Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:57 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:57 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:57 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTMinnesota Timberwolves and New York Knicks: every meeting we hold, series records and the next games.
Meetings 1–50 of 70, newest first. Series records above include every collected meeting.
| Date | Season | Result |
|---|---|---|
| Dec 23, 2025 | 2025-26 | NYK 104, MIN 115 |
| Nov 5, 2025 | 2025-26 | MIN 114, NYK 137 |
| Jan 17, 2025 | 2024-25 | MIN 116, NYK 99 |
| Dec 19, 2024 | 2024-25 | NYK 133, MIN 107 |
| Jan 1, 2024 | 2023-24 | MIN 106, NYK 112 |
| Nov 20, 2023 | 2023-24 | NYK 100, MIN 117 |
| Mar 20, 2023 | 2022-23 | MIN 140, NYK 134 |
| Nov 7, 2022 | 2022-23 | NYK 120, MIN 107 |
| Jan 18, 2022 | 2021-22 | MIN 112, NYK 110 |
| Dec 28, 2021 | 2021-22 | NYK 96, MIN 88 |
| Mar 31, 2021 | 2020-21 | NYK 101, MIN 102 |
| Feb 21, 2021 | 2020-21 | MIN 99, NYK 103 |
| Mar 10, 2019 | 2018-19 | NYK 92, MIN 103 |
| Feb 22, 2019 | 2018-19 | MIN 115, NYK 104 |
| Mar 23, 2018 | 2017-18 | MIN 108, NYK 104 |
| Jan 12, 2018 | 2017-18 | NYK 108, MIN 118 |
| Dec 2, 2016 | 2016-17 | MIN 114, NYK 118 |
| Nov 30, 2016 | 2016-17 | NYK 106, MIN 104 |
| Feb 20, 2016 | 2015-16 | NYK 103, MIN 95 |
| Dec 16, 2015 | 2015-16 | MIN 102, NYK 107 |
| Mar 19, 2015 | 2014-15 | MIN 95, NYK 92 |
| Nov 19, 2014 | 2014-15 | NYK 99, MIN 115 |
| Mar 5, 2014 | 2013-14 | NYK 118, MIN 106 |
| Nov 3, 2013 | 2013-14 | MIN 109, NYK 100 |
| Feb 8, 2013 | 2012-13 | NYK 100, MIN 94 |
| Dec 23, 2012 | 2012-13 | MIN 91, NYK 94 |
| Feb 11, 2012 | 2011-12 | NYK 100, MIN 98 |
| Dec 6, 2010 | 2010-11 | MIN 114, NYK 121 |
| Nov 12, 2010 | 2010-11 | NYK 103, MIN 112 |
| Jan 31, 2010 | 2009-10 | NYK 91, MIN 112 |
| Jan 26, 2010 | 2009-10 | MIN 105, NYK 132 |
| Mar 13, 2009 | 2008-09 | NYK 102, MIN 94 |
| Dec 26, 2008 | 2008-09 | MIN 120, NYK 107 |
| Mar 22, 2008 | 2007-08 | NYK 93, MIN 114 |
| Nov 4, 2007 | 2007-08 | MIN 93, NYK 97 |
| Apr 6, 2007 | 2006-07 | MIN 99, NYK 94 |
| Nov 22, 2006 | 2006-07 | NYK 89, MIN 107 |
| Mar 26, 2006 | 2005-06 | NYK 94, MIN 98 |
| Jan 16, 2006 | 2005-06 | MIN 96, NYK 90 |
| Dec 29, 2004 | 2004-05 | MIN 87, NYK 100 |
| Nov 3, 2004 | 2004-05 | NYK 93, MIN 99 |
| Dec 23, 2003 | 2003-04 | MIN 98, NYK 92 |
| Nov 26, 2003 | 2003-04 | NYK 97, MIN 92 |
| Mar 2, 2003 | 2002-03 | NYK 90, MIN 99 |
| Nov 24, 2002 | 2002-03 | MIN 106, NYK 88 |
| Mar 29, 2002 | 2001-02 | MIN 98, NYK 77 |
| Nov 6, 2001 | 2001-02 | NYK 94, MIN 104 |
| Dec 30, 2000 | 2000-01 | NYK 88, MIN 79 |
| Dec 2, 2000 | 2000-01 | MIN 90, NYK 100 |
| Feb 16, 2000 | 1999-00 | MIN 89, NYK 93 |
All-time results (regular season, play-in, playoffs and NBA Cup; preseason and summer league excluded). Play-in games are counted separately from playoff series. Franchise history is listed under current team names.
| Date | Stage | Result | Top scorers |
|---|---|---|---|
| Dec 23, 2025 | 2025-26 · Regular season | NYK 104, MIN 115 | Karl-Anthony Towns 40 · Anthony Edwards 38 |
| Nov 5, 2025 | 2025-26 · Regular season | MIN 114, NYK 137 | Julius Randle 32 · OG Anunoby 25 |
| Jan 17, 2025 | 2024-25 · Regular season | MIN 116, NYK 99 | Anthony Edwards 36 · Jalen Brunson 26 |
| Dec 19, 2024 | 2024-25 · Regular season | NYK 133, MIN 107 | Karl-Anthony Towns 32 · Julius Randle 24 |
| Minnesota Timberwolves | Per game | New York Knicks |
|---|---|---|
| 118.0 | Points | 116.5 |
| 114.6 | Points allowed | 110.1 |
| +3.3 | Net rating | +6.5 |
| 116.4 | Offensive rating | 119.6 |
| 113.1 | Defensive rating | 113.1 |
| 101.4 | Pace | 97.4 |
| 44.1 | Rebounds | 45.6 |
| 26.1 | Assists | 27.4 |
Results from whynba Game Centers (whynba licensed data and reviewed sources); team statistics and box scores.