Live · Period 1 · 9:03
Memphis Grizzlies at Chicago Bulls
10 – 6
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:19 pm EDTLive · Period 1 · 9:03
10 – 6
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:19 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:19 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTPer-game NBA statistics from the collected season edition: points, rebounds, assists and shooting. Search player names, sort statistics and filter by games played.
406 players · per-game averages · sorted by AST · Page 3 of 9.
| # | Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | TS% | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Franz Wagner | 34 | 30.0 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 1.7 | 48.1 | 34.5 | 82.3 | 58.8 | 19.3 |
| 102 | RJ Barrett | 57 | 30.3 | 19.3 | 5.3 | 3.3 | 0.7 | 0.3 | 1.7 | 49.1 | 33.9 | 71.7 | 58.5 | 16.2 |
| 103 | Ben Saraf | 44 | 20.8 | 7.5 | 2.1 | 3.3 | 0.9 | 0.2 | 2.3 | 39.6 | 21.1 | 83.0 | 48.6 | 2.3 |
| 104 | Collin Sexton | 68 | 23.7 | 15.4 | 2.3 | 3.3 | 1.1 | 0.1 | 2.1 | 48.5 | 40.1 | 85.5 | 61.5 | 16.8 |
| 105 | Naji Marshall | 74 | 29.5 | 15.2 | 4.7 | 3.3 | 1.1 | 0.1 | 1.6 | 51.0 | 29.1 | 76.0 | 59.2 | 14.6 |
| 106 | Quentin Grimes | 75 | 29.4 | 13.4 | 3.6 | 3.3 | 0.9 | 0.4 | 1.8 | 45.0 | 33.4 | 84.0 | 58.5 | 12.1 |
| 107 | Kam Jones | 37 | 16.7 | 4.4 | 1.6 | 3.2 | 0.5 | 0.0 | 1.0 | 40.2 | 29.3 | 50.0 | 47.0 | — |
| 108 | Zion Williamson | 62 | 29.7 | 21.0 | 5.7 | 3.2 | 1.0 | 0.5 | 2.0 | 60.0 | 25.0 | 71.6 | 64.4 | 22.7 |
| 109 | Craig Porter Jr. | 64 | 17.9 | 4.5 | 3.4 | 3.2 | 0.9 | 0.6 | 0.9 | 45.0 | 35.5 | 60.0 | 52.4 | 16.2 |
| 110 | Miles Bridges | 77 | 31.0 | 17.1 | 5.8 | 3.2 | 0.6 | 0.4 | 1.4 | 46.0 | 33.3 | 82.2 | 57.0 | 14.6 |
| 111 | Bam Adebayo | 73 | 32.4 | 20.1 | 10.0 | 3.2 | 1.2 | 0.7 | 1.6 | 44.2 | 31.8 | 77.8 | 55.1 | 16.9 |
| 112 | Ausar Thompson | 73 | 26.0 | 9.9 | 5.7 | 3.1 | 2.0 | 0.9 | 1.5 | 52.5 | 25.0 | 57.1 | 54.5 | 15.5 |
| 113 | Onyeka Okongwu | 74 | 31.0 | 15.2 | 7.6 | 3.1 | 1.1 | 1.1 | 1.7 | 48.0 | 37.6 | 75.7 | 59.2 | 14.3 |
| 114 | Victor Wembanyama | 64 | 29.2 | 25.0 | 11.5 | 3.1 | 1.0 | 3.1 | 2.4 | 51.2 | 34.9 | 82.7 | 62.6 | 27.1 |
| 115 | Jordan Poole | 39 | 23.9 | 13.4 | 2.0 | 3.1 | 0.6 | 0.4 | 1.8 | 37.2 | 33.3 | 86.0 | 53.0 | 11.3 |
| 116 | Michael Porter Jr. | 52 | 32.5 | 24.2 | 7.1 | 3.0 | 1.1 | 0.3 | 2.3 | 46.3 | 36.3 | 85.9 | 59.5 | 18.3 |
| 117 | Terance Mann | 63 | 24.3 | 7.2 | 3.2 | 3.0 | 0.7 | 0.2 | 1.1 | 45.7 | 36.4 | 78.8 | 56.4 | 9.6 |
| 118 | Karl-Anthony Towns | 75 | 31.0 | 20.1 | 11.9 | 3.0 | 0.9 | 0.5 | 2.5 | 50.1 | 36.8 | 85.8 | 61.9 | 19.2 |
| 119 | Malik Monk | 62 | 22.0 | 12.5 | 1.9 | 3.0 | 0.6 | 0.4 | 1.5 | 43.8 | 39.5 | 87.9 | 56.8 | 13.6 |
| 120 | Marcus Smart | 62 | 28.5 | 9.3 | 2.8 | 3.0 | 1.4 | 0.4 | 1.5 | 39.5 | 33.1 | 82.2 | 54.3 | 9.3 |
| 121 | Kyle Anderson | 43 | 19.8 | 6.2 | 3.5 | 2.9 | 1.0 | 0.6 | 0.9 | 53.0 | 36.4 | 70.6 | 57.3 | — |
| 122 | Mike Conley | 54 | 18.4 | 4.5 | 1.7 | 2.9 | 0.6 | 0.3 | 0.6 | 33.5 | 33.7 | 90.0 | 51.7 | 9.9 |
| 123 | Santi Aldama | 43 | 27.9 | 14.0 | 6.7 | 2.9 | 0.9 | 0.7 | 1.3 | 47.9 | 35.0 | 66.7 | 57.2 | 15.0 |
| 124 | Elijah Harkless | 26 | 21.0 | 6.8 | 2.0 | 2.9 | 1.2 | 0.2 | 1.0 | 33.5 | 23.9 | 76.6 | 47.1 | — |
| 125 | Quenton Jackson | 49 | 18.3 | 9.1 | 2.3 | 2.9 | 0.6 | 0.1 | 1.3 | 47.0 | 35.6 | 82.4 | 58.9 | — |
| 126 | Jalen Green | 32 | 25.9 | 17.8 | 3.6 | 2.8 | 1.1 | 0.3 | 2.3 | 42.2 | 31.3 | 74.7 | 51.6 | — |
| 127 | Anthony Davis | 20 | 31.3 | 20.4 | 11.1 | 2.8 | 1.1 | 1.7 | 2.1 | 50.6 | 27.0 | 72.8 | 55.1 | 22.8 |
| 128 | Khris Middleton | 63 | 22.8 | 10.2 | 3.7 | 2.8 | 0.7 | 0.1 | 1.7 | 42.0 | 36.0 | 87.5 | 53.3 | 10.3 |
| 129 | Herbert Jones | 56 | 28.4 | 8.9 | 3.4 | 2.8 | 1.6 | 0.5 | 1.3 | 38.3 | 30.9 | 80.6 | 49.1 | 8.2 |
| 130 | Cedric Coward | 62 | 25.8 | 13.6 | 5.9 | 2.8 | 0.6 | 0.4 | 1.7 | 47.1 | 33.8 | 84.3 | 58.5 | 13.6 |
| 131 | Tyler Kolek | 62 | 11.7 | 4.4 | 1.6 | 2.7 | 0.4 | 0.1 | 0.9 | 43.5 | 38.6 | 70.0 | 53.3 | — |
| 132 | Christian Braun | 44 | 31.8 | 12.0 | 4.8 | 2.7 | 0.7 | 0.3 | 1.0 | 51.9 | 30.1 | 78.2 | 60.7 | 12.3 |
| 133 | Jaden McDaniels | 73 | 31.7 | 14.8 | 4.2 | 2.7 | 1.1 | 1.0 | 1.8 | 51.5 | 41.2 | 83.5 | 61.1 | 13.3 |
| 134 | Kentavious Caldwell-Pope | 51 | 21.3 | 8.4 | 2.5 | 2.7 | 0.8 | 0.2 | 1.2 | 41.0 | 31.6 | 91.3 | 53.3 | 10.2 |
| 135 | Alex Sarr | 48 | 27.2 | 16.3 | 7.4 | 2.7 | 0.8 | 2.0 | 1.7 | 48.2 | 33.3 | 69.2 | 54.4 | 18.4 |
| 136 | Andrew Wiggins | 68 | 30.3 | 15.4 | 4.8 | 2.7 | 1.1 | 1.0 | 1.5 | 47.5 | 41.4 | 78.4 | 58.6 | 14.7 |
| 137 | Aaron Gordon | 36 | 27.9 | 16.2 | 5.8 | 2.7 | 0.6 | 0.3 | 1.1 | 49.7 | 38.9 | 76.7 | 62.0 | 19.7 |
| 138 | Kyle Kuzma | 69 | 26.2 | 13.0 | 4.5 | 2.7 | 0.7 | 0.4 | 1.7 | 49.2 | 34.7 | 72.6 | 58.1 | 13.0 |
| 139 | Royce O’Neale | 78 | 28.4 | 9.8 | 4.8 | 2.7 | 1.1 | 0.4 | 1.3 | 42.1 | 40.8 | 71.1 | 59.6 | 10.1 |
| 140 | Devin Carter | 38 | 18.4 | 8.9 | 3.3 | 2.7 | 0.9 | 0.2 | 1.4 | 41.4 | 26.3 | 71.3 | 50.8 | — |
| 141 | Caris LeVert | 60 | 19.2 | 7.4 | 2.0 | 2.7 | 0.9 | 0.7 | 1.4 | 41.7 | 33.3 | 67.9 | 51.8 | — |
| 142 | Bones Hyland | 71 | 16.6 | 8.5 | 1.8 | 2.6 | 0.6 | 0.2 | 1.0 | 45.3 | 38.8 | 78.0 | 59.9 | — |
| 143 | Shaedon Sharpe | 50 | 29.4 | 20.8 | 4.3 | 2.6 | 1.4 | 0.1 | 2.9 | 45.2 | 33.7 | 78.7 | 54.6 | 14.7 |
| 144 | Cason Wallace | 77 | 26.6 | 8.6 | 3.1 | 2.6 | 1.9 | 0.4 | 0.9 | 43.2 | 35.1 | 80.9 | 53.8 | 11.5 |
| 145 | Bilal Coulibaly | 56 | 26.2 | 11.7 | 4.3 | 2.6 | 1.3 | 1.0 | 1.4 | 42.5 | 31.9 | 74.6 | 53.1 | 12.6 |
| 146 | Miles McBride | 41 | 26.3 | 12.0 | 2.4 | 2.6 | 0.9 | 0.2 | 0.8 | 42.3 | 41.3 | 78.7 | 57.8 | 13.2 |
| 147 | Kasparas Jakučionis | 53 | 17.8 | 6.2 | 2.6 | 2.6 | 0.6 | 0.1 | 0.9 | 42.9 | 42.3 | 87.9 | 61.4 | — |
| 148 | Kevin Huerter | 69 | 22.5 | 10.0 | 3.5 | 2.6 | 0.9 | 0.5 | 1.0 | 45.1 | 30.8 | 77.5 | 55.2 | 12.4 |
| 149 | Al Horford | 45 | 21.5 | 8.3 | 4.9 | 2.6 | 0.7 | 1.1 | 0.9 | 42.6 | 36.1 | 84.6 | 55.4 | 6.5 |
| 150 | Kyle Filipowski | 77 | 23.4 | 11.4 | 7.2 | 2.6 | 0.9 | 0.5 | 1.6 | 49.2 | 32.5 | 75.0 | 58.6 | 14.0 |
Statistics. Source observations for dated values: to UTC. Edition assembled Oct 9, 2026 UTC.