Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · LA Clippers vs Minnesota Timberwolves head-to-head · LA Clippers schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the LA Clippers 93-92 at home on Friday, November 29, 2024 at Target Center. Anthony Edwards had 21 points, 4 rebounds and 3 assists for the Minnesota Timberwolves. James Harden had 20 points, 6 rebounds and 11 assists for the LA Clippers.
The Minnesota Timberwolves led 53-47 at halftime and held on in the second half. Their best stretch was the second quarter, won 27-22. Double-digit figures in two or more categories: Nickeil Alexander-Walker (double-double, Minnesota Timberwolves), Julius Randle (double-double, Minnesota Timberwolves), James Harden (double-double, LA Clippers), Ivica Zubac (double-double, LA Clippers). Bench points: LA Clippers 36, Minnesota Timberwolves 29. Mike Conley had 13 points, 2 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| LA Clippers | 25 | 22 | 21 | 24 | 92 |
| Minnesota Timberwolves | 26 | 27 | 19 | 21 | 93 |
James Harden double-double (20 PTS, 11 AST) · Ivica Zubac double-double (16 PTS, 13 REB) · Julius Randle double-double (11 PTS, 10 REB) · Nickeil Alexander-Walker double-double (12 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden starter | 36:45 | 20 | 6 | 11 | 5 | 0 | 4 | 7-20 | 3-9 | 3-4 | 1 | -3 |
| Ivica Zubac starter | 33:45 | 16 | 13 | 1 | 1 | 0 | 1 | 8-9 | 0-0 | 0-0 | 3 | +7 |
| Kris Dunn starter | 27:22 | 2 | 7 | 0 | 1 | 1 | 2 | 0-5 | 0-2 | 2-2 | 0 | -8 |
| Amir Coffey starter | 24:19 | 12 | 0 | 1 | 1 | 0 | 1 | 5-10 | 2-4 | 0-0 | 2 | -3 |
| Derrick Jones Jr. starter | 23:58 | 6 | 1 | 0 | 2 | 0 | 2 | 3-8 | 0-2 | 0-0 | 2 | -7 |
| Kevin Porter bench | 24:27 | 17 | 7 | 3 | 3 | 0 | 5 | 6-10 | 1-2 | 4-5 | 3 | -1 |
| Nicolas Batum bench | 24:02 | 12 | 2 | 1 | 1 | 0 | 0 | 4-7 | 4-7 | 0-0 | 0 | +6 |
| Terance Mann bench | 19:52 | 2 | 0 | 1 | 3 | 0 | 0 | 1-5 | 0-2 | 0-0 | 2 | +10 |
| Mo Bamba bench | 14:15 | 2 | 0 | 1 | 0 | 2 | 0 | 1-5 | 0-2 | 0-0 | 2 | -8 |
| Jordan Miller bench | 11:15 | 3 | 3 | 1 | 0 | 0 | 0 | 1-5 | 0-1 | 1-2 | 1 | +2 |
Not available: Kawhi Leonard, Kobe Brown, Norman Powell, P.J. Tucker
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert starter | 42:45 | 8 | 12 | 3 | 1 | 1 | 3 | 3-7 | 0-0 | 2-4 | 3 | +9 |
| Anthony Edwards starter | 36:01 | 21 | 4 | 3 | 2 | 0 | 4 | 7-21 | 4-9 | 3-5 | 0 | -5 |
| Mike Conley starter | 33:04 | 13 | 2 | 3 | 2 | 0 | 3 | 3-7 | 3-5 | 4-4 | 3 | +7 |
| Julius Randle starter | 30:16 | 11 | 10 | 4 | 0 | 0 | 3 | 4-9 | 1-5 | 2-2 | 2 | -5 |
| Jaden McDaniels starter | 24:49 | 11 | 3 | 5 | 0 | 2 | 2 | 4-6 | 1-3 | 2-2 | 1 | -2 |
| Nickeil Alexander-Walker bench | 28:23 | 12 | 10 | 1 | 2 | 0 | 3 | 4-10 | 2-6 | 2-2 | 4 | -1 |
| Naz Reid bench | 22:59 | 8 | 6 | 1 | 1 | 2 | 1 | 3-9 | 1-6 | 1-1 | 0 | -2 |
| Donte DiVincenzo bench | 21:43 | 9 | 2 | 5 | 0 | 0 | 2 | 3-6 | 3-5 | 0-0 | 1 | +4 |
Not available: Joe Ingles
| LA Clippers | Stat | Minnesota Timberwolves |
|---|---|---|
| 10/13 (76%) | Free throws | 16/20 (80%) |
| 26/53 (49%) | 2 pointers | 16/36 (44%) |
| 10/31 (32%) | 3 pointers | 15/39 (38%) |
| 36/84 (42%) | Field goals | 31/75 (41%) |
| 39 | Rebounds | 49 |
| 31 | Defensive rebounds | 38 |
| 8 | Offensive rebounds | 11 |
| 20 | Assists | 25 |
| 15 | Turnovers | 21 |
| 17 | Steals | 8 |
| 3 | Blocks | 5 |
| 16 | Fouls | 14 |
| 10 | Max points in a row | 9 |
| 2:31 | Time spent in lead | 42:52 |
| 3 | Biggest lead | 11 |
Largest margin: 10 points.
| Time left | Team | Play | LA Clippers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:38 | LA Clippers | Ivica Zubac 2-pt field goal | 2 | 0 |
| 11:19 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 2 | 3 |
| 9:53 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 2 | 6 |
| 9:34 | LA Clippers | Amir Coffey 3-pt field goal | 5 | 6 |
| 9:14 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 5 | 8 |
| 8:43 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 5 | 10 |
| 8:20 | LA Clippers | Amir Coffey 3-pt field goal | 8 | 10 |
| 8:03 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 8 | 13 |
| 7:20 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 8 | 16 |
| 7:00 | LA Clippers | James Harden 3-pt field goal | 11 | 16 |
| 5:45 | LA Clippers | Ivica Zubac 2-pt field goal | 13 | 16 |
| 4:50 | LA Clippers | Kris Dunn Free throw | 14 | 16 |
| 4:50 | LA Clippers | Kris Dunn Free throw | 15 | 16 |
| 3:24 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 15 | 19 |
| 2:24 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 15 | 22 |
| 1:59 | LA Clippers | James Harden 3-pt field goal | 18 | 22 |
| 1:46 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 18 | 23 |
| 1:46 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 18 | 24 |
| 1:18 | LA Clippers | Kevin Porter 2-pt field goal | 20 | 24 |
| 1:07 | Minnesota Timberwolves | Julius Randle Free throw | 20 | 25 |
| 1:07 | Minnesota Timberwolves | Julius Randle Free throw | 20 | 26 |
| 0:57 | LA Clippers | Jordan Miller 2-pt field goal | 22 | 26 |
| 0:35 | LA Clippers | Kevin Porter Free throw | 23 | 26 |
| 0:35 | LA Clippers | Kevin Porter Free throw | 24 | 26 |
| 0:35 | LA Clippers | Kevin Porter Free throw | 25 | 26 |
| Time left | Team | Play | LA Clippers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:38 | LA Clippers | Kevin Porter 2-pt field goal | 27 | 26 |
| 11:12 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 27 | 28 |
| 10:51 | Minnesota Timberwolves | Rudy Gobert Free throw | 27 | 29 |
| 10:51 | Minnesota Timberwolves | Rudy Gobert Free throw | 27 | 30 |
| 10:29 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 27 | 32 |
| 10:02 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 27 | 35 |
| 9:39 | LA Clippers | Kevin Porter 2-pt field goal | 29 | 35 |
| 8:49 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 29 | 38 |
| 8:17 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 29 | 40 |
| 8:06 | LA Clippers | Kevin Porter Free throw | 30 | 40 |
| 7:31 | LA Clippers | Nicolas Batum 3-pt field goal | 33 | 40 |
| 7:08 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 33 | 43 |
| 6:39 | LA Clippers | James Harden 2-pt field goal | 35 | 43 |
| 5:52 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 35 | 45 |
| 4:23 | LA Clippers | James Harden 2-pt field goal | 37 | 45 |
| 4:03 | LA Clippers | Ivica Zubac 2-pt field goal | 39 | 45 |
| 3:44 | Minnesota Timberwolves | Jaden McDaniels Free throw | 39 | 46 |
| 3:44 | Minnesota Timberwolves | Jaden McDaniels Free throw | 39 | 47 |
| 3:33 | LA Clippers | James Harden Free throw | 40 | 47 |
| 3:33 | LA Clippers | James Harden Free throw | 41 | 47 |
| 3:20 | Minnesota Timberwolves | Mike Conley Free throw | 41 | 48 |
| 3:20 | Minnesota Timberwolves | Mike Conley Free throw | 41 | 49 |
| 2:20 | Minnesota Timberwolves | Anthony Edwards Free throw | 41 | 50 |
| 2:20 | Minnesota Timberwolves | Anthony Edwards Free throw | 41 | 51 |
| 2:08 | LA Clippers | Ivica Zubac 2-pt field goal | 43 | 51 |
| 1:37 | LA Clippers | James Harden 2-pt field goal | 45 | 51 |
| 1:14 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 45 | 53 |
| 1:00 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 47 | 53 |
| Time left | Team | Play | LA Clippers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:38 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 49 | 53 |
| 11:21 | LA Clippers | Amir Coffey 2-pt field goal | 51 | 53 |
| 10:50 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 51 | 55 |
| 10:37 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 53 | 55 |
| 10:21 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 53 | 57 |
| 10:05 | LA Clippers | Amir Coffey 2-pt field goal | 55 | 57 |
| 9:38 | LA Clippers | Ivica Zubac 2-pt field goal | 57 | 57 |
| 8:25 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 57 | 59 |
| 8:11 | LA Clippers | James Harden 2-pt field goal | 59 | 59 |
| 7:44 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 59 | 61 |
| 7:03 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 59 | 64 |
| 6:52 | LA Clippers | Amir Coffey 2-pt field goal | 61 | 64 |
| 5:33 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 61 | 67 |
| 4:46 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 61 | 70 |
| 3:36 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 61 | 72 |
| 3:17 | LA Clippers | Ivica Zubac 2-pt field goal | 63 | 72 |
| 1:03 | LA Clippers | Nicolas Batum 3-pt field goal | 66 | 72 |
| 0:18 | LA Clippers | Terance Mann 2-pt field goal | 68 | 72 |
| Time left | Team | Play | LA Clippers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:48 | LA Clippers | Jordan Miller Free throw | 69 | 72 |
| 10:58 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 69 | 75 |
| 9:56 | LA Clippers | Kevin Porter 2-pt field goal | 71 | 75 |
| 9:39 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 71 | 77 |
| 9:39 | Minnesota Timberwolves | Naz Reid Free throw | 71 | 78 |
| 9:22 | LA Clippers | Nicolas Batum 3-pt field goal | 74 | 78 |
| 8:55 | LA Clippers | Kevin Porter 3-pt field goal | 77 | 78 |
| 8:39 | Minnesota Timberwolves | Mike Conley Free throw | 77 | 79 |
| 8:39 | Minnesota Timberwolves | Mike Conley Free throw | 77 | 80 |
| 8:24 | LA Clippers | Nicolas Batum 3-pt field goal | 80 | 80 |
| 7:49 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 80 | 83 |
| 7:22 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 80 | 85 |
| 6:49 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 80 | 87 |
| 6:30 | LA Clippers | Mo Bamba 2-pt field goal | 82 | 87 |
| 5:31 | LA Clippers | Kevin Porter 2-pt field goal | 84 | 87 |
| 4:46 | LA Clippers | Ivica Zubac 2-pt field goal | 86 | 87 |
| 4:10 | LA Clippers | James Harden 3-pt field goal | 89 | 87 |
| 4:10 | LA Clippers | James Harden Free throw | 90 | 87 |
| 3:40 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 90 | 89 |
| 2:24 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 90 | 92 |
| 1:45 | Minnesota Timberwolves | Anthony Edwards Free throw | 90 | 93 |
| 0:51 | LA Clippers | Ivica Zubac 2-pt field goal | 92 | 93 |
After this game: Minnesota Timberwolves 1-0. Final series: Minnesota Timberwolves 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 30, 2024 · 00:30 UTC