Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · LA Clippers vs Minnesota Timberwolves head-to-head · LA Clippers schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the LA Clippers 108-106 at home on Monday, January 6, 2025 at Target Center. Anthony Edwards had 37 points, 7 rebounds and 8 assists for the Minnesota Timberwolves. Norman Powell had 25 points, 6 rebounds and 1 assist for the LA Clippers.
The Minnesota Timberwolves trailed 53-46 at halftime and came back to win. Their best stretch was the third quarter, won 31-23. Double-digit figures in two categories: Ivica Zubac (double-double, LA Clippers). Bench points: LA Clippers 32, Minnesota Timberwolves 32. Naz Reid had 18 points, 7 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| LA Clippers | 27 | 26 | 23 | 30 | 106 |
| Minnesota Timberwolves | 16 | 30 | 31 | 31 | 108 |
Ivica Zubac double-double (17 PTS, 16 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell starter | 38:18 | 25 | 6 | 1 | 1 | 0 | 3 | 7-17 | 2-5 | 9-10 | 1 | -8 |
| James Harden starter | 37:25 | 22 | 8 | 8 | 2 | 2 | 4 | 8-22 | 3-11 | 3-5 | 4 | -5 |
| Ivica Zubac starter | 35:08 | 17 | 16 | 2 | 1 | 6 | 2 | 7-11 | 0-0 | 3-3 | 2 | -2 |
| Kris Dunn starter | 21:01 | 2 | 2 | 0 | 0 | 2 | 0 | 1-5 | 0-4 | 0-0 | 3 | -10 |
| Kawhi Leonard starter | 20:41 | 8 | 2 | 2 | 1 | 0 | 1 | 3-11 | 2-5 | 0-0 | 1 | -17 |
| Derrick Jones Jr. bench | 25:28 | 10 | 2 | 1 | 1 | 0 | 0 | 3-5 | 1-2 | 3-4 | 1 | +13 |
| Amir Coffey bench | 20:22 | 9 | 4 | 1 | 0 | 0 | 0 | 3-9 | 1-2 | 2-2 | 3 | +9 |
| Kevin Porter bench | 18:49 | 7 | 6 | 7 | 1 | 0 | 2 | 3-5 | 1-2 | 0-1 | 1 | +8 |
| Nicolas Batum bench | 12:58 | 3 | 3 | 0 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | 3 | -4 |
| Terance Mann bench | 9:50 | 3 | 0 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | +6 |
Not available: P.J. Tucker
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert starter | 37:52 | 8 | 18 | 2 | 0 | 1 | 2 | 3-8 | 0-0 | 2-5 | 3 | +8 |
| Anthony Edwards starter | 37:10 | 37 | 7 | 8 | 1 | 0 | 2 | 14-29 | 6-13 | 3-4 | 2 | +4 |
| Jaden McDaniels starter | 33:11 | 11 | 2 | 2 | 2 | 1 | 0 | 4-5 | 3-3 | 0-0 | 0 | +8 |
| Donte DiVincenzo starter | 31:11 | 15 | 9 | 1 | 0 | 0 | 2 | 5-12 | 3-8 | 2-2 | 3 | +1 |
| Julius Randle starter | 23:17 | 5 | 6 | 2 | 0 | 0 | 3 | 2-10 | 0-3 | 1-2 | 4 | +2 |
| Naz Reid bench | 31:14 | 18 | 7 | 3 | 1 | 2 | 1 | 8-14 | 1-5 | 1-3 | 5 | -10 |
| Mike Conley bench | 26:24 | 11 | 4 | 3 | 1 | 0 | 1 | 4-8 | 2-3 | 1-1 | 1 | +11 |
| Nickeil Alexander-Walker bench | 15:09 | 3 | 2 | 2 | 0 | 1 | 2 | 1-5 | 1-3 | 0-0 | 1 | -7 |
| Josh Minott bench | 4:31 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | -8 |
| Joe Ingles bench | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
Not available: Rob Dillingham, Luka Garza
| LA Clippers | Stat | Minnesota Timberwolves |
|---|---|---|
| 20/25 (80%) | Free throws | 10/17 (58%) |
| 25/54 (46%) | 2 pointers | 25/53 (47%) |
| 12/35 (34%) | 3 pointers | 16/39 (41%) |
| 37/89 (41%) | Field goals | 41/92 (44%) |
| 49 | Rebounds | 55 |
| 35 | Defensive rebounds | 38 |
| 14 | Offensive rebounds | 17 |
| 23 | Assists | 24 |
| 13 | Turnovers | 14 |
| 9 | Steals | 6 |
| 10 | Blocks | 5 |
| 19 | Fouls | 20 |
| 11 | Max points in a row | 17 |
| 26:36 | Time spent in lead | 19:19 |
| 19 | Biggest lead | 10 |
Largest margin: 17 points.
| Time left | Team | Play | LA Clippers | Minnesota Timberwolves |
|---|---|---|---|---|
| 10:33 | Minnesota Timberwolves | Rudy Gobert Free throw | 0 | 1 |
| 10:19 | LA Clippers | Norman Powell Free throw | 1 | 1 |
| 10:19 | LA Clippers | Norman Powell Free throw | 2 | 1 |
| 9:43 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 2 | 3 |
| 9:04 | LA Clippers | Kris Dunn 2-pt field goal | 4 | 3 |
| 8:35 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 4 | 5 |
| 8:16 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 4 | 7 |
| 7:40 | LA Clippers | Kawhi Leonard 3-pt field goal | 7 | 7 |
| 7:27 | LA Clippers | James Harden 2-pt field goal | 9 | 7 |
| 7:06 | LA Clippers | Norman Powell Free throw | 10 | 7 |
| 7:06 | LA Clippers | Norman Powell Free throw | 11 | 7 |
| 5:52 | LA Clippers | Ivica Zubac 2-pt field goal | 13 | 7 |
| 5:27 | LA Clippers | Kawhi Leonard 2-pt field goal | 15 | 7 |
| 4:52 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 15 | 10 |
| 3:59 | LA Clippers | Kawhi Leonard 3-pt field goal | 18 | 10 |
| 3:20 | LA Clippers | James Harden 2-pt field goal | 20 | 10 |
| 2:48 | LA Clippers | Terance Mann 3-pt field goal | 23 | 10 |
| 2:27 | LA Clippers | Amir Coffey 2-pt field goal | 25 | 10 |
| 2:11 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 25 | 12 |
| 1:32 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 25 | 14 |
| 1:17 | LA Clippers | James Harden 2-pt field goal | 27 | 14 |
| 0:23 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 27 | 15 |
| 0:23 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 27 | 16 |
| Time left | Team | Play | LA Clippers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:09 | LA Clippers | Norman Powell 2-pt field goal | 29 | 16 |
| 11:09 | LA Clippers | Norman Powell Free throw | 30 | 16 |
| 10:44 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 30 | 19 |
| 10:15 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 30 | 21 |
| 10:03 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 32 | 21 |
| 9:14 | LA Clippers | Amir Coffey 2-pt field goal | 34 | 21 |
| 8:52 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 34 | 23 |
| 8:05 | LA Clippers | Ivica Zubac 2-pt field goal | 36 | 23 |
| 7:46 | LA Clippers | Ivica Zubac 2-pt field goal | 38 | 23 |
| 7:46 | LA Clippers | Ivica Zubac Free throw | 39 | 23 |
| 7:29 | LA Clippers | Derrick Jones Jr. 3-pt field goal | 42 | 23 |
| 7:07 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 42 | 25 |
| 6:44 | LA Clippers | Ivica Zubac 2-pt field goal | 44 | 25 |
| 6:04 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 44 | 28 |
| 5:37 | LA Clippers | Norman Powell Free throw | 45 | 28 |
| 4:46 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 45 | 31 |
| 4:17 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 45 | 33 |
| 3:43 | LA Clippers | Norman Powell 3-pt field goal | 48 | 33 |
| 3:15 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 48 | 36 |
| 2:53 | LA Clippers | James Harden 3-pt field goal | 51 | 36 |
| 2:36 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 51 | 38 |
| 2:11 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 51 | 41 |
| 1:30 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 51 | 44 |
| 0:59 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 51 | 46 |
| 0:39 | LA Clippers | Norman Powell Free throw | 52 | 46 |
| 0:39 | LA Clippers | Norman Powell Free throw | 53 | 46 |
| Time left | Team | Play | LA Clippers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:18 | LA Clippers | Ivica Zubac 2-pt field goal | 55 | 46 |
| 11:07 | Minnesota Timberwolves | Julius Randle Free throw | 55 | 47 |
| 10:45 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 55 | 49 |
| 10:45 | Minnesota Timberwolves | Anthony Edwards Free throw | 55 | 50 |
| 10:32 | LA Clippers | Ivica Zubac 2-pt field goal | 57 | 50 |
| 10:12 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 57 | 52 |
| 9:44 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 57 | 55 |
| 9:13 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 57 | 57 |
| 8:48 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 57 | 60 |
| 8:21 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 57 | 63 |
| 7:04 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 57 | 65 |
| 6:40 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 57 | 67 |
| 6:24 | LA Clippers | James Harden Free throw | 58 | 67 |
| 6:24 | LA Clippers | James Harden Free throw | 59 | 67 |
| 6:24 | LA Clippers | James Harden Free throw | 60 | 67 |
| 6:13 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 60 | 70 |
| 5:48 | LA Clippers | James Harden 3-pt field goal | 63 | 70 |
| 5:26 | LA Clippers | James Harden 3-pt field goal | 66 | 70 |
| 4:17 | LA Clippers | Norman Powell 2-pt field goal | 68 | 70 |
| 3:50 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 68 | 72 |
| 3:09 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 68 | 74 |
| 2:39 | Minnesota Timberwolves | Rudy Gobert Free throw | 68 | 75 |
| 2:01 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 68 | 77 |
| 1:42 | LA Clippers | Amir Coffey 3-pt field goal | 71 | 77 |
| 0:53 | LA Clippers | James Harden 2-pt field goal | 73 | 77 |
| 0:01 | LA Clippers | Nicolas Batum 3-pt field goal | 76 | 77 |
| Time left | Team | Play | LA Clippers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:10 | LA Clippers | Amir Coffey Free throw | 77 | 77 |
| 11:10 | LA Clippers | Amir Coffey Free throw | 78 | 77 |
| 10:53 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 78 | 79 |
| 9:56 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 78 | 82 |
| 8:49 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 78 | 84 |
| 8:22 | Minnesota Timberwolves | Mike Conley Free throw | 78 | 85 |
| 8:12 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 78 | 87 |
| 7:53 | LA Clippers | Norman Powell 2-pt field goal | 80 | 87 |
| 7:41 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 80 | 89 |
| 7:23 | LA Clippers | Kevin Porter 3-pt field goal | 83 | 89 |
| 6:57 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 85 | 89 |
| 6:38 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 85 | 91 |
| 6:19 | LA Clippers | Ivica Zubac 2-pt field goal | 87 | 91 |
| 6:01 | LA Clippers | Norman Powell 3-pt field goal | 90 | 91 |
| 4:47 | LA Clippers | Kevin Porter 2-pt field goal | 92 | 91 |
| 4:22 | LA Clippers | Ivica Zubac Free throw | 93 | 91 |
| 4:22 | LA Clippers | Ivica Zubac Free throw | 94 | 91 |
| 4:07 | LA Clippers | Derrick Jones Jr. Free throw | 95 | 91 |
| 4:07 | LA Clippers | Derrick Jones Jr. Free throw | 96 | 91 |
| 3:56 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 96 | 93 |
| 3:56 | Minnesota Timberwolves | Anthony Edwards Free throw | 96 | 94 |
| 3:05 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 96 | 97 |
| 2:44 | LA Clippers | James Harden 2-pt field goal | 98 | 97 |
| 1:49 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 98 | 100 |
| 1:35 | LA Clippers | Norman Powell 2-pt field goal | 100 | 100 |
| 1:35 | LA Clippers | Norman Powell Free throw | 101 | 100 |
| 1:12 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 101 | 103 |
| 0:35 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 101 | 106 |
| 0:19 | Minnesota Timberwolves | Naz Reid Free throw | 101 | 107 |
| 0:12 | LA Clippers | Norman Powell 2-pt field goal | 103 | 107 |
| 0:11 | Minnesota Timberwolves | Anthony Edwards Free throw | 103 | 108 |
| 0:11 | LA Clippers | Derrick Jones Jr. Free throw | 104 | 108 |
| 0:03 | LA Clippers | Kevin Porter 2-pt field goal | 106 | 108 |
After this game: Minnesota Timberwolves 3-0. Final series: Minnesota Timberwolves 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 7, 2025 · 01:00 UTC