Live · Period 3 · 4:32
LA Clippers at Toronto Raptors
64 – 83
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 10, 8:25 pm EDTLive · Period 3 · 4:32
64 – 83
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 10, 8:25 pm EDTHalftime
62 – 60
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 10, 8:25 pm EDTHalftime
50 – 56
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 10, 8:25 pm EDTLive · Period 1 · 3:54
17 – 14
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 10, 8:25 pm EDTLive · Period 1 · 4:29
13 – 12
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 10, 8:25 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 10, 8:25 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 10, 8:25 pm EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 10, 2:24 am EDT2024-25 · Regular season · All results that day · Toronto Raptors vs Miami Heat head-to-head · Toronto Raptors schedule · Miami Heat schedule
Venue: Kaseya Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC. This saved schedule is more than a day old; confirm any changes with the source.
The Miami Heat beat the Toronto Raptors 121-111 at home on Friday, November 29, 2024 at Kaseya Center. Jimmy Butler had 26 points, 2 rebounds and 6 assists for the Miami Heat. RJ Barrett had 25 points, 6 rebounds and 7 assists for the Toronto Raptors.
The Miami Heat trailed 61-58 at halftime and came back to win. Their best stretch was the third quarter, won 38-23. Double-digit figures in two or more categories: Bam Adebayo (triple-double, Miami Heat), Scottie Barnes (triple-double, Toronto Raptors), Jakob Poeltl (double-double, Toronto Raptors). Bench points: Toronto Raptors 19, Miami Heat 42. Tyler Herro had 23 points, 3 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 21 | 40 | 23 | 27 | 111 |
| Miami Heat | 20 | 38 | 38 | 25 | 121 |
Scottie Barnes triple-double (24 PTS, 10 REB, 10 AST) · Jakob Poeltl double-double (24 PTS, 10 REB) · Bam Adebayo triple-double (14 PTS, 10 REB, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett starter | 38:49 | 25 | 6 | 7 | 0 | 0 | 6 | 10-18 | 2-4 | 3-4 | 2 | -9 |
| Scottie Barnes starter | 38:15 | 24 | 10 | 10 | 1 | 1 | 5 | 8-15 | 3-8 | 5-6 | 1 | +0 |
| Jakob Poeltl starter | 32:24 | 24 | 10 | 1 | 0 | 1 | 2 | 10-11 | 0-0 | 4-5 | 6 | -2 |
| Ochai Agbaji starter | 32:24 | 13 | 5 | 3 | 0 | 0 | 0 | 5-8 | 3-4 | 0-0 | 1 | +2 |
| Ja'Kobe Walter starter | 25:40 | 6 | 3 | 2 | 1 | 1 | 1 | 3-8 | 0-2 | 0-0 | 2 | -12 |
| Davion Mitchell bench | 20:26 | 4 | 1 | 3 | 1 | 0 | 2 | 2-4 | 0-1 | 0-0 | 1 | -4 |
| Jamison Battle bench | 16:44 | 5 | 2 | 1 | 1 | 0 | 0 | 1-5 | 1-5 | 2-2 | 1 | -10 |
| Jonathan Mogbo bench | 15:15 | 7 | 3 | 2 | 0 | 0 | 0 | 3-6 | 1-2 | 0-0 | 0 | -8 |
| Chris Boucher bench | 12:37 | 3 | 6 | 2 | 0 | 0 | 2 | 1-5 | 1-3 | 0-0 | 2 | -12 |
| Jamal Shead bench | 7:26 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +5 |
Not available: Bruce Brown, Gradey Dick, Kelly Olynyk, Immanuel Quickley, D.J. Carton
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro starter | 36:36 | 23 | 3 | 4 | 1 | 0 | 1 | 8-18 | 4-10 | 3-3 | 0 | +16 |
| Bam Adebayo starter | 34:36 | 14 | 10 | 10 | 3 | 0 | 1 | 6-16 | 2-6 | 0-1 | 2 | +0 |
| Jimmy Butler starter | 34:15 | 26 | 2 | 6 | 2 | 0 | 0 | 8-14 | 2-4 | 8-9 | 1 | +13 |
| Duncan Robinson starter | 27:32 | 10 | 2 | 2 | 0 | 0 | 0 | 4-11 | 2-9 | 0-0 | 2 | +1 |
| Haywood Highsmith starter | 26:41 | 6 | 4 | 1 | 2 | 0 | 1 | 2-6 | 2-6 | 0-0 | 5 | +3 |
| Terry Rozier bench | 24:31 | 12 | 3 | 4 | 0 | 0 | 2 | 4-8 | 4-7 | 0-0 | 4 | +3 |
| Jaime Jaquez Jr. bench | 18:05 | 15 | 4 | 3 | 0 | 0 | 1 | 6-9 | 2-4 | 1-2 | 0 | +6 |
| Pelle Larsson bench | 17:46 | 5 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | 5 | +2 |
| Kevin Love bench | 13:24 | 8 | 2 | 2 | 2 | 0 | 2 | 3-6 | 2-4 | 0-0 | 0 | +10 |
| Alec Burks bench | 6:34 | 2 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | 0 | -4 |
| Toronto Raptors | Stat | Miami Heat |
|---|---|---|
| 14/17 (82%) | Free throws | 14/17 (82%) |
| 32/51 (62%) | 2 pointers | 22/40 (55%) |
| 11/29 (37%) | 3 pointers | 21/54 (38%) |
| 43/80 (53%) | Field goals | 43/94 (45%) |
| 46 | Rebounds | 33 |
| 36 | Defensive rebounds | 24 |
| 10 | Offensive rebounds | 9 |
| 34 | Assists | 32 |
| 18 | Turnovers | 8 |
| 4 | Steals | 10 |
| 3 | Blocks | 0 |
| 17 | Fouls | 19 |
| 12 | Max points in a row | 12 |
| 18:58 | Time spent in lead | 22:59 |
| 7 | Biggest lead | 15 |
Largest margin: 15 points.
| Time left | Team | Play | Toronto Raptors | Miami Heat |
|---|---|---|---|---|
| 10:16 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 2 | 0 |
| 10:01 | Miami Heat | Bam Adebayo 2-pt field goal | 2 | 2 |
| 9:22 | Toronto Raptors | Scottie Barnes 3-pt field goal | 5 | 2 |
| 9:06 | Miami Heat | Tyler Herro 2-pt field goal | 5 | 4 |
| 8:57 | Toronto Raptors | RJ Barrett 2-pt field goal | 7 | 4 |
| 8:24 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 9 | 4 |
| 7:48 | Toronto Raptors | RJ Barrett 2-pt field goal | 11 | 4 |
| 7:32 | Miami Heat | Tyler Herro 3-pt field goal | 11 | 7 |
| 7:05 | Miami Heat | Jimmy Butler 2-pt field goal | 11 | 9 |
| 6:45 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 13 | 9 |
| 6:04 | Toronto Raptors | Scottie Barnes 3-pt field goal | 16 | 9 |
| 5:46 | Miami Heat | Haywood Highsmith 3-pt field goal | 16 | 12 |
| 5:19 | Miami Heat | Jimmy Butler 2-pt field goal | 16 | 14 |
| 4:12 | Miami Heat | Jimmy Butler Free throw | 16 | 15 |
| 4:12 | Miami Heat | Jimmy Butler Free throw | 16 | 16 |
| 2:53 | Miami Heat | Tyler Herro 2-pt field goal | 16 | 18 |
| 2:32 | Toronto Raptors | Scottie Barnes 2-pt field goal | 18 | 18 |
| 1:40 | Miami Heat | Kevin Love 2-pt field goal | 18 | 20 |
| 0:33 | Toronto Raptors | Jonathan Mogbo 3-pt field goal | 21 | 20 |
| Time left | Team | Play | Toronto Raptors | Miami Heat |
|---|---|---|---|---|
| 11:43 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 21 | 22 |
| 11:43 | Miami Heat | Jaime Jaquez Jr. Free throw | 21 | 23 |
| 11:06 | Toronto Raptors | Jamison Battle 3-pt field goal | 24 | 23 |
| 10:53 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 24 | 25 |
| 10:42 | Toronto Raptors | Scottie Barnes 3-pt field goal | 27 | 25 |
| 9:43 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 29 | 25 |
| 8:41 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 31 | 25 |
| 8:19 | Miami Heat | Alec Burks Free throw | 31 | 26 |
| 8:19 | Miami Heat | Alec Burks Free throw | 31 | 27 |
| 8:09 | Toronto Raptors | Jamison Battle Free throw | 32 | 27 |
| 8:09 | Toronto Raptors | Jamison Battle Free throw | 33 | 27 |
| 7:57 | Miami Heat | Pelle Larsson 3-pt field goal | 33 | 30 |
| 7:35 | Miami Heat | Bam Adebayo 2-pt field goal | 33 | 32 |
| 7:18 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 35 | 32 |
| 7:18 | Toronto Raptors | Jakob Poeltl Free throw | 36 | 32 |
| 7:07 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 36 | 34 |
| 6:54 | Miami Heat | Jimmy Butler Free throw | 36 | 35 |
| 6:54 | Miami Heat | Jimmy Butler Free throw | 36 | 36 |
| 6:27 | Toronto Raptors | RJ Barrett 2-pt field goal | 38 | 36 |
| 5:54 | Miami Heat | Tyler Herro 2-pt field goal | 38 | 38 |
| 5:33 | Toronto Raptors | Jakob Poeltl Free throw | 39 | 38 |
| 5:16 | Toronto Raptors | RJ Barrett 2-pt field goal | 41 | 38 |
| 5:05 | Miami Heat | Jimmy Butler 2-pt field goal | 41 | 40 |
| 4:47 | Toronto Raptors | RJ Barrett 3-pt field goal | 44 | 40 |
| 4:34 | Toronto Raptors | Scottie Barnes 2-pt field goal | 46 | 40 |
| 4:11 | Miami Heat | Duncan Robinson 2-pt field goal | 46 | 42 |
| 4:04 | Toronto Raptors | Scottie Barnes Free throw | 47 | 42 |
| 4:04 | Toronto Raptors | Scottie Barnes Free throw | 48 | 42 |
| 3:51 | Miami Heat | Duncan Robinson 3-pt field goal | 48 | 45 |
| 3:34 | Miami Heat | Kevin Love 3-pt field goal | 48 | 48 |
| 3:15 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 50 | 48 |
| 2:37 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 53 | 48 |
| 2:21 | Miami Heat | Haywood Highsmith 3-pt field goal | 53 | 51 |
| 1:48 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 55 | 51 |
| 1:38 | Miami Heat | Bam Adebayo 2-pt field goal | 55 | 53 |
| 1:24 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 57 | 53 |
| 1:03 | Miami Heat | Duncan Robinson 2-pt field goal | 57 | 55 |
| 0:47 | Toronto Raptors | RJ Barrett 2-pt field goal | 59 | 55 |
| 0:35 | Miami Heat | Jimmy Butler 3-pt field goal | 59 | 58 |
| 0:15 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 61 | 58 |
| Time left | Team | Play | Toronto Raptors | Miami Heat |
|---|---|---|---|---|
| 11:25 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 63 | 58 |
| 11:05 | Miami Heat | Jimmy Butler 2-pt field goal | 63 | 60 |
| 10:59 | Toronto Raptors | Jakob Poeltl Free throw | 64 | 60 |
| 10:59 | Toronto Raptors | Jakob Poeltl Free throw | 65 | 60 |
| 9:57 | Miami Heat | Tyler Herro 2-pt field goal | 65 | 62 |
| 9:57 | Miami Heat | Tyler Herro Free throw | 65 | 63 |
| 9:19 | Miami Heat | Bam Adebayo 3-pt field goal | 65 | 66 |
| 8:47 | Miami Heat | Jimmy Butler Free throw | 65 | 67 |
| 8:47 | Miami Heat | Jimmy Butler Free throw | 65 | 68 |
| 8:14 | Miami Heat | Pelle Larsson 2-pt field goal | 65 | 70 |
| 7:51 | Miami Heat | Jimmy Butler 2-pt field goal | 65 | 72 |
| 7:35 | Toronto Raptors | RJ Barrett 2-pt field goal | 67 | 72 |
| 7:10 | Miami Heat | Bam Adebayo 2-pt field goal | 67 | 74 |
| 6:46 | Miami Heat | Tyler Herro 3-pt field goal | 67 | 77 |
| 6:37 | Toronto Raptors | RJ Barrett Free throw | 68 | 77 |
| 6:37 | Toronto Raptors | RJ Barrett Free throw | 69 | 77 |
| 6:16 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 72 | 77 |
| 5:54 | Toronto Raptors | Scottie Barnes Free throw | 73 | 77 |
| 5:23 | Toronto Raptors | Scottie Barnes 2-pt field goal | 75 | 77 |
| 4:44 | Toronto Raptors | Davion Mitchell 2-pt field goal | 77 | 77 |
| 4:23 | Toronto Raptors | Scottie Barnes 2-pt field goal | 79 | 77 |
| 4:08 | Miami Heat | Tyler Herro 3-pt field goal | 79 | 80 |
| 3:37 | Miami Heat | Jimmy Butler Free throw | 79 | 81 |
| 3:37 | Miami Heat | Jimmy Butler Free throw | 79 | 82 |
| 3:02 | Miami Heat | Jaime Jaquez Jr. 3-pt field goal | 79 | 85 |
| 2:30 | Miami Heat | Jaime Jaquez Jr. 3-pt field goal | 79 | 88 |
| 1:48 | Toronto Raptors | RJ Barrett 2-pt field goal | 81 | 88 |
| 1:38 | Miami Heat | Terry Rozier 3-pt field goal | 81 | 91 |
| 1:07 | Miami Heat | Kevin Love 3-pt field goal | 81 | 94 |
| 0:44 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 81 | 96 |
| 0:06 | Toronto Raptors | Chris Boucher 3-pt field goal | 84 | 96 |
| Time left | Team | Play | Toronto Raptors | Miami Heat |
|---|---|---|---|---|
| 11:27 | Toronto Raptors | Davion Mitchell 2-pt field goal | 86 | 96 |
| 10:26 | Miami Heat | Duncan Robinson 3-pt field goal | 86 | 99 |
| 10:11 | Toronto Raptors | RJ Barrett 2-pt field goal | 88 | 99 |
| 9:52 | Miami Heat | Terry Rozier 3-pt field goal | 88 | 102 |
| 9:36 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 90 | 102 |
| 9:20 | Miami Heat | Terry Rozier 3-pt field goal | 90 | 105 |
| 7:32 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 92 | 105 |
| 7:11 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 95 | 105 |
| 6:50 | Miami Heat | Terry Rozier 3-pt field goal | 95 | 108 |
| 5:57 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 97 | 108 |
| 5:31 | Toronto Raptors | RJ Barrett 3-pt field goal | 100 | 108 |
| 4:13 | Miami Heat | Tyler Herro 3-pt field goal | 100 | 111 |
| 3:57 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 102 | 111 |
| 2:57 | Toronto Raptors | Scottie Barnes Free throw | 103 | 111 |
| 2:57 | Toronto Raptors | Scottie Barnes Free throw | 104 | 111 |
| 2:03 | Miami Heat | Jimmy Butler 3-pt field goal | 104 | 114 |
| 1:54 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 106 | 114 |
| 1:23 | Toronto Raptors | RJ Barrett Free throw | 107 | 114 |
| 1:03 | Miami Heat | Jimmy Butler 2-pt field goal | 107 | 116 |
| 0:54 | Toronto Raptors | Scottie Barnes 2-pt field goal | 109 | 116 |
| 0:31 | Miami Heat | Bam Adebayo 3-pt field goal | 109 | 119 |
| 0:26 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 111 | 119 |
| 0:22 | Miami Heat | Tyler Herro Free throw | 111 | 120 |
| 0:22 | Miami Heat | Tyler Herro Free throw | 111 | 121 |
After this game: Miami Heat 1-0. Final series: Miami Heat 3-1.
Game statistics · retrieved Oct 10, 2026 02:24.
Tipoff and venue can change. Game times: Eastern Time.
Nov 30, 2024 · 01:00 UTC