Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Toronto Raptors vs Miami Heat head-to-head · Toronto Raptors schedule · Miami Heat schedule
Venue: Kaseya Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Miami Heat beat the Toronto Raptors 114-104 at home on Thursday, December 12, 2024 at Kaseya Center. Tyler Herro had 23 points, 4 rebounds and 4 assists for the Miami Heat. Gradey Dick had 22 points, 4 rebounds and 2 assists for the Toronto Raptors.
The Miami Heat led 58-51 at halftime and pulled away after the break. Their best stretch was the second quarter, won 35-24. Double-digit figures in two or more categories: Bam Adebayo (double-double, Miami Heat), RJ Barrett (triple-double, Toronto Raptors). Bench points: Toronto Raptors 50, Miami Heat 42. Bam Adebayo had 21 points, 16 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 27 | 24 | 25 | 28 | 104 |
| Miami Heat | 23 | 35 | 31 | 25 | 114 |
RJ Barrett triple-double (13 PTS, 11 REB, 10 AST) · Bam Adebayo double-double (21 PTS, 16 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett starter | 33:46 | 13 | 11 | 10 | 0 | 3 | 6 | 5-18 | 1-4 | 2-2 | 3 | +4 |
| Gradey Dick starter | 30:38 | 22 | 4 | 2 | 0 | 0 | 0 | 8-19 | 3-11 | 3-4 | 5 | -7 |
| Ochai Agbaji starter | 30:06 | 13 | 3 | 0 | 1 | 0 | 0 | 6-8 | 1-3 | 0-0 | 3 | +1 |
| Jonathan Mogbo starter | 29:50 | 4 | 10 | 4 | 1 | 0 | 1 | 2-5 | 0-1 | 0-0 | 2 | -9 |
| Bruno Fernando starter | 2:01 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +2 |
| Jakob Poeltl bench | 27:06 | 16 | 4 | 2 | 1 | 1 | 1 | 7-12 | 0-1 | 2-3 | 2 | -18 |
| Ja'Kobe Walter bench | 25:32 | 9 | 2 | 1 | 1 | 1 | 1 | 3-8 | 2-5 | 1-1 | 0 | -7 |
| Davion Mitchell bench | 20:36 | 12 | 2 | 6 | 0 | 0 | 1 | 4-6 | 1-1 | 3-3 | 6 | -7 |
| Jamison Battle bench | 15:01 | 8 | 2 | 1 | 0 | 0 | 0 | 3-4 | 2-2 | 0-0 | 0 | -4 |
| Jamal Shead bench | 13:47 | 5 | 0 | 1 | 1 | 0 | 1 | 2-5 | 1-1 | 0-0 | 2 | -1 |
| Kelly Olynyk bench | 11:37 | 0 | 4 | 2 | 2 | 0 | 0 | 0-6 | 0-3 | 0-2 | 1 | -4 |
Not available: Scottie Barnes, Bruce Brown, Immanuel Quickley, D.J. Carton
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo starter | 34:31 | 21 | 16 | 5 | 0 | 1 | 1 | 8-17 | 1-3 | 4-6 | 2 | +7 |
| Tyler Herro starter | 32:19 | 23 | 4 | 4 | 0 | 0 | 2 | 9-13 | 4-7 | 1-1 | 1 | +30 |
| Jimmy Butler starter | 29:26 | 11 | 5 | 4 | 0 | 1 | 3 | 3-8 | 0-0 | 5-8 | 0 | +16 |
| Haywood Highsmith starter | 18:58 | 9 | 3 | 0 | 0 | 0 | 2 | 3-10 | 3-6 | 0-0 | 0 | -6 |
| Duncan Robinson starter | 17:47 | 8 | 3 | 3 | 0 | 0 | 3 | 4-8 | 0-2 | 0-0 | 1 | -16 |
| Dru Smith bench | 33:36 | 11 | 3 | 3 | 1 | 0 | 1 | 3-7 | 1-3 | 4-6 | 1 | +14 |
| Terry Rozier bench | 24:46 | 5 | 8 | 0 | 2 | 0 | 1 | 1-6 | 1-6 | 2-2 | 1 | -5 |
| Nikola Jović bench | 24:04 | 14 | 4 | 1 | 1 | 1 | 0 | 4-5 | 2-2 | 4-7 | 1 | +25 |
| Jaime Jaquez Jr. bench | 15:45 | 6 | 3 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 0-0 | 3 | -18 |
| Kevin Love bench | 8:48 | 6 | 3 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 1-2 | 1 | +3 |
Not available: Pelle Larsson, Josh Richardson
| Toronto Raptors | Stat | Miami Heat |
|---|---|---|
| 11/15 (73%) | Free throws | 21/32 (65%) |
| 30/60 (50%) | 2 pointers | 27/51 (52%) |
| 11/32 (34%) | 3 pointers | 13/32 (40%) |
| 41/92 (44%) | Field goals | 40/83 (48%) |
| 42 | Rebounds | 52 |
| 33 | Defensive rebounds | 41 |
| 9 | Offensive rebounds | 11 |
| 29 | Assists | 21 |
| 11 | Turnovers | 15 |
| 8 | Steals | 4 |
| 5 | Blocks | 3 |
| 24 | Fouls | 11 |
| 14 | Max points in a row | 12 |
| 20:17 | Time spent in lead | 27:00 |
| 16 | Biggest lead | 20 |
Largest margin: 20 points.
| Time left | Team | Play | Toronto Raptors | Miami Heat |
|---|---|---|---|---|
| 11:39 | Miami Heat | Haywood Highsmith 3-pt field goal | 0 | 3 |
| 11:11 | Toronto Raptors | Gradey Dick 2-pt field goal | 2 | 3 |
| 10:36 | Toronto Raptors | Bruno Fernando 2-pt field goal | 4 | 3 |
| 10:19 | Toronto Raptors | Gradey Dick Free throw | 5 | 3 |
| 9:39 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 7 | 3 |
| 9:12 | Miami Heat | Duncan Robinson 2-pt field goal | 7 | 5 |
| 8:44 | Toronto Raptors | Gradey Dick 2-pt field goal | 9 | 5 |
| 8:16 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 11 | 5 |
| 8:03 | Miami Heat | Duncan Robinson 2-pt field goal | 11 | 7 |
| 7:33 | Miami Heat | Bam Adebayo 2-pt field goal | 11 | 9 |
| 7:23 | Toronto Raptors | RJ Barrett 2-pt field goal | 13 | 9 |
| 6:25 | Toronto Raptors | Gradey Dick 2-pt field goal | 15 | 9 |
| 6:02 | Toronto Raptors | Gradey Dick 3-pt field goal | 18 | 9 |
| 5:45 | Miami Heat | Duncan Robinson 2-pt field goal | 18 | 11 |
| 4:33 | Miami Heat | Tyler Herro 3-pt field goal | 18 | 14 |
| 4:13 | Toronto Raptors | Gradey Dick 2-pt field goal | 20 | 14 |
| 3:49 | Miami Heat | Tyler Herro 2-pt field goal | 20 | 16 |
| 3:39 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 22 | 16 |
| 3:27 | Miami Heat | Tyler Herro 2-pt field goal | 22 | 18 |
| 2:54 | Miami Heat | Jimmy Butler Free throw | 22 | 19 |
| 2:26 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 22 | 21 |
| 1:56 | Miami Heat | Jimmy Butler Free throw | 22 | 22 |
| 1:56 | Miami Heat | Jimmy Butler Free throw | 22 | 23 |
| 1:12 | Toronto Raptors | RJ Barrett 2-pt field goal | 24 | 23 |
| 0:47 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 27 | 23 |
| Time left | Team | Play | Toronto Raptors | Miami Heat |
|---|---|---|---|---|
| 11:36 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 29 | 23 |
| 10:36 | Toronto Raptors | Jamal Shead 2-pt field goal | 31 | 23 |
| 10:04 | Toronto Raptors | Jamison Battle 2-pt field goal | 33 | 23 |
| 9:30 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 35 | 23 |
| 9:30 | Toronto Raptors | Ja'Kobe Walter Free throw | 36 | 23 |
| 9:17 | Miami Heat | Duncan Robinson 2-pt field goal | 36 | 25 |
| 9:08 | Toronto Raptors | Jakob Poeltl Free throw | 37 | 25 |
| 9:08 | Toronto Raptors | Jakob Poeltl Free throw | 38 | 25 |
| 8:38 | Toronto Raptors | Jamal Shead 3-pt field goal | 41 | 25 |
| 8:20 | Miami Heat | Bam Adebayo 2-pt field goal | 41 | 27 |
| 7:51 | Miami Heat | Bam Adebayo Free throw | 41 | 28 |
| 7:51 | Miami Heat | Bam Adebayo Free throw | 41 | 29 |
| 7:37 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 43 | 29 |
| 7:26 | Miami Heat | Dru Smith 2-pt field goal | 43 | 31 |
| 6:56 | Miami Heat | Nikola Jović Free throw | 43 | 32 |
| 6:31 | Miami Heat | Tyler Herro 2-pt field goal | 43 | 34 |
| 5:26 | Miami Heat | Nikola Jović Free throw | 43 | 35 |
| 5:26 | Miami Heat | Nikola Jović Free throw | 43 | 36 |
| 4:59 | Miami Heat | Terry Rozier 3-pt field goal | 43 | 39 |
| 3:42 | Miami Heat | Nikola Jović 2-pt field goal | 43 | 41 |
| 2:55 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 45 | 41 |
| 2:45 | Miami Heat | Dru Smith 2-pt field goal | 45 | 43 |
| 2:30 | Toronto Raptors | Davion Mitchell Free throw | 46 | 43 |
| 2:30 | Toronto Raptors | Davion Mitchell Free throw | 47 | 43 |
| 2:09 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 49 | 43 |
| 2:04 | Miami Heat | Jimmy Butler 2-pt field goal | 49 | 45 |
| 2:04 | Miami Heat | Jimmy Butler Free throw | 49 | 46 |
| 1:35 | Miami Heat | Nikola Jović 3-pt field goal | 49 | 49 |
| 1:13 | Miami Heat | Dru Smith 3-pt field goal | 49 | 52 |
| 0:55 | Miami Heat | Tyler Herro 3-pt field goal | 49 | 55 |
| 0:36 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 51 | 55 |
| 0:28 | Miami Heat | Nikola Jović 3-pt field goal | 51 | 58 |
| Time left | Team | Play | Toronto Raptors | Miami Heat |
|---|---|---|---|---|
| 11:31 | Miami Heat | Bam Adebayo 2-pt field goal | 51 | 60 |
| 11:21 | Toronto Raptors | RJ Barrett 2-pt field goal | 53 | 60 |
| 10:25 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 55 | 60 |
| 9:15 | Miami Heat | Jimmy Butler 2-pt field goal | 55 | 62 |
| 9:04 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 57 | 62 |
| 8:44 | Miami Heat | Haywood Highsmith 3-pt field goal | 57 | 65 |
| 8:34 | Toronto Raptors | Gradey Dick 2-pt field goal | 59 | 65 |
| 7:59 | Miami Heat | Tyler Herro 3-pt field goal | 59 | 68 |
| 7:59 | Miami Heat | Tyler Herro Free throw | 59 | 69 |
| 7:36 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 61 | 69 |
| 7:17 | Miami Heat | Haywood Highsmith 3-pt field goal | 61 | 72 |
| 7:04 | Miami Heat | Jimmy Butler Free throw | 61 | 73 |
| 6:36 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 64 | 73 |
| 6:11 | Miami Heat | Tyler Herro 3-pt field goal | 64 | 76 |
| 5:54 | Toronto Raptors | Davion Mitchell Free throw | 65 | 76 |
| 5:54 | Toronto Raptors | Davion Mitchell 2-pt field goal | 66 | 76 |
| 5:00 | Toronto Raptors | Davion Mitchell 2-pt field goal | 69 | 76 |
| 4:46 | Miami Heat | Tyler Herro 2-pt field goal | 69 | 78 |
| 4:14 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 71 | 78 |
| 3:27 | Miami Heat | Dru Smith Free throw | 71 | 79 |
| 2:51 | Miami Heat | Kevin Love 3-pt field goal | 71 | 82 |
| 2:30 | Toronto Raptors | Jamison Battle 3-pt field goal | 74 | 82 |
| 1:56 | Toronto Raptors | RJ Barrett Free throw | 75 | 82 |
| 1:56 | Toronto Raptors | RJ Barrett Free throw | 76 | 82 |
| 1:40 | Miami Heat | Jimmy Butler 2-pt field goal | 76 | 84 |
| 1:04 | Miami Heat | Kevin Love 2-pt field goal | 76 | 86 |
| 0:55 | Miami Heat | Kevin Love Free throw | 76 | 87 |
| 0:34 | Miami Heat | Dru Smith Free throw | 76 | 88 |
| 0:34 | Miami Heat | Dru Smith Free throw | 76 | 89 |
| Time left | Team | Play | Toronto Raptors | Miami Heat |
|---|---|---|---|---|
| 11:30 | Miami Heat | Bam Adebayo 2-pt field goal | 76 | 91 |
| 11:17 | Toronto Raptors | Gradey Dick 3-pt field goal | 79 | 91 |
| 11:03 | Miami Heat | Bam Adebayo 3-pt field goal | 79 | 94 |
| 10:24 | Miami Heat | Bam Adebayo 2-pt field goal | 79 | 96 |
| 9:52 | Toronto Raptors | Jamison Battle 3-pt field goal | 82 | 96 |
| 9:41 | Miami Heat | Bam Adebayo 2-pt field goal | 82 | 98 |
| 8:45 | Miami Heat | Nikola Jović 2-pt field goal | 82 | 100 |
| 8:10 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 82 | 102 |
| 6:46 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 84 | 102 |
| 6:11 | Toronto Raptors | Davion Mitchell 3-pt field goal | 87 | 102 |
| 5:54 | Miami Heat | Terry Rozier Free throw | 87 | 103 |
| 5:54 | Miami Heat | Terry Rozier Free throw | 87 | 104 |
| 5:38 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 90 | 104 |
| 5:00 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 90 | 106 |
| 4:26 | Toronto Raptors | RJ Barrett 2-pt field goal | 92 | 106 |
| 4:06 | Miami Heat | Nikola Jović Free throw | 92 | 107 |
| 3:54 | Toronto Raptors | Gradey Dick 3-pt field goal | 95 | 107 |
| 3:34 | Miami Heat | Bam Adebayo Free throw | 95 | 108 |
| 3:34 | Miami Heat | Bam Adebayo Free throw | 95 | 109 |
| 3:23 | Toronto Raptors | Davion Mitchell 2-pt field goal | 97 | 109 |
| 3:00 | Miami Heat | Bam Adebayo 2-pt field goal | 97 | 111 |
| 2:29 | Miami Heat | Dru Smith Free throw | 97 | 112 |
| 2:08 | Toronto Raptors | RJ Barrett 3-pt field goal | 100 | 112 |
| 1:51 | Miami Heat | Tyler Herro 2-pt field goal | 100 | 114 |
| 1:06 | Toronto Raptors | Gradey Dick Free throw | 101 | 114 |
| 1:06 | Toronto Raptors | Gradey Dick Free throw | 102 | 114 |
| 0:36 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 104 | 114 |
After this game: Miami Heat 2-1. Final series: Miami Heat 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 13, 2024 · 00:30 UTC