Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Philadelphia 76ers vs Cleveland Cavaliers head-to-head · Philadelphia 76ers schedule · Cleveland Cavaliers schedule
Venue: Rocket Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Cleveland Cavaliers beat the Philadelphia 76ers 126-99 at home on Saturday, December 21, 2024 at Rocket Arena. Darius Garland had 26 points, 5 rebounds and 4 assists for the Cleveland Cavaliers. Tyrese Maxey had 27 points, 1 rebound and 3 assists for the Philadelphia 76ers.
The Cleveland Cavaliers led 66-55 at halftime and pulled away after the break. Their best stretch was the third quarter, won 33-21. Double-digit figures in two categories: Evan Mobley (double-double, Cleveland Cavaliers). Bench points: Philadelphia 76ers 45, Cleveland Cavaliers 47. Evan Mobley had 22 points, 13 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Philadelphia 76ers | 30 | 25 | 21 | 23 | 99 |
| Cleveland Cavaliers | 30 | 36 | 33 | 27 | 126 |
Evan Mobley double-double (22 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey starter | 33:00 | 27 | 1 | 3 | 1 | 0 | 1 | 8-21 | 5-10 | 6-8 | 0 | -24 |
| Kelly Oubre Jr. starter | 27:17 | 9 | 5 | 0 | 1 | 1 | 1 | 3-11 | 1-5 | 2-5 | 1 | -34 |
| Paul George starter | 27:11 | 11 | 5 | 1 | 1 | 0 | 3 | 4-12 | 1-4 | 2-2 | 1 | -7 |
| KJ Martin starter | 27:07 | 7 | 7 | 1 | 0 | 0 | 2 | 3-5 | 1-3 | 0-0 | 4 | -6 |
| Andre Drummond starter | 14:24 | 0 | 8 | 0 | 0 | 1 | 1 | 0-3 | 0-0 | 0-0 | 4 | -11 |
| Caleb Martin bench | 28:58 | 8 | 3 | 3 | 1 | 0 | 1 | 3-10 | 0-3 | 2-4 | 4 | -10 |
| Guerschon Yabusele bench | 22:42 | 7 | 3 | 1 | 2 | 0 | 3 | 3-5 | 1-3 | 0-0 | 1 | -14 |
| Ricky Council IV bench | 21:28 | 11 | 5 | 0 | 1 | 0 | 1 | 2-7 | 1-3 | 6-6 | 0 | -10 |
| Jeff Dowtin bench | 12:00 | 9 | 0 | 1 | 0 | 1 | 0 | 4-5 | 0-0 | 1-1 | 0 | -4 |
| Adem Bona bench | 11:39 | 3 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1 | -4 |
| Eric Gordon bench | 9:40 | 7 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 | 0 | -9 |
| Kyle Lowry bench | 4:34 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -2 |
Not available: Joel Embiid, Jared McCain
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley starter | 30:11 | 22 | 13 | 7 | 2 | 1 | 1 | 10-14 | 1-2 | 1-5 | 1 | +10 |
| Donovan Mitchell starter | 27:54 | 19 | 4 | 5 | 0 | 0 | 4 | 7-16 | 4-10 | 1-1 | 0 | +8 |
| Darius Garland starter | 25:55 | 26 | 5 | 4 | 1 | 0 | 2 | 9-11 | 6-7 | 2-2 | 2 | +7 |
| Dean Wade starter | 24:52 | 6 | 4 | 2 | 2 | 0 | 0 | 2-3 | 2-3 | 0-0 | 1 | +15 |
| Jarrett Allen starter | 24:47 | 6 | 6 | 2 | 1 | 0 | 2 | 2-5 | 0-0 | 2-3 | 1 | +7 |
| Georges Niang bench | 27:22 | 13 | 5 | 2 | 0 | 0 | 0 | 5-9 | 3-5 | 0-0 | 5 | +18 |
| Ty Jerome bench | 23:57 | 11 | 4 | 4 | 0 | 0 | 1 | 4-11 | 3-7 | 0-0 | 2 | +20 |
| Caris LeVert bench | 21:56 | 12 | 1 | 3 | 2 | 0 | 3 | 5-11 | 2-6 | 0-0 | 1 | +36 |
| Jaylon Tyson bench | 14:12 | 8 | 3 | 1 | 0 | 0 | 0 | 3-5 | 1-1 | 1-2 | 2 | +16 |
| Sam Merrill bench | 8:24 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1 | +6 |
| Craig Porter bench | 5:15 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 | -4 |
| Tristan Thompson bench | 5:15 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | -4 |
Not available: Luke Travers, Max Strus, Isaac Okoro
| Philadelphia 76ers | Stat | Cleveland Cavaliers |
|---|---|---|
| 20/27 (74%) | Free throws | 8/15 (53%) |
| 23/51 (45%) | 2 pointers | 26/47 (55%) |
| 11/34 (32%) | 3 pointers | 22/43 (51%) |
| 34/85 (40%) | Field goals | 48/90 (53%) |
| 41 | Rebounds | 49 |
| 30 | Defensive rebounds | 36 |
| 11 | Offensive rebounds | 13 |
| 13 | Assists | 31 |
| 13 | Turnovers | 13 |
| 7 | Steals | 8 |
| 3 | Blocks | 1 |
| 16 | Fouls | 18 |
| 8 | Max points in a row | 10 |
| 12:32 | Time spent in lead | 34:26 |
| 11 | Biggest lead | 35 |
Largest margin: 33 points.
| Time left | Team | Play | Philadelphia 76ers | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:32 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 0 | 2 |
| 11:08 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 3 | 2 |
| 10:49 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 6 | 2 |
| 9:29 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 8 | 2 |
| 8:11 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 8 | 5 |
| 7:46 | Philadelphia 76ers | Paul George 2-pt field goal | 10 | 5 |
| 7:23 | Philadelphia 76ers | Paul George 2-pt field goal | 12 | 5 |
| 6:29 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 15 | 5 |
| 6:20 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 15 | 7 |
| 5:54 | Philadelphia 76ers | KJ Martin 2-pt field goal | 17 | 7 |
| 5:42 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 17 | 10 |
| 5:20 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 17 | 12 |
| 5:07 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 19 | 12 |
| 5:07 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 20 | 12 |
| 4:51 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 20 | 14 |
| 4:21 | Philadelphia 76ers | Ricky Council IV Free throw | 21 | 14 |
| 4:21 | Philadelphia 76ers | Ricky Council IV Free throw | 22 | 14 |
| 4:03 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 25 | 14 |
| 3:51 | Cleveland Cavaliers | Georges Niang 3-pt field goal | 25 | 17 |
| 2:53 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 25 | 19 |
| 2:30 | Philadelphia 76ers | Caleb Martin 2-pt field goal | 27 | 19 |
| 2:23 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 27 | 22 |
| 1:58 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 27 | 25 |
| 1:29 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 27 | 27 |
| 1:29 | Cleveland Cavaliers | Donovan Mitchell Free throw | 27 | 28 |
| 1:01 | Philadelphia 76ers | Paul George 2-pt field goal | 29 | 28 |
| 0:23 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 29 | 30 |
| 0:06 | Philadelphia 76ers | Tyrese Maxey Free throw | 30 | 30 |
| Time left | Team | Play | Philadelphia 76ers | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:48 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 30 | 32 |
| 11:24 | Philadelphia 76ers | KJ Martin 3-pt field goal | 33 | 32 |
| 10:43 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 33 | 35 |
| 10:17 | Philadelphia 76ers | KJ Martin 2-pt field goal | 35 | 35 |
| 10:01 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 37 | 35 |
| 9:37 | Philadelphia 76ers | Caleb Martin 2-pt field goal | 39 | 35 |
| 9:21 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 39 | 37 |
| 8:51 | Cleveland Cavaliers | Ty Jerome 3-pt field goal | 39 | 40 |
| 8:35 | Philadelphia 76ers | Paul George Free throw | 40 | 40 |
| 8:35 | Philadelphia 76ers | Paul George Free throw | 41 | 40 |
| 8:11 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 41 | 43 |
| 6:59 | Cleveland Cavaliers | Darius Garland Free throw | 41 | 44 |
| 6:59 | Cleveland Cavaliers | Darius Garland Free throw | 41 | 45 |
| 6:39 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 42 | 45 |
| 6:30 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 42 | 48 |
| 6:08 | Philadelphia 76ers | Eric Gordon 2-pt field goal | 44 | 48 |
| 5:30 | Cleveland Cavaliers | Jarrett Allen Free throw | 44 | 49 |
| 5:30 | Cleveland Cavaliers | Jarrett Allen Free throw | 44 | 50 |
| 5:09 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 44 | 52 |
| 4:16 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 46 | 52 |
| 4:04 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 46 | 55 |
| 3:36 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 46 | 58 |
| 3:15 | Philadelphia 76ers | Eric Gordon 3-pt field goal | 49 | 58 |
| 3:02 | Cleveland Cavaliers | Evan Mobley Free throw | 49 | 59 |
| 2:53 | Philadelphia 76ers | Guerschon Yabusele 3-pt field goal | 52 | 59 |
| 2:32 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 52 | 61 |
| 1:49 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 52 | 63 |
| 0:19 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 52 | 66 |
| 0:00 | Philadelphia 76ers | Ricky Council IV 3-pt field goal | 55 | 66 |
| Time left | Team | Play | Philadelphia 76ers | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:21 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 55 | 68 |
| 10:34 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 55 | 70 |
| 10:11 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 55 | 72 |
| 9:01 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 55 | 75 |
| 8:48 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 57 | 75 |
| 8:48 | Philadelphia 76ers | Tyrese Maxey Free throw | 58 | 75 |
| 8:09 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 61 | 75 |
| 7:57 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 61 | 77 |
| 7:40 | Philadelphia 76ers | Tyrese Maxey Free throw | 62 | 77 |
| 7:40 | Philadelphia 76ers | Tyrese Maxey Free throw | 63 | 77 |
| 7:03 | Philadelphia 76ers | Paul George 3-pt field goal | 66 | 77 |
| 6:46 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 66 | 79 |
| 6:33 | Philadelphia 76ers | Ricky Council IV Free throw | 67 | 79 |
| 6:33 | Philadelphia 76ers | Ricky Council IV Free throw | 68 | 79 |
| 6:22 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 68 | 81 |
| 6:09 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 70 | 81 |
| 5:24 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 73 | 81 |
| 4:37 | Cleveland Cavaliers | Georges Niang 3-pt field goal | 73 | 84 |
| 4:20 | Philadelphia 76ers | Tyrese Maxey Free throw | 74 | 84 |
| 4:10 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 74 | 87 |
| 4:04 | Philadelphia 76ers | Caleb Martin Free throw | 75 | 87 |
| 3:47 | Cleveland Cavaliers | Georges Niang 2-pt field goal | 75 | 89 |
| 3:16 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 75 | 92 |
| 2:28 | Cleveland Cavaliers | Ty Jerome 3-pt field goal | 75 | 95 |
| 1:55 | Philadelphia 76ers | Tyrese Maxey Free throw | 76 | 95 |
| 0:34 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 76 | 97 |
| 0:20 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 76 | 99 |
| Time left | Team | Play | Philadelphia 76ers | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:35 | Philadelphia 76ers | Eric Gordon 2-pt field goal | 78 | 99 |
| 10:59 | Philadelphia 76ers | Jeff Dowtin 2-pt field goal | 80 | 99 |
| 10:48 | Cleveland Cavaliers | Georges Niang 2-pt field goal | 80 | 101 |
| 10:00 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 80 | 104 |
| 8:26 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 82 | 104 |
| 8:12 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 82 | 107 |
| 7:34 | Cleveland Cavaliers | Georges Niang 3-pt field goal | 82 | 110 |
| 6:04 | Cleveland Cavaliers | Jaylon Tyson Free throw | 82 | 111 |
| 5:30 | Cleveland Cavaliers | Ty Jerome 3-pt field goal | 82 | 114 |
| 5:15 | Philadelphia 76ers | Caleb Martin Free throw | 83 | 114 |
| 4:57 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 83 | 116 |
| 4:35 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 83 | 118 |
| 4:12 | Philadelphia 76ers | Jeff Dowtin 2-pt field goal | 85 | 118 |
| 3:50 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 85 | 120 |
| 3:42 | Philadelphia 76ers | Jeff Dowtin 2-pt field goal | 87 | 120 |
| 3:42 | Philadelphia 76ers | Jeff Dowtin Free throw | 88 | 120 |
| 3:16 | Philadelphia 76ers | Ricky Council IV Free throw | 89 | 120 |
| 3:16 | Philadelphia 76ers | Ricky Council IV Free throw | 90 | 120 |
| 2:43 | Philadelphia 76ers | Jeff Dowtin 2-pt field goal | 92 | 120 |
| 2:28 | Cleveland Cavaliers | Craig Porter 2-pt field goal | 92 | 122 |
| 2:11 | Philadelphia 76ers | Caleb Martin 2-pt field goal | 94 | 122 |
| 1:53 | Cleveland Cavaliers | Jaylon Tyson 3-pt field goal | 94 | 125 |
| 1:26 | Philadelphia 76ers | Adem Bona 2-pt field goal | 96 | 125 |
| 1:26 | Philadelphia 76ers | Adem Bona Free throw | 97 | 125 |
| 1:08 | Cleveland Cavaliers | Tristan Thompson Free throw | 97 | 126 |
| 0:15 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 99 | 126 |
After this game: Cleveland Cavaliers 2-0. Final series: Cleveland Cavaliers 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 22, 2024 · 01:00 UTC