Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Milwaukee Bucks vs Charlotte Hornets head-to-head · Milwaukee Bucks schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Charlotte Hornets beat the Milwaukee Bucks 115-114 at home on Saturday, November 16, 2024 at Spectrum Center. LaMelo Ball had 26 points, 9 rebounds and 6 assists for the Charlotte Hornets. Taurean Prince had 23 points, 3 rebounds and 5 assists for the Milwaukee Bucks.
The Charlotte Hornets trailed 63-59 at halftime and came back to win. Their best stretch was the fourth quarter, won 29-24. Double-digit figures in two or more categories: Moussa Diabate (double-double, Charlotte Hornets), Giannis Antetokounmpo (triple-double, Milwaukee Bucks). Bench points: Milwaukee Bucks 43, Charlotte Hornets 36. Miles Bridges had 19 points, 7 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 39 | 24 | 27 | 24 | 114 |
| Charlotte Hornets | 33 | 26 | 27 | 29 | 115 |
Giannis Antetokounmpo triple-double (22 PTS, 15 REB, 12 AST) · Moussa Diabate double-double (12 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurean Prince starter | 35:04 | 23 | 3 | 5 | 1 | 0 | 2 | 9-14 | 4-5 | 1-1 | 2 | +7 |
| Giannis Antetokounmpo starter | 33:29 | 22 | 15 | 12 | 0 | 2 | 2 | 11-22 | 0-1 | 0-1 | 2 | -2 |
| Delon Wright starter | 33:10 | 7 | 3 | 6 | 1 | 3 | 0 | 3-10 | 1-7 | 0-2 | 1 | +0 |
| Andre Jackson Jr. starter | 32:35 | 14 | 2 | 1 | 0 | 0 | 3 | 4-6 | 4-5 | 2-2 | 4 | -8 |
| Brook Lopez starter | 30:26 | 5 | 3 | 1 | 1 | 1 | 1 | 2-7 | 1-5 | 0-0 | 4 | +1 |
| Bobby Portis bench | 23:54 | 21 | 7 | 3 | 0 | 0 | 0 | 9-15 | 1-2 | 2-5 | 1 | +5 |
| Pat Connaughton bench | 20:55 | 10 | 7 | 2 | 0 | 0 | 1 | 4-8 | 2-4 | 0-0 | 2 | -3 |
| Gary Trent Jr. bench | 17:50 | 10 | 0 | 1 | 3 | 0 | 0 | 4-8 | 2-6 | 0-0 | 0 | -1 |
| AJ Green bench | 12:37 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 2 | -4 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball starter | 36:20 | 26 | 9 | 6 | 0 | 0 | 2 | 7-20 | 1-7 | 11-11 | 4 | +12 |
| Brandon Miller starter | 33:37 | 13 | 4 | 3 | 2 | 0 | 2 | 5-17 | 3-11 | 0-0 | 1 | -1 |
| Grant Williams starter | 30:26 | 6 | 7 | 2 | 0 | 1 | 0 | 2-8 | 2-6 | 0-0 | 4 | +9 |
| Josh Green starter | 28:34 | 15 | 5 | 5 | 3 | 0 | 0 | 5-8 | 3-4 | 2-2 | 2 | -2 |
| Miles Bridges starter | 26:57 | 19 | 7 | 3 | 1 | 0 | 1 | 7-15 | 3-7 | 2-2 | 0 | +4 |
| Moussa Diabate bench | 24:46 | 12 | 14 | 1 | 1 | 3 | 3 | 6-7 | 0-0 | 0-0 | 1 | -7 |
| Cody Martin bench | 23:00 | 6 | 2 | 3 | 0 | 0 | 1 | 1-3 | 1-1 | 3-6 | 2 | +4 |
| Tre Mann bench | 21:19 | 11 | 4 | 0 | 0 | 0 | 1 | 5-8 | 1-2 | 0-0 | 2 | -7 |
| Tidjane Salaun bench | 9:32 | 3 | 1 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 | -8 |
| Seth Curry bench | 5:29 | 4 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | +1 |
Not available: DaQuan Jeffries, Mark Williams, Nick Richards
| Milwaukee Bucks | Stat | Charlotte Hornets |
|---|---|---|
| 5/11 (45%) | Free throws | 18/21 (85%) |
| 32/56 (57%) | 2 pointers | 26/51 (51%) |
| 15/36 (41%) | 3 pointers | 15/42 (35%) |
| 47/92 (51%) | Field goals | 41/93 (44%) |
| 40 | Rebounds | 53 |
| 32 | Defensive rebounds | 37 |
| 8 | Offensive rebounds | 16 |
| 31 | Assists | 25 |
| 9 | Turnovers | 10 |
| 6 | Steals | 7 |
| 6 | Blocks | 4 |
| 18 | Fouls | 16 |
| 7 | Max points in a row | 8 |
| 32:39 | Time spent in lead | 7:36 |
| 8 | Biggest lead | 5 |
Largest margin: 8 points.
| Time left | Team | Play | Milwaukee Bucks | Charlotte Hornets |
|---|---|---|---|---|
| 11:41 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 3 | 0 |
| 11:22 | Charlotte Hornets | Brandon Miller 3-pt field goal | 3 | 3 |
| 11:07 | Charlotte Hornets | Josh Green 2-pt field goal | 3 | 5 |
| 10:48 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 6 | 5 |
| 10:32 | Charlotte Hornets | Josh Green 2-pt field goal | 6 | 7 |
| 9:59 | Charlotte Hornets | Miles Bridges 2-pt field goal | 6 | 9 |
| 9:50 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 8 | 9 |
| 9:23 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 10 | 9 |
| 9:17 | Charlotte Hornets | Miles Bridges Free throw | 10 | 10 |
| 9:17 | Charlotte Hornets | Miles Bridges Free throw | 10 | 11 |
| 8:58 | Milwaukee Bucks | Andre Jackson Jr. 3-pt field goal | 13 | 11 |
| 8:32 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 15 | 11 |
| 7:56 | Charlotte Hornets | Josh Green 3-pt field goal | 15 | 14 |
| 7:28 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 17 | 14 |
| 7:17 | Charlotte Hornets | Josh Green 3-pt field goal | 17 | 17 |
| 6:45 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 20 | 17 |
| 5:34 | Charlotte Hornets | Brandon Miller 3-pt field goal | 20 | 20 |
| 5:19 | Milwaukee Bucks | Andre Jackson Jr. Free throw | 21 | 20 |
| 5:19 | Milwaukee Bucks | Andre Jackson Jr. Free throw | 22 | 20 |
| 4:58 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 24 | 20 |
| 4:35 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 24 | 22 |
| 4:10 | Milwaukee Bucks | Delon Wright 3-pt field goal | 27 | 22 |
| 3:33 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 30 | 22 |
| 2:46 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 30 | 24 |
| 2:24 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 32 | 24 |
| 2:12 | Charlotte Hornets | Brandon Miller 3-pt field goal | 32 | 27 |
| 1:55 | Charlotte Hornets | Cody Martin 3-pt field goal | 32 | 30 |
| 1:22 | Milwaukee Bucks | Taurean Prince Free throw | 33 | 30 |
| 1:22 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 34 | 30 |
| 1:07 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 37 | 30 |
| 1:00 | Charlotte Hornets | Cody Martin Free throw | 37 | 31 |
| 0:43 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 39 | 31 |
| 0:23 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 39 | 33 |
| Time left | Team | Play | Milwaukee Bucks | Charlotte Hornets |
|---|---|---|---|---|
| 11:41 | Charlotte Hornets | Miles Bridges 3-pt field goal | 39 | 36 |
| 10:41 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 39 | 39 |
| 9:42 | Milwaukee Bucks | Bobby Portis Free throw | 40 | 39 |
| 9:07 | Milwaukee Bucks | AJ Green 2-pt field goal | 42 | 39 |
| 8:42 | Milwaukee Bucks | Bobby Portis Free throw | 43 | 39 |
| 8:01 | Charlotte Hornets | Miles Bridges 2-pt field goal | 43 | 41 |
| 7:08 | Charlotte Hornets | Seth Curry 2-pt field goal | 43 | 43 |
| 6:43 | Milwaukee Bucks | Delon Wright 2-pt field goal | 45 | 43 |
| 5:57 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 47 | 43 |
| 5:16 | Charlotte Hornets | Seth Curry 2-pt field goal | 47 | 45 |
| 4:39 | Milwaukee Bucks | Pat Connaughton 2-pt field goal | 49 | 45 |
| 4:28 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 49 | 47 |
| 4:14 | Milwaukee Bucks | Pat Connaughton 3-pt field goal | 52 | 47 |
| 3:13 | Charlotte Hornets | LaMelo Ball Free throw | 52 | 48 |
| 3:13 | Charlotte Hornets | LaMelo Ball Free throw | 52 | 49 |
| 2:46 | Charlotte Hornets | Brandon Miller 2-pt field goal | 52 | 51 |
| 2:34 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 54 | 51 |
| 2:20 | Charlotte Hornets | LaMelo Ball Free throw | 54 | 52 |
| 2:20 | Charlotte Hornets | LaMelo Ball Free throw | 54 | 53 |
| 2:08 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 56 | 53 |
| 1:48 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 59 | 53 |
| 1:18 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 59 | 55 |
| 1:04 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 61 | 55 |
| 0:45 | Charlotte Hornets | Tre Mann 2-pt field goal | 61 | 57 |
| 0:11 | Charlotte Hornets | Tre Mann 2-pt field goal | 61 | 59 |
| 0:00 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 63 | 59 |
| Time left | Team | Play | Milwaukee Bucks | Charlotte Hornets |
|---|---|---|---|---|
| 11:27 | Milwaukee Bucks | Delon Wright 2-pt field goal | 65 | 59 |
| 11:17 | Charlotte Hornets | Grant Williams 3-pt field goal | 65 | 62 |
| 10:56 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 67 | 62 |
| 10:24 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 67 | 64 |
| 9:49 | Milwaukee Bucks | Andre Jackson Jr. 3-pt field goal | 70 | 64 |
| 9:35 | Charlotte Hornets | Grant Williams 3-pt field goal | 70 | 67 |
| 8:56 | Charlotte Hornets | Miles Bridges 2-pt field goal | 70 | 69 |
| 8:30 | Charlotte Hornets | Josh Green 3-pt field goal | 70 | 72 |
| 8:15 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 72 | 72 |
| 7:42 | Charlotte Hornets | Josh Green Free throw | 72 | 73 |
| 7:42 | Charlotte Hornets | Josh Green Free throw | 72 | 74 |
| 7:05 | Charlotte Hornets | Miles Bridges 3-pt field goal | 72 | 77 |
| 6:41 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 74 | 77 |
| 6:05 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 77 | 77 |
| 5:48 | Charlotte Hornets | LaMelo Ball Free throw | 77 | 78 |
| 5:48 | Charlotte Hornets | LaMelo Ball Free throw | 77 | 79 |
| 5:21 | Charlotte Hornets | Brandon Miller 2-pt field goal | 77 | 81 |
| 5:04 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 79 | 81 |
| 3:47 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 81 | 81 |
| 3:04 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 84 | 81 |
| 2:44 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 84 | 84 |
| 2:10 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 86 | 84 |
| 1:16 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 88 | 84 |
| 0:57 | Charlotte Hornets | Tre Mann 2-pt field goal | 88 | 86 |
| 0:05 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 90 | 86 |
| Time left | Team | Play | Milwaukee Bucks | Charlotte Hornets |
|---|---|---|---|---|
| 11:40 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 92 | 86 |
| 11:06 | Charlotte Hornets | Tre Mann 3-pt field goal | 92 | 89 |
| 10:52 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 95 | 89 |
| 10:35 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 95 | 91 |
| 10:15 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 97 | 91 |
| 9:31 | Charlotte Hornets | LaMelo Ball Free throw | 97 | 92 |
| 9:31 | Charlotte Hornets | LaMelo Ball Free throw | 97 | 93 |
| 8:48 | Charlotte Hornets | Miles Bridges 2-pt field goal | 97 | 95 |
| 8:26 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 97 | 97 |
| 8:02 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 99 | 97 |
| 7:00 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 99 | 99 |
| 6:32 | Milwaukee Bucks | Andre Jackson Jr. 3-pt field goal | 102 | 99 |
| 6:01 | Charlotte Hornets | Tre Mann 2-pt field goal | 102 | 101 |
| 5:48 | Milwaukee Bucks | Andre Jackson Jr. 3-pt field goal | 105 | 101 |
| 5:33 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 105 | 103 |
| 5:15 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 107 | 103 |
| 4:55 | Charlotte Hornets | Cody Martin Free throw | 107 | 104 |
| 4:55 | Charlotte Hornets | Cody Martin Free throw | 107 | 105 |
| 4:08 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 107 | 107 |
| 2:08 | Charlotte Hornets | Miles Bridges 3-pt field goal | 107 | 110 |
| 1:26 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 109 | 110 |
| 1:07 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 109 | 112 |
| 1:07 | Charlotte Hornets | LaMelo Ball Free throw | 109 | 113 |
| 0:51 | Milwaukee Bucks | Pat Connaughton 3-pt field goal | 112 | 113 |
| 0:20 | Milwaukee Bucks | Pat Connaughton 2-pt field goal | 114 | 113 |
| 0:08 | Charlotte Hornets | LaMelo Ball Free throw | 114 | 114 |
| 0:08 | Charlotte Hornets | LaMelo Ball Free throw | 114 | 115 |
After this game: Charlotte Hornets 1-0. Final series: Milwaukee Bucks 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 16, 2024 · 20:00 UTC