Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Charlotte Hornets vs Milwaukee Bucks head-to-head · Charlotte Hornets schedule · Milwaukee Bucks schedule
Venue: Fiserv Forum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Charlotte Hornets 125-119 at home on Saturday, November 23, 2024 at Fiserv Forum. Giannis Antetokounmpo had 32 points, 11 rebounds and 6 assists for the Milwaukee Bucks. LaMelo Ball had 50 points, 5 rebounds and 10 assists for the Charlotte Hornets.
The Milwaukee Bucks led 59-51 at halftime and held on in the second half. Their best stretch was the second quarter, won 31-23. Double-digit figures in two or more categories: Giannis Antetokounmpo (double-double, Milwaukee Bucks), LaMelo Ball (double-double, Charlotte Hornets), Brandon Miller (double-double, Charlotte Hornets). Bench points: Charlotte Hornets 18, Milwaukee Bucks 36. Damian Lillard had 31 points, 4 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Charlotte Hornets | 28 | 23 | 34 | 34 | 119 |
| Milwaukee Bucks | 28 | 31 | 37 | 29 | 125 |
Brandon Miller double-double (32 PTS, 11 REB) · LaMelo Ball double-double (50 PTS, 10 AST) · Giannis Antetokounmpo double-double (32 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller starter | 42:48 | 32 | 11 | 3 | 0 | 1 | 4 | 11-23 | 6-13 | 4-4 | 2 | -5 |
| LaMelo Ball starter | 39:41 | 50 | 5 | 10 | 1 | 0 | 4 | 17-38 | 6-17 | 10-13 | 3 | +7 |
| Grant Williams starter | 31:42 | 8 | 7 | 2 | 1 | 1 | 1 | 2-6 | 2-3 | 2-2 | 3 | +2 |
| Moussa Diabate starter | 31:29 | 0 | 11 | 2 | 2 | 1 | 1 | 0-4 | 0-0 | 0-0 | 4 | -2 |
| Josh Green starter | 31:10 | 11 | 5 | 0 | 0 | 0 | 0 | 4-10 | 3-5 | 0-0 | 4 | -1 |
| Cody Martin bench | 29:10 | 6 | 6 | 4 | 2 | 2 | 0 | 2-7 | 0-4 | 2-2 | 2 | +5 |
| Tidjane Salaun bench | 16:53 | 6 | 2 | 1 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | 1 | -15 |
| Vasilije Micic bench | 8:19 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | 1 | -13 |
| Seth Curry bench | 4:24 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | -4 |
| Taj Gibson bench | 4:24 | 4 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 1 | -4 |
Not available: Tre Mann, Jared Rhoden
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez starter | 38:00 | 13 | 8 | 2 | 1 | 3 | 1 | 4-9 | 3-7 | 2-2 | 4 | +2 |
| Damian Lillard starter | 34:42 | 31 | 4 | 4 | 1 | 0 | 1 | 9-21 | 3-9 | 10-11 | 2 | +4 |
| Giannis Antetokounmpo starter | 31:29 | 32 | 11 | 6 | 0 | 2 | 4 | 12-23 | 1-3 | 7-10 | 1 | -2 |
| Taurean Prince starter | 21:35 | 8 | 5 | 0 | 0 | 0 | 3 | 2-5 | 2-3 | 2-2 | 4 | -16 |
| Andre Jackson Jr. starter | 20:36 | 5 | 6 | 4 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 | 0 | -5 |
| Gary Trent Jr. bench | 29:16 | 16 | 3 | 2 | 0 | 0 | 2 | 6-8 | 4-5 | 0-0 | 3 | +13 |
| Bobby Portis bench | 26:31 | 11 | 7 | 2 | 1 | 3 | 0 | 5-13 | 1-3 | 0-1 | 2 | +12 |
| AJ Green bench | 24:33 | 9 | 6 | 0 | 0 | 0 | 2 | 3-4 | 3-4 | 0-0 | 6 | +20 |
| Delon Wright bench | 13:18 | 0 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | 0 | +2 |
Not available: MarJon Beauchamp, Liam Robbins, Ryan Rollins
| Charlotte Hornets | Stat | Milwaukee Bucks |
|---|---|---|
| 18/21 (85%) | Free throws | 21/26 (80%) |
| 22/53 (41%) | 2 pointers | 25/52 (48%) |
| 19/47 (40%) | 3 pointers | 18/37 (48%) |
| 41/100 (41%) | Field goals | 43/89 (48%) |
| 48 | Rebounds | 51 |
| 34 | Defensive rebounds | 41 |
| 14 | Offensive rebounds | 10 |
| 22 | Assists | 20 |
| 10 | Turnovers | 14 |
| 6 | Steals | 3 |
| 5 | Blocks | 9 |
| 21 | Fouls | 22 |
| 10 | Max points in a row | 9 |
| 1:10 | Time spent in lead | 44:11 |
| 2 | Biggest lead | 20 |
Largest margin: 20 points.
| Time left | Team | Play | Charlotte Hornets | Milwaukee Bucks |
|---|---|---|---|---|
| 11:09 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 0 | 3 |
| 10:31 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 0 | 6 |
| 9:59 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 0 | 8 |
| 9:42 | Charlotte Hornets | Grant Williams 3-pt field goal | 3 | 8 |
| 9:21 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 3 | 11 |
| 9:06 | Charlotte Hornets | Josh Green 3-pt field goal | 6 | 11 |
| 8:49 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 6 | 13 |
| 8:23 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 8 | 13 |
| 7:28 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 8 | 15 |
| 6:43 | Charlotte Hornets | Josh Green 3-pt field goal | 11 | 15 |
| 6:00 | Charlotte Hornets | Brandon Miller 2-pt field goal | 13 | 15 |
| 5:20 | Charlotte Hornets | Brandon Miller Free throw | 14 | 15 |
| 5:20 | Charlotte Hornets | Brandon Miller Free throw | 15 | 15 |
| 5:08 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 15 | 17 |
| 4:25 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 18 | 17 |
| 4:10 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 18 | 19 |
| 4:02 | Charlotte Hornets | Grant Williams 3-pt field goal | 21 | 19 |
| 3:46 | Milwaukee Bucks | Giannis Antetokounmpo 3-pt field goal | 21 | 22 |
| 3:24 | Charlotte Hornets | Brandon Miller 2-pt field goal | 23 | 22 |
| 2:45 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 23 | 24 |
| 1:28 | Milwaukee Bucks | Brook Lopez Free throw | 23 | 25 |
| 1:28 | Milwaukee Bucks | Brook Lopez Free throw | 23 | 26 |
| 1:04 | Charlotte Hornets | LaMelo Ball Free throw | 24 | 26 |
| 0:38 | Charlotte Hornets | Taj Gibson 2-pt field goal | 26 | 26 |
| 0:26 | Milwaukee Bucks | Damian Lillard Free throw | 26 | 27 |
| 0:26 | Milwaukee Bucks | Damian Lillard Free throw | 26 | 28 |
| 0:03 | Charlotte Hornets | Seth Curry 2-pt field goal | 28 | 28 |
| Time left | Team | Play | Charlotte Hornets | Milwaukee Bucks |
|---|---|---|---|---|
| 11:36 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 28 | 30 |
| 11:28 | Charlotte Hornets | Taj Gibson 2-pt field goal | 30 | 30 |
| 10:31 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 30 | 33 |
| 9:57 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 30 | 35 |
| 9:28 | Milwaukee Bucks | Damian Lillard Free throw | 30 | 36 |
| 9:28 | Milwaukee Bucks | Damian Lillard Free throw | 30 | 37 |
| 9:04 | Charlotte Hornets | Cody Martin 2-pt field goal | 32 | 37 |
| 8:39 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 32 | 39 |
| 8:22 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 35 | 39 |
| 7:51 | Charlotte Hornets | Josh Green 2-pt field goal | 37 | 39 |
| 7:28 | Milwaukee Bucks | AJ Green 3-pt field goal | 37 | 42 |
| 6:15 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 37 | 44 |
| 5:38 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 37 | 45 |
| 4:40 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 39 | 45 |
| 4:25 | Milwaukee Bucks | Andre Jackson Jr. 3-pt field goal | 39 | 48 |
| 4:12 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 42 | 48 |
| 3:52 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 42 | 50 |
| 3:36 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 42 | 51 |
| 2:09 | Charlotte Hornets | Cody Martin 2-pt field goal | 44 | 51 |
| 1:35 | Charlotte Hornets | Brandon Miller 3-pt field goal | 47 | 51 |
| 1:11 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 47 | 54 |
| 0:56 | Charlotte Hornets | Brandon Miller Free throw | 48 | 54 |
| 0:56 | Charlotte Hornets | Brandon Miller Free throw | 49 | 54 |
| 0:33 | Milwaukee Bucks | Damian Lillard Free throw | 49 | 55 |
| 0:33 | Milwaukee Bucks | Damian Lillard Free throw | 49 | 56 |
| 0:12 | Charlotte Hornets | LaMelo Ball Free throw | 50 | 56 |
| 0:12 | Charlotte Hornets | LaMelo Ball Free throw | 51 | 56 |
| 0:01 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 51 | 59 |
| Time left | Team | Play | Charlotte Hornets | Milwaukee Bucks |
|---|---|---|---|---|
| 11:39 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 51 | 61 |
| 10:56 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 53 | 61 |
| 10:56 | Charlotte Hornets | LaMelo Ball Free throw | 54 | 61 |
| 10:28 | Charlotte Hornets | Brandon Miller 2-pt field goal | 56 | 61 |
| 10:18 | Milwaukee Bucks | Damian Lillard Free throw | 56 | 62 |
| 10:18 | Milwaukee Bucks | Damian Lillard Free throw | 56 | 63 |
| 10:18 | Milwaukee Bucks | Damian Lillard Free throw | 56 | 64 |
| 10:04 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 58 | 64 |
| 9:46 | Charlotte Hornets | Josh Green 3-pt field goal | 61 | 64 |
| 9:23 | Milwaukee Bucks | Andre Jackson Jr. 2-pt field goal | 61 | 66 |
| 8:58 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 61 | 69 |
| 8:42 | Charlotte Hornets | Brandon Miller 3-pt field goal | 64 | 69 |
| 7:38 | Charlotte Hornets | Grant Williams Free throw | 65 | 69 |
| 7:38 | Charlotte Hornets | Grant Williams Free throw | 66 | 69 |
| 7:26 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 66 | 72 |
| 7:26 | Milwaukee Bucks | Damian Lillard Free throw | 66 | 73 |
| 7:08 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 68 | 73 |
| 6:51 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 68 | 76 |
| 6:40 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 71 | 76 |
| 5:41 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 71 | 78 |
| 5:28 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 73 | 78 |
| 4:59 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 76 | 78 |
| 4:44 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 76 | 80 |
| 4:27 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 76 | 82 |
| 3:42 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 76 | 84 |
| 3:30 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 79 | 84 |
| 2:58 | Charlotte Hornets | LaMelo Ball Free throw | 80 | 84 |
| 2:39 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 80 | 87 |
| 2:19 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 80 | 90 |
| 1:49 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 80 | 93 |
| 1:35 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 83 | 93 |
| 0:50 | Milwaukee Bucks | AJ Green 3-pt field goal | 83 | 96 |
| 0:30 | Charlotte Hornets | Cody Martin Free throw | 84 | 96 |
| 0:30 | Charlotte Hornets | Cody Martin Free throw | 85 | 96 |
| Time left | Team | Play | Charlotte Hornets | Milwaukee Bucks |
|---|---|---|---|---|
| 11:18 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 85 | 98 |
| 10:08 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 85 | 100 |
| 9:43 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 85 | 102 |
| 9:22 | Charlotte Hornets | LaMelo Ball Free throw | 86 | 102 |
| 9:22 | Charlotte Hornets | LaMelo Ball Free throw | 87 | 102 |
| 9:22 | Charlotte Hornets | LaMelo Ball Free throw | 88 | 102 |
| 9:03 | Milwaukee Bucks | AJ Green 3-pt field goal | 88 | 105 |
| 8:54 | Charlotte Hornets | LaMelo Ball Free throw | 89 | 105 |
| 8:54 | Charlotte Hornets | LaMelo Ball Free throw | 90 | 105 |
| 8:26 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 90 | 108 |
| 8:13 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 90 | 110 |
| 7:19 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 92 | 110 |
| 7:03 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 92 | 112 |
| 6:21 | Charlotte Hornets | Brandon Miller 2-pt field goal | 94 | 112 |
| 5:49 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 96 | 112 |
| 5:19 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 98 | 112 |
| 4:30 | Charlotte Hornets | Brandon Miller 3-pt field goal | 101 | 112 |
| 4:05 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 101 | 114 |
| 3:40 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 101 | 116 |
| 2:46 | Charlotte Hornets | Brandon Miller 2-pt field goal | 103 | 116 |
| 2:15 | Charlotte Hornets | Brandon Miller 3-pt field goal | 106 | 116 |
| 1:39 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 108 | 116 |
| 1:07 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 111 | 116 |
| 0:51 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 111 | 118 |
| 0:43 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 113 | 118 |
| 0:35 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 113 | 119 |
| 0:35 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 113 | 120 |
| 0:32 | Charlotte Hornets | Brandon Miller 3-pt field goal | 116 | 120 |
| 0:25 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 116 | 121 |
| 0:16 | Charlotte Hornets | Brandon Miller 3-pt field goal | 119 | 121 |
| 0:15 | Milwaukee Bucks | Taurean Prince Free throw | 119 | 122 |
| 0:15 | Milwaukee Bucks | Taurean Prince Free throw | 119 | 123 |
| 0:05 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 119 | 124 |
| 0:05 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 119 | 125 |
After this game: tied 1-1. Final series: Milwaukee Bucks 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 24, 2024 · 01:00 UTC