Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Milwaukee Bucks vs Charlotte Hornets head-to-head · Milwaukee Bucks schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Charlotte Hornets 112-102 on the road on Wednesday, February 5, 2025 at Spectrum Center. Damian Lillard had 29 points, 4 rebounds and 12 assists for the Milwaukee Bucks. Nick Smith Jr. had 23 points, 2 rebounds and 2 assists for the Charlotte Hornets.
The Milwaukee Bucks led 66-56 at halftime. Their best stretch was the first quarter, won 38-26. Double-digit figures in two or more categories: Moussa Diabate (double-double, Charlotte Hornets), Damian Lillard (double-double, Milwaukee Bucks), Bobby Portis (double-double, Milwaukee Bucks). Bench points: Milwaukee Bucks 33, Charlotte Hornets 38. Bobby Portis had 23 points, 17 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 38 | 28 | 20 | 26 | 112 |
| Charlotte Hornets | 26 | 30 | 21 | 25 | 102 |
Bobby Portis double-double (23 PTS, 17 REB) · Damian Lillard double-double (29 PTS, 12 AST) · Moussa Diabate double-double (10 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Portis starter | 32:02 | 23 | 17 | 5 | 1 | 3 | 1 | 10-21 | 2-6 | 1-1 | 1 | +32 |
| Damian Lillard starter | 30:31 | 29 | 4 | 12 | 2 | 0 | 2 | 9-18 | 3-9 | 8-9 | 2 | +12 |
| Brook Lopez starter | 30:11 | 14 | 3 | 0 | 0 | 0 | 1 | 4-8 | 4-7 | 2-2 | 2 | +13 |
| Taurean Prince starter | 24:46 | 11 | 2 | 0 | 1 | 0 | 1 | 4-6 | 3-4 | 0-0 | 1 | +12 |
| Andre Jackson Jr. starter | 16:19 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +7 |
| AJ Green bench | 27:46 | 8 | 2 | 1 | 1 | 1 | 1 | 3-7 | 2-6 | 0-0 | 2 | +1 |
| Pat Connaughton bench | 26:33 | 4 | 6 | 3 | 0 | 0 | 2 | 2-6 | 0-3 | 0-0 | 1 | -11 |
| Gary Trent Jr. bench | 26:06 | 13 | 6 | 0 | 0 | 0 | 0 | 5-8 | 3-5 | 0-0 | 1 | +7 |
| Ryan Rollins bench | 17:28 | 6 | 2 | 4 | 1 | 0 | 1 | 2-5 | 1-2 | 1-1 | 4 | -2 |
| Tyler Smith bench | 4:27 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | -9 |
| MarJon Beauchamp bench | 1:55 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -6 |
| Chris Livingston bench | 1:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -6 |
Not available: AJ Johnson, Khris Middleton, Liam Robbins, Giannis Antetokounmpo
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Smith Jr. starter | 32:11 | 23 | 2 | 2 | 0 | 0 | 1 | 9-15 | 4-8 | 1-2 | 4 | -10 |
| KJ Simpson starter | 27:57 | 15 | 0 | 3 | 1 | 0 | 2 | 6-12 | 3-6 | 0-0 | 0 | -23 |
| Miles Bridges starter | 26:28 | 15 | 6 | 6 | 0 | 0 | 1 | 7-17 | 1-5 | 0-0 | 2 | -4 |
| Mark Williams starter | 25:07 | 6 | 5 | 2 | 0 | 0 | 0 | 2-8 | 0-0 | 2-2 | 2 | -23 |
| Josh Green starter | 24:33 | 5 | 3 | 0 | 0 | 0 | 1 | 2-6 | 0-2 | 1-2 | 2 | -32 |
| DaQuan Jeffries bench | 29:26 | 9 | 6 | 2 | 1 | 0 | 1 | 3-7 | 2-4 | 1-1 | 1 | +23 |
| Moussa Diabate bench | 22:53 | 10 | 13 | 2 | 0 | 0 | 1 | 2-2 | 0-0 | 6-8 | 1 | +13 |
| Tidjane Salaun bench | 21:32 | 10 | 4 | 1 | 1 | 1 | 1 | 3-8 | 1-4 | 3-4 | 1 | -6 |
| Isaiah Wong bench | 16:12 | 6 | 0 | 2 | 1 | 0 | 0 | 3-6 | 0-2 | 0-0 | 1 | +19 |
| Seth Curry bench | 13:41 | 3 | 2 | 1 | 0 | 0 | 0 | 1-7 | 0-3 | 1-1 | 0 | -7 |
Not available: LaMelo Ball, Brandon Miller, Tre Mann, Cody Martin, Josh Okogie, Vasilije Micic
| Milwaukee Bucks | Stat | Charlotte Hornets |
|---|---|---|
| 12/13 (92%) | Free throws | 15/20 (75%) |
| 23/39 (59%) | 2 pointers | 27/54 (50%) |
| 18/42 (42%) | 3 pointers | 11/34 (32%) |
| 41/81 (50%) | Field goals | 38/88 (43%) |
| 44 | Rebounds | 41 |
| 38 | Defensive rebounds | 32 |
| 6 | Offensive rebounds | 9 |
| 26 | Assists | 21 |
| 9 | Turnovers | 8 |
| 6 | Steals | 4 |
| 4 | Blocks | 1 |
| 16 | Fouls | 14 |
| 10 | Max points in a row | 8 |
| 45:14 | Time spent in lead | 1:13 |
| 21 | Biggest lead | 3 |
Largest margin: 21 points.
| Time left | Team | Play | Milwaukee Bucks | Charlotte Hornets |
|---|---|---|---|---|
| 11:35 | Charlotte Hornets | KJ Simpson 2-pt field goal | 0 | 2 |
| 11:15 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 3 | 2 |
| 10:56 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 3 | 5 |
| 10:45 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 5 | 5 |
| 10:36 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 5 | 8 |
| 10:22 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 8 | 8 |
| 9:35 | Charlotte Hornets | KJ Simpson 2-pt field goal | 8 | 10 |
| 9:16 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 10 | 10 |
| 9:04 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 10 | 12 |
| 8:55 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 13 | 12 |
| 8:26 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 15 | 12 |
| 8:11 | Charlotte Hornets | Miles Bridges 2-pt field goal | 15 | 14 |
| 7:32 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 18 | 14 |
| 7:14 | Charlotte Hornets | Miles Bridges 2-pt field goal | 18 | 16 |
| 7:04 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 21 | 16 |
| 6:26 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 23 | 16 |
| 6:09 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 25 | 16 |
| 5:42 | Charlotte Hornets | KJ Simpson 3-pt field goal | 25 | 19 |
| 5:34 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 27 | 19 |
| 5:04 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 29 | 19 |
| 4:28 | Milwaukee Bucks | Damian Lillard Free throw | 30 | 19 |
| 4:28 | Milwaukee Bucks | Damian Lillard Free throw | 31 | 19 |
| 4:10 | Charlotte Hornets | Miles Bridges 2-pt field goal | 31 | 21 |
| 2:40 | Charlotte Hornets | Isaiah Wong 2-pt field goal | 31 | 23 |
| 2:26 | Milwaukee Bucks | AJ Green 2-pt field goal | 33 | 23 |
| 2:11 | Charlotte Hornets | Seth Curry Free throw | 33 | 24 |
| 2:02 | Charlotte Hornets | Isaiah Wong 2-pt field goal | 33 | 26 |
| 1:27 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 35 | 26 |
| 0:04 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 38 | 26 |
| Time left | Team | Play | Milwaukee Bucks | Charlotte Hornets |
|---|---|---|---|---|
| 11:23 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 38 | 28 |
| 10:18 | Charlotte Hornets | Tidjane Salaun Free throw | 38 | 29 |
| 9:41 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 38 | 31 |
| 9:24 | Milwaukee Bucks | AJ Green 3-pt field goal | 41 | 31 |
| 8:33 | Charlotte Hornets | KJ Simpson 3-pt field goal | 41 | 34 |
| 8:03 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 41 | 36 |
| 7:31 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 41 | 38 |
| 7:23 | Milwaukee Bucks | Damian Lillard Free throw | 42 | 38 |
| 7:23 | Milwaukee Bucks | Damian Lillard Free throw | 43 | 38 |
| 6:41 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 46 | 38 |
| 6:14 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 48 | 38 |
| 5:48 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 51 | 38 |
| 5:34 | Charlotte Hornets | Josh Green 2-pt field goal | 51 | 40 |
| 5:15 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 54 | 40 |
| 4:52 | Charlotte Hornets | Miles Bridges 2-pt field goal | 54 | 42 |
| 4:30 | Charlotte Hornets | Josh Green 2-pt field goal | 54 | 44 |
| 4:12 | Milwaukee Bucks | Brook Lopez Free throw | 55 | 44 |
| 4:12 | Milwaukee Bucks | Brook Lopez Free throw | 56 | 44 |
| 3:44 | Charlotte Hornets | Mark Williams 2-pt field goal | 56 | 46 |
| 3:16 | Charlotte Hornets | Mark Williams Free throw | 56 | 47 |
| 3:16 | Charlotte Hornets | Mark Williams Free throw | 56 | 48 |
| 2:51 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 58 | 48 |
| 2:28 | Charlotte Hornets | Mark Williams 2-pt field goal | 58 | 50 |
| 2:05 | Charlotte Hornets | Josh Green Free throw | 58 | 51 |
| 1:45 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 60 | 51 |
| 1:45 | Milwaukee Bucks | Bobby Portis Free throw | 61 | 51 |
| 1:32 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 61 | 53 |
| 1:18 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 63 | 53 |
| 0:46 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 66 | 53 |
| 0:34 | Charlotte Hornets | Miles Bridges 3-pt field goal | 66 | 56 |
| Time left | Team | Play | Milwaukee Bucks | Charlotte Hornets |
|---|---|---|---|---|
| 11:37 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 69 | 56 |
| 11:23 | Charlotte Hornets | KJ Simpson 3-pt field goal | 69 | 59 |
| 11:03 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 72 | 59 |
| 9:47 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 74 | 59 |
| 9:13 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 76 | 59 |
| 8:10 | Milwaukee Bucks | Andre Jackson Jr. 2-pt field goal | 78 | 59 |
| 7:55 | Charlotte Hornets | Miles Bridges 2-pt field goal | 78 | 61 |
| 6:22 | Charlotte Hornets | DaQuan Jeffries 3-pt field goal | 78 | 64 |
| 5:57 | Milwaukee Bucks | Damian Lillard Free throw | 79 | 64 |
| 5:57 | Milwaukee Bucks | Damian Lillard Free throw | 80 | 64 |
| 5:39 | Charlotte Hornets | DaQuan Jeffries 2-pt field goal | 80 | 66 |
| 5:39 | Charlotte Hornets | DaQuan Jeffries Free throw | 80 | 67 |
| 5:20 | Charlotte Hornets | DaQuan Jeffries 3-pt field goal | 80 | 70 |
| 4:37 | Charlotte Hornets | Moussa Diabate Free throw | 80 | 71 |
| 4:20 | Milwaukee Bucks | Damian Lillard Free throw | 81 | 71 |
| 4:20 | Milwaukee Bucks | Damian Lillard Free throw | 82 | 71 |
| 3:50 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 84 | 71 |
| 2:04 | Charlotte Hornets | Seth Curry 2-pt field goal | 84 | 73 |
| 1:28 | Charlotte Hornets | Isaiah Wong 2-pt field goal | 84 | 75 |
| 1:08 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 86 | 75 |
| 0:02 | Charlotte Hornets | Moussa Diabate Free throw | 86 | 76 |
| 0:02 | Charlotte Hornets | Moussa Diabate Free throw | 86 | 77 |
| Time left | Team | Play | Milwaukee Bucks | Charlotte Hornets |
|---|---|---|---|---|
| 11:06 | Charlotte Hornets | KJ Simpson 2-pt field goal | 86 | 79 |
| 10:44 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 89 | 79 |
| 10:17 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 92 | 79 |
| 9:09 | Milwaukee Bucks | Pat Connaughton 2-pt field goal | 94 | 79 |
| 8:07 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 96 | 79 |
| 7:44 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 96 | 82 |
| 7:24 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 99 | 82 |
| 6:52 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 101 | 82 |
| 6:52 | Milwaukee Bucks | Ryan Rollins Free throw | 102 | 82 |
| 5:50 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 102 | 84 |
| 5:31 | Milwaukee Bucks | AJ Green 3-pt field goal | 105 | 84 |
| 4:29 | Charlotte Hornets | Miles Bridges 2-pt field goal | 105 | 86 |
| 3:58 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 105 | 88 |
| 3:58 | Charlotte Hornets | Moussa Diabate Free throw | 105 | 89 |
| 3:34 | Milwaukee Bucks | Tyler Smith 2-pt field goal | 107 | 89 |
| 3:17 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 107 | 92 |
| 3:00 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 110 | 92 |
| 2:45 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 110 | 94 |
| 2:10 | Milwaukee Bucks | Pat Connaughton 2-pt field goal | 112 | 94 |
| 1:55 | Charlotte Hornets | Tidjane Salaun Free throw | 112 | 95 |
| 1:55 | Charlotte Hornets | Tidjane Salaun Free throw | 112 | 96 |
| 1:27 | Charlotte Hornets | Moussa Diabate Free throw | 112 | 97 |
| 1:27 | Charlotte Hornets | Moussa Diabate Free throw | 112 | 98 |
| 0:52 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 112 | 101 |
| 0:22 | Charlotte Hornets | Nick Smith Jr. Free throw | 112 | 102 |
After this game: Milwaukee Bucks 2-1. Final series: Milwaukee Bucks 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 6, 2025 · 00:00 UTC