Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Minnesota Timberwolves vs Oklahoma City Thunder head-to-head · Minnesota Timberwolves schedule · Oklahoma City Thunder schedule
Venue: PayCom Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Oklahoma City Thunder 131-128 in overtime on the road on Monday, February 24, 2025 at PayCom Center. Jaden McDaniels had 27 points, 10 rebounds and 4 assists for the Minnesota Timberwolves. Shai Gilgeous-Alexander had 39 points, 10 rebounds and 8 assists for the Oklahoma City Thunder.
The Minnesota Timberwolves trailed 64-45 at halftime and came back to win. Their best stretch was the fourth quarter, won 41-19. Double-digit figures in two or more categories: Shai Gilgeous-Alexander (double-double, Oklahoma City Thunder), Jaden McDaniels (double-double, Minnesota Timberwolves), Naz Reid (double-double, Minnesota Timberwolves), Anthony Edwards (double-double, Minnesota Timberwolves). Bench points: Minnesota Timberwolves 52, Oklahoma City Thunder 41. Naz Reid had 22 points, 11 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Minnesota Timberwolves | 28 | 17 | 35 | 41 | 10 | 131 |
| Oklahoma City Thunder | 32 | 32 | 38 | 19 | 7 | 128 |
Jaden McDaniels double-double (27 PTS, 10 REB) · Naz Reid double-double (22 PTS, 11 REB) · Anthony Edwards double-double (17 PTS, 13 REB) · Terrence Shannon Jr. double-double (17 PTS, 10 REB) · Shai Gilgeous-Alexander double-double (39 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels starter | 42:25 | 27 | 10 | 4 | 2 | 0 | 1 | 9-16 | 0-0 | 9-9 | 2 | -3 |
| Naz Reid starter | 40:34 | 22 | 11 | 3 | 0 | 0 | 2 | 7-21 | 2-8 | 6-6 | 2 | +3 |
| Anthony Edwards starter | 35:43 | 17 | 13 | 8 | 0 | 1 | 4 | 5-15 | 1-6 | 6-10 | 4 | -7 |
| Jaylen Clark starter | 28:37 | 5 | 1 | 2 | 1 | 0 | 0 | 1-3 | 1-2 | 2-2 | 4 | -18 |
| Mike Conley starter | 14:07 | 8 | 0 | 1 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 | 3 | -8 |
| Nickeil Alexander-Walker bench | 35:06 | 21 | 5 | 3 | 0 | 1 | 2 | 7-12 | 2-4 | 5-6 | 2 | +23 |
| Terrence Shannon Jr. bench | 28:58 | 17 | 10 | 1 | 1 | 2 | 1 | 7-10 | 0-1 | 3-3 | 4 | +12 |
| Rob Dillingham bench | 25:38 | 12 | 4 | 5 | 1 | 0 | 1 | 4-10 | 1-3 | 3-3 | 2 | +19 |
| Luka Garza bench | 8:39 | 2 | 0 | 0 | 1 | 1 | 0 | 1-4 | 0-3 | 0-0 | 0 | -7 |
| Joe Ingles bench | 5:13 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | +1 |
Not available: Donte DiVincenzo, Rudy Gobert, Julius Randle
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 42:27 | 39 | 10 | 8 | 0 | 0 | 4 | 11-20 | 3-5 | 14-17 | 5 | +2 |
| Jalen Williams starter | 42:03 | 27 | 6 | 6 | 1 | 1 | 3 | 10-23 | 2-8 | 5-6 | 3 | -5 |
| Cason Wallace starter | 34:23 | 12 | 6 | 1 | 1 | 0 | 0 | 5-11 | 2-8 | 0-0 | 6 | +0 |
| Luguentz Dort starter | 28:38 | 5 | 3 | 1 | 1 | 1 | 1 | 2-10 | 1-5 | 0-2 | 2 | -22 |
| Isaiah Hartenstein starter | 15:43 | 4 | 5 | 2 | 0 | 1 | 1 | 1-4 | 0-1 | 2-2 | 3 | +13 |
| Aaron Wiggins bench | 29:14 | 19 | 7 | 0 | 2 | 1 | 0 | 8-16 | 1-6 | 2-2 | 4 | -9 |
| Alex Caruso bench | 24:14 | 5 | 4 | 4 | 2 | 2 | 1 | 2-8 | 1-4 | 0-0 | 4 | -11 |
| Isaiah Joe bench | 18:09 | 9 | 3 | 2 | 3 | 1 | 0 | 3-7 | 3-6 | 0-0 | 2 | +11 |
| Jaylin Williams bench | 17:46 | 6 | 6 | 2 | 0 | 1 | 0 | 2-3 | 2-3 | 0-0 | 0 | +5 |
| Kenrich Williams bench | 12:23 | 2 | 3 | 1 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 | 1 | +1 |
Not available: Ajay Mitchell, Chet Holmgren, Nikola Topic
| Minnesota Timberwolves | Stat | Oklahoma City Thunder |
|---|---|---|
| 34/39 (87%) | Free throws | 23/29 (79%) |
| 35/65 (53%) | 2 pointers | 30/57 (52%) |
| 9/32 (28%) | 3 pointers | 15/49 (30%) |
| 44/97 (45%) | Field goals | 45/106 (42%) |
| 54 | Rebounds | 53 |
| 43 | Defensive rebounds | 37 |
| 11 | Offensive rebounds | 16 |
| 29 | Assists | 27 |
| 13 | Turnovers | 11 |
| 6 | Steals | 10 |
| 5 | Blocks | 8 |
| 23 | Fouls | 30 |
| 16 | Max points in a row | 7 |
| 2:28 | Time spent in lead | 48:17 |
| 3 | Biggest lead | 25 |
Largest margin: 25 points.
| Time left | Team | Play | Minnesota Timberwolves | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:45 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 0 | 1 |
| 11:45 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 0 | 2 |
| 11:15 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 3 | 2 |
| 11:00 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 3 | 4 |
| 10:02 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 3 | 6 |
| 9:03 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 6 | 6 |
| 8:27 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 8 | 6 |
| 8:11 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 8 | 8 |
| 7:45 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 8 | 11 |
| 7:14 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 10 | 11 |
| 7:01 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 10 | 13 |
| 6:39 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 10 | 15 |
| 6:21 | Oklahoma City Thunder | Jalen Williams Free throw | 10 | 16 |
| 6:10 | Minnesota Timberwolves | Jaden McDaniels Free throw | 11 | 16 |
| 6:10 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 13 | 16 |
| 5:30 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 13 | 19 |
| 4:42 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 15 | 19 |
| 4:28 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 15 | 21 |
| 4:04 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 17 | 21 |
| 3:45 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 17 | 23 |
| 3:02 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 19 | 23 |
| 2:42 | Minnesota Timberwolves | Luka Garza 2-pt field goal | 21 | 23 |
| 2:32 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 21 | 24 |
| 2:32 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 21 | 25 |
| 2:09 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 24 | 25 |
| 1:51 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 24 | 28 |
| 1:40 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 26 | 28 |
| 1:00 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 26 | 29 |
| 1:00 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 26 | 30 |
| 0:27 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 28 | 30 |
| 0:18 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 28 | 32 |
| Time left | Team | Play | Minnesota Timberwolves | Oklahoma City Thunder |
|---|---|---|---|---|
| 10:53 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 28 | 35 |
| 9:29 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 28 | 37 |
| 8:35 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 31 | 37 |
| 7:47 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 31 | 39 |
| 7:33 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 31 | 42 |
| 6:36 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 33 | 42 |
| 6:25 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 33 | 43 |
| 6:25 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 33 | 44 |
| 6:16 | Minnesota Timberwolves | Jaden McDaniels Free throw | 34 | 44 |
| 6:16 | Minnesota Timberwolves | Jaden McDaniels Free throw | 35 | 44 |
| 5:48 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 35 | 46 |
| 5:24 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 35 | 48 |
| 5:11 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 37 | 48 |
| 4:53 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 37 | 50 |
| 4:35 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 39 | 50 |
| 3:33 | Minnesota Timberwolves | Anthony Edwards Free throw | 40 | 50 |
| 2:40 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 40 | 52 |
| 2:32 | Minnesota Timberwolves | Anthony Edwards Free throw | 41 | 52 |
| 2:25 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 41 | 53 |
| 2:25 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 41 | 54 |
| 2:02 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 41 | 56 |
| 1:51 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 43 | 56 |
| 1:39 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 43 | 59 |
| 1:00 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 43 | 61 |
| 0:47 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 45 | 61 |
| 0:34 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 45 | 64 |
| Time left | Team | Play | Minnesota Timberwolves | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:36 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 47 | 64 |
| 11:13 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 47 | 67 |
| 11:01 | Minnesota Timberwolves | Anthony Edwards Free throw | 48 | 67 |
| 10:54 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 48 | 69 |
| 10:36 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 51 | 69 |
| 10:20 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 51 | 72 |
| 9:45 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 53 | 72 |
| 8:39 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 53 | 75 |
| 8:24 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 55 | 75 |
| 8:06 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 55 | 78 |
| 7:25 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 55 | 79 |
| 7:25 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 55 | 80 |
| 7:16 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 57 | 80 |
| 7:08 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 57 | 81 |
| 7:08 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 57 | 82 |
| 6:53 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 59 | 82 |
| 6:53 | Minnesota Timberwolves | Jaden McDaniels Free throw | 60 | 82 |
| 6:25 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 62 | 82 |
| 6:09 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 62 | 85 |
| 5:34 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 65 | 85 |
| 5:09 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 65 | 87 |
| 4:53 | Minnesota Timberwolves | Anthony Edwards Free throw | 66 | 87 |
| 4:41 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 66 | 90 |
| 3:44 | Minnesota Timberwolves | Rob Dillingham 3-pt field goal | 69 | 90 |
| 3:09 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 71 | 90 |
| 3:09 | Minnesota Timberwolves | Rob Dillingham Free throw | 72 | 90 |
| 2:56 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 72 | 92 |
| 2:42 | Minnesota Timberwolves | Naz Reid Free throw | 73 | 92 |
| 2:42 | Minnesota Timberwolves | Naz Reid Free throw | 74 | 92 |
| 2:31 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 74 | 94 |
| 2:09 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 76 | 94 |
| 1:57 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 76 | 96 |
| 1:21 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 79 | 96 |
| 0:55 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 79 | 98 |
| 0:40 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 80 | 98 |
| 0:18 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 80 | 100 |
| 0:01 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 80 | 102 |
| Time left | Team | Play | Minnesota Timberwolves | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:25 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 82 | 102 |
| 11:12 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 82 | 104 |
| 10:50 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 82 | 106 |
| 10:33 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 84 | 106 |
| 10:03 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 86 | 106 |
| 9:45 | Oklahoma City Thunder | Jalen Williams Free throw | 86 | 107 |
| 9:45 | Oklahoma City Thunder | Jalen Williams Free throw | 86 | 108 |
| 9:26 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 88 | 108 |
| 8:59 | Minnesota Timberwolves | Rob Dillingham Free throw | 89 | 108 |
| 8:59 | Minnesota Timberwolves | Rob Dillingham Free throw | 90 | 108 |
| 8:48 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 90 | 111 |
| 8:37 | Minnesota Timberwolves | Jaylen Clark Free throw | 91 | 111 |
| 8:37 | Minnesota Timberwolves | Jaylen Clark Free throw | 92 | 111 |
| 8:13 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 94 | 111 |
| 7:56 | Oklahoma City Thunder | Jalen Williams Free throw | 94 | 112 |
| 7:56 | Oklahoma City Thunder | Jalen Williams Free throw | 94 | 113 |
| 7:42 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 96 | 113 |
| 7:11 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 96 | 114 |
| 6:51 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 98 | 114 |
| 6:28 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 98 | 117 |
| 6:10 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 100 | 117 |
| 6:10 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 101 | 117 |
| 5:10 | Minnesota Timberwolves | Anthony Edwards Free throw | 102 | 117 |
| 5:10 | Minnesota Timberwolves | Anthony Edwards Free throw | 103 | 117 |
| 4:49 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 105 | 117 |
| 4:14 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 105 | 119 |
| 3:55 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 105 | 121 |
| 3:41 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 106 | 121 |
| 3:41 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 107 | 121 |
| 3:21 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 108 | 121 |
| 3:21 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 109 | 121 |
| 2:17 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 112 | 121 |
| 1:42 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 114 | 121 |
| 1:17 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 116 | 121 |
| 0:52 | Minnesota Timberwolves | Jaden McDaniels Free throw | 117 | 121 |
| 0:52 | Minnesota Timberwolves | Jaden McDaniels Free throw | 118 | 121 |
| 0:12 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 120 | 121 |
| 0:12 | Minnesota Timberwolves | Jaden McDaniels Free throw | 121 | 121 |
| Time left | Team | Play | Minnesota Timberwolves | Oklahoma City Thunder |
|---|---|---|---|---|
| 4:14 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 121 | 123 |
| 4:14 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 121 | 124 |
| 3:31 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 123 | 124 |
| 3:06 | Minnesota Timberwolves | Jaden McDaniels Free throw | 124 | 124 |
| 3:06 | Minnesota Timberwolves | Jaden McDaniels Free throw | 125 | 124 |
| 1:48 | Oklahoma City Thunder | Aaron Wiggins Free throw | 125 | 125 |
| 1:48 | Oklahoma City Thunder | Aaron Wiggins Free throw | 125 | 126 |
| 1:02 | Minnesota Timberwolves | Naz Reid Free throw | 126 | 126 |
| 1:02 | Minnesota Timberwolves | Naz Reid Free throw | 127 | 126 |
| 0:46 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 127 | 128 |
| 0:23 | Minnesota Timberwolves | Naz Reid Free throw | 128 | 128 |
| 0:23 | Minnesota Timberwolves | Naz Reid Free throw | 129 | 128 |
| 0:07 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 130 | 128 |
| 0:07 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 131 | 128 |
After this game: tied 2-2. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 25, 2025 · 01:00 UTC