Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Oklahoma City Thunder vs Minnesota Timberwolves head-to-head · Oklahoma City Thunder schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Oklahoma City Thunder 116-101 at home on Thursday, February 13, 2025 at Target Center. Naz Reid had 27 points, 13 rebounds and 7 assists for the Minnesota Timberwolves. Shai Gilgeous-Alexander had 24 points, 8 rebounds and 9 assists for the Oklahoma City Thunder.
The Minnesota Timberwolves led 64-56 at halftime and pulled away after the break. Their best stretch was the first quarter, won 37-24. Double-digit figures in two or more categories: Naz Reid (double-double, Minnesota Timberwolves), Chet Holmgren (double-double, Oklahoma City Thunder), Isaiah Hartenstein (double-double, Oklahoma City Thunder). Bench points: Oklahoma City Thunder 22, Minnesota Timberwolves 27. Anthony Edwards had 23 points, 8 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 24 | 32 | 31 | 14 | 101 |
| Minnesota Timberwolves | 37 | 27 | 33 | 19 | 116 |
Chet Holmgren double-double (11 PTS, 12 REB) · Isaiah Hartenstein double-double (10 PTS, 12 REB) · Naz Reid double-double (27 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Williams starter | 34:01 | 20 | 3 | 5 | 1 | 1 | 1 | 8-17 | 0-4 | 4-5 | 1 | -4 |
| Shai Gilgeous-Alexander starter | 33:40 | 24 | 8 | 9 | 0 | 0 | 1 | 6-21 | 1-2 | 11-11 | 2 | -12 |
| Luguentz Dort starter | 31:52 | 14 | 3 | 0 | 0 | 0 | 0 | 6-10 | 2-6 | 0-0 | 3 | -3 |
| Chet Holmgren starter | 30:05 | 11 | 12 | 2 | 2 | 2 | 2 | 3-7 | 1-2 | 4-6 | 2 | -3 |
| Isaiah Hartenstein starter | 27:15 | 10 | 12 | 1 | 0 | 2 | 4 | 5-6 | 0-0 | 0-0 | 2 | +0 |
| Isaiah Joe bench | 21:05 | 1 | 1 | 3 | 0 | 0 | 0 | 0-5 | 0-4 | 1-2 | 2 | -15 |
| Kenrich Williams bench | 19:03 | 9 | 3 | 1 | 1 | 0 | 1 | 4-9 | 1-4 | 0-0 | 1 | -2 |
| Aaron Wiggins bench | 18:40 | 10 | 3 | 1 | 0 | 1 | 0 | 4-8 | 2-4 | 0-0 | 2 | -26 |
| Jaylin Williams bench | 8:39 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -7 |
| Dillon Jones bench | 8:08 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -7 |
| Adam Flagler bench | 3:46 | 2 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | +2 |
| Alex Ducas bench | 3:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | +2 |
Not available: Ajay Mitchell, Alex Caruso, Cason Wallace, Ousmane Dieng, Nikola Topic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Reid starter | 37:35 | 27 | 13 | 7 | 0 | 1 | 0 | 11-18 | 3-9 | 2-2 | 1 | +10 |
| Jaden McDaniels starter | 36:56 | 21 | 6 | 5 | 0 | 0 | 0 | 9-18 | 1-6 | 2-3 | 3 | +12 |
| Anthony Edwards starter | 36:17 | 23 | 8 | 7 | 3 | 0 | 2 | 5-18 | 3-12 | 10-11 | 0 | +10 |
| Nickeil Alexander-Walker starter | 30:28 | 14 | 6 | 2 | 0 | 0 | 2 | 5-11 | 4-9 | 0-0 | 4 | +6 |
| Jaylen Clark starter | 24:04 | 4 | 3 | 1 | 2 | 0 | 0 | 1-6 | 0-4 | 2-2 | 4 | +0 |
| Terrence Shannon Jr. bench | 28:38 | 13 | 6 | 1 | 0 | 0 | 1 | 4-10 | 1-4 | 4-4 | 2 | +23 |
| Rob Dillingham bench | 21:19 | 6 | 3 | 5 | 0 | 0 | 0 | 3-7 | 0-0 | 0-0 | 1 | +18 |
| Luka Garza bench | 14:45 | 8 | 8 | 0 | 0 | 0 | 1 | 4-7 | 0-0 | 0-0 | 2 | +11 |
| Josh Minott bench | 3:42 | 0 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | -6 |
| Joe Ingles bench | 2:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -1 |
| Leonard Miller bench | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -4 |
| Tristen Newton bench | 2:02 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | -4 |
Not available: Mike Conley, Donte DiVincenzo, Rudy Gobert, Julius Randle, Jesse Edwards
| Oklahoma City Thunder | Stat | Minnesota Timberwolves |
|---|---|---|
| 20/24 (83%) | Free throws | 20/22 (90%) |
| 30/59 (50%) | 2 pointers | 30/53 (56%) |
| 7/29 (24%) | 3 pointers | 12/46 (26%) |
| 37/88 (42%) | Field goals | 42/99 (42%) |
| 49 | Rebounds | 54 |
| 37 | Defensive rebounds | 34 |
| 12 | Offensive rebounds | 20 |
| 25 | Assists | 28 |
| 9 | Turnovers | 8 |
| 4 | Steals | 5 |
| 7 | Blocks | 2 |
| 17 | Fouls | 17 |
| 8 | Max points in a row | 10 |
| 0:00 | Time spent in lead | 45:31 |
| 0 | Biggest lead | 19 |
Largest margin: 19 points.
| Time left | Team | Play | Oklahoma City Thunder | Minnesota Timberwolves |
|---|---|---|---|---|
| 10:39 | Minnesota Timberwolves | Anthony Edwards Free throw | 0 | 1 |
| 10:39 | Minnesota Timberwolves | Anthony Edwards Free throw | 0 | 2 |
| 9:58 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 0 | 4 |
| 9:41 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 3 | 4 |
| 9:28 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 3 | 7 |
| 8:51 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 5 | 7 |
| 8:41 | Minnesota Timberwolves | Anthony Edwards Free throw | 5 | 8 |
| 8:41 | Minnesota Timberwolves | Anthony Edwards Free throw | 5 | 9 |
| 8:20 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 7 | 9 |
| 7:49 | Oklahoma City Thunder | Chet Holmgren Free throw | 8 | 9 |
| 7:49 | Oklahoma City Thunder | Chet Holmgren Free throw | 9 | 9 |
| 6:56 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 9 | 12 |
| 6:45 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 11 | 12 |
| 6:38 | Minnesota Timberwolves | Jaylen Clark Free throw | 11 | 13 |
| 6:38 | Minnesota Timberwolves | Jaylen Clark Free throw | 11 | 14 |
| 6:23 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 13 | 14 |
| 5:47 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 13 | 16 |
| 5:32 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 15 | 16 |
| 5:17 | Minnesota Timberwolves | Anthony Edwards Free throw | 15 | 17 |
| 5:17 | Minnesota Timberwolves | Anthony Edwards Free throw | 15 | 18 |
| 4:48 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 15 | 20 |
| 4:16 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 18 | 20 |
| 3:54 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 18 | 22 |
| 3:40 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 20 | 22 |
| 3:19 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 20 | 24 |
| 3:01 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 20 | 26 |
| 2:41 | Minnesota Timberwolves | Jaden McDaniels Free throw | 20 | 27 |
| 2:41 | Minnesota Timberwolves | Jaden McDaniels Free throw | 20 | 28 |
| 2:20 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 21 | 28 |
| 2:20 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 22 | 28 |
| 2:02 | Minnesota Timberwolves | Luka Garza 2-pt field goal | 22 | 30 |
| 1:23 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 22 | 31 |
| 1:23 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 22 | 32 |
| 0:56 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 22 | 33 |
| 0:56 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 22 | 34 |
| 0:09 | Minnesota Timberwolves | Terrence Shannon Jr. 3-pt field goal | 22 | 37 |
| 0:01 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 24 | 37 |
| Time left | Team | Play | Oklahoma City Thunder | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:47 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 24 | 40 |
| 11:06 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 27 | 40 |
| 10:29 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 29 | 40 |
| 10:12 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 29 | 43 |
| 9:52 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 31 | 43 |
| 9:35 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 31 | 45 |
| 9:12 | Oklahoma City Thunder | Isaiah Joe Free throw | 32 | 45 |
| 8:28 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 32 | 47 |
| 8:11 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 35 | 47 |
| 7:49 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 35 | 49 |
| 7:49 | Minnesota Timberwolves | Naz Reid Free throw | 35 | 50 |
| 7:33 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 35 | 52 |
| 7:20 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 37 | 52 |
| 6:51 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 37 | 54 |
| 6:39 | Oklahoma City Thunder | Jalen Williams Free throw | 38 | 54 |
| 6:08 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 40 | 54 |
| 5:40 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 42 | 54 |
| 5:23 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 44 | 54 |
| 5:23 | Oklahoma City Thunder | Jalen Williams Free throw | 45 | 54 |
| 4:35 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 45 | 56 |
| 4:17 | Oklahoma City Thunder | Chet Holmgren Free throw | 46 | 56 |
| 4:00 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 46 | 58 |
| 3:50 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 47 | 58 |
| 3:50 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 48 | 58 |
| 2:56 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 48 | 60 |
| 1:40 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 49 | 60 |
| 1:40 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 50 | 60 |
| 1:18 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 53 | 60 |
| 1:00 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 53 | 62 |
| 0:44 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 56 | 62 |
| 0:00 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 56 | 64 |
| Time left | Team | Play | Oklahoma City Thunder | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:44 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 56 | 66 |
| 11:36 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 58 | 66 |
| 11:02 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 60 | 66 |
| 10:34 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 62 | 66 |
| 10:17 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 62 | 68 |
| 9:59 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 63 | 68 |
| 9:59 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 64 | 68 |
| 9:31 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 66 | 68 |
| 8:44 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 68 | 68 |
| 8:29 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 68 | 71 |
| 8:11 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 70 | 71 |
| 7:55 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 70 | 74 |
| 7:22 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 70 | 77 |
| 7:02 | Minnesota Timberwolves | Anthony Edwards Free throw | 70 | 78 |
| 7:02 | Minnesota Timberwolves | Anthony Edwards Free throw | 70 | 79 |
| 6:52 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 71 | 79 |
| 6:52 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 72 | 79 |
| 6:15 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 74 | 79 |
| 6:15 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 75 | 79 |
| 5:52 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 75 | 81 |
| 5:52 | Minnesota Timberwolves | Naz Reid Free throw | 75 | 82 |
| 5:16 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 77 | 82 |
| 4:54 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 77 | 84 |
| 4:39 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 80 | 84 |
| 3:56 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 80 | 86 |
| 3:28 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 80 | 89 |
| 2:48 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 80 | 92 |
| 2:18 | Oklahoma City Thunder | Chet Holmgren Free throw | 81 | 92 |
| 2:00 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 81 | 95 |
| 1:40 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 83 | 95 |
| 1:07 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 85 | 95 |
| 0:36 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 87 | 95 |
| 0:07 | Minnesota Timberwolves | Luka Garza 2-pt field goal | 87 | 97 |
| Time left | Team | Play | Oklahoma City Thunder | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:39 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 89 | 97 |
| 11:19 | Minnesota Timberwolves | Luka Garza 2-pt field goal | 89 | 99 |
| 10:17 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 89 | 101 |
| 9:25 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 89 | 103 |
| 8:52 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 89 | 105 |
| 8:00 | Minnesota Timberwolves | Luka Garza 2-pt field goal | 89 | 107 |
| 7:55 | Oklahoma City Thunder | Jalen Williams Free throw | 90 | 107 |
| 7:55 | Oklahoma City Thunder | Jalen Williams Free throw | 91 | 107 |
| 6:52 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 91 | 109 |
| 5:56 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 93 | 109 |
| 5:10 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 93 | 112 |
| 4:59 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 95 | 112 |
| 4:04 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 95 | 114 |
| 3:46 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 97 | 114 |
| 3:30 | Minnesota Timberwolves | Anthony Edwards Free throw | 97 | 115 |
| 3:30 | Minnesota Timberwolves | Anthony Edwards Free throw | 97 | 116 |
| 0:47 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 99 | 116 |
| 0:16 | Oklahoma City Thunder | Adam Flagler 2-pt field goal | 101 | 116 |
After this game: tied 1-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 14, 2025 · 01:30 UTC