Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Philadelphia 76ers vs Indiana Pacers head-to-head · Philadelphia 76ers schedule · Indiana Pacers schedule
Venue: Gainbridge Fieldhouse
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Indiana Pacers beat the Philadelphia 76ers 115-102 at home on Saturday, January 18, 2025 at Gainbridge Fieldhouse. Pascal Siakam had 21 points, 8 rebounds and 5 assists for the Indiana Pacers. Tyrese Maxey had 28 points, 1 rebound and 3 assists for the Philadelphia 76ers.
The Indiana Pacers led 61-59 at halftime and pulled away after the break. Their best stretch was the third quarter, won 28-21. Double-digit figures in two categories: Myles Turner (double-double, Indiana Pacers). Bench points: Philadelphia 76ers 26, Indiana Pacers 52. Myles Turner had 18 points, 11 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Philadelphia 76ers | 23 | 36 | 21 | 22 | 102 |
| Indiana Pacers | 28 | 33 | 28 | 26 | 115 |
Myles Turner double-double (18 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey starter | 38:48 | 28 | 1 | 3 | 0 | 0 | 0 | 10-23 | 2-7 | 6-6 | 3 | -6 |
| Kelly Oubre Jr. starter | 38:39 | 18 | 8 | 3 | 1 | 0 | 2 | 6-13 | 3-6 | 3-4 | 3 | -18 |
| Ricky Council IV starter | 36:10 | 18 | 9 | 2 | 3 | 0 | 2 | 6-18 | 3-9 | 3-4 | 1 | -2 |
| Eric Gordon starter | 29:57 | 4 | 1 | 5 | 2 | 1 | 1 | 1-7 | 1-5 | 1-2 | 2 | -1 |
| Andre Drummond starter | 26:30 | 8 | 3 | 0 | 1 | 0 | 3 | 4-8 | 0-1 | 0-1 | 3 | -15 |
| Jeff Dowtin bench | 21:56 | 6 | 1 | 6 | 1 | 0 | 0 | 3-8 | 0-2 | 0-0 | 0 | -6 |
| Justin Edwards bench | 21:55 | 4 | 3 | 1 | 0 | 0 | 1 | 2-6 | 0-3 | 0-0 | 6 | -13 |
| Adem Bona bench | 18:42 | 12 | 6 | 1 | 0 | 0 | 0 | 5-5 | 0-0 | 2-3 | 0 | -4 |
| Pete Nance bench | 7:23 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 1-2 | 1 | +0 |
Not available: Joel Embiid, Jared McCain, Kyle Lowry, Caleb Martin, KJ Martin, Paul George, Guerschon Yabusele
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam starter | 34:42 | 21 | 8 | 5 | 0 | 2 | 0 | 6-12 | 0-2 | 9-14 | 2 | +14 |
| Tyrese Haliburton starter | 32:29 | 9 | 5 | 9 | 0 | 0 | 5 | 4-11 | 1-7 | 0-0 | 2 | -3 |
| Andrew Nembhard starter | 28:27 | 7 | 1 | 3 | 0 | 0 | 1 | 3-6 | 1-2 | 0-2 | 5 | +3 |
| Myles Turner starter | 27:33 | 18 | 11 | 2 | 0 | 1 | 2 | 7-15 | 2-5 | 2-2 | 5 | +10 |
| Bennedict Mathurin starter | 24:55 | 8 | 7 | 1 | 2 | 0 | 5 | 3-6 | 0-3 | 2-2 | 2 | -15 |
| Ben Sheppard bench | 21:07 | 12 | 3 | 2 | 0 | 0 | 0 | 4-7 | 3-6 | 1-1 | 1 | +17 |
| Thomas Bryant bench | 20:27 | 12 | 6 | 1 | 0 | 0 | 2 | 5-7 | 2-3 | 0-0 | 0 | +3 |
| T.J. McConnell bench | 16:23 | 10 | 2 | 3 | 2 | 1 | 1 | 5-7 | 0-0 | 0-0 | 0 | +12 |
| Obi Toppin bench | 12:13 | 4 | 2 | 2 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | 2 | -3 |
| Aaron Nesmith bench | 10:47 | 12 | 2 | 0 | 0 | 0 | 0 | 4-5 | 2-3 | 2-2 | 0 | +11 |
| Jarace Walker bench | 8:47 | 2 | 3 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 1 | +12 |
| RayJ Dennis bench | 1:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +2 |
| Johnny Furphy bench | 1:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Isaiah Jackson, James Wiseman
| Philadelphia 76ers | Stat | Indiana Pacers |
|---|---|---|
| 16/22 (72%) | Free throws | 16/23 (69%) |
| 28/55 (50%) | 2 pointers | 33/49 (67%) |
| 10/34 (29%) | 3 pointers | 11/34 (32%) |
| 38/89 (42%) | Field goals | 44/83 (53%) |
| 32 | Rebounds | 50 |
| 22 | Defensive rebounds | 36 |
| 10 | Offensive rebounds | 14 |
| 21 | Assists | 30 |
| 9 | Turnovers | 17 |
| 8 | Steals | 4 |
| 1 | Blocks | 4 |
| 19 | Fouls | 21 |
| 11 | Max points in a row | 9 |
| 9:38 | Time spent in lead | 37:13 |
| 7 | Biggest lead | 16 |
Largest margin: 16 points.
| Time left | Team | Play | Philadelphia 76ers | Indiana Pacers |
|---|---|---|---|---|
| 11:44 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 3 | 0 |
| 10:48 | Indiana Pacers | Pascal Siakam Free throw | 3 | 1 |
| 10:22 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 5 | 1 |
| 9:54 | Philadelphia 76ers | Eric Gordon 3-pt field goal | 8 | 1 |
| 9:32 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 8 | 3 |
| 8:50 | Philadelphia 76ers | Ricky Council IV Free throw | 9 | 3 |
| 8:21 | Philadelphia 76ers | Eric Gordon Free throw | 10 | 3 |
| 8:03 | Indiana Pacers | Myles Turner 2-pt field goal | 10 | 5 |
| 7:31 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 10 | 7 |
| 7:06 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 10 | 9 |
| 5:46 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 10 | 11 |
| 5:27 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 12 | 11 |
| 4:37 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 12 | 14 |
| 4:01 | Indiana Pacers | Myles Turner 2-pt field goal | 12 | 16 |
| 3:33 | Philadelphia 76ers | Adem Bona 2-pt field goal | 14 | 16 |
| 3:12 | Indiana Pacers | Aaron Nesmith Free throw | 14 | 17 |
| 3:12 | Indiana Pacers | Aaron Nesmith Free throw | 14 | 18 |
| 2:57 | Philadelphia 76ers | Adem Bona 2-pt field goal | 16 | 18 |
| 2:44 | Indiana Pacers | T.J. McConnell 2-pt field goal | 16 | 20 |
| 2:34 | Philadelphia 76ers | Jeff Dowtin 2-pt field goal | 18 | 20 |
| 2:21 | Indiana Pacers | Obi Toppin 2-pt field goal | 18 | 22 |
| 2:01 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 20 | 22 |
| 1:26 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 22 | 22 |
| 1:26 | Philadelphia 76ers | Tyrese Maxey Free throw | 23 | 22 |
| 1:11 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 23 | 24 |
| 0:29 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 23 | 26 |
| 0:05 | Indiana Pacers | Obi Toppin 2-pt field goal | 23 | 28 |
| Time left | Team | Play | Philadelphia 76ers | Indiana Pacers |
|---|---|---|---|---|
| 11:49 | Indiana Pacers | Thomas Bryant 3-pt field goal | 23 | 31 |
| 11:29 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 25 | 31 |
| 11:18 | Indiana Pacers | T.J. McConnell 2-pt field goal | 25 | 33 |
| 11:02 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 28 | 33 |
| 10:23 | Indiana Pacers | Thomas Bryant 2-pt field goal | 28 | 35 |
| 10:09 | Philadelphia 76ers | Jeff Dowtin 2-pt field goal | 30 | 35 |
| 9:35 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 32 | 35 |
| 9:08 | Indiana Pacers | Pascal Siakam 2-pt field goal | 32 | 37 |
| 9:01 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 34 | 37 |
| 8:49 | Indiana Pacers | Thomas Bryant 2-pt field goal | 34 | 39 |
| 8:13 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 36 | 39 |
| 8:07 | Indiana Pacers | Bennedict Mathurin Free throw | 36 | 40 |
| 8:07 | Indiana Pacers | Bennedict Mathurin Free throw | 36 | 41 |
| 7:37 | Indiana Pacers | Ben Sheppard 3-pt field goal | 36 | 44 |
| 7:18 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 38 | 44 |
| 6:56 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 38 | 47 |
| 6:41 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 41 | 47 |
| 6:22 | Indiana Pacers | Myles Turner 2-pt field goal | 41 | 49 |
| 5:55 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 41 | 52 |
| 5:38 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 43 | 52 |
| 5:10 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 43 | 54 |
| 4:50 | Philadelphia 76ers | Adem Bona 2-pt field goal | 45 | 54 |
| 3:56 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 45 | 56 |
| 3:39 | Philadelphia 76ers | Tyrese Maxey Free throw | 46 | 56 |
| 3:39 | Philadelphia 76ers | Tyrese Maxey Free throw | 47 | 56 |
| 3:39 | Philadelphia 76ers | Tyrese Maxey Free throw | 48 | 56 |
| 3:05 | Indiana Pacers | Pascal Siakam Free throw | 48 | 57 |
| 2:12 | Indiana Pacers | Pascal Siakam 2-pt field goal | 48 | 59 |
| 1:40 | Philadelphia 76ers | Adem Bona 2-pt field goal | 50 | 59 |
| 1:40 | Philadelphia 76ers | Adem Bona Free throw | 51 | 59 |
| 1:01 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 52 | 59 |
| 1:01 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 53 | 59 |
| 0:42 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 55 | 59 |
| 0:36 | Indiana Pacers | Pascal Siakam Free throw | 55 | 60 |
| 0:36 | Indiana Pacers | Pascal Siakam Free throw | 55 | 61 |
| 0:29 | Philadelphia 76ers | Adem Bona 2-pt field goal | 57 | 61 |
| 0:01 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 59 | 61 |
| Time left | Team | Play | Philadelphia 76ers | Indiana Pacers |
|---|---|---|---|---|
| 11:34 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 61 | 61 |
| 11:00 | Philadelphia 76ers | Ricky Council IV 3-pt field goal | 64 | 61 |
| 10:12 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 66 | 61 |
| 10:02 | Indiana Pacers | Myles Turner 2-pt field goal | 66 | 63 |
| 9:48 | Philadelphia 76ers | Tyrese Maxey Free throw | 67 | 63 |
| 9:48 | Philadelphia 76ers | Tyrese Maxey Free throw | 68 | 63 |
| 9:28 | Indiana Pacers | Myles Turner 3-pt field goal | 68 | 66 |
| 8:40 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 68 | 68 |
| 8:21 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 68 | 70 |
| 7:19 | Philadelphia 76ers | Ricky Council IV 3-pt field goal | 71 | 70 |
| 7:04 | Indiana Pacers | Myles Turner 3-pt field goal | 71 | 73 |
| 7:04 | Indiana Pacers | Pascal Siakam Free throw | 71 | 74 |
| 5:58 | Indiana Pacers | Ben Sheppard 2-pt field goal | 71 | 76 |
| 5:58 | Indiana Pacers | Ben Sheppard Free throw | 71 | 77 |
| 5:28 | Indiana Pacers | Myles Turner Free throw | 71 | 78 |
| 5:28 | Indiana Pacers | Myles Turner Free throw | 71 | 79 |
| 3:35 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 74 | 79 |
| 3:07 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 76 | 79 |
| 2:48 | Indiana Pacers | Jarace Walker 2-pt field goal | 76 | 81 |
| 2:06 | Indiana Pacers | Pascal Siakam 2-pt field goal | 76 | 83 |
| 1:43 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 78 | 83 |
| 1:23 | Indiana Pacers | T.J. McConnell 2-pt field goal | 78 | 85 |
| 0:48 | Indiana Pacers | Thomas Bryant 2-pt field goal | 78 | 87 |
| 0:42 | Philadelphia 76ers | Jeff Dowtin 2-pt field goal | 80 | 87 |
| 0:27 | Indiana Pacers | T.J. McConnell 2-pt field goal | 80 | 89 |
| Time left | Team | Play | Philadelphia 76ers | Indiana Pacers |
|---|---|---|---|---|
| 11:45 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 82 | 89 |
| 11:30 | Indiana Pacers | T.J. McConnell 2-pt field goal | 82 | 91 |
| 10:56 | Indiana Pacers | Pascal Siakam Free throw | 82 | 92 |
| 10:56 | Indiana Pacers | Pascal Siakam Free throw | 82 | 93 |
| 10:41 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 83 | 93 |
| 10:21 | Philadelphia 76ers | Ricky Council IV Free throw | 84 | 93 |
| 10:21 | Philadelphia 76ers | Ricky Council IV Free throw | 85 | 93 |
| 9:33 | Indiana Pacers | Pascal Siakam 2-pt field goal | 85 | 95 |
| 9:33 | Indiana Pacers | Pascal Siakam Free throw | 85 | 96 |
| 8:57 | Indiana Pacers | Thomas Bryant 3-pt field goal | 85 | 99 |
| 8:25 | Indiana Pacers | Pascal Siakam 2-pt field goal | 85 | 101 |
| 7:33 | Philadelphia 76ers | Ricky Council IV 3-pt field goal | 88 | 101 |
| 7:05 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 90 | 101 |
| 6:27 | Philadelphia 76ers | Pete Nance 3-pt field goal | 93 | 101 |
| 5:15 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 95 | 101 |
| 4:55 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 95 | 104 |
| 4:38 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 98 | 104 |
| 4:07 | Indiana Pacers | Pascal Siakam 2-pt field goal | 98 | 106 |
| 3:11 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 100 | 106 |
| 1:56 | Indiana Pacers | Myles Turner 2-pt field goal | 100 | 108 |
| 1:23 | Indiana Pacers | Pascal Siakam Free throw | 100 | 109 |
| 1:10 | Indiana Pacers | Ben Sheppard 3-pt field goal | 100 | 112 |
| 1:05 | Philadelphia 76ers | Adem Bona Free throw | 101 | 112 |
| 0:43 | Indiana Pacers | Ben Sheppard 3-pt field goal | 101 | 115 |
| 0:31 | Philadelphia 76ers | Pete Nance Free throw | 102 | 115 |
After this game: Indiana Pacers 2-1. Final series: Indiana Pacers 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 19, 2025 · 00:00 UTC