Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Indiana Pacers vs Philadelphia 76ers head-to-head · Indiana Pacers schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Indiana Pacers beat the Philadelphia 76ers 121-107 on the road on Friday, December 13, 2024 at Wells Fargo Center. Tyrese Haliburton had 32 points, 3 rebounds and 11 assists for the Indiana Pacers. Tyrese Maxey had 22 points, 3 rebounds and 2 assists for the Philadelphia 76ers.
The Indiana Pacers led 61-50 at halftime and pulled away after the break. Their best stretch was the first quarter, won 31-22. Double-digit figures in two or more categories: Kelly Oubre Jr. (double-double, Philadelphia 76ers), Tyrese Haliburton (double-double, Indiana Pacers). Bench points: Indiana Pacers 41, Philadelphia 76ers 42. Pascal Siakam had 23 points, 8 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 31 | 30 | 29 | 31 | 121 |
| Philadelphia 76ers | 22 | 28 | 33 | 24 | 107 |
Tyrese Haliburton double-double (32 PTS, 11 AST) · Kelly Oubre Jr. double-double (12 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin starter | 37:20 | 13 | 7 | 4 | 2 | 0 | 2 | 5-14 | 1-5 | 2-2 | 1 | +21 |
| Tyrese Haliburton starter | 34:31 | 32 | 3 | 11 | 1 | 1 | 2 | 12-23 | 7-15 | 1-1 | 1 | +21 |
| Andrew Nembhard starter | 33:16 | 5 | 4 | 7 | 0 | 0 | 1 | 2-6 | 0-2 | 1-2 | 2 | +24 |
| Pascal Siakam starter | 30:34 | 23 | 8 | 3 | 1 | 1 | 2 | 9-11 | 2-2 | 3-5 | 2 | +19 |
| Myles Turner starter | 25:10 | 7 | 6 | 2 | 0 | 1 | 1 | 3-8 | 0-3 | 1-2 | 5 | +17 |
| Obi Toppin bench | 30:55 | 20 | 8 | 3 | 3 | 0 | 0 | 7-11 | 2-4 | 4-4 | 4 | +9 |
| T.J. McConnell bench | 18:21 | 11 | 2 | 4 | 1 | 1 | 1 | 5-10 | 0-1 | 1-1 | 1 | -6 |
| Jarace Walker bench | 14:49 | 3 | 2 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | 3 | -17 |
| Johnny Furphy bench | 10:47 | 3 | 1 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | -8 |
| Enrique Freeman bench | 2:08 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -5 |
| Quenton Jackson bench | 2:08 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | -5 |
Not available: Ben Sheppard, Isaiah Jackson, Aaron Nesmith, James Wiseman
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey starter | 36:44 | 22 | 3 | 2 | 1 | 1 | 6 | 7-15 | 3-5 | 5-7 | 3 | -21 |
| Paul George starter | 35:00 | 15 | 5 | 2 | 2 | 2 | 2 | 5-12 | 2-5 | 3-4 | 1 | -29 |
| Kelly Oubre Jr. starter | 34:02 | 12 | 13 | 3 | 0 | 0 | 1 | 6-13 | 0-3 | 0-0 | 2 | -12 |
| Joel Embiid starter | 17:27 | 12 | 4 | 5 | 0 | 0 | 1 | 4-9 | 1-2 | 3-4 | 0 | -11 |
| Guerschon Yabusele starter | 14:05 | 4 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0-3 | 4-4 | 0 | -7 |
| Jared McCain bench | 28:50 | 5 | 1 | 3 | 0 | 0 | 2 | 2-6 | 1-2 | 0-0 | 5 | -10 |
| KJ Martin bench | 23:54 | 13 | 3 | 0 | 0 | 0 | 0 | 5-7 | 2-2 | 1-2 | 2 | +13 |
| Andre Drummond bench | 23:10 | 7 | 8 | 0 | 1 | 0 | 0 | 3-6 | 0-0 | 1-2 | 1 | +0 |
| Ricky Council IV bench | 21:30 | 14 | 9 | 2 | 1 | 1 | 1 | 4-12 | 0-1 | 6-9 | 1 | +10 |
| Reggie Jackson bench | 5:17 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | -3 |
Not available: Adem Bona, Caleb Martin
| Indiana Pacers | Stat | Philadelphia 76ers |
|---|---|---|
| 13/17 (76%) | Free throws | 23/32 (71%) |
| 33/53 (62%) | 2 pointers | 27/60 (45%) |
| 14/38 (36%) | 3 pointers | 10/25 (40%) |
| 47/91 (51%) | Field goals | 37/85 (43%) |
| 41 | Rebounds | 47 |
| 33 | Defensive rebounds | 32 |
| 8 | Offensive rebounds | 15 |
| 35 | Assists | 18 |
| 10 | Turnovers | 15 |
| 9 | Steals | 5 |
| 4 | Blocks | 4 |
| 21 | Fouls | 16 |
| 14 | Max points in a row | 9 |
| 42:43 | Time spent in lead | 4:42 |
| 19 | Biggest lead | 7 |
Largest margin: 19 points.
| Time left | Team | Play | Indiana Pacers | Philadelphia 76ers |
|---|---|---|---|---|
| 11:44 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 0 | 2 |
| 10:38 | Indiana Pacers | Myles Turner 2-pt field goal | 2 | 2 |
| 10:19 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 2 | 4 |
| 9:40 | Philadelphia 76ers | Guerschon Yabusele Free throw | 2 | 5 |
| 9:40 | Philadelphia 76ers | Guerschon Yabusele Free throw | 2 | 6 |
| 9:05 | Philadelphia 76ers | Paul George 3-pt field goal | 2 | 9 |
| 8:49 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 4 | 9 |
| 7:46 | Indiana Pacers | Pascal Siakam 3-pt field goal | 7 | 9 |
| 6:43 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 10 | 9 |
| 6:25 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 13 | 9 |
| 5:36 | Indiana Pacers | Myles Turner Free throw | 14 | 9 |
| 4:40 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 16 | 9 |
| 4:07 | Philadelphia 76ers | KJ Martin 2-pt field goal | 16 | 11 |
| 3:47 | Indiana Pacers | Obi Toppin 3-pt field goal | 19 | 11 |
| 3:35 | Philadelphia 76ers | Joel Embiid 3-pt field goal | 19 | 14 |
| 3:12 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 22 | 14 |
| 2:50 | Philadelphia 76ers | Jared McCain 3-pt field goal | 22 | 17 |
| 2:26 | Indiana Pacers | Myles Turner 2-pt field goal | 24 | 17 |
| 2:00 | Philadelphia 76ers | Jared McCain 2-pt field goal | 24 | 19 |
| 1:45 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 27 | 19 |
| 1:31 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 27 | 21 |
| 1:09 | Indiana Pacers | Pascal Siakam Free throw | 28 | 21 |
| 0:59 | Philadelphia 76ers | Andre Drummond Free throw | 28 | 22 |
| 0:06 | Indiana Pacers | Pascal Siakam 2-pt field goal | 30 | 22 |
| 0:06 | Indiana Pacers | Pascal Siakam Free throw | 31 | 22 |
| Time left | Team | Play | Indiana Pacers | Philadelphia 76ers |
|---|---|---|---|---|
| 11:46 | Indiana Pacers | Obi Toppin Free throw | 32 | 22 |
| 11:46 | Indiana Pacers | Obi Toppin Free throw | 33 | 22 |
| 11:27 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 33 | 24 |
| 11:16 | Indiana Pacers | T.J. McConnell 2-pt field goal | 35 | 24 |
| 11:03 | Indiana Pacers | Obi Toppin 2-pt field goal | 37 | 24 |
| 10:48 | Philadelphia 76ers | KJ Martin 3-pt field goal | 37 | 27 |
| 10:00 | Philadelphia 76ers | Tyrese Maxey Free throw | 37 | 28 |
| 10:00 | Philadelphia 76ers | Tyrese Maxey Free throw | 37 | 29 |
| 9:37 | Philadelphia 76ers | KJ Martin 2-pt field goal | 37 | 31 |
| 9:15 | Indiana Pacers | T.J. McConnell 2-pt field goal | 39 | 31 |
| 9:15 | Indiana Pacers | T.J. McConnell Free throw | 40 | 31 |
| 8:52 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 40 | 33 |
| 8:31 | Indiana Pacers | Jarace Walker 3-pt field goal | 43 | 33 |
| 7:45 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 43 | 35 |
| 7:45 | Philadelphia 76ers | Tyrese Maxey Free throw | 43 | 36 |
| 7:14 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 43 | 38 |
| 6:18 | Philadelphia 76ers | Joel Embiid Free throw | 43 | 39 |
| 6:18 | Philadelphia 76ers | Joel Embiid Free throw | 43 | 40 |
| 5:40 | Indiana Pacers | Obi Toppin 2-pt field goal | 45 | 40 |
| 5:07 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 47 | 40 |
| 4:49 | Philadelphia 76ers | Joel Embiid Free throw | 47 | 41 |
| 4:33 | Indiana Pacers | Bennedict Mathurin 3-pt field goal | 50 | 41 |
| 4:19 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 50 | 43 |
| 3:46 | Indiana Pacers | Pascal Siakam 2-pt field goal | 52 | 43 |
| 3:09 | Indiana Pacers | Obi Toppin 2-pt field goal | 54 | 43 |
| 2:45 | Indiana Pacers | Pascal Siakam 2-pt field goal | 56 | 43 |
| 1:58 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 56 | 46 |
| 1:42 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 58 | 46 |
| 1:12 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 58 | 48 |
| 1:05 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 61 | 48 |
| 0:29 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 61 | 50 |
| Time left | Team | Play | Indiana Pacers | Philadelphia 76ers |
|---|---|---|---|---|
| 11:35 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 63 | 50 |
| 11:05 | Indiana Pacers | Pascal Siakam 2-pt field goal | 65 | 50 |
| 10:20 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 65 | 53 |
| 10:07 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 67 | 53 |
| 9:55 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 67 | 55 |
| 9:27 | Philadelphia 76ers | Guerschon Yabusele Free throw | 67 | 56 |
| 9:27 | Philadelphia 76ers | Guerschon Yabusele Free throw | 67 | 57 |
| 9:12 | Indiana Pacers | Bennedict Mathurin Free throw | 68 | 57 |
| 9:12 | Indiana Pacers | Bennedict Mathurin Free throw | 69 | 57 |
| 8:35 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 69 | 59 |
| 8:22 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 71 | 59 |
| 8:06 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 71 | 62 |
| 7:55 | Indiana Pacers | Obi Toppin 2-pt field goal | 73 | 62 |
| 7:28 | Indiana Pacers | Pascal Siakam 2-pt field goal | 75 | 62 |
| 6:50 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 78 | 62 |
| 6:11 | Indiana Pacers | Pascal Siakam 2-pt field goal | 80 | 62 |
| 5:56 | Philadelphia 76ers | Paul George 3-pt field goal | 80 | 65 |
| 5:24 | Philadelphia 76ers | Tyrese Maxey Free throw | 80 | 66 |
| 4:44 | Indiana Pacers | Tyrese Haliburton 3-pt field goal | 83 | 66 |
| 3:48 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 83 | 68 |
| 3:17 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 83 | 70 |
| 3:00 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 85 | 70 |
| 2:35 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 85 | 72 |
| 2:26 | Indiana Pacers | T.J. McConnell 2-pt field goal | 87 | 72 |
| 2:04 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 87 | 74 |
| 2:04 | Philadelphia 76ers | Ricky Council IV Free throw | 87 | 75 |
| 1:22 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 87 | 77 |
| 1:05 | Philadelphia 76ers | Ricky Council IV Free throw | 87 | 78 |
| 1:05 | Philadelphia 76ers | Ricky Council IV Free throw | 87 | 79 |
| 0:35 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 87 | 81 |
| 0:24 | Indiana Pacers | Johnny Furphy 3-pt field goal | 90 | 81 |
| 0:04 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 90 | 83 |
| Time left | Team | Play | Indiana Pacers | Philadelphia 76ers |
|---|---|---|---|---|
| 11:43 | Philadelphia 76ers | Paul George 2-pt field goal | 90 | 85 |
| 10:44 | Indiana Pacers | T.J. McConnell 2-pt field goal | 92 | 85 |
| 10:10 | Philadelphia 76ers | Paul George 2-pt field goal | 92 | 87 |
| 9:55 | Indiana Pacers | Pascal Siakam Free throw | 93 | 87 |
| 9:50 | Philadelphia 76ers | Ricky Council IV Free throw | 93 | 88 |
| 9:36 | Indiana Pacers | Obi Toppin 3-pt field goal | 96 | 88 |
| 9:13 | Philadelphia 76ers | Tyrese Maxey Free throw | 96 | 89 |
| 9:02 | Indiana Pacers | Obi Toppin Free throw | 97 | 89 |
| 9:02 | Indiana Pacers | Obi Toppin Free throw | 98 | 89 |
| 8:14 | Philadelphia 76ers | Paul George 2-pt field goal | 98 | 91 |
| 8:02 | Indiana Pacers | T.J. McConnell 2-pt field goal | 100 | 91 |
| 7:16 | Philadelphia 76ers | KJ Martin 3-pt field goal | 100 | 94 |
| 6:27 | Indiana Pacers | Myles Turner 2-pt field goal | 102 | 94 |
| 6:12 | Philadelphia 76ers | Paul George Free throw | 102 | 95 |
| 6:04 | Indiana Pacers | Andrew Nembhard Free throw | 103 | 95 |
| 5:27 | Indiana Pacers | Obi Toppin 2-pt field goal | 105 | 95 |
| 5:09 | Philadelphia 76ers | KJ Martin Free throw | 105 | 96 |
| 4:31 | Philadelphia 76ers | Paul George Free throw | 105 | 97 |
| 4:31 | Philadelphia 76ers | Paul George Free throw | 105 | 98 |
| 4:12 | Indiana Pacers | Pascal Siakam 3-pt field goal | 108 | 98 |
| 3:23 | Indiana Pacers | Pascal Siakam 2-pt field goal | 110 | 98 |
| 2:54 | Indiana Pacers | Tyrese Haliburton 2-pt field goal | 112 | 98 |
| 2:54 | Indiana Pacers | Tyrese Haliburton Free throw | 113 | 98 |
| 2:28 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 115 | 98 |
| 2:08 | Indiana Pacers | Bennedict Mathurin 2-pt field goal | 117 | 98 |
| 1:53 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 117 | 100 |
| 1:26 | Philadelphia 76ers | Ricky Council IV Free throw | 117 | 101 |
| 1:26 | Philadelphia 76ers | Ricky Council IV Free throw | 117 | 102 |
| 1:00 | Indiana Pacers | Enrique Freeman 2-pt field goal | 119 | 102 |
| 0:57 | Philadelphia 76ers | KJ Martin 2-pt field goal | 119 | 104 |
| 0:47 | Indiana Pacers | Quenton Jackson 2-pt field goal | 121 | 104 |
| 0:17 | Philadelphia 76ers | Reggie Jackson 3-pt field goal | 121 | 107 |
After this game: tied 1-1. Final series: Indiana Pacers 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 14, 2024 · 00:00 UTC