Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Philadelphia 76ers vs Los Angeles Lakers head-to-head · Philadelphia 76ers schedule · Los Angeles Lakers schedule
Venue: Crypto.com Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Los Angeles Lakers beat the Philadelphia 76ers 116-106 at home on Friday, November 8, 2024 at Crypto.com Arena. Anthony Davis had 31 points, 9 rebounds and 1 assist for the Los Angeles Lakers. Jared McCain had 18 points, 1 rebound and 2 assists for the Philadelphia 76ers.
The Los Angeles Lakers led 68-60 at halftime and pulled away after the break. Their best stretch was the first quarter, won 36-29. Double-digit figures in two or more categories: LeBron James (triple-double, Los Angeles Lakers), Andre Drummond (double-double, Philadelphia 76ers). Bench points: Philadelphia 76ers 56, Los Angeles Lakers 32. LeBron James had 21 points, 12 rebounds and 13 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Philadelphia 76ers | 29 | 31 | 21 | 25 | 106 |
| Los Angeles Lakers | 36 | 32 | 28 | 20 | 116 |
Andre Drummond double-double (14 PTS, 12 REB) · LeBron James triple-double (21 PTS, 12 REB, 13 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry starter | 31:34 | 5 | 3 | 6 | 0 | 1 | 1 | 1-7 | 1-6 | 2-2 | 1 | -6 |
| Kelly Oubre Jr. starter | 30:20 | 9 | 6 | 2 | 0 | 0 | 0 | 4-16 | 0-4 | 1-2 | 0 | -18 |
| Caleb Martin starter | 26:10 | 13 | 3 | 5 | 0 | 0 | 2 | 5-6 | 3-4 | 0-0 | 0 | -3 |
| Paul George starter | 24:57 | 9 | 4 | 8 | 1 | 0 | 0 | 4-13 | 0-6 | 1-2 | 2 | -4 |
| Andre Drummond starter | 22:20 | 14 | 12 | 0 | 3 | 0 | 0 | 6-12 | 0-0 | 2-7 | 4 | -19 |
| Jared McCain bench | 30:31 | 18 | 1 | 2 | 1 | 0 | 2 | 6-17 | 4-9 | 2-2 | 1 | +0 |
| Guerschon Yabusele bench | 23:22 | 14 | 5 | 0 | 1 | 1 | 0 | 5-6 | 3-4 | 1-2 | 1 | +5 |
| KJ Martin bench | 17:07 | 11 | 2 | 0 | 0 | 1 | 0 | 4-5 | 1-1 | 2-2 | 1 | -15 |
| Ricky Council IV bench | 15:10 | 2 | 3 | 2 | 0 | 0 | 0 | 0-4 | 0-1 | 2-2 | 0 | +3 |
| Reggie Jackson bench | 10:57 | 3 | 2 | 2 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | 4 | -9 |
| Jeff Dowtin bench | 2:56 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | +8 |
| Lester Quinones bench | 2:18 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 0 | +4 |
| Adem Bona bench | 2:18 | 3 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-1 | 0 | +4 |
Not available: Tyrese Maxey
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis starter | 35:29 | 31 | 9 | 1 | 0 | 4 | 3 | 11-20 | 2-3 | 7-8 | 2 | +20 |
| LeBron James starter | 33:48 | 21 | 12 | 13 | 0 | 3 | 2 | 9-14 | 2-4 | 1-1 | 0 | +12 |
| Rui Hachimura starter | 32:50 | 9 | 4 | 1 | 0 | 0 | 1 | 3-8 | 3-6 | 0-0 | 5 | -4 |
| Austin Reaves starter | 29:56 | 20 | 6 | 7 | 0 | 1 | 2 | 7-13 | 6-10 | 0-0 | 1 | +14 |
| Cam Reddish starter | 27:49 | 3 | 5 | 2 | 1 | 1 | 1 | 1-1 | 1-1 | 0-0 | 1 | -6 |
| D'Angelo Russell bench | 25:24 | 18 | 2 | 3 | 0 | 0 | 2 | 7-12 | 2-4 | 2-3 | 0 | +13 |
| Dalton Knecht bench | 16:10 | 2 | 4 | 0 | 0 | 0 | 0 | 1-8 | 0-5 | 0-0 | 0 | +17 |
| Gabe Vincent bench | 15:40 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 3 | +4 |
| Jaxson Hayes bench | 15:34 | 8 | 2 | 0 | 0 | 4 | 0 | 3-4 | 0-0 | 2-2 | 3 | +0 |
| Bronny James bench | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -4 |
| Jalen Hood-Schifino bench | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -4 |
| Christian Koloko bench | 1:28 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -4 |
| Maxwell Lewis bench | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -4 |
| Max Christie bench | 1:28 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | -4 |
| Philadelphia 76ers | Stat | Los Angeles Lakers |
|---|---|---|
| 15/23 (65%) | Free throws | 12/14 (85%) |
| 26/57 (45%) | 2 pointers | 28/50 (56%) |
| 13/39 (33%) | 3 pointers | 16/35 (45%) |
| 39/96 (40%) | Field goals | 44/85 (51%) |
| 44 | Rebounds | 45 |
| 31 | Defensive rebounds | 40 |
| 13 | Offensive rebounds | 5 |
| 28 | Assists | 28 |
| 5 | Turnovers | 11 |
| 6 | Steals | 1 |
| 4 | Blocks | 13 |
| 14 | Fouls | 17 |
| 7 | Max points in a row | 10 |
| 0:27 | Time spent in lead | 46:03 |
| 2 | Biggest lead | 19 |
Largest margin: 18 points.
| Time left | Team | Play | Philadelphia 76ers | Los Angeles Lakers |
|---|---|---|---|---|
| 11:41 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 0 | 3 |
| 11:21 | Philadelphia 76ers | Kyle Lowry 3-pt field goal | 3 | 3 |
| 11:11 | Los Angeles Lakers | Anthony Davis 3-pt field goal | 3 | 6 |
| 10:16 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 3 | 8 |
| 9:35 | Philadelphia 76ers | Caleb Martin 3-pt field goal | 6 | 8 |
| 9:05 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 6 | 11 |
| 8:49 | Philadelphia 76ers | Paul George 2-pt field goal | 8 | 11 |
| 8:33 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 8 | 14 |
| 7:51 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 8 | 16 |
| 7:33 | Philadelphia 76ers | Caleb Martin 2-pt field goal | 10 | 16 |
| 7:13 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 10 | 18 |
| 6:41 | Los Angeles Lakers | Cam Reddish 3-pt field goal | 10 | 21 |
| 6:15 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 10 | 23 |
| 5:38 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 12 | 23 |
| 5:20 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 12 | 25 |
| 5:12 | Philadelphia 76ers | KJ Martin 2-pt field goal | 14 | 25 |
| 4:51 | Philadelphia 76ers | Caleb Martin 2-pt field goal | 16 | 25 |
| 4:19 | Philadelphia 76ers | KJ Martin 3-pt field goal | 19 | 25 |
| 4:03 | Los Angeles Lakers | D'Angelo Russell Free throw | 19 | 26 |
| 4:03 | Los Angeles Lakers | D'Angelo Russell Free throw | 19 | 27 |
| 3:45 | Philadelphia 76ers | Guerschon Yabusele 3-pt field goal | 22 | 27 |
| 3:19 | Philadelphia 76ers | Jared McCain Free throw | 23 | 27 |
| 3:19 | Philadelphia 76ers | Jared McCain Free throw | 24 | 27 |
| 3:05 | Los Angeles Lakers | D'Angelo Russell 2-pt field goal | 24 | 29 |
| 2:27 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 24 | 31 |
| 1:21 | Philadelphia 76ers | Reggie Jackson 3-pt field goal | 27 | 31 |
| 1:04 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 27 | 33 |
| 0:24 | Los Angeles Lakers | D'Angelo Russell 3-pt field goal | 27 | 36 |
| 0:02 | Philadelphia 76ers | KJ Martin Free throw | 28 | 36 |
| 0:02 | Philadelphia 76ers | KJ Martin Free throw | 29 | 36 |
| Time left | Team | Play | Philadelphia 76ers | Los Angeles Lakers |
|---|---|---|---|---|
| 10:59 | Los Angeles Lakers | Gabe Vincent 2-pt field goal | 29 | 38 |
| 10:27 | Los Angeles Lakers | D'Angelo Russell 2-pt field goal | 29 | 40 |
| 10:07 | Philadelphia 76ers | Guerschon Yabusele Free throw | 30 | 40 |
| 9:32 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 32 | 40 |
| 9:21 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 33 | 40 |
| 9:06 | Los Angeles Lakers | LeBron James 2-pt field goal | 33 | 42 |
| 8:44 | Philadelphia 76ers | Jared McCain 3-pt field goal | 36 | 42 |
| 8:20 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 36 | 45 |
| 8:04 | Philadelphia 76ers | Guerschon Yabusele 3-pt field goal | 39 | 45 |
| 7:49 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 39 | 47 |
| 7:26 | Philadelphia 76ers | Jared McCain 3-pt field goal | 42 | 47 |
| 7:01 | Philadelphia 76ers | Paul George 2-pt field goal | 44 | 47 |
| 6:40 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 46 | 47 |
| 6:24 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 46 | 50 |
| 5:22 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 48 | 50 |
| 5:01 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 48 | 53 |
| 4:45 | Philadelphia 76ers | Paul George 2-pt field goal | 50 | 53 |
| 4:09 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 52 | 53 |
| 3:45 | Philadelphia 76ers | Paul George Free throw | 53 | 53 |
| 3:28 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 53 | 55 |
| 3:13 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 55 | 55 |
| 2:56 | Philadelphia 76ers | Kyle Lowry Free throw | 56 | 55 |
| 2:56 | Philadelphia 76ers | Kyle Lowry Free throw | 57 | 55 |
| 2:40 | Los Angeles Lakers | LeBron James 2-pt field goal | 57 | 57 |
| 2:18 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 59 | 57 |
| 2:07 | Los Angeles Lakers | Anthony Davis 3-pt field goal | 59 | 60 |
| 1:07 | Philadelphia 76ers | Andre Drummond Free throw | 60 | 60 |
| 1:02 | Los Angeles Lakers | LeBron James 2-pt field goal | 60 | 62 |
| 1:02 | Los Angeles Lakers | LeBron James Free throw | 60 | 63 |
| 0:45 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 60 | 65 |
| 0:26 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 60 | 68 |
| Time left | Team | Play | Philadelphia 76ers | Los Angeles Lakers |
|---|---|---|---|---|
| 11:47 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 62 | 68 |
| 11:09 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 64 | 68 |
| 10:57 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 64 | 71 |
| 10:17 | Los Angeles Lakers | LeBron James 2-pt field goal | 64 | 73 |
| 9:46 | Los Angeles Lakers | LeBron James 2-pt field goal | 64 | 75 |
| 8:12 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 64 | 78 |
| 7:36 | Philadelphia 76ers | Caleb Martin 3-pt field goal | 67 | 78 |
| 7:21 | Los Angeles Lakers | Anthony Davis Free throw | 67 | 79 |
| 7:21 | Los Angeles Lakers | Anthony Davis Free throw | 67 | 80 |
| 6:17 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 69 | 80 |
| 4:42 | Los Angeles Lakers | Anthony Davis Free throw | 69 | 81 |
| 4:42 | Los Angeles Lakers | Anthony Davis Free throw | 69 | 82 |
| 4:15 | Los Angeles Lakers | D'Angelo Russell 2-pt field goal | 69 | 84 |
| 3:23 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 69 | 86 |
| 2:35 | Philadelphia 76ers | KJ Martin 2-pt field goal | 71 | 86 |
| 2:14 | Los Angeles Lakers | Jaxson Hayes Free throw | 71 | 87 |
| 2:14 | Los Angeles Lakers | Jaxson Hayes Free throw | 71 | 88 |
| 2:01 | Philadelphia 76ers | KJ Martin 2-pt field goal | 73 | 88 |
| 1:26 | Philadelphia 76ers | Jared McCain 2-pt field goal | 75 | 88 |
| 1:13 | Los Angeles Lakers | D'Angelo Russell 2-pt field goal | 75 | 90 |
| 1:04 | Philadelphia 76ers | Jared McCain 3-pt field goal | 78 | 90 |
| 0:39 | Los Angeles Lakers | D'Angelo Russell 3-pt field goal | 78 | 93 |
| 0:22 | Los Angeles Lakers | LeBron James 3-pt field goal | 78 | 96 |
| 0:00 | Philadelphia 76ers | Guerschon Yabusele 3-pt field goal | 81 | 96 |
| Time left | Team | Play | Philadelphia 76ers | Los Angeles Lakers |
|---|---|---|---|---|
| 11:12 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 81 | 98 |
| 10:35 | Los Angeles Lakers | LeBron James 2-pt field goal | 81 | 100 |
| 10:01 | Philadelphia 76ers | Jared McCain 3-pt field goal | 84 | 100 |
| 9:38 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 84 | 102 |
| 8:49 | Philadelphia 76ers | Andre Drummond Free throw | 85 | 102 |
| 7:56 | Philadelphia 76ers | Caleb Martin 3-pt field goal | 88 | 102 |
| 7:12 | Los Angeles Lakers | LeBron James 3-pt field goal | 88 | 105 |
| 7:04 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 90 | 105 |
| 6:06 | Philadelphia 76ers | Paul George 2-pt field goal | 92 | 105 |
| 5:16 | Los Angeles Lakers | D'Angelo Russell 2-pt field goal | 92 | 107 |
| 4:21 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 94 | 107 |
| 3:46 | Los Angeles Lakers | Anthony Davis Free throw | 94 | 108 |
| 3:16 | Los Angeles Lakers | LeBron James 2-pt field goal | 94 | 110 |
| 2:56 | Los Angeles Lakers | Anthony Davis Free throw | 94 | 112 |
| 2:56 | Los Angeles Lakers | Anthony Davis Free throw | 94 | 112 |
| 2:38 | Philadelphia 76ers | Jared McCain 2-pt field goal | 96 | 112 |
| 2:18 | Philadelphia 76ers | Ricky Council IV Free throw | 97 | 112 |
| 2:18 | Philadelphia 76ers | Ricky Council IV Free throw | 98 | 112 |
| 1:44 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 98 | 114 |
| 1:34 | Philadelphia 76ers | Jeff Dowtin 2-pt field goal | 100 | 114 |
| 1:17 | Los Angeles Lakers | Max Christie 2-pt field goal | 100 | 116 |
| 0:44 | Philadelphia 76ers | Lester Quinones 2-pt field goal | 102 | 116 |
| 0:44 | Philadelphia 76ers | Lester Quinones Free throw | 103 | 116 |
| 0:09 | Philadelphia 76ers | Adem Bona 2-pt field goal | 105 | 116 |
| 0:09 | Philadelphia 76ers | Adem Bona Free throw | 106 | 116 |
After this game: Los Angeles Lakers 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 9, 2024 · 03:00 UTC