Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Oklahoma City Thunder vs Houston Rockets head-to-head · Oklahoma City Thunder schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the Oklahoma City Thunder 119-116 at home on Sunday, December 1, 2024 at Toyota Center. Fred VanVleet had 38 points, 2 rebounds and 3 assists for the Houston Rockets. Shai Gilgeous-Alexander had 32 points, 8 rebounds and 5 assists for the Oklahoma City Thunder.
The Houston Rockets led 62-60 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 28-20. Double-digit figures in two or more categories: Alperen Sengun (double-double, Houston Rockets), Jabari Smith Jr. (double-double, Houston Rockets), Isaiah Hartenstein (double-double, Oklahoma City Thunder). Bench points: Oklahoma City Thunder 23, Houston Rockets 21. Alperen Sengun had 20 points, 14 rebounds and 9 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 28 | 32 | 36 | 20 | 116 |
| Houston Rockets | 33 | 29 | 29 | 28 | 119 |
Isaiah Hartenstein double-double (19 PTS, 13 REB) · Jabari Smith Jr. double-double (15 PTS, 14 REB) · Alperen Sengun double-double (20 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Williams starter | 37:26 | 22 | 5 | 7 | 1 | 1 | 1 | 7-21 | 2-7 | 6-7 | 3 | +0 |
| Shai Gilgeous-Alexander starter | 36:07 | 32 | 8 | 5 | 2 | 0 | 2 | 10-19 | 3-7 | 9-11 | 2 | +6 |
| Cason Wallace starter | 35:39 | 14 | 9 | 2 | 0 | 0 | 0 | 5-11 | 3-6 | 1-2 | 4 | +3 |
| Isaiah Hartenstein starter | 30:02 | 19 | 13 | 4 | 1 | 1 | 1 | 9-12 | 0-1 | 1-3 | 5 | -7 |
| Luguentz Dort starter | 26:54 | 6 | 3 | 6 | 1 | 2 | 0 | 2-6 | 2-5 | 0-0 | 6 | +2 |
| Aaron Wiggins bench | 27:15 | 13 | 3 | 3 | 0 | 0 | 0 | 6-12 | 1-4 | 0-0 | 0 | -5 |
| Kenrich Williams bench | 15:22 | 5 | 2 | 0 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 | 3 | -14 |
| Isaiah Joe bench | 13:15 | 0 | 0 | 2 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 2 | -3 |
| Dillon Jones bench | 10:46 | 5 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 2-2 | 0 | +8 |
| Ajay Mitchell bench | 7:14 | 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 | 1 | -5 |
Not available: Alex Caruso, Chet Holmgren, Jaylin Williams, Ousmane Dieng, Nikola Topic, Alex Ducas
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. starter | 40:02 | 15 | 14 | 0 | 0 | 3 | 1 | 6-15 | 3-9 | 0-0 | 2 | +10 |
| Alperen Sengun starter | 38:00 | 20 | 14 | 9 | 0 | 1 | 1 | 7-17 | 0-1 | 6-8 | 2 | +0 |
| Fred VanVleet starter | 35:07 | 38 | 2 | 3 | 0 | 0 | 1 | 10-19 | 5-9 | 13-14 | 3 | -2 |
| Jalen Green starter | 33:49 | 9 | 2 | 3 | 0 | 1 | 4 | 2-6 | 1-3 | 4-6 | 3 | +8 |
| Dillon Brooks starter | 29:22 | 16 | 7 | 3 | 0 | 0 | 0 | 6-11 | 2-4 | 2-2 | 5 | +0 |
| Amen Thompson bench | 26:16 | 9 | 6 | 1 | 0 | 0 | 1 | 4-11 | 0-2 | 1-3 | 4 | -5 |
| Tari Eason bench | 24:21 | 6 | 5 | 1 | 2 | 1 | 2 | 2-8 | 1-5 | 1-2 | 1 | -6 |
| Reed Sheppard bench | 9:33 | 5 | 0 | 0 | 1 | 0 | 0 | 1-5 | 1-4 | 2-2 | 1 | +5 |
| Steven Adams bench | 3:30 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | +5 |
| Oklahoma City Thunder | Stat | Houston Rockets |
|---|---|---|
| 19/25 (76%) | Free throws | 30/39 (76%) |
| 29/55 (52%) | 2 pointers | 25/55 (45%) |
| 13/39 (33%) | 3 pointers | 13/37 (35%) |
| 42/94 (44%) | Field goals | 38/92 (41%) |
| 46 | Rebounds | 51 |
| 35 | Defensive rebounds | 36 |
| 11 | Offensive rebounds | 15 |
| 30 | Assists | 20 |
| 7 | Turnovers | 10 |
| 5 | Steals | 3 |
| 4 | Blocks | 6 |
| 26 | Fouls | 21 |
| 9 | Max points in a row | 9 |
| 16:01 | Time spent in lead | 23:56 |
| 8 | Biggest lead | 11 |
Largest margin: 11 points.
| Time left | Team | Play | Oklahoma City Thunder | Houston Rockets |
|---|---|---|---|---|
| 11:46 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 2 | 0 |
| 11:17 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 3 | 0 |
| 10:59 | Houston Rockets | Dillon Brooks 3-pt field goal | 3 | 3 |
| 10:32 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 6 | 3 |
| 10:03 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 7 | 3 |
| 9:37 | Houston Rockets | Dillon Brooks 2-pt field goal | 7 | 5 |
| 9:18 | Houston Rockets | Jalen Green 3-pt field goal | 7 | 8 |
| 8:30 | Houston Rockets | Fred VanVleet 2-pt field goal | 7 | 10 |
| 7:59 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 10 | 10 |
| 7:00 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 12 | 10 |
| 6:35 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 14 | 10 |
| 6:35 | Oklahoma City Thunder | Jalen Williams Free throw | 15 | 10 |
| 6:25 | Houston Rockets | Alperen Sengun 2-pt field goal | 15 | 12 |
| 5:57 | Houston Rockets | Dillon Brooks 2-pt field goal | 15 | 14 |
| 5:25 | Houston Rockets | Steven Adams Free throw | 15 | 15 |
| 5:13 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 17 | 15 |
| 5:03 | Houston Rockets | Dillon Brooks 3-pt field goal | 17 | 18 |
| 4:43 | Oklahoma City Thunder | Cason Wallace Free throw | 18 | 18 |
| 4:19 | Houston Rockets | Fred VanVleet Free throw | 18 | 19 |
| 4:19 | Houston Rockets | Fred VanVleet Free throw | 18 | 20 |
| 3:38 | Houston Rockets | Amen Thompson 2-pt field goal | 18 | 22 |
| 3:25 | Oklahoma City Thunder | Dillon Jones 3-pt field goal | 21 | 22 |
| 2:39 | Houston Rockets | Fred VanVleet 3-pt field goal | 21 | 25 |
| 2:05 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 23 | 25 |
| 1:54 | Houston Rockets | Amen Thompson 2-pt field goal | 23 | 27 |
| 1:54 | Houston Rockets | Amen Thompson Free throw | 23 | 28 |
| 1:39 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 25 | 28 |
| 0:47 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 25 | 30 |
| 0:28 | Houston Rockets | Tari Eason 3-pt field goal | 25 | 33 |
| 0:09 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 28 | 33 |
| Time left | Team | Play | Oklahoma City Thunder | Houston Rockets |
|---|---|---|---|---|
| 11:28 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 30 | 33 |
| 11:01 | Houston Rockets | Reed Sheppard 3-pt field goal | 30 | 36 |
| 10:45 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 32 | 36 |
| 10:07 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 34 | 36 |
| 9:44 | Houston Rockets | Tari Eason Free throw | 34 | 37 |
| 9:26 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 34 | 40 |
| 8:53 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 34 | 42 |
| 7:58 | Houston Rockets | Jalen Green 2-pt field goal | 34 | 44 |
| 7:58 | Houston Rockets | Jalen Green Free throw | 34 | 45 |
| 7:46 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 36 | 45 |
| 7:10 | Houston Rockets | Tari Eason 2-pt field goal | 36 | 47 |
| 6:54 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 39 | 47 |
| 6:18 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 42 | 47 |
| 5:41 | Houston Rockets | Fred VanVleet 2-pt field goal | 42 | 49 |
| 5:41 | Houston Rockets | Fred VanVleet Free throw | 42 | 50 |
| 5:14 | Houston Rockets | Fred VanVleet 3-pt field goal | 42 | 53 |
| 5:01 | Oklahoma City Thunder | Jalen Williams Free throw | 43 | 53 |
| 5:01 | Oklahoma City Thunder | Jalen Williams Free throw | 44 | 53 |
| 4:52 | Houston Rockets | Jalen Green Free throw | 44 | 54 |
| 4:39 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 47 | 54 |
| 4:08 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 50 | 54 |
| 3:36 | Houston Rockets | Fred VanVleet 2-pt field goal | 50 | 56 |
| 3:25 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 52 | 56 |
| 3:12 | Houston Rockets | Jalen Green Free throw | 52 | 57 |
| 3:12 | Houston Rockets | Jalen Green Free throw | 52 | 58 |
| 3:05 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 53 | 58 |
| 3:05 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 54 | 58 |
| 2:04 | Houston Rockets | Alperen Sengun 2-pt field goal | 54 | 60 |
| 1:40 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 56 | 60 |
| 1:22 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 58 | 60 |
| 1:10 | Houston Rockets | Alperen Sengun 2-pt field goal | 58 | 62 |
| 0:21 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 60 | 62 |
| Time left | Team | Play | Oklahoma City Thunder | Houston Rockets |
|---|---|---|---|---|
| 11:34 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 62 | 62 |
| 11:14 | Houston Rockets | Dillon Brooks 2-pt field goal | 62 | 64 |
| 10:45 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 64 | 64 |
| 10:12 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 67 | 64 |
| 9:45 | Houston Rockets | Fred VanVleet 3-pt field goal | 67 | 67 |
| 9:26 | Houston Rockets | Fred VanVleet Free throw | 67 | 68 |
| 9:26 | Houston Rockets | Fred VanVleet Free throw | 67 | 69 |
| 9:16 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 69 | 69 |
| 9:03 | Houston Rockets | Dillon Brooks Free throw | 69 | 70 |
| 9:03 | Houston Rockets | Dillon Brooks Free throw | 69 | 71 |
| 8:44 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 71 | 71 |
| 8:35 | Houston Rockets | Fred VanVleet Free throw | 71 | 72 |
| 8:35 | Houston Rockets | Fred VanVleet Free throw | 71 | 73 |
| 8:35 | Houston Rockets | Fred VanVleet Free throw | 71 | 74 |
| 8:22 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 73 | 74 |
| 8:13 | Houston Rockets | Alperen Sengun Free throw | 73 | 75 |
| 7:58 | Houston Rockets | Alperen Sengun 2-pt field goal | 73 | 77 |
| 7:29 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 75 | 77 |
| 7:08 | Houston Rockets | Alperen Sengun Free throw | 75 | 78 |
| 7:08 | Houston Rockets | Alperen Sengun Free throw | 75 | 79 |
| 6:25 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 77 | 79 |
| 6:10 | Houston Rockets | Alperen Sengun Free throw | 77 | 80 |
| 6:10 | Houston Rockets | Alperen Sengun Free throw | 77 | 81 |
| 5:37 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 78 | 81 |
| 5:28 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 79 | 81 |
| 5:28 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 80 | 81 |
| 4:59 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 82 | 81 |
| 4:15 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 84 | 81 |
| 4:00 | Oklahoma City Thunder | Dillon Jones Free throw | 85 | 81 |
| 4:00 | Oklahoma City Thunder | Dillon Jones Free throw | 86 | 81 |
| 3:45 | Houston Rockets | Fred VanVleet Free throw | 86 | 82 |
| 3:25 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 86 | 85 |
| 2:45 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 88 | 85 |
| 2:17 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 91 | 85 |
| 1:56 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 93 | 85 |
| 1:47 | Houston Rockets | Reed Sheppard Free throw | 93 | 86 |
| 1:47 | Houston Rockets | Reed Sheppard Free throw | 93 | 87 |
| 1:37 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 94 | 87 |
| 1:23 | Houston Rockets | Fred VanVleet 2-pt field goal | 94 | 89 |
| 1:07 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 95 | 89 |
| 1:07 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 96 | 89 |
| 0:13 | Houston Rockets | Amen Thompson 2-pt field goal | 96 | 91 |
| Time left | Team | Play | Oklahoma City Thunder | Houston Rockets |
|---|---|---|---|---|
| 10:53 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 96 | 93 |
| 10:39 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 98 | 93 |
| 10:21 | Houston Rockets | Amen Thompson 2-pt field goal | 98 | 95 |
| 10:03 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 100 | 95 |
| 9:35 | Houston Rockets | Alperen Sengun 2-pt field goal | 100 | 97 |
| 7:58 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 100 | 100 |
| 7:39 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 102 | 100 |
| 7:19 | Houston Rockets | Alperen Sengun 2-pt field goal | 102 | 102 |
| 5:38 | Oklahoma City Thunder | Jalen Williams Free throw | 103 | 102 |
| 5:38 | Oklahoma City Thunder | Jalen Williams Free throw | 104 | 102 |
| 4:40 | Houston Rockets | Fred VanVleet 2-pt field goal | 104 | 104 |
| 4:21 | Oklahoma City Thunder | Jalen Williams Free throw | 105 | 104 |
| 3:33 | Houston Rockets | Alperen Sengun Free throw | 105 | 105 |
| 3:18 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 108 | 105 |
| 2:58 | Houston Rockets | Fred VanVleet 3-pt field goal | 108 | 108 |
| 2:35 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 110 | 108 |
| 2:14 | Houston Rockets | Alperen Sengun 2-pt field goal | 110 | 110 |
| 1:29 | Houston Rockets | Fred VanVleet 3-pt field goal | 110 | 113 |
| 1:04 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 113 | 113 |
| 0:34 | Houston Rockets | Dillon Brooks 2-pt field goal | 113 | 115 |
| 0:05 | Houston Rockets | Fred VanVleet Free throw | 113 | 116 |
| 0:05 | Houston Rockets | Fred VanVleet Free throw | 113 | 117 |
| 0:03 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 116 | 117 |
| 0:02 | Houston Rockets | Fred VanVleet Free throw | 116 | 118 |
| 0:02 | Houston Rockets | Fred VanVleet Free throw | 116 | 119 |
After this game: tied 1-1. Final series: Oklahoma City Thunder 3-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 2, 2024 · 00:00 UTC