Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Oklahoma City Thunder vs Houston Rockets head-to-head · Oklahoma City Thunder schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the Oklahoma City Thunder 125-111 at home on Friday, April 4, 2025 at Toyota Center. Jalen Green had 34 points, 4 rebounds and 5 assists for the Houston Rockets. Jalen Williams had 33 points, 3 rebounds and 4 assists for the Oklahoma City Thunder.
The Houston Rockets led 69-53 at halftime and held on in the second half. Their best stretch was the second quarter, won 34-25. Bench points: Oklahoma City Thunder 18, Houston Rockets 23. Alperen Sengun had 31 points, 2 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 28 | 25 | 32 | 26 | 111 |
| Houston Rockets | 35 | 34 | 27 | 29 | 125 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 35:02 | 22 | 4 | 8 | 3 | 0 | 3 | 10-22 | 1-6 | 1-2 | 2 | -6 |
| Jalen Williams starter | 34:08 | 33 | 3 | 4 | 2 | 1 | 2 | 13-21 | 2-3 | 5-6 | 0 | -13 |
| Chet Holmgren starter | 31:18 | 20 | 4 | 1 | 0 | 2 | 2 | 6-10 | 6-8 | 2-2 | 4 | +3 |
| Isaiah Hartenstein starter | 28:06 | 16 | 7 | 4 | 1 | 2 | 1 | 8-9 | 0-0 | 0-1 | 4 | -12 |
| Luguentz Dort starter | 26:19 | 2 | 4 | 3 | 0 | 0 | 3 | 1-6 | 0-4 | 0-0 | 4 | -6 |
| Cason Wallace bench | 26:51 | 2 | 2 | 2 | 1 | 0 | 1 | 1-7 | 0-3 | 0-0 | 0 | -6 |
| Alex Caruso bench | 19:35 | 2 | 4 | 1 | 0 | 1 | 1 | 0-4 | 0-2 | 2-2 | 3 | -10 |
| Aaron Wiggins bench | 19:19 | 8 | 3 | 0 | 0 | 0 | 1 | 2-6 | 2-5 | 2-2 | 1 | -5 |
| Kenrich Williams bench | 14:28 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 2 | -15 |
| Dillon Jones bench | 2:27 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Branden Carlson bench | 2:27 | 3 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | +0 |
Not available: Ajay Mitchell, Alex Ducas, Jaylin Williams, Ousmane Dieng, Nikola Topic, Isaiah Joe
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson starter | 38:07 | 16 | 8 | 6 | 1 | 2 | 3 | 6-9 | 2-2 | 2-2 | 3 | +11 |
| Jalen Green starter | 38:04 | 34 | 4 | 5 | 2 | 1 | 3 | 11-24 | 3-10 | 9-10 | 1 | +15 |
| Fred VanVleet starter | 37:29 | 13 | 0 | 6 | 1 | 0 | 0 | 5-9 | 3-7 | 0-0 | 3 | +6 |
| Alperen Sengun starter | 33:50 | 31 | 2 | 4 | 3 | 0 | 3 | 11-21 | 0-0 | 9-12 | 1 | +4 |
| Steven Adams starter | 22:57 | 8 | 12 | 0 | 2 | 1 | 0 | 4-7 | 0-0 | 0-0 | 2 | +7 |
| Jabari Smith Jr. bench | 33:37 | 9 | 17 | 1 | 1 | 0 | 2 | 3-8 | 1-2 | 2-2 | 3 | +15 |
| Tari Eason bench | 17:35 | 5 | 4 | 1 | 0 | 1 | 0 | 2-10 | 1-4 | 0-0 | 1 | -2 |
| Jae'Sean Tate bench | 14:50 | 9 | 0 | 1 | 0 | 0 | 2 | 3-4 | 3-4 | 0-0 | 2 | +14 |
| Aaron Holiday bench | 0:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Reed Sheppard bench | 0:53 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Nate Williams bench | 0:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Cam Whitmore bench | 0:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Dillon Brooks
| Oklahoma City Thunder | Stat | Houston Rockets |
|---|---|---|
| 12/15 (80%) | Free throws | 22/26 (84%) |
| 30/54 (55%) | 2 pointers | 32/63 (50%) |
| 13/35 (37%) | 3 pointers | 13/29 (44%) |
| 43/89 (48%) | Field goals | 45/92 (48%) |
| 33 | Rebounds | 48 |
| 26 | Defensive rebounds | 34 |
| 7 | Offensive rebounds | 14 |
| 24 | Assists | 24 |
| 15 | Turnovers | 13 |
| 7 | Steals | 10 |
| 6 | Blocks | 5 |
| 20 | Fouls | 16 |
| 7 | Max points in a row | 14 |
| 0:28 | Time spent in lead | 46:44 |
| 3 | Biggest lead | 23 |
Largest margin: 21 points.
| Time left | Team | Play | Oklahoma City Thunder | Houston Rockets |
|---|---|---|---|---|
| 11:44 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 3 | 0 |
| 11:16 | Houston Rockets | Jalen Green 3-pt field goal | 3 | 3 |
| 10:44 | Houston Rockets | Alperen Sengun 2-pt field goal | 3 | 5 |
| 10:25 | Houston Rockets | Amen Thompson 2-pt field goal | 3 | 7 |
| 10:08 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 5 | 7 |
| 9:51 | Houston Rockets | Alperen Sengun 2-pt field goal | 5 | 9 |
| 9:36 | Houston Rockets | Amen Thompson 2-pt field goal | 5 | 11 |
| 9:22 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 7 | 11 |
| 8:47 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 10 | 11 |
| 8:30 | Houston Rockets | Alperen Sengun 2-pt field goal | 10 | 13 |
| 8:05 | Houston Rockets | Jalen Green 2-pt field goal | 10 | 15 |
| 7:52 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 12 | 15 |
| 7:40 | Houston Rockets | Alperen Sengun Free throw | 12 | 16 |
| 7:40 | Houston Rockets | Alperen Sengun Free throw | 12 | 17 |
| 7:07 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 14 | 17 |
| 6:25 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 16 | 17 |
| 6:06 | Houston Rockets | Jalen Green 2-pt field goal | 16 | 19 |
| 5:41 | Houston Rockets | Jalen Green 2-pt field goal | 16 | 21 |
| 5:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 18 | 21 |
| 4:56 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 20 | 21 |
| 4:40 | Houston Rockets | Tari Eason 2-pt field goal | 20 | 23 |
| 4:29 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 22 | 23 |
| 3:36 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 22 | 25 |
| 2:17 | Houston Rockets | Alperen Sengun 2-pt field goal | 22 | 27 |
| 1:56 | Houston Rockets | Jalen Green 2-pt field goal | 22 | 29 |
| 1:45 | Houston Rockets | Jalen Green Free throw | 22 | 30 |
| 1:45 | Houston Rockets | Jalen Green Free throw | 22 | 31 |
| 1:45 | Houston Rockets | Jalen Green Free throw | 22 | 32 |
| 1:36 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 24 | 32 |
| 1:21 | Houston Rockets | Alperen Sengun Free throw | 24 | 33 |
| 1:04 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 26 | 33 |
| 0:47 | Oklahoma City Thunder | Alex Caruso Free throw | 27 | 33 |
| 0:47 | Oklahoma City Thunder | Alex Caruso Free throw | 28 | 33 |
| 0:15 | Houston Rockets | Jabari Smith Jr. Free throw | 28 | 34 |
| 0:15 | Houston Rockets | Jabari Smith Jr. Free throw | 28 | 35 |
| Time left | Team | Play | Oklahoma City Thunder | Houston Rockets |
|---|---|---|---|---|
| 11:44 | Houston Rockets | Tari Eason 3-pt field goal | 28 | 38 |
| 11:05 | Houston Rockets | Fred VanVleet 2-pt field goal | 28 | 40 |
| 10:54 | Oklahoma City Thunder | Jalen Williams Free throw | 29 | 40 |
| 10:54 | Oklahoma City Thunder | Jalen Williams Free throw | 30 | 40 |
| 10:17 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 32 | 40 |
| 10:06 | Houston Rockets | Fred VanVleet 3-pt field goal | 32 | 43 |
| 9:56 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 35 | 43 |
| 8:48 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 37 | 43 |
| 8:26 | Houston Rockets | Amen Thompson 3-pt field goal | 37 | 46 |
| 7:06 | Houston Rockets | Alperen Sengun 2-pt field goal | 37 | 48 |
| 6:28 | Houston Rockets | Steven Adams 2-pt field goal | 37 | 50 |
| 5:49 | Houston Rockets | Steven Adams 2-pt field goal | 37 | 52 |
| 5:04 | Houston Rockets | Amen Thompson 3-pt field goal | 37 | 55 |
| 4:46 | Houston Rockets | Alperen Sengun 2-pt field goal | 37 | 57 |
| 4:32 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 40 | 57 |
| 4:16 | Houston Rockets | Jae'Sean Tate 3-pt field goal | 40 | 60 |
| 4:02 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 43 | 60 |
| 3:24 | Houston Rockets | Alperen Sengun Free throw | 43 | 61 |
| 3:24 | Houston Rockets | Alperen Sengun Free throw | 43 | 62 |
| 2:55 | Houston Rockets | Alperen Sengun 2-pt field goal | 43 | 64 |
| 2:25 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 46 | 64 |
| 2:10 | Houston Rockets | Amen Thompson 2-pt field goal | 46 | 66 |
| 1:55 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 46 | 69 |
| 1:19 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 48 | 69 |
| 0:57 | Oklahoma City Thunder | Jalen Williams Free throw | 49 | 69 |
| 0:49 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 51 | 69 |
| 0:01 | Oklahoma City Thunder | Jalen Williams Free throw | 52 | 69 |
| 0:01 | Oklahoma City Thunder | Jalen Williams Free throw | 53 | 69 |
| Time left | Team | Play | Oklahoma City Thunder | Houston Rockets |
|---|---|---|---|---|
| 11:43 | Houston Rockets | Steven Adams 2-pt field goal | 53 | 71 |
| 11:17 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 55 | 71 |
| 10:53 | Houston Rockets | Alperen Sengun Free throw | 55 | 72 |
| 10:26 | Houston Rockets | Jalen Green 3-pt field goal | 55 | 75 |
| 10:00 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 57 | 75 |
| 9:46 | Houston Rockets | Alperen Sengun 2-pt field goal | 57 | 77 |
| 9:35 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 59 | 77 |
| 9:03 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 62 | 77 |
| 8:24 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 64 | 77 |
| 7:56 | Houston Rockets | Alperen Sengun 2-pt field goal | 64 | 79 |
| 7:42 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 67 | 79 |
| 7:25 | Houston Rockets | Steven Adams 2-pt field goal | 67 | 81 |
| 6:32 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 69 | 81 |
| 6:00 | Houston Rockets | Fred VanVleet 2-pt field goal | 69 | 83 |
| 5:48 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 71 | 83 |
| 5:35 | Houston Rockets | Jae'Sean Tate 3-pt field goal | 71 | 86 |
| 4:34 | Houston Rockets | Jalen Green Free throw | 71 | 87 |
| 4:34 | Houston Rockets | Jalen Green Free throw | 71 | 88 |
| 4:08 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 73 | 88 |
| 3:43 | Houston Rockets | Jae'Sean Tate 3-pt field goal | 73 | 91 |
| 2:53 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 73 | 93 |
| 2:01 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 75 | 93 |
| 1:33 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 77 | 93 |
| 1:03 | Oklahoma City Thunder | Aaron Wiggins Free throw | 78 | 93 |
| 1:03 | Oklahoma City Thunder | Aaron Wiggins Free throw | 79 | 93 |
| 0:52 | Houston Rockets | Fred VanVleet 3-pt field goal | 79 | 96 |
| 0:45 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 82 | 96 |
| 0:35 | Oklahoma City Thunder | Chet Holmgren Free throw | 83 | 96 |
| 0:35 | Oklahoma City Thunder | Chet Holmgren Free throw | 84 | 96 |
| 0:01 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 85 | 96 |
| Time left | Team | Play | Oklahoma City Thunder | Houston Rockets |
|---|---|---|---|---|
| 11:39 | Houston Rockets | Amen Thompson Free throw | 85 | 97 |
| 11:39 | Houston Rockets | Amen Thompson Free throw | 85 | 98 |
| 11:28 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 88 | 98 |
| 11:14 | Houston Rockets | Jalen Green 2-pt field goal | 88 | 100 |
| 10:59 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 91 | 100 |
| 9:20 | Houston Rockets | Jalen Green Free throw | 91 | 101 |
| 9:20 | Houston Rockets | Jalen Green Free throw | 91 | 102 |
| 9:08 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 93 | 102 |
| 8:47 | Houston Rockets | Alperen Sengun Free throw | 93 | 103 |
| 8:47 | Houston Rockets | Alperen Sengun Free throw | 93 | 104 |
| 8:06 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 95 | 104 |
| 7:40 | Houston Rockets | Amen Thompson 2-pt field goal | 95 | 106 |
| 7:27 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 97 | 106 |
| 7:09 | Houston Rockets | Jalen Green 2-pt field goal | 97 | 108 |
| 6:34 | Houston Rockets | Alperen Sengun 2-pt field goal | 97 | 110 |
| 6:22 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 99 | 110 |
| 5:49 | Houston Rockets | Jalen Green 3-pt field goal | 99 | 113 |
| 5:38 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 101 | 113 |
| 4:50 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 103 | 113 |
| 4:36 | Houston Rockets | Fred VanVleet 3-pt field goal | 103 | 116 |
| 4:09 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 105 | 116 |
| 3:39 | Houston Rockets | Jalen Green 2-pt field goal | 105 | 118 |
| 3:09 | Houston Rockets | Alperen Sengun Free throw | 105 | 119 |
| 2:57 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 108 | 119 |
| 2:39 | Houston Rockets | Jalen Green Free throw | 108 | 120 |
| 2:27 | Houston Rockets | Alperen Sengun 2-pt field goal | 108 | 122 |
| 1:39 | Houston Rockets | Jalen Green 2-pt field goal | 108 | 124 |
| 1:31 | Oklahoma City Thunder | Branden Carlson 3-pt field goal | 111 | 124 |
| 0:54 | Houston Rockets | Jalen Green Free throw | 111 | 125 |
After this game: Oklahoma City Thunder 3-2. Final series: Oklahoma City Thunder 3-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 5, 2025 · 00:00 UTC