Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Milwaukee Bucks vs Toronto Raptors head-to-head · Milwaukee Bucks schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Toronto Raptors 128-104 on the road on Monday, January 6, 2025 at Scotiabank Arena. Damian Lillard had 25 points, 5 rebounds and 3 assists for the Milwaukee Bucks. RJ Barrett had 25 points, 9 rebounds and 5 assists for the Toronto Raptors.
The Milwaukee Bucks led 66-47 at halftime and pulled away after the break. Their best stretch was the second quarter, won 38-28. Double-digit figures in two categories: Giannis Antetokounmpo (triple-double, Milwaukee Bucks). Bench points: Milwaukee Bucks 63, Toronto Raptors 24. Bobby Portis had 20 points, 7 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 28 | 38 | 33 | 29 | 128 |
| Toronto Raptors | 19 | 28 | 28 | 29 | 104 |
Giannis Antetokounmpo triple-double (11 PTS, 12 REB, 13 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez starter | 31:35 | 16 | 4 | 4 | 1 | 2 | 4 | 6-10 | 4-8 | 0-0 | 1 | +22 |
| Taurean Prince starter | 31:06 | 8 | 2 | 4 | 3 | 1 | 2 | 3-7 | 2-5 | 0-0 | 1 | +30 |
| Giannis Antetokounmpo starter | 28:47 | 11 | 12 | 13 | 0 | 0 | 7 | 5-8 | 0-1 | 1-2 | 1 | +27 |
| Damian Lillard starter | 25:43 | 25 | 5 | 3 | 0 | 0 | 1 | 7-12 | 5-8 | 6-7 | 0 | +20 |
| Andre Jackson Jr. starter | 15:57 | 5 | 4 | 3 | 0 | 3 | 2 | 2-3 | 1-2 | 0-0 | 1 | +9 |
| Gary Trent Jr. bench | 23:56 | 17 | 3 | 1 | 3 | 0 | 1 | 6-9 | 3-5 | 2-2 | 3 | +14 |
| Bobby Portis bench | 22:46 | 20 | 7 | 3 | 0 | 0 | 1 | 8-12 | 4-6 | 0-0 | 2 | +9 |
| Ryan Rollins bench | 18:21 | 10 | 4 | 3 | 0 | 0 | 1 | 4-8 | 0-2 | 2-2 | 1 | +9 |
| AJ Green bench | 13:04 | 5 | 0 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 5 | +4 |
| MarJon Beauchamp bench | 6:36 | 2 | 0 | 0 | 0 | 1 | 1 | 1-3 | 0-2 | 0-0 | 1 | -5 |
| Pat Connaughton bench | 6:36 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | -5 |
| Liam Robbins bench | 6:16 | 1 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 | 0 | -5 |
| Stanley Umude bench | 5:21 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 | -4 |
| Delon Wright bench | 3:56 | 3 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | 1 | -5 |
Not available: Khris Middleton
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett starter | 32:21 | 25 | 9 | 5 | 1 | 0 | 1 | 11-18 | 2-5 | 1-4 | 0 | -19 |
| Scottie Barnes starter | 32:06 | 21 | 2 | 5 | 2 | 1 | 5 | 10-18 | 0-4 | 1-2 | 2 | -24 |
| Jakob Poeltl starter | 31:24 | 12 | 7 | 1 | 1 | 1 | 1 | 6-9 | 0-0 | 0-1 | 1 | -30 |
| Immanuel Quickley starter | 29:58 | 11 | 1 | 3 | 2 | 0 | 2 | 3-10 | 1-5 | 4-4 | 2 | -26 |
| Gradey Dick starter | 27:17 | 11 | 3 | 3 | 0 | 1 | 1 | 3-12 | 3-9 | 2-2 | 2 | -15 |
| Ochai Agbaji bench | 24:03 | 2 | 4 | 1 | 1 | 1 | 0 | 1-5 | 0-4 | 0-0 | 1 | -9 |
| Jamal Shead bench | 18:02 | 3 | 2 | 6 | 2 | 0 | 1 | 1-6 | 0-2 | 1-2 | 2 | +2 |
| Bruce Brown bench | 16:58 | 3 | 3 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 1-1 | 2 | -8 |
| Ja'Kobe Walter bench | 11:15 | 8 | 2 | 1 | 0 | 0 | 3 | 3-5 | 2-3 | 0-1 | 0 | +3 |
| Kelly Olynyk bench | 10:00 | 3 | 1 | 2 | 1 | 0 | 0 | 1-4 | 0-1 | 1-2 | 1 | +1 |
| Jonathan Mogbo bench | 6:36 | 5 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 | 2 | +5 |
| Milwaukee Bucks | Stat | Toronto Raptors |
|---|---|---|
| 12/15 (80%) | Free throws | 13/21 (61%) |
| 25/38 (65%) | 2 pointers | 32/56 (57%) |
| 22/44 (50%) | 3 pointers | 9/35 (25%) |
| 47/82 (57%) | Field goals | 41/91 (45%) |
| 46 | Rebounds | 35 |
| 39 | Defensive rebounds | 25 |
| 7 | Offensive rebounds | 10 |
| 37 | Assists | 27 |
| 21 | Turnovers | 15 |
| 7 | Steals | 11 |
| 8 | Blocks | 4 |
| 19 | Fouls | 15 |
| 17 | Max points in a row | 7 |
| 41:49 | Time spent in lead | 4:29 |
| 33 | Biggest lead | 5 |
Largest margin: 33 points.
| Time left | Team | Play | Milwaukee Bucks | Toronto Raptors |
|---|---|---|---|---|
| 11:03 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 0 | 2 |
| 9:33 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 3 | 2 |
| 9:00 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 5 | 2 |
| 8:41 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 5 | 5 |
| 7:56 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 5 | 7 |
| 7:24 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 5 | 9 |
| 7:00 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 7 | 9 |
| 6:42 | Milwaukee Bucks | Damian Lillard Free throw | 8 | 9 |
| 6:26 | Toronto Raptors | Scottie Barnes 2-pt field goal | 8 | 11 |
| 6:04 | Toronto Raptors | Scottie Barnes 2-pt field goal | 8 | 13 |
| 5:40 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 11 | 13 |
| 4:57 | Milwaukee Bucks | Andre Jackson Jr. 3-pt field goal | 14 | 13 |
| 4:29 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 16 | 13 |
| 3:46 | Milwaukee Bucks | AJ Green 2-pt field goal | 18 | 13 |
| 3:21 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 20 | 13 |
| 2:23 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 22 | 13 |
| 1:51 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 25 | 13 |
| 1:23 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 25 | 15 |
| 1:12 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 28 | 15 |
| 0:53 | Toronto Raptors | RJ Barrett 2-pt field goal | 28 | 17 |
| 0:32 | Toronto Raptors | RJ Barrett 2-pt field goal | 28 | 19 |
| Time left | Team | Play | Milwaukee Bucks | Toronto Raptors |
|---|---|---|---|---|
| 11:41 | Toronto Raptors | Scottie Barnes 2-pt field goal | 28 | 21 |
| 10:46 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 31 | 21 |
| 10:25 | Toronto Raptors | Scottie Barnes 2-pt field goal | 31 | 23 |
| 9:38 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 33 | 23 |
| 9:22 | Toronto Raptors | Scottie Barnes 2-pt field goal | 33 | 25 |
| 9:09 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 35 | 25 |
| 8:58 | Toronto Raptors | RJ Barrett Free throw | 35 | 26 |
| 8:48 | Milwaukee Bucks | Damian Lillard Free throw | 36 | 26 |
| 8:48 | Milwaukee Bucks | Damian Lillard Free throw | 37 | 26 |
| 8:08 | Toronto Raptors | Scottie Barnes 2-pt field goal | 37 | 28 |
| 7:33 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 37 | 30 |
| 7:04 | Milwaukee Bucks | AJ Green 3-pt field goal | 40 | 30 |
| 6:40 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 43 | 30 |
| 6:27 | Toronto Raptors | Immanuel Quickley Free throw | 43 | 31 |
| 6:27 | Toronto Raptors | Immanuel Quickley Free throw | 43 | 32 |
| 6:10 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 46 | 32 |
| 5:59 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 46 | 34 |
| 5:43 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 49 | 34 |
| 5:25 | Toronto Raptors | RJ Barrett 2-pt field goal | 49 | 36 |
| 5:15 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 51 | 36 |
| 5:01 | Toronto Raptors | Immanuel Quickley Free throw | 51 | 37 |
| 5:01 | Toronto Raptors | Immanuel Quickley Free throw | 51 | 38 |
| 4:32 | Toronto Raptors | Scottie Barnes Free throw | 51 | 39 |
| 4:19 | Milwaukee Bucks | Gary Trent Jr. Free throw | 52 | 39 |
| 4:19 | Milwaukee Bucks | Gary Trent Jr. Free throw | 53 | 39 |
| 4:04 | Toronto Raptors | RJ Barrett 2-pt field goal | 53 | 41 |
| 3:47 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 56 | 41 |
| 3:36 | Toronto Raptors | RJ Barrett 2-pt field goal | 56 | 43 |
| 2:58 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 57 | 43 |
| 2:26 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 60 | 43 |
| 2:15 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 60 | 45 |
| 1:51 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 62 | 45 |
| 0:59 | Toronto Raptors | RJ Barrett 2-pt field goal | 62 | 47 |
| 0:50 | Milwaukee Bucks | Damian Lillard Free throw | 63 | 47 |
| 0:50 | Milwaukee Bucks | Damian Lillard Free throw | 64 | 47 |
| 0:32 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 66 | 47 |
| Time left | Team | Play | Milwaukee Bucks | Toronto Raptors |
|---|---|---|---|---|
| 11:28 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 69 | 47 |
| 9:19 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 71 | 47 |
| 8:55 | Toronto Raptors | RJ Barrett 2-pt field goal | 71 | 49 |
| 8:35 | Toronto Raptors | Gradey Dick 3-pt field goal | 71 | 52 |
| 8:13 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 74 | 52 |
| 7:50 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 77 | 52 |
| 7:23 | Toronto Raptors | Scottie Barnes 2-pt field goal | 77 | 54 |
| 7:03 | Toronto Raptors | Scottie Barnes 2-pt field goal | 77 | 56 |
| 6:51 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 80 | 56 |
| 6:51 | Milwaukee Bucks | Damian Lillard Free throw | 81 | 56 |
| 6:35 | Toronto Raptors | RJ Barrett 2-pt field goal | 81 | 58 |
| 6:25 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 83 | 58 |
| 5:55 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 85 | 58 |
| 5:48 | Toronto Raptors | RJ Barrett 3-pt field goal | 85 | 61 |
| 5:20 | Milwaukee Bucks | Andre Jackson Jr. 2-pt field goal | 87 | 61 |
| 4:56 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 90 | 61 |
| 4:35 | Toronto Raptors | RJ Barrett 2-pt field goal | 90 | 63 |
| 4:01 | Toronto Raptors | Jamal Shead 2-pt field goal | 90 | 65 |
| 3:34 | Toronto Raptors | Kelly Olynyk Free throw | 90 | 66 |
| 3:16 | Toronto Raptors | Kelly Olynyk 2-pt field goal | 90 | 68 |
| 2:55 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 92 | 68 |
| 2:22 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 95 | 68 |
| 2:13 | Toronto Raptors | Jamal Shead Free throw | 95 | 69 |
| 1:34 | Toronto Raptors | Bruce Brown 2-pt field goal | 95 | 71 |
| 1:34 | Toronto Raptors | Bruce Brown Free throw | 95 | 72 |
| 1:28 | Milwaukee Bucks | Ryan Rollins Free throw | 96 | 72 |
| 1:28 | Milwaukee Bucks | Ryan Rollins Free throw | 97 | 72 |
| 1:16 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 97 | 75 |
| 0:56 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 99 | 75 |
| Time left | Team | Play | Milwaukee Bucks | Toronto Raptors |
|---|---|---|---|---|
| 11:51 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 101 | 75 |
| 11:07 | Toronto Raptors | Scottie Barnes 2-pt field goal | 101 | 77 |
| 10:51 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 103 | 77 |
| 10:17 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 105 | 77 |
| 10:00 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 108 | 77 |
| 9:32 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 110 | 77 |
| 9:16 | Toronto Raptors | RJ Barrett 3-pt field goal | 110 | 80 |
| 8:10 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 113 | 80 |
| 7:57 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 113 | 82 |
| 7:41 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 115 | 82 |
| 7:28 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 115 | 84 |
| 6:45 | Toronto Raptors | Scottie Barnes 2-pt field goal | 115 | 86 |
| 6:13 | Toronto Raptors | Gradey Dick 3-pt field goal | 115 | 89 |
| 5:53 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 117 | 89 |
| 4:52 | Milwaukee Bucks | MarJon Beauchamp 2-pt field goal | 119 | 89 |
| 4:40 | Toronto Raptors | Gradey Dick 3-pt field goal | 119 | 92 |
| 4:26 | Milwaukee Bucks | Pat Connaughton 2-pt field goal | 121 | 92 |
| 3:33 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 121 | 94 |
| 2:45 | Toronto Raptors | Jonathan Mogbo Free throw | 121 | 95 |
| 2:45 | Toronto Raptors | Jonathan Mogbo Free throw | 121 | 96 |
| 2:09 | Toronto Raptors | Jonathan Mogbo 3-pt field goal | 121 | 99 |
| 1:53 | Milwaukee Bucks | Liam Robbins Free throw | 122 | 99 |
| 1:16 | Toronto Raptors | Gradey Dick Free throw | 122 | 100 |
| 1:16 | Toronto Raptors | Gradey Dick Free throw | 122 | 101 |
| 1:03 | Milwaukee Bucks | Stanley Umude 3-pt field goal | 125 | 101 |
| 0:31 | Milwaukee Bucks | Delon Wright 3-pt field goal | 128 | 101 |
| 0:11 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 128 | 104 |
After this game: Milwaukee Bucks 2-0. Final series: Milwaukee Bucks 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 7, 2025 · 00:30 UTC