Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Toronto Raptors vs Milwaukee Bucks head-to-head · Toronto Raptors schedule · Milwaukee Bucks schedule
Venue: Fiserv Forum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Toronto Raptors 130-112 at home on Friday, January 17, 2025 at Fiserv Forum. Giannis Antetokounmpo had 35 points, 13 rebounds and 3 assists for the Milwaukee Bucks. RJ Barrett had 21 points, 4 rebounds and 10 assists for the Toronto Raptors.
The Milwaukee Bucks led 72-57 at halftime and pulled away after the break. Their best stretch was the first quarter, won 37-22. Double-digit figures in two or more categories: Giannis Antetokounmpo (double-double, Milwaukee Bucks), RJ Barrett (double-double, Toronto Raptors), Jakob Poeltl (double-double, Toronto Raptors), Scottie Barnes (double-double, Toronto Raptors). Bench points: Toronto Raptors 46, Milwaukee Bucks 44. Damian Lillard had 26 points, 3 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 22 | 35 | 34 | 21 | 112 |
| Milwaukee Bucks | 37 | 35 | 35 | 23 | 130 |
Scottie Barnes double-double (10 PTS, 10 AST) · RJ Barrett double-double (21 PTS, 10 AST) · Jakob Poeltl double-double (12 PTS, 10 REB) · Giannis Antetokounmpo double-double (35 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes starter | 34:49 | 10 | 8 | 10 | 2 | 2 | 3 | 4-16 | 0-6 | 2-2 | 5 | -14 |
| Davion Mitchell starter | 29:36 | 10 | 0 | 3 | 0 | 1 | 2 | 4-6 | 1-3 | 1-1 | 3 | -6 |
| RJ Barrett starter | 29:20 | 21 | 4 | 10 | 1 | 0 | 2 | 7-16 | 3-7 | 4-6 | 4 | -9 |
| Gradey Dick starter | 28:31 | 13 | 1 | 3 | 1 | 0 | 0 | 5-12 | 0-5 | 3-3 | 1 | -1 |
| Jakob Poeltl starter | 22:29 | 12 | 10 | 2 | 1 | 1 | 2 | 6-11 | 0-0 | 0-0 | 5 | -9 |
| Bruce Brown bench | 20:12 | 17 | 6 | 0 | 0 | 0 | 1 | 6-11 | 2-5 | 3-4 | 2 | -11 |
| Kelly Olynyk bench | 19:24 | 15 | 4 | 2 | 1 | 0 | 1 | 5-7 | 2-4 | 3-6 | 3 | -10 |
| Jamal Shead bench | 18:24 | 2 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | 1 | -12 |
| Jonathan Mogbo bench | 16:19 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 2 | -8 |
| Chris Boucher bench | 15:16 | 6 | 6 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 | 1 | -4 |
| Garrett Temple bench | 2:50 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 1 | -3 |
| Jamison Battle bench | 2:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | -3 |
Not available: Ochai Agbaji, Immanuel Quickley
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard starter | 35:51 | 26 | 3 | 8 | 2 | 1 | 0 | 6-14 | 4-7 | 10-10 | 3 | +11 |
| Giannis Antetokounmpo starter | 35:24 | 35 | 13 | 3 | 1 | 1 | 6 | 12-20 | 0-1 | 11-18 | 3 | +14 |
| Brook Lopez starter | 34:12 | 9 | 7 | 5 | 0 | 2 | 2 | 3-7 | 1-3 | 2-2 | 3 | +10 |
| Taurean Prince starter | 22:44 | 9 | 2 | 1 | 0 | 0 | 1 | 3-6 | 1-3 | 2-2 | 3 | +8 |
| Ryan Rollins starter | 16:15 | 7 | 2 | 1 | 0 | 0 | 0 | 3-5 | 0-1 | 1-2 | 3 | +12 |
| Gary Trent Jr. bench | 24:47 | 10 | 3 | 1 | 2 | 0 | 0 | 4-8 | 2-5 | 0-0 | 2 | +9 |
| Khris Middleton bench | 23:52 | 13 | 3 | 5 | 1 | 1 | 0 | 4-6 | 2-3 | 3-3 | 2 | +9 |
| Bobby Portis bench | 23:28 | 15 | 6 | 0 | 0 | 0 | 3 | 5-11 | 1-4 | 4-4 | 1 | +9 |
| AJ Green bench | 19:26 | 6 | 4 | 1 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 | 3 | +4 |
| Chris Livingston bench | 1:51 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Stanley Umude bench | 1:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
| Liam Robbins bench | 1:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
Not available: Andre Jackson Jr., MarJon Beauchamp
| Toronto Raptors | Stat | Milwaukee Bucks |
|---|---|---|
| 18/24 (75%) | Free throws | 33/41 (80%) |
| 35/57 (61%) | 2 pointers | 29/50 (58%) |
| 8/34 (23%) | 3 pointers | 13/31 (41%) |
| 43/91 (47%) | Field goals | 42/81 (51%) |
| 43 | Rebounds | 44 |
| 30 | Defensive rebounds | 33 |
| 13 | Offensive rebounds | 11 |
| 31 | Assists | 25 |
| 12 | Turnovers | 13 |
| 6 | Steals | 7 |
| 4 | Blocks | 5 |
| 28 | Fouls | 23 |
| 10 | Max points in a row | 8 |
| 0:00 | Time spent in lead | 47:41 |
| 0 | Biggest lead | 20 |
Largest margin: 19 points.
| Time left | Team | Play | Toronto Raptors | Milwaukee Bucks |
|---|---|---|---|---|
| 11:41 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 0 | 1 |
| 10:54 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 0 | 2 |
| 10:54 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 0 | 3 |
| 10:17 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 0 | 6 |
| 9:45 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 0 | 8 |
| 9:33 | Toronto Raptors | Davion Mitchell 2-pt field goal | 2 | 8 |
| 9:33 | Toronto Raptors | Davion Mitchell Free throw | 3 | 8 |
| 9:16 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 3 | 9 |
| 9:16 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 3 | 10 |
| 8:15 | Milwaukee Bucks | Damian Lillard Free throw | 3 | 11 |
| 8:15 | Milwaukee Bucks | Damian Lillard Free throw | 3 | 12 |
| 7:50 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 3 | 14 |
| 7:17 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 5 | 14 |
| 7:05 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 5 | 16 |
| 6:42 | Toronto Raptors | RJ Barrett 3-pt field goal | 8 | 16 |
| 6:23 | Toronto Raptors | Gradey Dick Free throw | 9 | 16 |
| 6:23 | Toronto Raptors | Gradey Dick Free throw | 10 | 16 |
| 5:44 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 10 | 19 |
| 4:41 | Toronto Raptors | Gradey Dick 2-pt field goal | 12 | 19 |
| 4:35 | Milwaukee Bucks | Damian Lillard Free throw | 12 | 20 |
| 4:35 | Milwaukee Bucks | Damian Lillard Free throw | 12 | 21 |
| 4:21 | Toronto Raptors | Gradey Dick 2-pt field goal | 14 | 21 |
| 4:10 | Milwaukee Bucks | Khris Middleton 2-pt field goal | 14 | 23 |
| 3:46 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 14 | 25 |
| 2:42 | Milwaukee Bucks | Khris Middleton 2-pt field goal | 14 | 27 |
| 2:42 | Milwaukee Bucks | Khris Middleton Free throw | 14 | 28 |
| 2:22 | Toronto Raptors | Bruce Brown 2-pt field goal | 16 | 28 |
| 2:06 | Milwaukee Bucks | AJ Green 3-pt field goal | 16 | 31 |
| 1:50 | Toronto Raptors | Jamal Shead 2-pt field goal | 18 | 31 |
| 1:17 | Toronto Raptors | Scottie Barnes 2-pt field goal | 20 | 31 |
| 1:05 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 20 | 32 |
| 1:05 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 20 | 33 |
| 0:54 | Toronto Raptors | Kelly Olynyk 2-pt field goal | 22 | 33 |
| 0:41 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 22 | 35 |
| 0:04 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 22 | 37 |
| Time left | Team | Play | Toronto Raptors | Milwaukee Bucks |
|---|---|---|---|---|
| 11:42 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 22 | 39 |
| 10:39 | Toronto Raptors | Chris Boucher 2-pt field goal | 24 | 39 |
| 10:19 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 24 | 42 |
| 10:19 | Milwaukee Bucks | Damian Lillard Free throw | 24 | 43 |
| 10:05 | Toronto Raptors | Bruce Brown 2-pt field goal | 26 | 43 |
| 9:55 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 26 | 46 |
| 9:29 | Toronto Raptors | Bruce Brown 3-pt field goal | 29 | 46 |
| 9:19 | Milwaukee Bucks | Bobby Portis Free throw | 29 | 48 |
| 9:19 | Milwaukee Bucks | Bobby Portis Free throw | 29 | 48 |
| 9:00 | Toronto Raptors | Chris Boucher 2-pt field goal | 31 | 48 |
| 8:35 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 31 | 50 |
| 8:22 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 33 | 50 |
| 7:26 | Toronto Raptors | Bruce Brown Free throw | 34 | 50 |
| 7:02 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 34 | 53 |
| 6:44 | Toronto Raptors | Bruce Brown 3-pt field goal | 37 | 53 |
| 6:07 | Milwaukee Bucks | Bobby Portis Free throw | 37 | 54 |
| 6:07 | Milwaukee Bucks | Bobby Portis Free throw | 37 | 55 |
| 5:54 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 39 | 55 |
| 5:32 | Milwaukee Bucks | Brook Lopez Free throw | 39 | 56 |
| 5:32 | Milwaukee Bucks | Brook Lopez Free throw | 39 | 57 |
| 5:22 | Toronto Raptors | Gradey Dick 2-pt field goal | 41 | 57 |
| 5:22 | Toronto Raptors | Gradey Dick Free throw | 42 | 57 |
| 4:14 | Milwaukee Bucks | AJ Green 3-pt field goal | 42 | 60 |
| 4:02 | Toronto Raptors | RJ Barrett 3-pt field goal | 45 | 60 |
| 3:25 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 45 | 62 |
| 3:25 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 45 | 63 |
| 3:17 | Toronto Raptors | RJ Barrett 3-pt field goal | 48 | 63 |
| 2:47 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 48 | 65 |
| 1:25 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 48 | 67 |
| 1:08 | Toronto Raptors | RJ Barrett Free throw | 49 | 67 |
| 1:08 | Toronto Raptors | RJ Barrett Free throw | 50 | 67 |
| 0:55 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 50 | 69 |
| 0:40 | Toronto Raptors | Davion Mitchell 3-pt field goal | 53 | 69 |
| 0:17 | Toronto Raptors | RJ Barrett Free throw | 55 | 69 |
| 0:17 | Toronto Raptors | RJ Barrett Free throw | 55 | 69 |
| 0:04 | Milwaukee Bucks | Damian Lillard Free throw | 55 | 70 |
| 0:04 | Milwaukee Bucks | Damian Lillard Free throw | 55 | 71 |
| 0:04 | Milwaukee Bucks | Damian Lillard Free throw | 55 | 72 |
| 0:01 | Toronto Raptors | Kelly Olynyk 2-pt field goal | 57 | 72 |
| Time left | Team | Play | Toronto Raptors | Milwaukee Bucks |
|---|---|---|---|---|
| 11:48 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 57 | 74 |
| 10:52 | Toronto Raptors | RJ Barrett 2-pt field goal | 59 | 74 |
| 10:30 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 59 | 76 |
| 10:08 | Toronto Raptors | Scottie Barnes 2-pt field goal | 61 | 76 |
| 9:56 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 61 | 78 |
| 9:42 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 61 | 80 |
| 9:26 | Toronto Raptors | Kelly Olynyk 3-pt field goal | 64 | 80 |
| 9:11 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 64 | 81 |
| 8:56 | Toronto Raptors | RJ Barrett 2-pt field goal | 66 | 81 |
| 8:38 | Toronto Raptors | RJ Barrett 2-pt field goal | 68 | 81 |
| 8:22 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 68 | 83 |
| 8:10 | Toronto Raptors | Kelly Olynyk 3-pt field goal | 71 | 83 |
| 7:54 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 71 | 85 |
| 7:40 | Toronto Raptors | Kelly Olynyk Free throw | 72 | 85 |
| 7:23 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 72 | 87 |
| 7:16 | Toronto Raptors | Davion Mitchell 2-pt field goal | 74 | 87 |
| 7:05 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 74 | 89 |
| 6:51 | Toronto Raptors | Scottie Barnes 2-pt field goal | 76 | 89 |
| 6:25 | Milwaukee Bucks | Ryan Rollins Free throw | 76 | 90 |
| 6:02 | Toronto Raptors | Kelly Olynyk 2-pt field goal | 78 | 90 |
| 5:42 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 78 | 92 |
| 5:34 | Toronto Raptors | Davion Mitchell 2-pt field goal | 80 | 92 |
| 5:19 | Milwaukee Bucks | Taurean Prince Free throw | 80 | 93 |
| 5:19 | Milwaukee Bucks | Taurean Prince Free throw | 80 | 94 |
| 5:01 | Toronto Raptors | Gradey Dick 2-pt field goal | 82 | 94 |
| 4:50 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 82 | 96 |
| 4:32 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 84 | 96 |
| 3:45 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 84 | 99 |
| 3:18 | Toronto Raptors | Bruce Brown 2-pt field goal | 86 | 99 |
| 2:51 | Toronto Raptors | Kelly Olynyk Free throw | 87 | 99 |
| 2:29 | Milwaukee Bucks | Khris Middleton 3-pt field goal | 87 | 102 |
| 2:07 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 87 | 104 |
| 1:41 | Milwaukee Bucks | Khris Middleton Free throw | 87 | 105 |
| 1:41 | Milwaukee Bucks | Khris Middleton Free throw | 87 | 106 |
| 0:50 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 87 | 107 |
| 0:27 | Toronto Raptors | Scottie Barnes Free throw | 88 | 107 |
| 0:27 | Toronto Raptors | Scottie Barnes Free throw | 89 | 107 |
| 0:03 | Toronto Raptors | Chris Boucher 2-pt field goal | 91 | 107 |
| Time left | Team | Play | Toronto Raptors | Milwaukee Bucks |
|---|---|---|---|---|
| 11:38 | Toronto Raptors | Bruce Brown Free throw | 92 | 107 |
| 11:38 | Toronto Raptors | Bruce Brown Free throw | 93 | 107 |
| 11:09 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 95 | 107 |
| 10:21 | Toronto Raptors | Scottie Barnes 2-pt field goal | 97 | 107 |
| 9:25 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 97 | 110 |
| 8:43 | Milwaukee Bucks | Damian Lillard Free throw | 97 | 111 |
| 8:43 | Milwaukee Bucks | Damian Lillard Free throw | 97 | 112 |
| 8:17 | Toronto Raptors | Bruce Brown 2-pt field goal | 99 | 112 |
| 7:25 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 99 | 114 |
| 6:46 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 99 | 117 |
| 6:27 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 101 | 117 |
| 5:50 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 103 | 117 |
| 5:25 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 103 | 120 |
| 5:10 | Toronto Raptors | Gradey Dick 2-pt field goal | 105 | 120 |
| 4:52 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 105 | 122 |
| 3:20 | Toronto Raptors | RJ Barrett 2-pt field goal | 107 | 122 |
| 2:15 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 109 | 122 |
| 1:51 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 109 | 124 |
| 1:51 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 109 | 125 |
| 1:26 | Milwaukee Bucks | Khris Middleton 3-pt field goal | 109 | 128 |
| 1:05 | Toronto Raptors | Garrett Temple Free throw | 110 | 128 |
| 1:05 | Toronto Raptors | Garrett Temple Free throw | 111 | 128 |
| 0:55 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 111 | 130 |
| 0:38 | Toronto Raptors | Kelly Olynyk Free throw | 112 | 130 |
After this game: Milwaukee Bucks 3-0. Final series: Milwaukee Bucks 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 18, 2025 · 01:00 UTC