Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Golden State Warriors vs Los Angeles Lakers head-to-head · Golden State Warriors schedule · Los Angeles Lakers schedule
Venue: Crypto.com Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Los Angeles Lakers 123-116 on the road on Thursday, April 3, 2025 at Crypto.com Arena. Stephen Curry had 37 points, 3 rebounds and 6 assists for the Golden State Warriors. LeBron James had 33 points, 5 rebounds and 9 assists for the Los Angeles Lakers.
The Golden State Warriors led 60-47 at halftime and held on in the second half. Their best stretch was the second quarter, won 34-25. Bench points: Golden State Warriors 26, Los Angeles Lakers 7. Brandin Podziemski had 28 points, 8 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 26 | 34 | 28 | 35 | 123 |
| Los Angeles Lakers | 22 | 25 | 30 | 39 | 116 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler starter | 36:00 | 11 | 4 | 2 | 3 | 0 | 1 | 4-7 | 1-2 | 2-2 | 0 | -1 |
| Brandin Podziemski starter | 35:34 | 28 | 8 | 6 | 1 | 0 | 1 | 10-17 | 8-10 | 0-0 | 2 | +5 |
| Stephen Curry starter | 34:16 | 37 | 3 | 6 | 0 | 0 | 2 | 10-21 | 4-11 | 13-14 | 1 | -1 |
| Draymond Green starter | 33:59 | 8 | 11 | 5 | 0 | 1 | 5 | 3-9 | 2-4 | 0-2 | 4 | +4 |
| Moses Moody starter | 28:47 | 13 | 2 | 3 | 0 | 0 | 2 | 3-7 | 3-6 | 4-4 | 2 | -4 |
| Jonathan Kuminga bench | 25:10 | 18 | 9 | 4 | 0 | 1 | 0 | 7-12 | 1-3 | 3-5 | 3 | +9 |
| Quinten Post bench | 14:44 | 4 | 3 | 1 | 0 | 0 | 1 | 1-4 | 0-2 | 2-2 | 4 | +7 |
| Buddy Hield bench | 12:36 | 0 | 3 | 0 | 1 | 0 | 1 | 0-3 | 0-3 | 0-0 | 1 | +7 |
| Gui Santos bench | 10:36 | 2 | 2 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | 4 | +9 |
| Kevon Looney bench | 8:18 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +0 |
Not available: Gary Payton II
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves starter | 40:03 | 31 | 6 | 3 | 1 | 0 | 0 | 10-20 | 9-16 | 2-3 | 5 | +2 |
| LeBron James starter | 39:51 | 33 | 5 | 9 | 1 | 1 | 4 | 10-15 | 5-8 | 8-9 | 2 | -1 |
| Luka Dončić starter | 37:50 | 19 | 8 | 7 | 0 | 1 | 1 | 6-17 | 0-6 | 7-7 | 3 | -3 |
| Rui Hachimura starter | 33:43 | 24 | 6 | 3 | 0 | 0 | 1 | 9-15 | 3-6 | 3-4 | 2 | -1 |
| Jaxson Hayes starter | 14:50 | 2 | 3 | 0 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 | 2 | +3 |
| Dorian Finney-Smith bench | 29:23 | 2 | 1 | 1 | 0 | 1 | 1 | 1-6 | 0-5 | 0-0 | 4 | -14 |
| Gabe Vincent bench | 17:25 | 3 | 0 | 0 | 0 | 0 | 1 | 1-5 | 1-5 | 0-0 | 3 | -14 |
| Jordan Goodwin bench | 14:16 | 0 | 3 | 0 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | +0 |
| Jarred Vanderbilt bench | 12:39 | 2 | 7 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 1 | -7 |
Not available: Maxi Kleber
| Golden State Warriors | Stat | Los Angeles Lakers |
|---|---|---|
| 26/31 (83%) | Free throws | 20/23 (87%) |
| 20/40 (50%) | 2 pointers | 21/39 (53%) |
| 19/42 (45%) | 3 pointers | 18/47 (38%) |
| 39/82 (47%) | Field goals | 39/86 (45%) |
| 46 | Rebounds | 39 |
| 32 | Defensive rebounds | 25 |
| 14 | Offensive rebounds | 14 |
| 30 | Assists | 23 |
| 13 | Turnovers | 8 |
| 5 | Steals | 5 |
| 2 | Blocks | 3 |
| 21 | Fouls | 23 |
| 9 | Max points in a row | 8 |
| 38:51 | Time spent in lead | 7:33 |
| 16 | Biggest lead | 5 |
Largest margin: 15 points.
| Time left | Team | Play | Golden State Warriors | Los Angeles Lakers |
|---|---|---|---|---|
| 11:41 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 0 | 3 |
| 11:19 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 3 | 3 |
| 10:57 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 3 | 6 |
| 10:29 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 3 | 8 |
| 10:20 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 6 | 8 |
| 9:57 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 6 | 10 |
| 9:49 | Golden State Warriors | Moses Moody 3-pt field goal | 9 | 10 |
| 9:34 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 9 | 12 |
| 9:19 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 12 | 12 |
| 8:46 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 12 | 14 |
| 7:50 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 12 | 17 |
| 6:22 | Golden State Warriors | Stephen Curry 2-pt field goal | 14 | 17 |
| 5:41 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 16 | 17 |
| 5:16 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 16 | 20 |
| 4:33 | Golden State Warriors | Stephen Curry 2-pt field goal | 18 | 20 |
| 4:05 | Golden State Warriors | Gui Santos Free throw | 19 | 20 |
| 4:05 | Golden State Warriors | Gui Santos Free throw | 20 | 20 |
| 3:43 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 20 | 22 |
| 2:51 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 23 | 22 |
| 2:01 | Golden State Warriors | Jonathan Kuminga Free throw | 24 | 22 |
| 0:20 | Golden State Warriors | Quinten Post Free throw | 25 | 22 |
| 0:20 | Golden State Warriors | Quinten Post Free throw | 26 | 22 |
| Time left | Team | Play | Golden State Warriors | Los Angeles Lakers |
|---|---|---|---|---|
| 9:54 | Golden State Warriors | Quinten Post 2-pt field goal | 28 | 22 |
| 9:31 | Los Angeles Lakers | Austin Reaves Free throw | 28 | 23 |
| 9:31 | Los Angeles Lakers | Austin Reaves Free throw | 28 | 24 |
| 8:52 | Los Angeles Lakers | LeBron James 3-pt field goal | 28 | 27 |
| 8:22 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 31 | 27 |
| 7:36 | Golden State Warriors | Jimmy Butler 2-pt field goal | 33 | 27 |
| 7:15 | Golden State Warriors | Jimmy Butler 2-pt field goal | 35 | 27 |
| 6:59 | Los Angeles Lakers | Luka Dončić Free throw | 35 | 28 |
| 6:59 | Los Angeles Lakers | Luka Dončić Free throw | 35 | 29 |
| 6:35 | Golden State Warriors | Moses Moody 3-pt field goal | 38 | 29 |
| 6:08 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 40 | 29 |
| 5:48 | Los Angeles Lakers | LeBron James 3-pt field goal | 40 | 32 |
| 4:43 | Los Angeles Lakers | Dorian Finney-Smith 2-pt field goal | 40 | 34 |
| 4:25 | Golden State Warriors | Stephen Curry 2-pt field goal | 42 | 34 |
| 4:25 | Golden State Warriors | Stephen Curry Free throw | 43 | 34 |
| 4:08 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 43 | 37 |
| 3:54 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 45 | 37 |
| 3:03 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 47 | 37 |
| 2:22 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 49 | 37 |
| 2:08 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 52 | 37 |
| 1:58 | Los Angeles Lakers | Rui Hachimura Free throw | 52 | 38 |
| 1:58 | Los Angeles Lakers | Rui Hachimura Free throw | 52 | 39 |
| 1:48 | Golden State Warriors | Stephen Curry 3-pt field goal | 55 | 39 |
| 1:29 | Los Angeles Lakers | Gabe Vincent 3-pt field goal | 55 | 42 |
| 1:00 | Los Angeles Lakers | Rui Hachimura Free throw | 55 | 43 |
| 0:40 | Golden State Warriors | Stephen Curry Free throw | 56 | 43 |
| 0:40 | Golden State Warriors | Stephen Curry Free throw | 57 | 43 |
| 0:30 | Los Angeles Lakers | LeBron James Free throw | 57 | 44 |
| 0:30 | Los Angeles Lakers | LeBron James Free throw | 57 | 45 |
| 0:03 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 57 | 47 |
| 0:00 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 60 | 47 |
| Time left | Team | Play | Golden State Warriors | Los Angeles Lakers |
|---|---|---|---|---|
| 11:03 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 60 | 50 |
| 10:41 | Golden State Warriors | Draymond Green 3-pt field goal | 63 | 50 |
| 10:20 | Los Angeles Lakers | LeBron James 3-pt field goal | 63 | 53 |
| 9:47 | Golden State Warriors | Moses Moody 3-pt field goal | 66 | 53 |
| 9:17 | Los Angeles Lakers | LeBron James 2-pt field goal | 66 | 55 |
| 8:49 | Los Angeles Lakers | LeBron James Free throw | 66 | 56 |
| 8:37 | Golden State Warriors | Draymond Green 2-pt field goal | 68 | 56 |
| 7:56 | Los Angeles Lakers | LeBron James Free throw | 68 | 57 |
| 7:56 | Los Angeles Lakers | LeBron James Free throw | 68 | 58 |
| 7:17 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 68 | 60 |
| 6:58 | Golden State Warriors | Stephen Curry 3-pt field goal | 71 | 60 |
| 6:47 | Los Angeles Lakers | LeBron James 2-pt field goal | 71 | 62 |
| 6:28 | Golden State Warriors | Stephen Curry 2-pt field goal | 73 | 62 |
| 6:06 | Los Angeles Lakers | LeBron James 2-pt field goal | 73 | 64 |
| 4:45 | Golden State Warriors | Stephen Curry 2-pt field goal | 75 | 64 |
| 4:15 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 75 | 66 |
| 3:52 | Golden State Warriors | Stephen Curry Free throw | 76 | 66 |
| 3:52 | Golden State Warriors | Stephen Curry Free throw | 77 | 66 |
| 3:52 | Golden State Warriors | Stephen Curry Free throw | 78 | 66 |
| 3:33 | Los Angeles Lakers | Luka Dončić Free throw | 78 | 67 |
| 3:33 | Los Angeles Lakers | Luka Dončić Free throw | 78 | 68 |
| 3:33 | Los Angeles Lakers | Luka Dončić Free throw | 78 | 69 |
| 3:13 | Golden State Warriors | Stephen Curry 3-pt field goal | 81 | 69 |
| 3:02 | Los Angeles Lakers | Luka Dončić Free throw | 81 | 70 |
| 3:02 | Los Angeles Lakers | Luka Dončić Free throw | 81 | 71 |
| 2:42 | Golden State Warriors | Jonathan Kuminga Free throw | 82 | 71 |
| 2:42 | Golden State Warriors | Jonathan Kuminga Free throw | 83 | 71 |
| 2:25 | Los Angeles Lakers | LeBron James 2-pt field goal | 83 | 73 |
| 1:46 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 85 | 73 |
| 1:12 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 85 | 75 |
| 0:23 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 85 | 77 |
| 0:01 | Golden State Warriors | Stephen Curry Free throw | 86 | 77 |
| 0:01 | Golden State Warriors | Stephen Curry Free throw | 87 | 77 |
| 0:01 | Golden State Warriors | Stephen Curry Free throw | 88 | 77 |
| Time left | Team | Play | Golden State Warriors | Los Angeles Lakers |
|---|---|---|---|---|
| 11:39 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 88 | 80 |
| 10:38 | Golden State Warriors | Jimmy Butler 3-pt field goal | 91 | 80 |
| 10:10 | Golden State Warriors | Moses Moody Free throw | 92 | 80 |
| 10:10 | Golden State Warriors | Moses Moody Free throw | 93 | 80 |
| 9:54 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 93 | 82 |
| 9:46 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 96 | 82 |
| 9:25 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 96 | 84 |
| 8:47 | Golden State Warriors | Moses Moody Free throw | 97 | 84 |
| 8:47 | Golden State Warriors | Moses Moody Free throw | 98 | 84 |
| 8:37 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 98 | 87 |
| 8:16 | Golden State Warriors | Jimmy Butler 2-pt field goal | 100 | 87 |
| 7:34 | Los Angeles Lakers | LeBron James 2-pt field goal | 100 | 89 |
| 7:11 | Golden State Warriors | Draymond Green 3-pt field goal | 103 | 89 |
| 6:51 | Los Angeles Lakers | LeBron James Free throw | 103 | 90 |
| 6:51 | Los Angeles Lakers | LeBron James Free throw | 103 | 91 |
| 6:51 | Los Angeles Lakers | LeBron James Free throw | 103 | 92 |
| 6:38 | Golden State Warriors | Kevon Looney 2-pt field goal | 105 | 92 |
| 6:14 | Los Angeles Lakers | LeBron James 3-pt field goal | 105 | 95 |
| 5:23 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 105 | 98 |
| 4:37 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 105 | 100 |
| 4:21 | Golden State Warriors | Stephen Curry 2-pt field goal | 107 | 100 |
| 3:57 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 109 | 100 |
| 3:44 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 109 | 102 |
| 3:20 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 111 | 102 |
| 3:03 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 111 | 104 |
| 2:05 | Golden State Warriors | Stephen Curry 3-pt field goal | 114 | 104 |
| 1:51 | Los Angeles Lakers | LeBron James 3-pt field goal | 114 | 107 |
| 1:32 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 117 | 107 |
| 1:26 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 117 | 110 |
| 1:07 | Golden State Warriors | Jimmy Butler Free throw | 118 | 110 |
| 1:07 | Golden State Warriors | Jimmy Butler Free throw | 119 | 110 |
| 0:59 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 119 | 113 |
| 0:37 | Golden State Warriors | Stephen Curry Free throw | 120 | 113 |
| 0:37 | Golden State Warriors | Stephen Curry Free throw | 121 | 113 |
| 0:35 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 121 | 116 |
| 0:15 | Golden State Warriors | Stephen Curry Free throw | 122 | 116 |
| 0:15 | Golden State Warriors | Stephen Curry Free throw | 123 | 116 |
After this game: Los Angeles Lakers 3-1. Final series: Los Angeles Lakers 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 4, 2025 · 02:00 UTC