Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Oklahoma City Thunder vs Philadelphia 76ers head-to-head · Oklahoma City Thunder schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Philadelphia 76ers 118-102 on the road on Tuesday, January 14, 2025 at Wells Fargo Center. Shai Gilgeous-Alexander had 32 points, 3 rebounds and 9 assists for the Oklahoma City Thunder. Justin Edwards had 25 points, 6 rebounds and 4 assists for the Philadelphia 76ers.
The Oklahoma City Thunder led 58-43 at halftime and pulled away after the break. Their best stretch was the first quarter, won 37-21. Bench points: Oklahoma City Thunder 27, Philadelphia 76ers 50. Jalen Williams had 24 points, 4 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 37 | 21 | 29 | 31 | 118 |
| Philadelphia 76ers | 21 | 22 | 38 | 21 | 102 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cason Wallace starter | 34:01 | 18 | 5 | 4 | 1 | 0 | 1 | 7-10 | 2-5 | 2-2 | 3 | +27 |
| Jalen Williams starter | 33:49 | 24 | 4 | 6 | 3 | 1 | 4 | 8-15 | 2-5 | 6-6 | 3 | +21 |
| Shai Gilgeous-Alexander starter | 33:11 | 32 | 3 | 9 | 2 | 1 | 4 | 12-15 | 1-3 | 7-8 | 4 | +15 |
| Isaiah Hartenstein starter | 30:45 | 9 | 16 | 3 | 1 | 1 | 2 | 4-7 | 0-1 | 1-2 | 2 | +13 |
| Luguentz Dort starter | 26:40 | 8 | 2 | 1 | 0 | 0 | 2 | 3-8 | 2-5 | 0-0 | 2 | +30 |
| Isaiah Joe bench | 20:53 | 10 | 1 | 1 | 0 | 0 | 1 | 4-8 | 2-6 | 0-0 | 1 | +4 |
| Alex Caruso bench | 17:48 | 3 | 1 | 1 | 2 | 1 | 0 | 1-4 | 1-3 | 0-0 | 2 | -15 |
| Aaron Wiggins bench | 15:46 | 6 | 3 | 3 | 0 | 0 | 0 | 3-5 | 0-1 | 0-0 | 0 | -12 |
| Jaylin Williams bench | 13:20 | 5 | 1 | 3 | 1 | 0 | 2 | 2-5 | 1-4 | 0-0 | 4 | -2 |
| Kenrich Williams bench | 9:43 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | 0 | -1 |
| Branden Carlson bench | 2:30 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 | +1 |
| Alex Ducas bench | 1:34 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
Not available: Ajay Mitchell, Chet Holmgren, Adam Flagler, Nikola Topic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Council IV starter | 35:23 | 13 | 4 | 4 | 0 | 0 | 6 | 5-15 | 1-8 | 2-3 | 2 | -15 |
| Guerschon Yabusele starter | 30:40 | 17 | 7 | 4 | 0 | 0 | 1 | 6-9 | 3-5 | 2-4 | 3 | -18 |
| Kelly Oubre Jr. starter | 29:54 | 8 | 4 | 2 | 4 | 0 | 1 | 2-10 | 0-4 | 4-5 | 3 | -25 |
| Eric Gordon starter | 28:16 | 10 | 3 | 1 | 1 | 0 | 1 | 3-9 | 3-8 | 1-1 | 2 | -5 |
| Reggie Jackson starter | 16:53 | 4 | 2 | 4 | 1 | 0 | 5 | 2-5 | 0-3 | 0-0 | 1 | -12 |
| Justin Edwards bench | 35:01 | 25 | 6 | 4 | 1 | 0 | 3 | 9-16 | 4-9 | 3-4 | 1 | +3 |
| Jeff Dowtin bench | 29:28 | 18 | 5 | 3 | 2 | 1 | 1 | 7-14 | 2-5 | 2-2 | 2 | -4 |
| Pete Nance bench | 17:47 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | 1 | -1 |
| Adem Bona bench | 16:38 | 7 | 3 | 0 | 0 | 0 | 3 | 3-3 | 0-0 | 1-1 | 3 | -3 |
Not available: Andre Drummond, Joel Embiid, Jared McCain, Kyle Lowry, KJ Martin, Paul George, Caleb Martin, Tyrese Maxey
| Oklahoma City Thunder | Stat | Philadelphia 76ers |
|---|---|---|
| 16/18 (88%) | Free throws | 15/20 (75%) |
| 33/45 (73%) | 2 pointers | 24/40 (60%) |
| 12/36 (33%) | 3 pointers | 13/44 (29%) |
| 45/81 (55%) | Field goals | 37/84 (44%) |
| 38 | Rebounds | 35 |
| 28 | Defensive rebounds | 24 |
| 10 | Offensive rebounds | 11 |
| 32 | Assists | 23 |
| 17 | Turnovers | 21 |
| 10 | Steals | 10 |
| 4 | Blocks | 1 |
| 22 | Fouls | 18 |
| 11 | Max points in a row | 6 |
| 47:04 | Time spent in lead | 0:00 |
| 21 | Biggest lead | 0 |
Largest margin: 19 points.
| Time left | Team | Play | Oklahoma City Thunder | Philadelphia 76ers |
|---|---|---|---|---|
| 11:04 | Oklahoma City Thunder | Jalen Williams Free throw | 1 | 0 |
| 11:04 | Oklahoma City Thunder | Jalen Williams Free throw | 2 | 0 |
| 10:38 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 4 | 0 |
| 10:22 | Philadelphia 76ers | Guerschon Yabusele 3-pt field goal | 4 | 3 |
| 10:09 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 6 | 3 |
| 9:45 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 8 | 3 |
| 9:31 | Philadelphia 76ers | Eric Gordon Free throw | 8 | 4 |
| 9:10 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 10 | 4 |
| 9:01 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 10 | 6 |
| 8:45 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 10 | 8 |
| 8:45 | Philadelphia 76ers | Ricky Council IV Free throw | 10 | 9 |
| 8:32 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 12 | 9 |
| 7:37 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 15 | 9 |
| 7:16 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 17 | 9 |
| 6:21 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 18 | 9 |
| 5:25 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 21 | 9 |
| 5:05 | Philadelphia 76ers | Jeff Dowtin 2-pt field goal | 21 | 11 |
| 4:51 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 23 | 11 |
| 4:25 | Oklahoma City Thunder | Jalen Williams Free throw | 24 | 11 |
| 4:25 | Oklahoma City Thunder | Jalen Williams Free throw | 25 | 11 |
| 3:54 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 27 | 11 |
| 3:29 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 29 | 11 |
| 2:21 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 32 | 11 |
| 2:09 | Philadelphia 76ers | Jeff Dowtin 2-pt field goal | 32 | 13 |
| 1:25 | Philadelphia 76ers | Ricky Council IV 3-pt field goal | 32 | 16 |
| 1:02 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 34 | 16 |
| 0:45 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 34 | 19 |
| 0:27 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 37 | 19 |
| 0:01 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 37 | 21 |
| Time left | Team | Play | Oklahoma City Thunder | Philadelphia 76ers |
|---|---|---|---|---|
| 11:46 | Philadelphia 76ers | Adem Bona 2-pt field goal | 37 | 23 |
| 11:31 | Oklahoma City Thunder | Jalen Williams Free throw | 38 | 23 |
| 11:31 | Oklahoma City Thunder | Jalen Williams Free throw | 39 | 23 |
| 10:59 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 42 | 23 |
| 10:47 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 42 | 25 |
| 9:53 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 42 | 27 |
| 9:36 | Philadelphia 76ers | Jeff Dowtin 2-pt field goal | 42 | 29 |
| 8:52 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 44 | 29 |
| 8:18 | Philadelphia 76ers | Guerschon Yabusele 3-pt field goal | 44 | 32 |
| 7:38 | Philadelphia 76ers | Eric Gordon 3-pt field goal | 44 | 35 |
| 7:12 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 46 | 35 |
| 5:36 | Oklahoma City Thunder | Isaiah Joe 2-pt field goal | 48 | 35 |
| 5:18 | Philadelphia 76ers | Eric Gordon 3-pt field goal | 48 | 38 |
| 4:33 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 50 | 38 |
| 3:17 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 53 | 38 |
| 2:20 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 55 | 38 |
| 2:20 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 56 | 38 |
| 2:04 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 56 | 40 |
| 1:39 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 56 | 41 |
| 0:55 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 56 | 42 |
| 0:55 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 56 | 43 |
| 0:01 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 58 | 43 |
| Time left | Team | Play | Oklahoma City Thunder | Philadelphia 76ers |
|---|---|---|---|---|
| 11:35 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 60 | 43 |
| 10:32 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 62 | 43 |
| 10:14 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 62 | 45 |
| 9:50 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 62 | 48 |
| 9:33 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 64 | 48 |
| 9:14 | Philadelphia 76ers | Reggie Jackson 2-pt field goal | 64 | 50 |
| 8:56 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 66 | 50 |
| 8:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 68 | 50 |
| 7:47 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 68 | 52 |
| 7:31 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 71 | 52 |
| 7:08 | Philadelphia 76ers | Jeff Dowtin 2-pt field goal | 71 | 54 |
| 6:57 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 73 | 54 |
| 6:47 | Philadelphia 76ers | Jeff Dowtin Free throw | 73 | 55 |
| 6:47 | Philadelphia 76ers | Jeff Dowtin Free throw | 73 | 56 |
| 6:20 | Philadelphia 76ers | Jeff Dowtin 3-pt field goal | 73 | 59 |
| 6:06 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 76 | 59 |
| 5:55 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 76 | 62 |
| 4:44 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 78 | 62 |
| 4:33 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 78 | 64 |
| 3:50 | Philadelphia 76ers | Jeff Dowtin 3-pt field goal | 78 | 67 |
| 3:31 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 80 | 67 |
| 3:31 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 81 | 67 |
| 2:40 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 83 | 67 |
| 2:17 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 83 | 69 |
| 2:07 | Philadelphia 76ers | Ricky Council IV Free throw | 83 | 70 |
| 1:36 | Philadelphia 76ers | Ricky Council IV 2-pt field goal | 83 | 72 |
| 1:11 | Oklahoma City Thunder | Isaiah Joe 2-pt field goal | 85 | 72 |
| 1:04 | Philadelphia 76ers | Guerschon Yabusele 3-pt field goal | 85 | 75 |
| 0:50 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 87 | 75 |
| 0:36 | Philadelphia 76ers | Guerschon Yabusele Free throw | 87 | 76 |
| 0:36 | Philadelphia 76ers | Guerschon Yabusele Free throw | 87 | 77 |
| 0:06 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 87 | 79 |
| 0:00 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 87 | 81 |
| Time left | Team | Play | Oklahoma City Thunder | Philadelphia 76ers |
|---|---|---|---|---|
| 11:34 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 89 | 81 |
| 10:32 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 89 | 84 |
| 10:13 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 91 | 84 |
| 9:54 | Philadelphia 76ers | Eric Gordon 3-pt field goal | 91 | 87 |
| 9:42 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 92 | 87 |
| 9:19 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 95 | 87 |
| 8:57 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 97 | 87 |
| 7:20 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 99 | 87 |
| 6:57 | Philadelphia 76ers | Reggie Jackson 2-pt field goal | 99 | 89 |
| 6:45 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 101 | 89 |
| 6:14 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 102 | 89 |
| 6:14 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 103 | 89 |
| 5:56 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 103 | 91 |
| 5:56 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 103 | 92 |
| 5:49 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 106 | 92 |
| 5:07 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 107 | 92 |
| 5:07 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 108 | 92 |
| 4:15 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 111 | 92 |
| 3:51 | Philadelphia 76ers | Justin Edwards Free throw | 111 | 93 |
| 3:51 | Philadelphia 76ers | Justin Edwards Free throw | 111 | 94 |
| 2:55 | Philadelphia 76ers | Adem Bona 2-pt field goal | 111 | 96 |
| 2:08 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 113 | 96 |
| 1:53 | Philadelphia 76ers | Jeff Dowtin 2-pt field goal | 113 | 98 |
| 1:36 | Oklahoma City Thunder | Branden Carlson 3-pt field goal | 116 | 98 |
| 1:34 | Philadelphia 76ers | Justin Edwards Free throw | 116 | 99 |
| 1:26 | Philadelphia 76ers | Adem Bona 2-pt field goal | 116 | 101 |
| 1:26 | Philadelphia 76ers | Adem Bona Free throw | 116 | 102 |
| 0:35 | Oklahoma City Thunder | Cason Wallace Free throw | 117 | 102 |
| 0:35 | Oklahoma City Thunder | Cason Wallace Free throw | 118 | 102 |
After this game: Oklahoma City Thunder 1-0. Final series: Oklahoma City Thunder 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 15, 2025 · 00:00 UTC