Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Toronto Raptors vs Cleveland Cavaliers head-to-head · Toronto Raptors schedule · Cleveland Cavaliers schedule
Venue: Rocket Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Cleveland Cavaliers beat the Toronto Raptors 132-126 at home on Thursday, January 9, 2025 at Rocket Arena. Darius Garland had 40 points, 2 rebounds and 9 assists for the Cleveland Cavaliers. Scottie Barnes had 24 points, 10 rebounds and 8 assists for the Toronto Raptors.
The game was tied 61-61 at halftime. Their best stretch was the fourth quarter, won 34-23. Double-digit figures in two or more categories: Evan Mobley (double-double, Cleveland Cavaliers), Jarrett Allen (double-double, Cleveland Cavaliers), Scottie Barnes (double-double, Toronto Raptors), Chris Boucher (double-double, Toronto Raptors). Bench points: Toronto Raptors 44, Cleveland Cavaliers 30. Evan Mobley had 21 points, 11 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 33 | 28 | 42 | 23 | 126 |
| Cleveland Cavaliers | 27 | 34 | 37 | 34 | 132 |
Scottie Barnes double-double (24 PTS, 10 REB) · Chris Boucher double-double (23 PTS, 12 REB) · Evan Mobley double-double (21 PTS, 11 REB) · Jarrett Allen double-double (18 PTS, 15 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett starter | 37:50 | 20 | 5 | 5 | 2 | 0 | 4 | 8-15 | 2-6 | 2-3 | 2 | -15 |
| Scottie Barnes starter | 37:49 | 24 | 10 | 8 | 3 | 0 | 3 | 11-20 | 0-2 | 2-4 | 3 | -7 |
| Jakob Poeltl starter | 33:48 | 17 | 7 | 6 | 3 | 1 | 0 | 8-10 | 0-0 | 1-4 | 2 | +0 |
| Immanuel Quickley starter | 30:20 | 10 | 0 | 7 | 0 | 0 | 2 | 4-10 | 2-6 | 0-0 | 3 | -13 |
| Gradey Dick starter | 21:20 | 11 | 1 | 1 | 0 | 0 | 1 | 5-9 | 1-3 | 0-0 | 2 | -1 |
| Chris Boucher bench | 26:42 | 23 | 12 | 0 | 1 | 1 | 0 | 9-14 | 5-8 | 0-0 | 1 | +10 |
| Davion Mitchell bench | 15:48 | 2 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | -13 |
| Ja'Kobe Walter bench | 15:24 | 4 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 | 2 | +5 |
| Jamal Shead bench | 14:36 | 15 | 0 | 3 | 0 | 0 | 1 | 6-7 | 3-3 | 0-0 | 1 | +4 |
| Kelly Olynyk bench | 6:23 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | +0 |
Not available: Ochai Agbaji
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caris LeVert starter | 36:26 | 18 | 3 | 5 | 0 | 1 | 1 | 6-12 | 4-9 | 2-2 | 1 | +1 |
| Darius Garland starter | 35:37 | 40 | 2 | 9 | 2 | 0 | 3 | 14-22 | 4-7 | 8-9 | 0 | +18 |
| Evan Mobley starter | 32:13 | 21 | 11 | 6 | 1 | 0 | 2 | 7-11 | 3-5 | 4-6 | 1 | -1 |
| Dean Wade starter | 28:39 | 5 | 5 | 2 | 1 | 0 | 1 | 2-6 | 1-5 | 0-0 | 1 | +12 |
| Jarrett Allen starter | 28:30 | 18 | 15 | 3 | 1 | 2 | 0 | 8-9 | 0-0 | 2-4 | 1 | +8 |
| Max Strus bench | 24:56 | 12 | 2 | 3 | 1 | 0 | 2 | 4-7 | 4-7 | 0-0 | 0 | -2 |
| Ty Jerome bench | 20:07 | 8 | 2 | 1 | 2 | 0 | 1 | 2-5 | 0-1 | 4-4 | 0 | -12 |
| Georges Niang bench | 13:26 | 8 | 0 | 1 | 0 | 0 | 1 | 3-8 | 2-5 | 0-0 | 2 | -13 |
| Sam Merrill bench | 12:34 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 4 | +13 |
| Isaac Okoro bench | 7:32 | 0 | 2 | 1 | 0 | 0 | 0 | 0-5 | 0-4 | 0-0 | 1 | +6 |
Not available: Luke Travers, Donovan Mitchell
| Toronto Raptors | Stat | Cleveland Cavaliers |
|---|---|---|
| 6/13 (46%) | Free throws | 20/25 (80%) |
| 39/58 (67%) | 2 pointers | 29/44 (65%) |
| 14/31 (45%) | 3 pointers | 18/45 (40%) |
| 53/89 (59%) | Field goals | 47/89 (52%) |
| 37 | Rebounds | 42 |
| 28 | Defensive rebounds | 26 |
| 9 | Offensive rebounds | 16 |
| 34 | Assists | 31 |
| 12 | Turnovers | 11 |
| 9 | Steals | 8 |
| 2 | Blocks | 3 |
| 17 | Fouls | 11 |
| 10 | Max points in a row | 7 |
| 31:53 | Time spent in lead | 11:43 |
| 12 | Biggest lead | 8 |
Largest margin: 11 points.
| Time left | Team | Play | Toronto Raptors | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:37 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 2 | 0 |
| 11:16 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 2 | 3 |
| 10:36 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 2 | 6 |
| 10:10 | Toronto Raptors | Gradey Dick 2-pt field goal | 4 | 6 |
| 9:24 | Toronto Raptors | RJ Barrett 2-pt field goal | 6 | 6 |
| 8:32 | Toronto Raptors | Gradey Dick 3-pt field goal | 9 | 6 |
| 8:19 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 9 | 8 |
| 7:56 | Toronto Raptors | Scottie Barnes 2-pt field goal | 11 | 8 |
| 7:38 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 11 | 10 |
| 7:04 | Cleveland Cavaliers | Darius Garland Free throw | 11 | 11 |
| 7:04 | Cleveland Cavaliers | Darius Garland Free throw | 11 | 12 |
| 6:29 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 11 | 14 |
| 6:07 | Toronto Raptors | Gradey Dick 2-pt field goal | 13 | 14 |
| 5:53 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 13 | 16 |
| 5:11 | Toronto Raptors | RJ Barrett Free throw | 14 | 16 |
| 5:11 | Toronto Raptors | RJ Barrett Free throw | 15 | 16 |
| 4:48 | Toronto Raptors | Chris Boucher 3-pt field goal | 18 | 16 |
| 4:07 | Toronto Raptors | Jamal Shead 3-pt field goal | 21 | 16 |
| 3:33 | Toronto Raptors | Scottie Barnes 2-pt field goal | 23 | 16 |
| 3:24 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 23 | 19 |
| 3:12 | Toronto Raptors | Scottie Barnes 2-pt field goal | 25 | 19 |
| 2:35 | Toronto Raptors | Chris Boucher 3-pt field goal | 28 | 19 |
| 2:14 | Cleveland Cavaliers | Georges Niang 3-pt field goal | 28 | 22 |
| 1:43 | Cleveland Cavaliers | Evan Mobley Free throw | 28 | 23 |
| 1:16 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 28 | 25 |
| 0:59 | Toronto Raptors | Chris Boucher 3-pt field goal | 31 | 25 |
| 0:49 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 31 | 27 |
| 0:24 | Toronto Raptors | Chris Boucher 2-pt field goal | 33 | 27 |
| Time left | Team | Play | Toronto Raptors | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:13 | Toronto Raptors | Scottie Barnes 2-pt field goal | 35 | 27 |
| 10:12 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 38 | 27 |
| 8:41 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 38 | 29 |
| 8:27 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 38 | 31 |
| 8:06 | Toronto Raptors | RJ Barrett 2-pt field goal | 40 | 31 |
| 7:55 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 40 | 34 |
| 7:41 | Toronto Raptors | Ja'Kobe Walter Free throw | 41 | 34 |
| 7:30 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 41 | 36 |
| 7:17 | Toronto Raptors | Davion Mitchell 2-pt field goal | 43 | 36 |
| 7:01 | Cleveland Cavaliers | Jarrett Allen Free throw | 43 | 37 |
| 6:32 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 43 | 39 |
| 6:17 | Toronto Raptors | RJ Barrett 2-pt field goal | 45 | 39 |
| 5:46 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 45 | 41 |
| 5:18 | Cleveland Cavaliers | Sam Merrill 2-pt field goal | 45 | 43 |
| 5:02 | Toronto Raptors | Jamal Shead 3-pt field goal | 48 | 43 |
| 4:43 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 48 | 46 |
| 4:28 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 48 | 48 |
| 4:12 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 50 | 48 |
| 3:56 | Cleveland Cavaliers | Darius Garland Free throw | 50 | 49 |
| 3:40 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 52 | 49 |
| 2:37 | Cleveland Cavaliers | Max Strus 3-pt field goal | 52 | 52 |
| 2:10 | Cleveland Cavaliers | Darius Garland Free throw | 52 | 53 |
| 1:58 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 54 | 53 |
| 1:49 | Cleveland Cavaliers | Evan Mobley Free throw | 54 | 54 |
| 1:49 | Cleveland Cavaliers | Evan Mobley Free throw | 54 | 55 |
| 1:31 | Toronto Raptors | Jakob Poeltl Free throw | 55 | 55 |
| 0:59 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 55 | 58 |
| 0:38 | Toronto Raptors | Chris Boucher 3-pt field goal | 58 | 58 |
| 0:17 | Cleveland Cavaliers | Max Strus 3-pt field goal | 58 | 61 |
| 0:00 | Toronto Raptors | RJ Barrett 3-pt field goal | 61 | 61 |
| Time left | Team | Play | Toronto Raptors | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:44 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 63 | 61 |
| 11:32 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 63 | 63 |
| 11:14 | Toronto Raptors | RJ Barrett 3-pt field goal | 66 | 63 |
| 10:50 | Toronto Raptors | Scottie Barnes 2-pt field goal | 68 | 63 |
| 10:30 | Cleveland Cavaliers | Darius Garland Free throw | 68 | 64 |
| 10:30 | Cleveland Cavaliers | Darius Garland Free throw | 68 | 65 |
| 10:15 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 70 | 65 |
| 9:54 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 70 | 67 |
| 9:44 | Toronto Raptors | RJ Barrett 2-pt field goal | 72 | 67 |
| 9:32 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 72 | 69 |
| 9:22 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 75 | 69 |
| 9:07 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 75 | 72 |
| 8:53 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 77 | 72 |
| 8:18 | Cleveland Cavaliers | Dean Wade 2-pt field goal | 77 | 74 |
| 7:36 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 77 | 76 |
| 7:23 | Toronto Raptors | Jamal Shead 2-pt field goal | 79 | 76 |
| 7:14 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 79 | 78 |
| 7:00 | Toronto Raptors | Jamal Shead 3-pt field goal | 82 | 78 |
| 6:29 | Toronto Raptors | Gradey Dick 2-pt field goal | 84 | 78 |
| 5:48 | Toronto Raptors | Chris Boucher 3-pt field goal | 87 | 78 |
| 5:28 | Toronto Raptors | Chris Boucher 2-pt field goal | 89 | 78 |
| 5:18 | Cleveland Cavaliers | Georges Niang 3-pt field goal | 89 | 81 |
| 5:02 | Toronto Raptors | Jamal Shead 2-pt field goal | 91 | 81 |
| 4:41 | Toronto Raptors | RJ Barrett 2-pt field goal | 93 | 81 |
| 4:29 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 93 | 84 |
| 3:53 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 93 | 86 |
| 3:24 | Cleveland Cavaliers | Ty Jerome Free throw | 93 | 87 |
| 3:24 | Cleveland Cavaliers | Ty Jerome Free throw | 93 | 88 |
| 3:08 | Toronto Raptors | Scottie Barnes 2-pt field goal | 95 | 88 |
| 2:37 | Cleveland Cavaliers | Georges Niang 2-pt field goal | 95 | 90 |
| 2:15 | Toronto Raptors | Jamal Shead 2-pt field goal | 97 | 90 |
| 1:57 | Toronto Raptors | Chris Boucher 2-pt field goal | 99 | 90 |
| 1:22 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 99 | 92 |
| 0:43 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 99 | 94 |
| 0:35 | Toronto Raptors | Scottie Barnes 2-pt field goal | 101 | 94 |
| 0:25 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 101 | 96 |
| 0:10 | Toronto Raptors | Chris Boucher 2-pt field goal | 103 | 96 |
| 0:01 | Cleveland Cavaliers | Ty Jerome Free throw | 103 | 97 |
| 0:01 | Cleveland Cavaliers | Ty Jerome Free throw | 103 | 98 |
| Time left | Team | Play | Toronto Raptors | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:29 | Cleveland Cavaliers | Caris LeVert Free throw | 103 | 99 |
| 11:29 | Cleveland Cavaliers | Caris LeVert Free throw | 103 | 100 |
| 11:00 | Toronto Raptors | Scottie Barnes 2-pt field goal | 105 | 100 |
| 10:35 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 105 | 103 |
| 10:18 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 108 | 103 |
| 10:04 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 108 | 106 |
| 9:40 | Toronto Raptors | Scottie Barnes Free throw | 109 | 106 |
| 9:26 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 109 | 109 |
| 8:45 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 109 | 111 |
| 8:28 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 111 | 111 |
| 8:11 | Cleveland Cavaliers | Evan Mobley Free throw | 111 | 112 |
| 7:55 | Toronto Raptors | Scottie Barnes 2-pt field goal | 113 | 112 |
| 7:24 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 115 | 112 |
| 7:06 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 115 | 114 |
| 6:07 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 115 | 116 |
| 5:33 | Toronto Raptors | Gradey Dick 2-pt field goal | 117 | 116 |
| 5:21 | Cleveland Cavaliers | Max Strus 3-pt field goal | 117 | 119 |
| 4:24 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 117 | 121 |
| 4:08 | Toronto Raptors | Scottie Barnes 2-pt field goal | 119 | 121 |
| 3:52 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 119 | 123 |
| 3:38 | Toronto Raptors | Scottie Barnes Free throw | 120 | 123 |
| 3:25 | Cleveland Cavaliers | Max Strus 3-pt field goal | 120 | 126 |
| 2:24 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 122 | 126 |
| 2:00 | Toronto Raptors | RJ Barrett 2-pt field goal | 124 | 126 |
| 0:40 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 124 | 129 |
| 0:20 | Cleveland Cavaliers | Darius Garland Free throw | 124 | 130 |
| 0:20 | Cleveland Cavaliers | Darius Garland Free throw | 124 | 131 |
| 0:14 | Cleveland Cavaliers | Jarrett Allen Free throw | 124 | 132 |
| 0:11 | Toronto Raptors | Scottie Barnes 2-pt field goal | 126 | 132 |
After this game: Cleveland Cavaliers 3-0. Final series: Cleveland Cavaliers 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 10, 2025 · 00:00 UTC