Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Cleveland Cavaliers vs Toronto Raptors head-to-head · Cleveland Cavaliers schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Cleveland Cavaliers beat the Toronto Raptors 136-106 on the road on Wednesday, October 23, 2024 at Scotiabank Arena. Evan Mobley had 25 points, 9 rebounds and 3 assists for the Cleveland Cavaliers. Chris Boucher had 18 points, 2 rebounds and 1 assist for the Toronto Raptors.
The Cleveland Cavaliers led 69-49 at halftime and pulled away after the break. Their best stretch was the second quarter, won 36-17. Bench points: Cleveland Cavaliers 64, Toronto Raptors 59. Donovan Mitchell had 21 points, 2 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 33 | 36 | 36 | 31 | 136 |
| Toronto Raptors | 32 | 17 | 30 | 27 | 106 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell starter | 27:40 | 21 | 2 | 3 | 3 | 1 | 2 | 7-14 | 2-5 | 5-7 | 2 | +31 |
| Evan Mobley starter | 26:57 | 25 | 9 | 3 | 2 | 3 | 1 | 9-14 | 1-2 | 6-6 | 2 | +31 |
| Jarrett Allen starter | 26:05 | 14 | 7 | 1 | 1 | 4 | 1 | 5-7 | 0-0 | 4-5 | 1 | +8 |
| Darius Garland starter | 22:42 | 7 | 1 | 6 | 0 | 0 | 2 | 3-12 | 1-6 | 0-0 | 4 | +1 |
| Dean Wade starter | 19:42 | 5 | 8 | 1 | 2 | 0 | 0 | 2-5 | 1-3 | 0-0 | 3 | +8 |
| Caris LeVert bench | 20:38 | 19 | 1 | 4 | 0 | 0 | 0 | 8-9 | 2-2 | 1-2 | 1 | +19 |
| Isaac Okoro bench | 19:02 | 3 | 2 | 2 | 0 | 1 | 1 | 1-2 | 0-0 | 1-2 | 1 | +9 |
| Ty Jerome bench | 18:57 | 14 | 2 | 6 | 2 | 0 | 2 | 6-7 | 2-2 | 0-0 | 1 | +16 |
| Georges Niang bench | 18:33 | 11 | 1 | 0 | 0 | 0 | 1 | 4-5 | 3-4 | 0-0 | 1 | +14 |
| Sam Merrill bench | 16:04 | 7 | 0 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 2-2 | 4 | +13 |
| Craig Porter bench | 8:30 | 4 | 0 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | 0 | -1 |
| Tristan Thompson bench | 8:30 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | -1 |
| Jaylon Tyson bench | 6:40 | 4 | 2 | 1 | 0 | 0 | 2 | 1-1 | 1-1 | 1-2 | 2 | +2 |
Not available: Emoni Bates, Max Strus
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gradey Dick starter | 29:16 | 16 | 2 | 1 | 0 | 2 | 0 | 5-13 | 2-6 | 4-4 | 0 | -9 |
| Jakob Poeltl starter | 26:09 | 6 | 9 | 2 | 0 | 0 | 5 | 2-6 | 0-0 | 2-4 | 4 | -13 |
| Scottie Barnes starter | 25:51 | 9 | 6 | 5 | 0 | 0 | 2 | 3-14 | 0-2 | 3-4 | 5 | -33 |
| Ochai Agbaji starter | 25:15 | 3 | 6 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | 1-2 | 2 | -18 |
| Immanuel Quickley starter | 14:14 | 13 | 2 | 4 | 1 | 0 | 2 | 4-9 | 2-4 | 3-4 | 2 | -2 |
| Davion Mitchell bench | 24:33 | 8 | 0 | 3 | 2 | 0 | 5 | 4-10 | 0-3 | 0-0 | 0 | -20 |
| Chris Boucher bench | 19:59 | 18 | 2 | 1 | 1 | 1 | 1 | 5-9 | 4-5 | 4-6 | 1 | -17 |
| Jamal Shead bench | 18:43 | 10 | 1 | 4 | 1 | 1 | 2 | 3-7 | 1-4 | 3-3 | 2 | -21 |
| Jamison Battle bench | 16:22 | 6 | 2 | 1 | 0 | 1 | 0 | 2-4 | 2-4 | 0-0 | 1 | +0 |
| Bruno Fernando bench | 15:25 | 6 | 7 | 1 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 | 4 | -10 |
| Jonathan Mogbo bench | 11:13 | 7 | 0 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 2-2 | 1 | -4 |
| Garrett Temple bench | 8:30 | 2 | 0 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 2 | +1 |
| Ulrich Chomche bench | 4:30 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -4 |
Not available: RJ Barrett, Bruce Brown, Ja'Kobe Walter, Kelly Olynyk
| Cleveland Cavaliers | Stat | Toronto Raptors |
|---|---|---|
| 20/26 (76%) | Free throws | 22/29 (75%) |
| 37/57 (64%) | 2 pointers | 24/55 (43%) |
| 14/30 (46%) | 3 pointers | 12/31 (38%) |
| 51/87 (58%) | Field goals | 36/86 (41%) |
| 36 | Rebounds | 38 |
| 28 | Defensive rebounds | 24 |
| 8 | Offensive rebounds | 14 |
| 29 | Assists | 25 |
| 12 | Turnovers | 18 |
| 10 | Steals | 8 |
| 9 | Blocks | 6 |
| 22 | Fouls | 24 |
| 10 | Max points in a row | 8 |
| 38:00 | Time spent in lead | 8:24 |
| 33 | Biggest lead | 7 |
Largest margin: 31 points.
| Time left | Team | Play | Cleveland Cavaliers | Toronto Raptors |
|---|---|---|---|---|
| 11:38 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 2 | 0 |
| 10:56 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 2 | 3 |
| 10:19 | Toronto Raptors | Gradey Dick 2-pt field goal | 2 | 5 |
| 9:54 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 4 | 5 |
| 9:39 | Toronto Raptors | Scottie Barnes 2-pt field goal | 4 | 7 |
| 9:19 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 6 | 7 |
| 9:00 | Toronto Raptors | Immanuel Quickley Free throw | 6 | 8 |
| 9:00 | Toronto Raptors | Immanuel Quickley Free throw | 6 | 9 |
| 8:49 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 9 | 9 |
| 8:26 | Toronto Raptors | Scottie Barnes 2-pt field goal | 9 | 11 |
| 8:10 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 11 | 11 |
| 7:30 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 11 | 13 |
| 7:14 | Toronto Raptors | Ochai Agbaji Free throw | 11 | 14 |
| 7:05 | Toronto Raptors | Gradey Dick Free throw | 11 | 15 |
| 7:05 | Toronto Raptors | Gradey Dick Free throw | 11 | 16 |
| 5:40 | Toronto Raptors | Chris Boucher Free throw | 11 | 17 |
| 5:21 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 14 | 17 |
| 4:55 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 17 | 17 |
| 4:45 | Toronto Raptors | Chris Boucher 3-pt field goal | 17 | 20 |
| 3:56 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 17 | 22 |
| 3:38 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 20 | 22 |
| 3:25 | Toronto Raptors | Gradey Dick Free throw | 20 | 23 |
| 3:25 | Toronto Raptors | Gradey Dick Free throw | 20 | 24 |
| 3:02 | Toronto Raptors | Gradey Dick 3-pt field goal | 20 | 27 |
| 2:45 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 22 | 27 |
| 2:42 | Cleveland Cavaliers | Georges Niang 3-pt field goal | 25 | 27 |
| 2:11 | Cleveland Cavaliers | Donovan Mitchell Free throw | 26 | 27 |
| 1:52 | Cleveland Cavaliers | Sam Merrill Free throw | 27 | 27 |
| 1:52 | Cleveland Cavaliers | Sam Merrill Free throw | 28 | 27 |
| 0:58 | Toronto Raptors | Jamal Shead 2-pt field goal | 28 | 29 |
| 0:46 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 31 | 29 |
| 0:22 | Toronto Raptors | Chris Boucher 3-pt field goal | 31 | 32 |
| 0:01 | Cleveland Cavaliers | Donovan Mitchell Free throw | 32 | 32 |
| 0:01 | Cleveland Cavaliers | Donovan Mitchell Free throw | 33 | 32 |
| Time left | Team | Play | Cleveland Cavaliers | Toronto Raptors |
|---|---|---|---|---|
| 11:30 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 35 | 32 |
| 11:03 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 37 | 32 |
| 10:42 | Cleveland Cavaliers | Sam Merrill 2-pt field goal | 39 | 32 |
| 9:40 | Cleveland Cavaliers | Evan Mobley Free throw | 40 | 32 |
| 9:40 | Cleveland Cavaliers | Evan Mobley Free throw | 41 | 32 |
| 9:30 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 41 | 35 |
| 9:12 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 43 | 35 |
| 8:37 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 45 | 35 |
| 8:27 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 45 | 37 |
| 8:17 | Cleveland Cavaliers | Evan Mobley Free throw | 46 | 37 |
| 8:17 | Cleveland Cavaliers | Evan Mobley Free throw | 47 | 37 |
| 8:04 | Toronto Raptors | Gradey Dick 2-pt field goal | 47 | 39 |
| 7:53 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 49 | 39 |
| 7:07 | Toronto Raptors | Jakob Poeltl Free throw | 49 | 40 |
| 7:07 | Toronto Raptors | Jakob Poeltl Free throw | 49 | 41 |
| 6:21 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 49 | 43 |
| 5:32 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 49 | 45 |
| 5:09 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 51 | 45 |
| 4:37 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 53 | 45 |
| 4:19 | Toronto Raptors | Immanuel Quickley Free throw | 53 | 46 |
| 4:02 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 55 | 46 |
| 3:34 | Cleveland Cavaliers | Dean Wade 2-pt field goal | 57 | 46 |
| 3:25 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 60 | 46 |
| 2:06 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 62 | 46 |
| 1:49 | Toronto Raptors | Jamal Shead 3-pt field goal | 62 | 49 |
| 0:53 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 64 | 49 |
| 0:53 | Cleveland Cavaliers | Jarrett Allen Free throw | 65 | 49 |
| 0:27 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 67 | 49 |
| 0:01 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 69 | 49 |
| Time left | Team | Play | Cleveland Cavaliers | Toronto Raptors |
|---|---|---|---|---|
| 11:43 | Toronto Raptors | Scottie Barnes 2-pt field goal | 69 | 51 |
| 11:20 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 71 | 51 |
| 10:58 | Toronto Raptors | Davion Mitchell 2-pt field goal | 71 | 53 |
| 10:30 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 73 | 53 |
| 10:12 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 75 | 53 |
| 9:59 | Toronto Raptors | Gradey Dick 3-pt field goal | 75 | 56 |
| 8:39 | Cleveland Cavaliers | Jarrett Allen Free throw | 76 | 56 |
| 8:39 | Cleveland Cavaliers | Jarrett Allen Free throw | 77 | 56 |
| 7:57 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 79 | 56 |
| 7:28 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 81 | 56 |
| 7:07 | Cleveland Cavaliers | Donovan Mitchell Free throw | 82 | 56 |
| 7:07 | Cleveland Cavaliers | Donovan Mitchell Free throw | 83 | 56 |
| 6:42 | Toronto Raptors | Scottie Barnes Free throw | 83 | 57 |
| 6:23 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 85 | 57 |
| 5:54 | Toronto Raptors | Jamal Shead Free throw | 85 | 58 |
| 5:54 | Toronto Raptors | Jamal Shead Free throw | 85 | 59 |
| 5:39 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 87 | 59 |
| 5:21 | Toronto Raptors | Jamal Shead 2-pt field goal | 87 | 61 |
| 5:21 | Toronto Raptors | Jamal Shead Free throw | 87 | 62 |
| 4:38 | Toronto Raptors | Gradey Dick 2-pt field goal | 87 | 64 |
| 4:28 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 90 | 64 |
| 3:56 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 92 | 64 |
| 3:46 | Toronto Raptors | Chris Boucher 3-pt field goal | 92 | 67 |
| 3:16 | Cleveland Cavaliers | Jarrett Allen Free throw | 93 | 67 |
| 3:05 | Toronto Raptors | Bruno Fernando 2-pt field goal | 93 | 69 |
| 2:45 | Toronto Raptors | Chris Boucher Free throw | 93 | 70 |
| 2:32 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 95 | 70 |
| 2:07 | Toronto Raptors | Bruno Fernando 2-pt field goal | 95 | 72 |
| 1:37 | Toronto Raptors | Chris Boucher 3-pt field goal | 95 | 75 |
| 1:22 | Cleveland Cavaliers | Georges Niang 3-pt field goal | 98 | 75 |
| 0:53 | Cleveland Cavaliers | Georges Niang 3-pt field goal | 101 | 75 |
| 0:46 | Toronto Raptors | Scottie Barnes Free throw | 101 | 76 |
| 0:46 | Toronto Raptors | Scottie Barnes Free throw | 101 | 77 |
| 0:35 | Cleveland Cavaliers | Caris LeVert Free throw | 102 | 77 |
| 0:19 | Toronto Raptors | Chris Boucher 2-pt field goal | 102 | 79 |
| 0:01 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 105 | 79 |
| Time left | Team | Play | Cleveland Cavaliers | Toronto Raptors |
|---|---|---|---|---|
| 11:41 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 107 | 79 |
| 11:04 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 109 | 79 |
| 10:50 | Toronto Raptors | Davion Mitchell 2-pt field goal | 109 | 81 |
| 10:27 | Toronto Raptors | Davion Mitchell 2-pt field goal | 109 | 83 |
| 9:45 | Toronto Raptors | Chris Boucher Free throw | 109 | 84 |
| 9:45 | Toronto Raptors | Chris Boucher Free throw | 109 | 85 |
| 9:32 | Cleveland Cavaliers | Ty Jerome 3-pt field goal | 112 | 85 |
| 8:48 | Cleveland Cavaliers | Evan Mobley Free throw | 113 | 85 |
| 8:48 | Cleveland Cavaliers | Evan Mobley Free throw | 114 | 85 |
| 8:30 | Cleveland Cavaliers | Georges Niang 2-pt field goal | 116 | 85 |
| 8:12 | Toronto Raptors | Bruno Fernando 2-pt field goal | 116 | 87 |
| 7:18 | Toronto Raptors | Jamison Battle 3-pt field goal | 116 | 90 |
| 6:52 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 118 | 90 |
| 6:15 | Cleveland Cavaliers | Ty Jerome 3-pt field goal | 121 | 90 |
| 5:43 | Cleveland Cavaliers | Craig Porter 2-pt field goal | 123 | 90 |
| 5:31 | Toronto Raptors | Jamison Battle 3-pt field goal | 123 | 93 |
| 5:04 | Toronto Raptors | Jonathan Mogbo 3-pt field goal | 123 | 96 |
| 4:45 | Toronto Raptors | Jonathan Mogbo Free throw | 123 | 97 |
| 4:45 | Toronto Raptors | Jonathan Mogbo Free throw | 123 | 98 |
| 4:30 | Cleveland Cavaliers | Jaylon Tyson Free throw | 124 | 98 |
| 4:17 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 124 | 100 |
| 4:02 | Cleveland Cavaliers | Jaylon Tyson 3-pt field goal | 127 | 100 |
| 3:50 | Toronto Raptors | Ulrich Chomche 2-pt field goal | 127 | 102 |
| 3:42 | Cleveland Cavaliers | Isaac Okoro Free throw | 128 | 102 |
| 3:02 | Cleveland Cavaliers | Craig Porter 2-pt field goal | 130 | 102 |
| 2:34 | Toronto Raptors | Davion Mitchell 2-pt field goal | 130 | 104 |
| 1:42 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 132 | 104 |
| 1:13 | Cleveland Cavaliers | Tristan Thompson 2-pt field goal | 134 | 104 |
| 0:53 | Cleveland Cavaliers | Isaac Okoro 2-pt field goal | 136 | 104 |
| 0:42 | Toronto Raptors | Garrett Temple 2-pt field goal | 136 | 106 |
After this game: Cleveland Cavaliers 1-0. Final series: Cleveland Cavaliers 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 23, 2024 · 23:30 UTC