Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Los Angeles Lakers vs Phoenix Suns head-to-head · Los Angeles Lakers schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Los Angeles Lakers 109-105 at home on Monday, October 28, 2024 at Footprint Centre. Devin Booker had 33 points, 3 rebounds and 2 assists for the Phoenix Suns. Anthony Davis had 29 points, 15 rebounds and 3 assists for the Los Angeles Lakers.
The Phoenix Suns led 50-48 at halftime and pulled away after the break. Their best stretch was the second quarter, won 25-14. Double-digit figures in two or more categories: Anthony Davis (double-double, Los Angeles Lakers), Rui Hachimura (double-double, Los Angeles Lakers). Bench points: Los Angeles Lakers 8, Phoenix Suns 22. Kevin Durant had 30 points, 8 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Lakers | 34 | 14 | 35 | 22 | 105 |
| Phoenix Suns | 25 | 25 | 26 | 33 | 109 |
Anthony Davis double-double (29 PTS, 15 REB) · Rui Hachimura double-double (20 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves starter | 37:51 | 23 | 8 | 3 | 2 | 0 | 1 | 8-15 | 5-9 | 2-3 | 3 | +12 |
| LeBron James starter | 35:48 | 11 | 5 | 8 | 1 | 0 | 2 | 3-14 | 2-5 | 3-6 | 1 | -17 |
| Anthony Davis starter | 35:30 | 29 | 15 | 3 | 1 | 3 | 3 | 12-24 | 0-2 | 5-6 | 1 | +14 |
| D'Angelo Russell starter | 33:19 | 14 | 1 | 9 | 0 | 0 | 2 | 5-13 | 2-9 | 2-2 | 3 | +0 |
| Rui Hachimura starter | 31:21 | 20 | 10 | 1 | 1 | 1 | 0 | 8-18 | 3-3 | 1-1 | 5 | +20 |
| Max Christie bench | 23:10 | 5 | 2 | 1 | 0 | 2 | 0 | 2-4 | 1-1 | 0-0 | 4 | -13 |
| Gabe Vincent bench | 19:17 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | -5 |
| Jaxson Hayes bench | 12:30 | 0 | 4 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 2 | -18 |
| Dalton Knecht bench | 11:14 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 | -13 |
Not available: Jalen Hood-Schifino, Cam Reddish
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 39:25 | 33 | 3 | 2 | 1 | 0 | 2 | 11-23 | 3-8 | 8-8 | 1 | +2 |
| Kevin Durant starter | 38:09 | 30 | 8 | 4 | 0 | 4 | 2 | 11-20 | 2-6 | 6-7 | 2 | -6 |
| Bradley Beal starter | 35:19 | 15 | 3 | 4 | 2 | 1 | 1 | 6-14 | 1-7 | 2-2 | 4 | +14 |
| Tyus Jones starter | 30:41 | 7 | 6 | 5 | 3 | 0 | 1 | 3-8 | 1-4 | 0-0 | 1 | -13 |
| Jusuf Nurkic starter | 15:08 | 2 | 4 | 0 | 0 | 2 | 3 | 1-6 | 0-2 | 0-1 | 2 | -20 |
| Mason Plumlee bench | 26:16 | 0 | 10 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 3 | +23 |
| Royce O'Neale bench | 24:44 | 12 | 9 | 4 | 0 | 2 | 1 | 4-9 | 2-4 | 2-2 | 4 | +25 |
| Ryan Dunn bench | 15:22 | 7 | 1 | 0 | 1 | 1 | 0 | 3-5 | 1-3 | 0-0 | 1 | +3 |
| Grayson Allen bench | 12:18 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 3 | -12 |
| Monte Morris bench | 2:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +4 |
| Los Angeles Lakers | Stat | Phoenix Suns |
|---|---|---|
| 13/18 (72%) | Free throws | 18/20 (90%) |
| 25/62 (40%) | 2 pointers | 29/51 (56%) |
| 14/32 (43%) | 3 pointers | 11/36 (30%) |
| 39/94 (41%) | Field goals | 40/87 (46%) |
| 46 | Rebounds | 46 |
| 35 | Defensive rebounds | 37 |
| 11 | Offensive rebounds | 9 |
| 25 | Assists | 21 |
| 11 | Turnovers | 10 |
| 5 | Steals | 7 |
| 6 | Blocks | 11 |
| 19 | Fouls | 22 |
| 10 | Max points in a row | 9 |
| 30:24 | Time spent in lead | 15:02 |
| 18 | Biggest lead | 6 |
Largest margin: 16 points.
| Time left | Team | Play | Los Angeles Lakers | Phoenix Suns |
|---|---|---|---|---|
| 11:01 | Phoenix Suns | Kevin Durant 2-pt field goal | 0 | 2 |
| 10:48 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 3 | 2 |
| 10:16 | Phoenix Suns | Devin Booker 2-pt field goal | 3 | 4 |
| 9:43 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 5 | 4 |
| 8:53 | Los Angeles Lakers | D'Angelo Russell Free throw | 6 | 4 |
| 8:53 | Los Angeles Lakers | D'Angelo Russell Free throw | 7 | 4 |
| 8:39 | Phoenix Suns | Devin Booker 2-pt field goal | 7 | 6 |
| 8:25 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 10 | 6 |
| 8:02 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 12 | 6 |
| 7:34 | Los Angeles Lakers | Anthony Davis Free throw | 13 | 6 |
| 7:34 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 14 | 6 |
| 7:12 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 17 | 6 |
| 6:54 | Phoenix Suns | Jusuf Nurkic 2-pt field goal | 17 | 8 |
| 6:25 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 19 | 8 |
| 6:10 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 21 | 8 |
| 5:47 | Los Angeles Lakers | Max Christie 2-pt field goal | 23 | 8 |
| 5:16 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 26 | 8 |
| 5:09 | Phoenix Suns | Royce O'Neale 2-pt field goal | 26 | 10 |
| 4:38 | Phoenix Suns | Kevin Durant 2-pt field goal | 26 | 12 |
| 4:22 | Los Angeles Lakers | Anthony Davis Free throw | 27 | 12 |
| 4:22 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 28 | 12 |
| 3:47 | Phoenix Suns | Kevin Durant 2-pt field goal | 29 | 14 |
| 3:47 | Phoenix Suns | Kevin Durant Free throw | 29 | 15 |
| 3:29 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 31 | 15 |
| 3:01 | Phoenix Suns | Kevin Durant 2-pt field goal | 31 | 17 |
| 1:20 | Phoenix Suns | Bradley Beal 3-pt field goal | 31 | 20 |
| 1:09 | Los Angeles Lakers | LeBron James 3-pt field goal | 34 | 20 |
| 0:35 | Phoenix Suns | Kevin Durant 3-pt field goal | 34 | 23 |
| 0:04 | Phoenix Suns | Bradley Beal 2-pt field goal | 34 | 25 |
| Time left | Team | Play | Los Angeles Lakers | Phoenix Suns |
|---|---|---|---|---|
| 10:51 | Phoenix Suns | Ryan Dunn 2-pt field goal | 34 | 27 |
| 10:38 | Los Angeles Lakers | D'Angelo Russell 2-pt field goal | 36 | 27 |
| 10:32 | Phoenix Suns | Tyus Jones 2-pt field goal | 36 | 29 |
| 10:08 | Phoenix Suns | Devin Booker 2-pt field goal | 36 | 31 |
| 9:21 | Phoenix Suns | Devin Booker 3-pt field goal | 36 | 34 |
| 8:06 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 38 | 34 |
| 7:09 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 40 | 34 |
| 7:09 | Los Angeles Lakers | Rui Hachimura Free throw | 41 | 34 |
| 4:06 | Los Angeles Lakers | Max Christie 3-pt field goal | 44 | 34 |
| 3:50 | Phoenix Suns | Devin Booker 2-pt field goal | 44 | 36 |
| 3:26 | Phoenix Suns | Devin Booker Free throw | 44 | 37 |
| 3:26 | Phoenix Suns | Devin Booker Free throw | 44 | 38 |
| 2:49 | Phoenix Suns | Royce O'Neale 3-pt field goal | 44 | 41 |
| 2:27 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 46 | 41 |
| 2:09 | Phoenix Suns | Bradley Beal 2-pt field goal | 46 | 43 |
| 1:45 | Phoenix Suns | Royce O'Neale Free throw | 46 | 44 |
| 1:45 | Phoenix Suns | Royce O'Neale Free throw | 46 | 45 |
| 1:32 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 48 | 45 |
| 1:01 | Phoenix Suns | Devin Booker Free throw | 48 | 46 |
| 1:01 | Phoenix Suns | Devin Booker Free throw | 48 | 47 |
| 0:40 | Phoenix Suns | Devin Booker 3-pt field goal | 48 | 50 |
| Time left | Team | Play | Los Angeles Lakers | Phoenix Suns |
|---|---|---|---|---|
| 11:41 | Phoenix Suns | Tyus Jones 2-pt field goal | 48 | 52 |
| 11:14 | Phoenix Suns | Kevin Durant 2-pt field goal | 48 | 54 |
| 11:00 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 51 | 54 |
| 10:35 | Phoenix Suns | Tyus Jones 3-pt field goal | 51 | 57 |
| 10:16 | Los Angeles Lakers | D'Angelo Russell 3-pt field goal | 54 | 57 |
| 10:00 | Los Angeles Lakers | D'Angelo Russell 2-pt field goal | 56 | 57 |
| 9:29 | Phoenix Suns | Kevin Durant 2-pt field goal | 56 | 59 |
| 9:10 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 58 | 59 |
| 8:51 | Phoenix Suns | Devin Booker 2-pt field goal | 58 | 61 |
| 8:37 | Phoenix Suns | Devin Booker 2-pt field goal | 58 | 63 |
| 8:07 | Los Angeles Lakers | LeBron James Free throw | 59 | 63 |
| 7:00 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 62 | 63 |
| 6:43 | Phoenix Suns | Kevin Durant 3-pt field goal | 62 | 66 |
| 6:26 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 64 | 66 |
| 6:26 | Los Angeles Lakers | Anthony Davis Free throw | 65 | 66 |
| 5:55 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 67 | 66 |
| 5:04 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 70 | 66 |
| 4:01 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 72 | 66 |
| 3:45 | Phoenix Suns | Kevin Durant Free throw | 72 | 67 |
| 3:45 | Phoenix Suns | Kevin Durant Free throw | 72 | 68 |
| 3:22 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 75 | 68 |
| 3:03 | Phoenix Suns | Grayson Allen 3-pt field goal | 75 | 71 |
| 2:45 | Los Angeles Lakers | LeBron James 2-pt field goal | 77 | 71 |
| 2:27 | Phoenix Suns | Bradley Beal 2-pt field goal | 77 | 73 |
| 1:56 | Phoenix Suns | Kevin Durant Free throw | 77 | 74 |
| 0:40 | Los Angeles Lakers | D'Angelo Russell 3-pt field goal | 80 | 74 |
| 0:09 | Los Angeles Lakers | Gabe Vincent 3-pt field goal | 83 | 74 |
| 0:03 | Phoenix Suns | Devin Booker 2-pt field goal | 83 | 76 |
| Time left | Team | Play | Los Angeles Lakers | Phoenix Suns |
|---|---|---|---|---|
| 11:43 | Phoenix Suns | Ryan Dunn 3-pt field goal | 83 | 79 |
| 11:16 | Phoenix Suns | Bradley Beal 2-pt field goal | 83 | 81 |
| 10:56 | Los Angeles Lakers | LeBron James Free throw | 84 | 81 |
| 10:35 | Phoenix Suns | Royce O'Neale 3-pt field goal | 84 | 84 |
| 9:34 | Phoenix Suns | Devin Booker Free throw | 84 | 85 |
| 9:34 | Phoenix Suns | Devin Booker Free throw | 84 | 86 |
| 8:58 | Los Angeles Lakers | D'Angelo Russell 2-pt field goal | 86 | 86 |
| 8:43 | Phoenix Suns | Devin Booker 2-pt field goal | 86 | 88 |
| 8:22 | Phoenix Suns | Ryan Dunn 2-pt field goal | 86 | 90 |
| 8:07 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 88 | 90 |
| 7:16 | Los Angeles Lakers | Anthony Davis Free throw | 89 | 90 |
| 6:35 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 91 | 90 |
| 6:35 | Los Angeles Lakers | Anthony Davis Free throw | 92 | 90 |
| 5:59 | Phoenix Suns | Devin Booker 3-pt field goal | 92 | 93 |
| 5:30 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 94 | 93 |
| 5:09 | Phoenix Suns | Devin Booker Free throw | 94 | 94 |
| 5:09 | Phoenix Suns | Devin Booker Free throw | 94 | 95 |
| 4:52 | Phoenix Suns | Bradley Beal 2-pt field goal | 94 | 97 |
| 4:17 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 97 | 97 |
| 4:17 | Los Angeles Lakers | Austin Reaves Free throw | 98 | 97 |
| 4:04 | Phoenix Suns | Kevin Durant 2-pt field goal | 98 | 99 |
| 3:49 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 100 | 99 |
| 3:30 | Phoenix Suns | Kevin Durant Free throw | 100 | 100 |
| 3:30 | Phoenix Suns | Kevin Durant Free throw | 100 | 101 |
| 3:21 | Los Angeles Lakers | Austin Reaves Free throw | 101 | 101 |
| 3:03 | Phoenix Suns | Kevin Durant 2-pt field goal | 101 | 103 |
| 2:17 | Phoenix Suns | Kevin Durant 2-pt field goal | 101 | 105 |
| 1:58 | Los Angeles Lakers | LeBron James 3-pt field goal | 104 | 105 |
| 1:25 | Phoenix Suns | Royce O'Neale 2-pt field goal | 104 | 107 |
| 0:07 | Los Angeles Lakers | LeBron James Free throw | 105 | 107 |
| 0:01 | Phoenix Suns | Bradley Beal Free throw | 105 | 108 |
| 0:01 | Phoenix Suns | Bradley Beal Free throw | 105 | 109 |
After this game: tied 1-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 29, 2024 · 02:00 UTC