Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Phoenix Suns vs Toronto Raptors head-to-head · Phoenix Suns schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Phoenix Suns 127-109 at home on Sunday, February 23, 2025 at Scotiabank Arena. Chris Boucher had 23 points, 10 rebounds and 2 assists for the Toronto Raptors. Devin Booker had 31 points, 4 rebounds and 8 assists for the Phoenix Suns.
The Toronto Raptors led 67-52 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 39-27. Double-digit figures in two categories: Chris Boucher (double-double, Toronto Raptors). Bench points: Phoenix Suns 18, Toronto Raptors 42. RJ Barrett had 23 points, 6 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 25 | 27 | 30 | 27 | 109 |
| Toronto Raptors | 29 | 38 | 21 | 39 | 127 |
Chris Boucher double-double (23 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal starter | 41:22 | 30 | 4 | 1 | 0 | 0 | 0 | 12-15 | 1-2 | 5-7 | 3 | -18 |
| Kevin Durant starter | 39:48 | 15 | 4 | 4 | 3 | 3 | 2 | 5-15 | 0-5 | 5-7 | 2 | -14 |
| Devin Booker starter | 37:09 | 31 | 4 | 8 | 2 | 1 | 1 | 12-25 | 3-8 | 4-4 | 5 | -11 |
| Royce O'Neale starter | 27:52 | 5 | 4 | 2 | 2 | 1 | 1 | 2-8 | 1-6 | 0-0 | 2 | -7 |
| Nick Richards starter | 20:55 | 10 | 8 | 0 | 1 | 1 | 2 | 4-6 | 0-0 | 2-2 | 3 | +3 |
| Grayson Allen bench | 23:30 | 9 | 4 | 1 | 0 | 0 | 2 | 4-6 | 1-2 | 0-0 | 1 | -22 |
| Mason Plumlee bench | 16:58 | 4 | 3 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 0-2 | 1 | -12 |
| Tyus Jones bench | 14:45 | 0 | 1 | 3 | 1 | 0 | 3 | 0-1 | 0-1 | 0-0 | 1 | -3 |
| Bol Bol bench | 7:11 | 5 | 3 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | -2 |
| Ryan Dunn bench | 6:51 | 0 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 1 | -4 |
| Tyty Washington Jr. bench | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | +0 |
| Oso Ighodaro bench | 1:13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Collin Gillespie bench | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Cody Martin, Monte Morris
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes starter | 34:56 | 20 | 9 | 4 | 1 | 0 | 3 | 8-14 | 2-3 | 2-2 | 2 | +31 |
| RJ Barrett starter | 31:53 | 23 | 6 | 7 | 0 | 0 | 3 | 6-15 | 3-6 | 8-12 | 2 | +10 |
| Immanuel Quickley starter | 29:58 | 23 | 6 | 8 | 2 | 1 | 1 | 7-15 | 5-7 | 4-5 | 3 | +29 |
| Gradey Dick starter | 26:28 | 9 | 2 | 3 | 0 | 0 | 2 | 3-6 | 3-4 | 0-2 | 1 | +10 |
| Orlando Robinson starter | 19:39 | 10 | 7 | 2 | 0 | 0 | 2 | 3-6 | 0-1 | 4-4 | 2 | +0 |
| Jonathan Mogbo bench | 19:31 | 2 | 1 | 2 | 1 | 0 | 2 | 1-5 | 0-1 | 0-0 | 3 | +7 |
| Chris Boucher bench | 19:31 | 23 | 10 | 2 | 0 | 0 | 0 | 9-12 | 4-5 | 1-3 | 1 | +17 |
| Ochai Agbaji bench | 19:23 | 5 | 2 | 0 | 1 | 0 | 0 | 2-5 | 1-2 | 0-0 | 4 | -15 |
| Ja'Kobe Walter bench | 18:08 | 6 | 4 | 0 | 1 | 0 | 0 | 2-6 | 0-3 | 2-2 | 2 | +9 |
| Jamal Shead bench | 18:07 | 6 | 1 | 2 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 | 3 | -8 |
| A.J. Lawson bench | 1:13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Jared Rhoden bench | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +0 |
Not available: Ulrich Chomche, Brandon Ingram, Jakob Poeltl, P.J. Tucker
| Phoenix Suns | Stat | Toronto Raptors |
|---|---|---|
| 16/22 (72%) | Free throws | 21/30 (70%) |
| 36/57 (63%) | 2 pointers | 23/53 (43%) |
| 7/28 (25%) | 3 pointers | 20/35 (57%) |
| 43/85 (50%) | Field goals | 43/88 (48%) |
| 37 | Rebounds | 49 |
| 33 | Defensive rebounds | 35 |
| 4 | Offensive rebounds | 14 |
| 22 | Assists | 30 |
| 11 | Turnovers | 14 |
| 9 | Steals | 6 |
| 7 | Blocks | 1 |
| 19 | Fouls | 23 |
| 10 | Max points in a row | 8 |
| 0:38 | Time spent in lead | 47:02 |
| 2 | Biggest lead | 19 |
Largest margin: 19 points.
| Time left | Team | Play | Phoenix Suns | Toronto Raptors |
|---|---|---|---|---|
| 11:41 | Phoenix Suns | Bradley Beal 2-pt field goal | 2 | 0 |
| 11:22 | Toronto Raptors | Gradey Dick 3-pt field goal | 2 | 3 |
| 11:03 | Toronto Raptors | RJ Barrett 2-pt field goal | 2 | 5 |
| 10:30 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 2 | 8 |
| 10:07 | Phoenix Suns | Devin Booker 2-pt field goal | 4 | 8 |
| 9:48 | Toronto Raptors | Orlando Robinson 2-pt field goal | 4 | 10 |
| 9:28 | Phoenix Suns | Nick Richards Free throw | 5 | 10 |
| 9:28 | Phoenix Suns | Nick Richards Free throw | 6 | 10 |
| 8:49 | Toronto Raptors | RJ Barrett Free throw | 6 | 11 |
| 8:49 | Toronto Raptors | RJ Barrett Free throw | 6 | 12 |
| 8:35 | Phoenix Suns | Devin Booker 2-pt field goal | 8 | 12 |
| 8:09 | Phoenix Suns | Kevin Durant 2-pt field goal | 10 | 12 |
| 6:45 | Toronto Raptors | Gradey Dick 3-pt field goal | 10 | 15 |
| 6:17 | Phoenix Suns | Kevin Durant 2-pt field goal | 12 | 15 |
| 4:51 | Toronto Raptors | Gradey Dick 3-pt field goal | 12 | 18 |
| 4:29 | Phoenix Suns | Bradley Beal 2-pt field goal | 14 | 18 |
| 4:06 | Phoenix Suns | Bradley Beal Free throw | 15 | 18 |
| 3:58 | Toronto Raptors | RJ Barrett Free throw | 15 | 19 |
| 3:58 | Toronto Raptors | RJ Barrett Free throw | 15 | 20 |
| 3:44 | Phoenix Suns | Devin Booker 3-pt field goal | 18 | 20 |
| 2:56 | Toronto Raptors | RJ Barrett 2-pt field goal | 18 | 22 |
| 2:34 | Phoenix Suns | Devin Booker 2-pt field goal | 20 | 22 |
| 1:55 | Toronto Raptors | Scottie Barnes 2-pt field goal | 20 | 24 |
| 1:38 | Phoenix Suns | Devin Booker 2-pt field goal | 22 | 24 |
| 0:46 | Phoenix Suns | Bol Bol 3-pt field goal | 25 | 24 |
| 0:27 | Toronto Raptors | Jamal Shead 3-pt field goal | 25 | 27 |
| 0:01 | Toronto Raptors | Immanuel Quickley Free throw | 25 | 28 |
| 0:01 | Toronto Raptors | Immanuel Quickley Free throw | 25 | 29 |
| Time left | Team | Play | Phoenix Suns | Toronto Raptors |
|---|---|---|---|---|
| 11:46 | Toronto Raptors | Scottie Barnes 2-pt field goal | 25 | 31 |
| 11:21 | Phoenix Suns | Bradley Beal 2-pt field goal | 27 | 31 |
| 10:40 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 27 | 33 |
| 10:23 | Toronto Raptors | Chris Boucher 2-pt field goal | 27 | 35 |
| 10:08 | Phoenix Suns | Bol Bol 2-pt field goal | 29 | 35 |
| 9:32 | Phoenix Suns | Bradley Beal 2-pt field goal | 31 | 35 |
| 9:23 | Toronto Raptors | Chris Boucher 3-pt field goal | 31 | 38 |
| 8:55 | Toronto Raptors | Scottie Barnes 3-pt field goal | 31 | 41 |
| 8:37 | Phoenix Suns | Bradley Beal 2-pt field goal | 33 | 41 |
| 7:54 | Phoenix Suns | Bradley Beal 2-pt field goal | 35 | 41 |
| 7:41 | Toronto Raptors | Chris Boucher 2-pt field goal | 35 | 43 |
| 7:23 | Toronto Raptors | Chris Boucher 2-pt field goal | 35 | 45 |
| 7:09 | Phoenix Suns | Nick Richards 2-pt field goal | 37 | 45 |
| 6:35 | Phoenix Suns | Kevin Durant 2-pt field goal | 39 | 45 |
| 6:11 | Phoenix Suns | Kevin Durant 2-pt field goal | 41 | 45 |
| 5:58 | Toronto Raptors | Chris Boucher 2-pt field goal | 41 | 47 |
| 5:36 | Phoenix Suns | Nick Richards 2-pt field goal | 43 | 47 |
| 5:05 | Toronto Raptors | RJ Barrett Free throw | 43 | 48 |
| 4:44 | Phoenix Suns | Nick Richards 2-pt field goal | 45 | 48 |
| 4:28 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 45 | 50 |
| 3:48 | Phoenix Suns | Bradley Beal 2-pt field goal | 47 | 50 |
| 3:37 | Toronto Raptors | Chris Boucher 3-pt field goal | 47 | 53 |
| 3:17 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 47 | 56 |
| 2:57 | Phoenix Suns | Bradley Beal Free throw | 48 | 56 |
| 2:57 | Phoenix Suns | Bradley Beal Free throw | 49 | 56 |
| 2:31 | Toronto Raptors | RJ Barrett 2-pt field goal | 49 | 58 |
| 2:31 | Toronto Raptors | RJ Barrett Free throw | 49 | 59 |
| 1:46 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 49 | 61 |
| 1:25 | Toronto Raptors | Immanuel Quickley Free throw | 49 | 62 |
| 1:25 | Phoenix Suns | Kevin Durant Free throw | 50 | 62 |
| 1:25 | Phoenix Suns | Kevin Durant Free throw | 51 | 62 |
| 0:36 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 51 | 65 |
| 0:05 | Toronto Raptors | Scottie Barnes Free throw | 51 | 66 |
| 0:05 | Toronto Raptors | Scottie Barnes Free throw | 51 | 67 |
| 0:01 | Phoenix Suns | Bradley Beal Free throw | 52 | 67 |
| Time left | Team | Play | Phoenix Suns | Toronto Raptors |
|---|---|---|---|---|
| 11:50 | Toronto Raptors | Scottie Barnes 2-pt field goal | 52 | 69 |
| 11:07 | Toronto Raptors | Orlando Robinson Free throw | 52 | 70 |
| 11:07 | Toronto Raptors | Orlando Robinson Free throw | 52 | 71 |
| 10:48 | Phoenix Suns | Nick Richards 2-pt field goal | 54 | 71 |
| 10:34 | Toronto Raptors | Orlando Robinson 2-pt field goal | 54 | 73 |
| 10:21 | Phoenix Suns | Devin Booker 2-pt field goal | 56 | 73 |
| 9:50 | Phoenix Suns | Royce O'Neale 3-pt field goal | 59 | 73 |
| 8:50 | Phoenix Suns | Royce O'Neale 2-pt field goal | 61 | 73 |
| 8:28 | Phoenix Suns | Devin Booker 2-pt field goal | 63 | 73 |
| 8:00 | Toronto Raptors | RJ Barrett Free throw | 63 | 74 |
| 7:46 | Toronto Raptors | Scottie Barnes 2-pt field goal | 63 | 76 |
| 7:35 | Phoenix Suns | Devin Booker 3-pt field goal | 66 | 76 |
| 6:38 | Toronto Raptors | Orlando Robinson Free throw | 66 | 77 |
| 6:38 | Toronto Raptors | Orlando Robinson Free throw | 66 | 78 |
| 6:28 | Phoenix Suns | Bradley Beal 2-pt field goal | 68 | 78 |
| 5:57 | Phoenix Suns | Kevin Durant 2-pt field goal | 70 | 78 |
| 5:32 | Phoenix Suns | Devin Booker 3-pt field goal | 73 | 78 |
| 5:12 | Phoenix Suns | Bradley Beal 2-pt field goal | 75 | 78 |
| 4:47 | Toronto Raptors | Jamal Shead 3-pt field goal | 75 | 81 |
| 4:36 | Phoenix Suns | Devin Booker Free throw | 76 | 81 |
| 4:36 | Phoenix Suns | Devin Booker Free throw | 77 | 81 |
| 3:53 | Toronto Raptors | Orlando Robinson 2-pt field goal | 77 | 83 |
| 2:31 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 77 | 86 |
| 1:59 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 77 | 88 |
| 1:32 | Phoenix Suns | Kevin Durant Free throw | 78 | 88 |
| 1:08 | Phoenix Suns | Grayson Allen 2-pt field goal | 80 | 88 |
| 0:30 | Phoenix Suns | Mason Plumlee 2-pt field goal | 82 | 88 |
| Time left | Team | Play | Phoenix Suns | Toronto Raptors |
|---|---|---|---|---|
| 11:46 | Phoenix Suns | Bradley Beal 2-pt field goal | 84 | 88 |
| 11:26 | Toronto Raptors | Scottie Barnes 2-pt field goal | 84 | 90 |
| 11:10 | Phoenix Suns | Grayson Allen 2-pt field goal | 86 | 90 |
| 10:47 | Toronto Raptors | Scottie Barnes 3-pt field goal | 86 | 93 |
| 10:26 | Phoenix Suns | Bradley Beal 2-pt field goal | 88 | 93 |
| 10:26 | Phoenix Suns | Bradley Beal Free throw | 89 | 93 |
| 10:16 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 89 | 95 |
| 9:39 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 89 | 97 |
| 9:06 | Toronto Raptors | Immanuel Quickley Free throw | 89 | 98 |
| 9:06 | Toronto Raptors | Ja'Kobe Walter Free throw | 89 | 99 |
| 9:06 | Toronto Raptors | Ja'Kobe Walter Free throw | 89 | 100 |
| 8:54 | Phoenix Suns | Mason Plumlee 2-pt field goal | 91 | 100 |
| 8:20 | Phoenix Suns | Devin Booker 2-pt field goal | 93 | 100 |
| 7:58 | Toronto Raptors | Scottie Barnes 2-pt field goal | 93 | 102 |
| 7:39 | Toronto Raptors | Chris Boucher 2-pt field goal | 93 | 104 |
| 7:39 | Toronto Raptors | Chris Boucher Free throw | 93 | 105 |
| 6:57 | Phoenix Suns | Devin Booker Free throw | 94 | 105 |
| 6:57 | Phoenix Suns | Devin Booker Free throw | 95 | 105 |
| 5:59 | Phoenix Suns | Bradley Beal 3-pt field goal | 98 | 105 |
| 5:19 | Phoenix Suns | Devin Booker 2-pt field goal | 100 | 105 |
| 5:02 | Phoenix Suns | Grayson Allen 3-pt field goal | 103 | 105 |
| 4:42 | Toronto Raptors | Chris Boucher 3-pt field goal | 103 | 108 |
| 4:13 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 103 | 111 |
| 3:56 | Phoenix Suns | Devin Booker 2-pt field goal | 105 | 111 |
| 3:29 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 105 | 114 |
| 2:56 | Toronto Raptors | RJ Barrett 3-pt field goal | 105 | 117 |
| 2:44 | Phoenix Suns | Grayson Allen 2-pt field goal | 107 | 117 |
| 2:20 | Toronto Raptors | RJ Barrett 3-pt field goal | 107 | 120 |
| 1:45 | Toronto Raptors | RJ Barrett 3-pt field goal | 107 | 123 |
| 1:45 | Toronto Raptors | RJ Barrett Free throw | 107 | 124 |
| 1:30 | Phoenix Suns | Kevin Durant Free throw | 108 | 124 |
| 1:30 | Phoenix Suns | Kevin Durant Free throw | 109 | 124 |
| 1:14 | Toronto Raptors | Chris Boucher 3-pt field goal | 109 | 127 |
After this game: Toronto Raptors 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 23, 2025 · 23:00 UTC