Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Toronto Raptors vs Phoenix Suns head-to-head · Toronto Raptors schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Toronto Raptors 129-89 at home on Monday, March 17, 2025 at Footprint Centre. Devin Booker had 27 points, 4 rebounds and 6 assists for the Phoenix Suns. Scottie Barnes had 16 points, 4 rebounds and 3 assists for the Toronto Raptors.
The Phoenix Suns led 63-40 at halftime and pulled away after the break. Their best stretch was the second quarter, won 39-11. Double-digit figures in two categories: Royce O'Neale (double-double, Phoenix Suns). Bench points: Toronto Raptors 32, Phoenix Suns 58. Ryan Dunn had 17 points, 6 rebounds and 0 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 29 | 11 | 24 | 25 | 89 |
| Phoenix Suns | 24 | 39 | 30 | 36 | 129 |
Royce O'Neale double-double (11 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes starter | 30:33 | 16 | 4 | 3 | 0 | 0 | 5 | 5-13 | 1-2 | 5-8 | 3 | -21 |
| Colin Castleton starter | 30:22 | 10 | 6 | 0 | 0 | 2 | 2 | 3-4 | 0-0 | 4-6 | 1 | -28 |
| Immanuel Quickley starter | 30:06 | 15 | 7 | 7 | 1 | 0 | 1 | 5-14 | 2-7 | 3-4 | 2 | -21 |
| Jamison Battle starter | 29:33 | 14 | 3 | 1 | 0 | 0 | 0 | 5-14 | 4-12 | 0-0 | 0 | -17 |
| Jonathan Mogbo starter | 26:50 | 2 | 6 | 2 | 0 | 0 | 0 | 1-7 | 0-0 | 0-0 | 0 | -12 |
| A.J. Lawson bench | 24:58 | 12 | 3 | 0 | 1 | 0 | 1 | 4-9 | 2-5 | 2-2 | 2 | -32 |
| Garrett Temple bench | 23:36 | 5 | 2 | 0 | 1 | 0 | 1 | 1-6 | 1-4 | 2-2 | 3 | -23 |
| Jamal Shead bench | 23:09 | 3 | 1 | 4 | 1 | 0 | 1 | 1-8 | 0-5 | 1-1 | 1 | -25 |
| Orlando Robinson bench | 20:53 | 12 | 8 | 3 | 0 | 0 | 0 | 6-12 | 0-0 | 0-0 | 3 | -21 |
Not available: RJ Barrett, Ulrich Chomche, Gradey Dick, Brandon Ingram, Ja'Kobe Walter, Jakob Poeltl, Jared Rhoden, Ochai Agbaji
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 32:05 | 27 | 4 | 6 | 0 | 0 | 1 | 8-15 | 3-6 | 8-8 | 3 | +23 |
| Kevin Durant starter | 26:21 | 14 | 3 | 3 | 1 | 0 | 4 | 5-7 | 1-1 | 3-3 | 1 | +5 |
| Ryan Dunn starter | 24:19 | 17 | 6 | 0 | 0 | 1 | 1 | 7-16 | 3-7 | 0-0 | 2 | +4 |
| Collin Gillespie starter | 16:18 | 3 | 2 | 2 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 | 1 | -1 |
| Nick Richards starter | 11:58 | 10 | 4 | 1 | 0 | 0 | 0 | 4-8 | 0-0 | 2-2 | 2 | -4 |
| Tyus Jones bench | 27:17 | 15 | 3 | 4 | 0 | 0 | 1 | 5-12 | 4-7 | 1-1 | 1 | +33 |
| Oso Ighodaro bench | 26:14 | 9 | 9 | 4 | 1 | 1 | 0 | 4-6 | 0-0 | 1-1 | 3 | +39 |
| Royce O'Neale bench | 23:47 | 11 | 10 | 3 | 1 | 1 | 0 | 4-8 | 3-6 | 0-0 | 2 | +38 |
| Cody Martin bench | 19:06 | 2 | 5 | 6 | 3 | 0 | 0 | 1-6 | 0-3 | 0-0 | 4 | +24 |
| Tyty Washington Jr. bench | 6:11 | 3 | 0 | 3 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | +10 |
| Vasilije Micic bench | 5:32 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +8 |
| Damion Lee bench | 5:32 | 2 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | +8 |
| Monte Morris bench | 5:32 | 12 | 1 | 0 | 1 | 0 | 0 | 4-5 | 4-4 | 0-0 | 0 | +8 |
| Bol Bol bench | 5:32 | 4 | 1 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | +8 |
| Mason Plumlee bench | 4:16 | 0 | 4 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 1 | -3 |
Not available: Grayson Allen, Bradley Beal
| Toronto Raptors | Stat | Phoenix Suns |
|---|---|---|
| 17/23 (73%) | Free throws | 15/15 (100%) |
| 21/52 (40%) | 2 pointers | 27/53 (50%) |
| 10/35 (28%) | 3 pointers | 20/39 (51%) |
| 31/87 (35%) | Field goals | 47/92 (51%) |
| 40 | Rebounds | 54 |
| 28 | Defensive rebounds | 42 |
| 12 | Offensive rebounds | 12 |
| 20 | Assists | 34 |
| 11 | Turnovers | 10 |
| 4 | Steals | 7 |
| 2 | Blocks | 4 |
| 15 | Fouls | 21 |
| 7 | Max points in a row | 10 |
| 9:00 | Time spent in lead | 37:24 |
| 7 | Biggest lead | 40 |
Largest margin: 40 points.
| Time left | Team | Play | Toronto Raptors | Phoenix Suns |
|---|---|---|---|---|
| 11:33 | Phoenix Suns | Nick Richards 2-pt field goal | 0 | 2 |
| 10:34 | Phoenix Suns | Ryan Dunn 2-pt field goal | 0 | 4 |
| 10:21 | Toronto Raptors | Immanuel Quickley Free throw | 1 | 4 |
| 10:21 | Toronto Raptors | Immanuel Quickley Free throw | 2 | 4 |
| 10:08 | Phoenix Suns | Nick Richards Free throw | 2 | 5 |
| 10:08 | Phoenix Suns | Nick Richards Free throw | 2 | 6 |
| 9:50 | Toronto Raptors | Jamison Battle 3-pt field goal | 5 | 6 |
| 9:24 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 7 | 6 |
| 9:11 | Phoenix Suns | Nick Richards 2-pt field goal | 7 | 8 |
| 8:37 | Toronto Raptors | Colin Castleton 2-pt field goal | 9 | 8 |
| 8:22 | Phoenix Suns | Collin Gillespie 3-pt field goal | 9 | 11 |
| 8:00 | Toronto Raptors | Scottie Barnes 3-pt field goal | 12 | 11 |
| 7:38 | Toronto Raptors | Scottie Barnes 2-pt field goal | 14 | 11 |
| 7:25 | Phoenix Suns | Devin Booker 2-pt field goal | 14 | 13 |
| 7:10 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 17 | 13 |
| 6:27 | Phoenix Suns | Nick Richards 2-pt field goal | 17 | 15 |
| 6:12 | Toronto Raptors | Colin Castleton Free throw | 18 | 15 |
| 4:52 | Phoenix Suns | Ryan Dunn 3-pt field goal | 18 | 18 |
| 4:22 | Toronto Raptors | A.J. Lawson 2-pt field goal | 20 | 18 |
| 3:50 | Toronto Raptors | Orlando Robinson 2-pt field goal | 22 | 18 |
| 3:16 | Toronto Raptors | A.J. Lawson 3-pt field goal | 25 | 18 |
| 2:56 | Phoenix Suns | Kevin Durant 2-pt field goal | 25 | 20 |
| 2:56 | Phoenix Suns | Kevin Durant Free throw | 25 | 21 |
| 2:11 | Toronto Raptors | Orlando Robinson 2-pt field goal | 27 | 21 |
| 1:53 | Phoenix Suns | Royce O'Neale 3-pt field goal | 27 | 24 |
| 0:35 | Toronto Raptors | Orlando Robinson 2-pt field goal | 29 | 24 |
| Time left | Team | Play | Toronto Raptors | Phoenix Suns |
|---|---|---|---|---|
| 11:29 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 29 | 26 |
| 10:58 | Phoenix Suns | Devin Booker Free throw | 29 | 27 |
| 10:58 | Phoenix Suns | Devin Booker Free throw | 29 | 28 |
| 10:58 | Phoenix Suns | Devin Booker Free throw | 29 | 29 |
| 10:19 | Phoenix Suns | Tyus Jones 3-pt field goal | 29 | 32 |
| 9:42 | Phoenix Suns | Tyus Jones 2-pt field goal | 29 | 34 |
| 9:08 | Toronto Raptors | Colin Castleton 2-pt field goal | 31 | 34 |
| 8:35 | Phoenix Suns | Devin Booker 3-pt field goal | 31 | 37 |
| 8:08 | Phoenix Suns | Devin Booker 3-pt field goal | 31 | 40 |
| 7:36 | Phoenix Suns | Devin Booker 2-pt field goal | 31 | 42 |
| 6:44 | Phoenix Suns | Devin Booker 2-pt field goal | 31 | 44 |
| 6:27 | Toronto Raptors | A.J. Lawson Free throw | 32 | 44 |
| 6:27 | Toronto Raptors | A.J. Lawson Free throw | 33 | 44 |
| 6:16 | Phoenix Suns | Royce O'Neale 3-pt field goal | 33 | 47 |
| 5:54 | Toronto Raptors | Jamison Battle 3-pt field goal | 36 | 47 |
| 5:37 | Phoenix Suns | Tyus Jones Free throw | 36 | 48 |
| 5:37 | Phoenix Suns | Tyus Jones 3-pt field goal | 36 | 50 |
| 5:06 | Phoenix Suns | Royce O'Neale 3-pt field goal | 36 | 54 |
| 3:50 | Phoenix Suns | Ryan Dunn 3-pt field goal | 36 | 57 |
| 2:21 | Toronto Raptors | Scottie Barnes Free throw | 37 | 57 |
| 2:21 | Toronto Raptors | Scottie Barnes Free throw | 38 | 57 |
| 2:10 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 38 | 59 |
| 1:10 | Phoenix Suns | Kevin Durant 2-pt field goal | 38 | 61 |
| 0:31 | Phoenix Suns | Royce O'Neale 2-pt field goal | 38 | 63 |
| 0:23 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 40 | 63 |
| Time left | Team | Play | Toronto Raptors | Phoenix Suns |
|---|---|---|---|---|
| 11:11 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 43 | 63 |
| 9:59 | Toronto Raptors | Scottie Barnes Free throw | 44 | 63 |
| 9:33 | Phoenix Suns | Nick Richards 2-pt field goal | 44 | 65 |
| 9:27 | Toronto Raptors | Colin Castleton Free throw | 45 | 65 |
| 9:27 | Toronto Raptors | Colin Castleton Free throw | 46 | 65 |
| 8:43 | Phoenix Suns | Devin Booker Free throw | 46 | 66 |
| 8:43 | Phoenix Suns | Devin Booker Free throw | 46 | 67 |
| 8:43 | Phoenix Suns | Devin Booker Free throw | 46 | 68 |
| 8:14 | Toronto Raptors | Scottie Barnes 2-pt field goal | 48 | 68 |
| 7:48 | Phoenix Suns | Ryan Dunn 3-pt field goal | 48 | 71 |
| 6:05 | Toronto Raptors | Jamison Battle 3-pt field goal | 51 | 71 |
| 5:43 | Phoenix Suns | Kevin Durant 2-pt field goal | 51 | 73 |
| 4:46 | Phoenix Suns | Devin Booker Free throw | 51 | 74 |
| 4:46 | Phoenix Suns | Devin Booker Free throw | 51 | 75 |
| 3:55 | Toronto Raptors | Jamison Battle 3-pt field goal | 54 | 75 |
| 3:35 | Phoenix Suns | Kevin Durant 2-pt field goal | 54 | 77 |
| 3:12 | Phoenix Suns | Kevin Durant Free throw | 54 | 78 |
| 3:12 | Phoenix Suns | Kevin Durant Free throw | 54 | 79 |
| 3:05 | Toronto Raptors | Scottie Barnes Free throw | 55 | 79 |
| 3:05 | Toronto Raptors | Scottie Barnes Free throw | 56 | 79 |
| 2:44 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 58 | 79 |
| 2:28 | Phoenix Suns | Tyus Jones 3-pt field goal | 58 | 82 |
| 2:11 | Phoenix Suns | Cody Martin 2-pt field goal | 58 | 84 |
| 1:54 | Toronto Raptors | Scottie Barnes 2-pt field goal | 60 | 84 |
| 1:46 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 60 | 86 |
| 1:46 | Phoenix Suns | Oso Ighodaro Free throw | 60 | 87 |
| 1:20 | Phoenix Suns | Kevin Durant 3-pt field goal | 60 | 90 |
| 0:48 | Phoenix Suns | Tyus Jones 3-pt field goal | 60 | 93 |
| 0:43 | Toronto Raptors | Immanuel Quickley Free throw | 61 | 93 |
| 0:21 | Toronto Raptors | Garrett Temple 3-pt field goal | 64 | 93 |
| Time left | Team | Play | Toronto Raptors | Phoenix Suns |
|---|---|---|---|---|
| 11:47 | Phoenix Suns | Devin Booker 2-pt field goal | 64 | 95 |
| 11:34 | Toronto Raptors | Scottie Barnes 2-pt field goal | 66 | 95 |
| 11:00 | Toronto Raptors | Colin Castleton Free throw | 67 | 95 |
| 10:46 | Phoenix Suns | Devin Booker 2-pt field goal | 67 | 97 |
| 10:05 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 67 | 99 |
| 9:42 | Phoenix Suns | Devin Booker 3-pt field goal | 67 | 102 |
| 9:22 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 69 | 102 |
| 8:55 | Toronto Raptors | A.J. Lawson 3-pt field goal | 72 | 102 |
| 8:28 | Toronto Raptors | Colin Castleton 2-pt field goal | 74 | 102 |
| 7:59 | Phoenix Suns | Ryan Dunn 2-pt field goal | 74 | 104 |
| 6:51 | Phoenix Suns | Ryan Dunn 2-pt field goal | 74 | 106 |
| 6:11 | Toronto Raptors | Garrett Temple Free throw | 75 | 106 |
| 6:11 | Toronto Raptors | Garrett Temple Free throw | 76 | 106 |
| 5:58 | Phoenix Suns | Ryan Dunn 2-pt field goal | 76 | 108 |
| 4:34 | Toronto Raptors | Orlando Robinson 2-pt field goal | 78 | 108 |
| 4:22 | Phoenix Suns | Monte Morris 3-pt field goal | 78 | 111 |
| 4:06 | Toronto Raptors | Jamison Battle 2-pt field goal | 80 | 111 |
| 3:39 | Phoenix Suns | Damion Lee 2-pt field goal | 80 | 113 |
| 3:21 | Toronto Raptors | Orlando Robinson 2-pt field goal | 82 | 113 |
| 3:03 | Phoenix Suns | Monte Morris 3-pt field goal | 82 | 116 |
| 2:23 | Phoenix Suns | Bol Bol 2-pt field goal | 82 | 118 |
| 2:05 | Toronto Raptors | Orlando Robinson 2-pt field goal | 84 | 118 |
| 1:41 | Phoenix Suns | Tyty Washington Jr. 3-pt field goal | 84 | 121 |
| 1:31 | Toronto Raptors | A.J. Lawson 2-pt field goal | 86 | 121 |
| 1:14 | Phoenix Suns | Monte Morris 3-pt field goal | 86 | 124 |
| 1:05 | Toronto Raptors | Jamal Shead Free throw | 87 | 124 |
| 1:05 | Toronto Raptors | Jamal Shead 2-pt field goal | 88 | 124 |
| 0:52 | Phoenix Suns | Monte Morris 3-pt field goal | 89 | 127 |
| 0:34 | Phoenix Suns | Bol Bol 2-pt field goal | 89 | 129 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 18, 2025 · 02:00 UTC