Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs Los Angeles Lakers head-to-head · Minnesota Timberwolves schedule · Los Angeles Lakers schedule
Venue: Crypto.com Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Los Angeles Lakers beat the Minnesota Timberwolves 128-110 at home on Friday, October 24, 2025 at Crypto.com Arena. Luka Dončić had 49 points, 11 rebounds and 8 assists for the Los Angeles Lakers. Anthony Edwards had 31 points, 4 rebounds and 5 assists for the Minnesota Timberwolves.
The Los Angeles Lakers led 68-63 at halftime and pulled away after the break. Their best stretch was the second quarter, won 32-23. Double-digit figures in two or more categories: Luka Dončić (double-double, Los Angeles Lakers), Austin Reaves (double-double, Los Angeles Lakers). Bench points: Minnesota Timberwolves 28, Los Angeles Lakers 11. Austin Reaves had 25 points, 7 rebounds and 11 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 40 | 23 | 31 | 16 | 110 |
| Los Angeles Lakers | 36 | 32 | 40 | 20 | 128 |
Austin Reaves double-double (25 PTS, 11 AST) · Luka Dončić double-double (49 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 34:41 | 31 | 4 | 5 | 0 | 1 | 2 | 11-19 | 3-6 | 6-9 | 0 | -17 |
| Julius Randle starter | 29:37 | 26 | 9 | 6 | 0 | 0 | 3 | 9-16 | 4-8 | 4-5 | 0 | -15 |
| Donte DiVincenzo starter | 28:16 | 13 | 0 | 4 | 2 | 0 | 0 | 4-8 | 3-7 | 2-3 | 2 | -6 |
| Rudy Gobert starter | 28:10 | 2 | 7 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 3 | -6 |
| Jaden McDaniels starter | 27:02 | 10 | 2 | 0 | 0 | 1 | 0 | 5-12 | 0-4 | 0-0 | 5 | -14 |
| Naz Reid bench | 22:46 | 5 | 5 | 2 | 1 | 1 | 1 | 2-9 | 1-4 | 0-0 | 3 | -15 |
| Bones Hyland bench | 16:23 | 9 | 0 | 2 | 1 | 0 | 0 | 4-6 | 1-3 | 0-0 | 1 | -3 |
| Terrence Shannon Jr. bench | 13:28 | 0 | 2 | 0 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 | 2 | -13 |
| Jaylen Clark bench | 13:27 | 9 | 3 | 1 | 0 | 0 | 0 | 3-5 | 1-1 | 2-2 | 4 | -8 |
| Mike Conley bench | 9:12 | 0 | 2 | 1 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 | 4 | -11 |
| Joan Beringer bench | 4:47 | 2 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +5 |
| Joe Ingles bench | 3:59 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +5 |
| Leonard Miller bench | 3:59 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 | +5 |
| Johnny Juzang bench | 3:14 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 | 1 | +5 |
| Rob Dillingham bench | 0:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves starter | 36:35 | 25 | 7 | 11 | 0 | 0 | 1 | 9-15 | 2-5 | 5-5 | 1 | +17 |
| Luka Dončić starter | 34:55 | 49 | 11 | 8 | 0 | 0 | 3 | 14-23 | 5-12 | 16-19 | 4 | +18 |
| Rui Hachimura starter | 31:51 | 23 | 2 | 0 | 0 | 0 | 0 | 10-13 | 2-4 | 1-2 | 1 | +11 |
| Deandre Ayton starter | 30:52 | 15 | 8 | 0 | 0 | 1 | 2 | 7-11 | 0-0 | 1-2 | 3 | +9 |
| Gabe Vincent starter | 24:06 | 5 | 2 | 5 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 | 3 | -1 |
| Jake LaRavia bench | 27:42 | 6 | 0 | 1 | 1 | 0 | 1 | 2-3 | 1-2 | 1-2 | 2 | +14 |
| Marcus Smart bench | 20:40 | 3 | 0 | 1 | 2 | 0 | 2 | 1-2 | 1-1 | 0-0 | 1 | +24 |
| Jarred Vanderbilt bench | 19:36 | 2 | 7 | 0 | 2 | 2 | 1 | 0-2 | 0-1 | 2-2 | 2 | +12 |
| Dalton Knecht bench | 7:28 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -3 |
| Bronny James bench | 3:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -5 |
| Christian Koloko bench | 3:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -6 |
Not available: Adou Thiero, Maxi Kleber, LeBron James, Jaxson Hayes
| Minnesota Timberwolves | Stat | Los Angeles Lakers |
|---|---|---|
| 15/21 (71%) | Free throws | 26/32 (81%) |
| 28/50 (56%) | 2 pointers | 33/47 (70%) |
| 13/38 (34%) | 3 pointers | 12/29 (41%) |
| 41/88 (46%) | Field goals | 45/76 (59%) |
| 40 | Rebounds | 38 |
| 25 | Defensive rebounds | 31 |
| 15 | Offensive rebounds | 7 |
| 24 | Assists | 26 |
| 12 | Turnovers | 10 |
| 4 | Steals | 6 |
| 3 | Blocks | 3 |
| 27 | Fouls | 20 |
| 7 | Max points in a row | 9 |
| 21:11 | Time spent in lead | 24:36 |
| 11 | Biggest lead | 25 |
Largest margin: 25 points.
| Time left | Team | Play | Minnesota Timberwolves | Los Angeles Lakers |
|---|---|---|---|---|
| 11:34 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 2 | 0 |
| 11:01 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 4 | 0 |
| 10:37 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 6 | 0 |
| 10:21 | Los Angeles Lakers | Luka Dončić Free throw | 6 | 1 |
| 10:21 | Los Angeles Lakers | Luka Dončić Free throw | 6 | 2 |
| 9:48 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 9 | 2 |
| 9:35 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 9 | 4 |
| 9:28 | Minnesota Timberwolves | Julius Randle Free throw | 10 | 4 |
| 9:18 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 10 | 7 |
| 8:41 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 13 | 7 |
| 8:23 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 13 | 10 |
| 8:09 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 16 | 10 |
| 7:58 | Los Angeles Lakers | Gabe Vincent 3-pt field goal | 16 | 13 |
| 7:47 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 19 | 13 |
| 7:25 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 21 | 13 |
| 7:10 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 21 | 15 |
| 6:49 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 23 | 15 |
| 6:32 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 26 | 15 |
| 6:14 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 26 | 17 |
| 6:00 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 28 | 17 |
| 5:27 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 28 | 19 |
| 4:55 | Los Angeles Lakers | Jake LaRavia 3-pt field goal | 28 | 22 |
| 4:00 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 28 | 25 |
| 3:44 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 30 | 25 |
| 3:32 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 30 | 27 |
| 3:18 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 32 | 27 |
| 3:12 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 34 | 27 |
| 3:00 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 34 | 30 |
| 2:23 | Los Angeles Lakers | Luka Dončić Free throw | 34 | 31 |
| 2:03 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 37 | 31 |
| 1:47 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 37 | 34 |
| 1:23 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 40 | 34 |
| 1:07 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 40 | 36 |
| Time left | Team | Play | Minnesota Timberwolves | Los Angeles Lakers |
|---|---|---|---|---|
| 11:42 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 40 | 38 |
| 10:47 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 43 | 38 |
| 10:17 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 45 | 38 |
| 9:56 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 45 | 40 |
| 9:35 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 45 | 42 |
| 8:49 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 47 | 42 |
| 8:46 | Los Angeles Lakers | Austin Reaves Free throw | 47 | 43 |
| 8:28 | Los Angeles Lakers | Gabe Vincent 2-pt field goal | 47 | 45 |
| 8:18 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 50 | 45 |
| 8:01 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 50 | 47 |
| 7:49 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 52 | 47 |
| 7:31 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 52 | 49 |
| 6:54 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 52 | 52 |
| 6:34 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 54 | 52 |
| 6:34 | Minnesota Timberwolves | Julius Randle Free throw | 55 | 52 |
| 6:12 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 58 | 52 |
| 5:49 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 58 | 54 |
| 4:55 | Minnesota Timberwolves | Anthony Edwards Free throw | 59 | 54 |
| 4:35 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 59 | 56 |
| 4:03 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 61 | 56 |
| 3:45 | Los Angeles Lakers | Luka Dončić Free throw | 61 | 57 |
| 3:45 | Los Angeles Lakers | Luka Dončić Free throw | 61 | 58 |
| 2:27 | Los Angeles Lakers | Marcus Smart 3-pt field goal | 61 | 61 |
| 1:32 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 63 | 61 |
| 1:08 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 63 | 63 |
| 0:37 | Los Angeles Lakers | Luka Dončić Free throw | 63 | 64 |
| 0:37 | Los Angeles Lakers | Luka Dončić Free throw | 63 | 65 |
| 0:10 | Los Angeles Lakers | Luka Dončić Free throw | 63 | 66 |
| 0:10 | Los Angeles Lakers | Luka Dončić Free throw | 63 | 67 |
| 0:10 | Los Angeles Lakers | Luka Dončić Free throw | 63 | 68 |
| Time left | Team | Play | Minnesota Timberwolves | Los Angeles Lakers |
|---|---|---|---|---|
| 11:29 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 63 | 70 |
| 11:16 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 65 | 70 |
| 10:56 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 65 | 72 |
| 10:32 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 68 | 72 |
| 10:11 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 68 | 74 |
| 9:45 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 68 | 76 |
| 9:28 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 70 | 76 |
| 9:08 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 70 | 78 |
| 8:54 | Minnesota Timberwolves | Anthony Edwards Free throw | 71 | 78 |
| 8:30 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 71 | 80 |
| 8:24 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 73 | 80 |
| 7:45 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 74 | 80 |
| 7:45 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 75 | 80 |
| 7:29 | Los Angeles Lakers | Luka Dončić Free throw | 75 | 81 |
| 7:29 | Los Angeles Lakers | Luka Dončić Free throw | 75 | 82 |
| 7:08 | Minnesota Timberwolves | Jaylen Clark Free throw | 76 | 82 |
| 7:08 | Minnesota Timberwolves | Jaylen Clark Free throw | 77 | 82 |
| 6:40 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 77 | 84 |
| 6:30 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 80 | 84 |
| 6:13 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 80 | 87 |
| 5:59 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 82 | 87 |
| 5:51 | Los Angeles Lakers | Deandre Ayton Free throw | 82 | 88 |
| 5:37 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 82 | 89 |
| 5:16 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 84 | 89 |
| 4:55 | Los Angeles Lakers | Luka Dončić Free throw | 84 | 90 |
| 4:55 | Los Angeles Lakers | Luka Dončić Free throw | 84 | 91 |
| 4:33 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 86 | 92 |
| 4:15 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 86 | 95 |
| 3:37 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 86 | 97 |
| 3:17 | Los Angeles Lakers | Austin Reaves Free throw | 86 | 98 |
| 3:17 | Los Angeles Lakers | Austin Reaves Free throw | 86 | 99 |
| 3:02 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 88 | 99 |
| 2:41 | Minnesota Timberwolves | Anthony Edwards Free throw | 89 | 99 |
| 2:41 | Minnesota Timberwolves | Anthony Edwards Free throw | 90 | 99 |
| 2:03 | Los Angeles Lakers | Austin Reaves Free throw | 90 | 100 |
| 2:03 | Los Angeles Lakers | Austin Reaves Free throw | 90 | 101 |
| 1:34 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 90 | 103 |
| 1:34 | Los Angeles Lakers | Rui Hachimura Free throw | 90 | 104 |
| 1:28 | Minnesota Timberwolves | Julius Randle Free throw | 91 | 104 |
| 1:28 | Minnesota Timberwolves | Julius Randle Free throw | 92 | 104 |
| 0:55 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 92 | 106 |
| 0:33 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 94 | 106 |
| 0:22 | Los Angeles Lakers | Jarred Vanderbilt Free throw | 94 | 107 |
| 0:22 | Los Angeles Lakers | Jarred Vanderbilt Free throw | 94 | 108 |
| Time left | Team | Play | Minnesota Timberwolves | Los Angeles Lakers |
|---|---|---|---|---|
| 11:22 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 94 | 110 |
| 10:11 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 94 | 112 |
| 9:55 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 96 | 112 |
| 9:30 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 98 | 112 |
| 9:15 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 98 | 114 |
| 8:07 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 98 | 117 |
| 7:18 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 98 | 119 |
| 7:00 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 101 | 119 |
| 6:20 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 101 | 121 |
| 5:47 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 101 | 123 |
| 5:24 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 101 | 125 |
| 5:24 | Los Angeles Lakers | Luka Dončić Free throw | 101 | 126 |
| 4:47 | Minnesota Timberwolves | Anthony Edwards Free throw | 102 | 126 |
| 4:47 | Minnesota Timberwolves | Anthony Edwards Free throw | 102 | 126 |
| 3:05 | Los Angeles Lakers | Luka Dončić Free throw | 103 | 127 |
| 2:49 | Minnesota Timberwolves | Joan Beringer 2-pt field goal | 105 | 127 |
| 2:20 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 107 | 127 |
| 1:55 | Minnesota Timberwolves | Leonard Miller 2-pt field goal | 109 | 127 |
| 1:21 | Minnesota Timberwolves | Johnny Juzang Free throw | 110 | 127 |
| 1:05 | Los Angeles Lakers | Jake LaRavia Free throw | 110 | 128 |
After this game: Los Angeles Lakers 1-0. Final series: Los Angeles Lakers 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 25, 2025 · 02:00 UTC