Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs Los Angeles Lakers head-to-head · Minnesota Timberwolves schedule · Los Angeles Lakers schedule
Venue: Crypto.com Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Los Angeles Lakers beat the Minnesota Timberwolves 120-106 at home on Tuesday, March 10, 2026 at Crypto.com Arena. Luka Dončić had 31 points, 11 rebounds and 11 assists for the Los Angeles Lakers. Julius Randle had 14 points, 7 rebounds and 2 assists for the Minnesota Timberwolves.
The game was tied 45-45 at halftime. Their best stretch was the third quarter, won 39-23. Double-digit figures in two or more categories: Luka Dončić (triple-double, Los Angeles Lakers), Deandre Ayton (double-double, Los Angeles Lakers). Bench points: Minnesota Timberwolves 61, Los Angeles Lakers 27. Austin Reaves had 31 points, 7 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 21 | 24 | 23 | 38 | 106 |
| Los Angeles Lakers | 16 | 29 | 39 | 36 | 120 |
Luka Dončić triple-double (31 PTS, 11 REB, 11 AST) · Deandre Ayton double-double (14 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo starter | 31:32 | 8 | 5 | 2 | 1 | 0 | 1 | 3-9 | 2-6 | 0-0 | 3 | -15 |
| Anthony Edwards starter | 30:51 | 14 | 2 | 4 | 1 | 1 | 2 | 2-15 | 1-10 | 9-10 | 3 | -15 |
| Rudy Gobert starter | 27:09 | 3 | 12 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 3-6 | 2 | -11 |
| Jaden McDaniels starter | 26:29 | 6 | 2 | 0 | 1 | 0 | 2 | 3-9 | 0-5 | 0-0 | 3 | -10 |
| Julius Randle starter | 26:08 | 14 | 7 | 2 | 0 | 0 | 2 | 5-11 | 1-5 | 3-3 | 2 | -11 |
| Naz Reid bench | 25:01 | 13 | 6 | 1 | 0 | 2 | 2 | 6-11 | 1-5 | 0-0 | 3 | -12 |
| Ayo Dosunmu bench | 19:30 | 13 | 2 | 1 | 0 | 0 | 2 | 6-8 | 0-2 | 1-2 | 5 | -12 |
| Bones Hyland bench | 15:37 | 11 | 0 | 3 | 0 | 1 | 0 | 3-5 | 2-4 | 3-3 | 0 | -2 |
| Kyle Anderson bench | 14:32 | 5 | 6 | 3 | 0 | 1 | 0 | 2-2 | 0-0 | 1-2 | 3 | -6 |
| Terrence Shannon Jr. bench | 7:31 | 12 | 0 | 1 | 0 | 0 | 0 | 4-6 | 2-2 | 2-2 | 0 | +4 |
| Jaylen Clark bench | 3:55 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | +5 |
| Joan Beringer bench | 3:55 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +5 |
| Joe Ingles bench | 3:55 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +5 |
| Julian Phillips bench | 3:55 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +5 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves starter | 38:28 | 31 | 7 | 8 | 0 | 0 | 1 | 10-20 | 4-10 | 7-9 | 1 | +18 |
| Luka Dončić starter | 34:56 | 31 | 11 | 11 | 2 | 1 | 4 | 11-24 | 4-12 | 5-6 | 0 | +20 |
| Deandre Ayton starter | 34:08 | 14 | 12 | 2 | 1 | 0 | 0 | 7-11 | 0-0 | 0-2 | 4 | +10 |
| Marcus Smart starter | 31:20 | 8 | 2 | 1 | 2 | 0 | 0 | 3-7 | 1-4 | 1-1 | 2 | +14 |
| Rui Hachimura starter | 24:29 | 9 | 1 | 1 | 0 | 0 | 0 | 4-8 | 1-4 | 0-0 | 5 | +3 |
| Luke Kennard bench | 26:22 | 10 | 2 | 2 | 0 | 1 | 0 | 5-8 | 0-2 | 0-0 | 4 | +2 |
| Jake LaRavia bench | 24:47 | 8 | 7 | 4 | 2 | 0 | 0 | 1-7 | 0-2 | 6-8 | 1 | +13 |
| Jarred Vanderbilt bench | 14:43 | 4 | 4 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | 2 | -1 |
| Drew Timme bench | 2:56 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 | -1 |
| Bronny James bench | 1:58 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Adou Thiero bench | 1:58 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Dalton Knecht bench | 1:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Kobe Bufkin bench | 1:58 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | -2 |
Not available: LeBron James
| Minnesota Timberwolves | Stat | Los Angeles Lakers |
|---|---|---|
| 22/28 (78%) | Free throws | 19/26 (73%) |
| 27/40 (67%) | 2 pointers | 34/55 (61%) |
| 10/40 (25%) | 3 pointers | 11/38 (28%) |
| 37/80 (46%) | Field goals | 45/93 (48%) |
| 43 | Rebounds | 47 |
| 35 | Defensive rebounds | 33 |
| 8 | Offensive rebounds | 14 |
| 22 | Assists | 31 |
| 11 | Turnovers | 6 |
| 4 | Steals | 7 |
| 5 | Blocks | 2 |
| 24 | Fouls | 20 |
| 9 | Max points in a row | 6 |
| 18:51 | Time spent in lead | 24:06 |
| 8 | Biggest lead | 23 |
Largest margin: 23 points.
| Time left | Team | Play | Minnesota Timberwolves | Los Angeles Lakers |
|---|---|---|---|---|
| 10:27 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 2 | 0 |
| 9:46 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 5 | 0 |
| 7:25 | Los Angeles Lakers | Marcus Smart 2-pt field goal | 5 | 2 |
| 6:48 | Minnesota Timberwolves | Anthony Edwards Free throw | 6 | 2 |
| 6:25 | Los Angeles Lakers | Marcus Smart 2-pt field goal | 6 | 4 |
| 6:25 | Los Angeles Lakers | Marcus Smart Free throw | 6 | 5 |
| 5:53 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 6 | 7 |
| 5:16 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 8 | 7 |
| 4:17 | Minnesota Timberwolves | Julius Randle Free throw | 9 | 7 |
| 4:17 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 11 | 7 |
| 3:33 | Minnesota Timberwolves | Kyle Anderson 2-pt field goal | 13 | 7 |
| 2:57 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 15 | 7 |
| 2:40 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 15 | 9 |
| 2:00 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 15 | 11 |
| 1:46 | Minnesota Timberwolves | Kyle Anderson 2-pt field goal | 17 | 11 |
| 1:06 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 17 | 13 |
| 0:50 | Minnesota Timberwolves | Kyle Anderson Free throw | 18 | 13 |
| 0:36 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 18 | 15 |
| 0:28 | Minnesota Timberwolves | Ayo Dosunmu Free throw | 19 | 15 |
| 0:06 | Los Angeles Lakers | Jake LaRavia Free throw | 19 | 16 |
| 0:01 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 21 | 16 |
| Time left | Team | Play | Minnesota Timberwolves | Los Angeles Lakers |
|---|---|---|---|---|
| 11:42 | Minnesota Timberwolves | Rudy Gobert Free throw | 22 | 16 |
| 11:25 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 22 | 18 |
| 11:16 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 25 | 18 |
| 10:44 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 25 | 20 |
| 9:40 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 25 | 22 |
| 9:06 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 27 | 22 |
| 8:48 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 27 | 24 |
| 8:23 | Los Angeles Lakers | Jake LaRavia Free throw | 27 | 25 |
| 8:23 | Los Angeles Lakers | Jake LaRavia Free throw | 27 | 26 |
| 8:02 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 30 | 26 |
| 7:33 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 30 | 28 |
| 6:49 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 30 | 30 |
| 6:23 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 33 | 30 |
| 6:06 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 33 | 33 |
| 5:48 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 35 | 33 |
| 5:33 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 35 | 35 |
| 3:36 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 37 | 35 |
| 3:14 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 37 | 37 |
| 3:01 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 39 | 37 |
| 2:31 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 41 | 37 |
| 2:10 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 41 | 39 |
| 1:59 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 43 | 39 |
| 1:39 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 43 | 42 |
| 0:51 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 45 | 42 |
| 0:05 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 45 | 45 |
| Time left | Team | Play | Minnesota Timberwolves | Los Angeles Lakers |
|---|---|---|---|---|
| 11:29 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 45 | 47 |
| 11:11 | Minnesota Timberwolves | Rudy Gobert Free throw | 46 | 47 |
| 10:27 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 46 | 49 |
| 10:11 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 46 | 51 |
| 9:59 | Minnesota Timberwolves | Anthony Edwards Free throw | 47 | 51 |
| 9:59 | Minnesota Timberwolves | Anthony Edwards Free throw | 48 | 51 |
| 9:13 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 48 | 54 |
| 8:57 | Minnesota Timberwolves | Anthony Edwards Free throw | 49 | 54 |
| 8:57 | Minnesota Timberwolves | Anthony Edwards Free throw | 50 | 54 |
| 8:37 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 50 | 56 |
| 8:37 | Los Angeles Lakers | Luka Dončić Free throw | 50 | 57 |
| 8:03 | Los Angeles Lakers | Austin Reaves Free throw | 50 | 58 |
| 8:03 | Los Angeles Lakers | Austin Reaves Free throw | 50 | 59 |
| 7:43 | Minnesota Timberwolves | Julius Randle Free throw | 51 | 59 |
| 7:43 | Minnesota Timberwolves | Julius Randle Free throw | 52 | 59 |
| 7:09 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 52 | 61 |
| 6:47 | Los Angeles Lakers | Jake LaRavia Free throw | 52 | 62 |
| 6:47 | Los Angeles Lakers | Jake LaRavia Free throw | 52 | 63 |
| 6:19 | Los Angeles Lakers | Jake LaRavia Free throw | 52 | 64 |
| 5:58 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 54 | 64 |
| 5:29 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 54 | 66 |
| 5:29 | Los Angeles Lakers | Austin Reaves Free throw | 54 | 67 |
| 4:55 | Minnesota Timberwolves | Anthony Edwards Free throw | 55 | 67 |
| 4:55 | Minnesota Timberwolves | Anthony Edwards Free throw | 56 | 67 |
| 4:32 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 56 | 70 |
| 4:32 | Los Angeles Lakers | Austin Reaves Free throw | 56 | 71 |
| 4:18 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 59 | 71 |
| 4:00 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 59 | 73 |
| 3:52 | Minnesota Timberwolves | Anthony Edwards Free throw | 60 | 73 |
| 3:52 | Minnesota Timberwolves | Anthony Edwards Free throw | 61 | 73 |
| 3:38 | Los Angeles Lakers | Luka Dončić Free throw | 61 | 74 |
| 3:38 | Los Angeles Lakers | Luka Dončić Free throw | 61 | 75 |
| 3:18 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 61 | 78 |
| 3:02 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 63 | 78 |
| 2:36 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 63 | 80 |
| 1:54 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 63 | 82 |
| 1:44 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 65 | 82 |
| 1:21 | Los Angeles Lakers | Luka Dončić Free throw | 65 | 83 |
| 1:21 | Los Angeles Lakers | Luka Dončić Free throw | 65 | 84 |
| 0:20 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 68 | 84 |
| Time left | Team | Play | Minnesota Timberwolves | Los Angeles Lakers |
|---|---|---|---|---|
| 11:45 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 68 | 86 |
| 11:09 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 68 | 88 |
| 10:51 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 70 | 88 |
| 10:27 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 70 | 91 |
| 10:27 | Los Angeles Lakers | Austin Reaves Free throw | 70 | 92 |
| 10:23 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 72 | 92 |
| 10:11 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 72 | 95 |
| 9:47 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 75 | 95 |
| 9:18 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 77 | 95 |
| 9:00 | Los Angeles Lakers | Austin Reaves Free throw | 77 | 96 |
| 8:47 | Minnesota Timberwolves | Bones Hyland Free throw | 78 | 96 |
| 8:47 | Minnesota Timberwolves | Bones Hyland Free throw | 79 | 96 |
| 8:27 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 79 | 98 |
| 7:52 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 81 | 98 |
| 7:31 | Los Angeles Lakers | Austin Reaves Free throw | 81 | 99 |
| 7:15 | Minnesota Timberwolves | Bones Hyland Free throw | 82 | 99 |
| 7:09 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 84 | 99 |
| 6:51 | Los Angeles Lakers | Marcus Smart 3-pt field goal | 84 | 102 |
| 6:30 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 84 | 105 |
| 6:06 | Minnesota Timberwolves | Terrence Shannon Jr. 3-pt field goal | 87 | 105 |
| 5:29 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 89 | 105 |
| 5:05 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 89 | 107 |
| 4:47 | Minnesota Timberwolves | Rudy Gobert Free throw | 90 | 107 |
| 3:57 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 90 | 109 |
| 3:32 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 92 | 109 |
| 3:15 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 92 | 111 |
| 3:02 | Minnesota Timberwolves | Terrence Shannon Jr. 3-pt field goal | 95 | 111 |
| 2:35 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 95 | 113 |
| 2:23 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 97 | 113 |
| 1:59 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 97 | 115 |
| 1:58 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 98 | 115 |
| 1:58 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 99 | 115 |
| 1:37 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 101 | 115 |
| 1:30 | Los Angeles Lakers | Kobe Bufkin 2-pt field goal | 101 | 117 |
| 0:52 | Minnesota Timberwolves | Julian Phillips 2-pt field goal | 103 | 117 |
| 0:37 | Los Angeles Lakers | Drew Timme 3-pt field goal | 103 | 120 |
| 0:26 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 106 | 120 |
After this game: Los Angeles Lakers 3-0. Final series: Los Angeles Lakers 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 11, 2026 · 03:00 UTC