Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · New Orleans Pelicans vs Minnesota Timberwolves head-to-head · New Orleans Pelicans schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The New Orleans Pelicans beat the Minnesota Timberwolves 119-115 on the road on Friday, February 6, 2026 at Target Center. Saddiq Bey had 30 points, 9 rebounds and 5 assists for the New Orleans Pelicans. Anthony Edwards had 35 points, 5 rebounds and 4 assists for the Minnesota Timberwolves.
The New Orleans Pelicans trailed 70-56 at halftime and came back to win. Their best stretch was the third quarter, won 33-24. Double-digit figures in two categories: Rudy Gobert (double-double, Minnesota Timberwolves). Bench points: New Orleans Pelicans 15, Minnesota Timberwolves 32. Zion Williamson had 29 points, 4 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| New Orleans Pelicans | 34 | 22 | 33 | 30 | 119 |
| Minnesota Timberwolves | 32 | 38 | 24 | 21 | 115 |
Rudy Gobert double-double (12 PTS, 16 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III starter | 37:20 | 26 | 6 | 5 | 0 | 1 | 3 | 9-15 | 6-10 | 2-2 | 3 | +9 |
| Saddiq Bey starter | 34:17 | 30 | 9 | 5 | 1 | 0 | 1 | 10-21 | 3-10 | 7-7 | 1 | +4 |
| Derik Queen starter | 32:35 | 17 | 8 | 3 | 0 | 1 | 0 | 6-11 | 4-4 | 1-2 | 4 | -5 |
| Zion Williamson starter | 31:56 | 29 | 4 | 1 | 0 | 0 | 3 | 11-13 | 0-0 | 7-9 | 2 | +7 |
| Herbert Jones starter | 22:38 | 2 | 4 | 5 | 3 | 0 | 4 | 1-4 | 0-3 | 0-0 | 3 | +0 |
| Jeremiah Fears bench | 27:59 | 2 | 1 | 4 | 0 | 1 | 4 | 1-7 | 0-3 | 0-0 | 3 | +5 |
| Bryce McGowens bench | 27:47 | 11 | 1 | 4 | 0 | 1 | 0 | 4-6 | 2-3 | 1-2 | 3 | +2 |
| Yves Missi bench | 15:22 | 2 | 4 | 1 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | +9 |
| Karlo Matkovic bench | 7:23 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -11 |
| Micah Peavy bench | 2:43 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | +0 |
Not available: Dejounte Murray, Dalen Terry, Hunter Dickinson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 37:21 | 35 | 5 | 4 | 0 | 2 | 1 | 11-22 | 5-9 | 8-9 | 1 | -12 |
| Julius Randle starter | 36:54 | 24 | 8 | 7 | 0 | 1 | 0 | 9-18 | 0-5 | 6-6 | 3 | -3 |
| Rudy Gobert starter | 33:03 | 12 | 16 | 2 | 3 | 2 | 0 | 5-12 | 0-0 | 2-4 | 2 | +3 |
| Donte DiVincenzo starter | 25:49 | 6 | 3 | 2 | 1 | 0 | 2 | 2-10 | 2-7 | 0-0 | 2 | -6 |
| Jaden McDaniels starter | 21:53 | 6 | 1 | 2 | 0 | 0 | 2 | 2-8 | 0-3 | 2-2 | 5 | +1 |
| Bones Hyland bench | 30:25 | 20 | 3 | 2 | 1 | 0 | 1 | 6-11 | 4-8 | 4-4 | 1 | -5 |
| Naz Reid bench | 25:13 | 7 | 3 | 3 | 2 | 1 | 2 | 3-9 | 1-5 | 0-0 | 1 | +1 |
| Jaylen Clark bench | 14:04 | 0 | 5 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 2 | +2 |
| Johnny Juzang bench | 10:08 | 3 | 1 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | +3 |
| Joan Beringer bench | 5:10 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-1 | 1 | -4 |
Not available: Leonard Miller, Rob Dillingham, Terrence Shannon Jr., Ayo Dosunmu, Julian Phillips
| New Orleans Pelicans | Stat | Minnesota Timberwolves |
|---|---|---|
| 18/22 (81%) | Free throws | 22/26 (84%) |
| 28/46 (60%) | 2 pointers | 27/55 (49%) |
| 15/34 (44%) | 3 pointers | 13/40 (32%) |
| 43/80 (53%) | Field goals | 40/95 (42%) |
| 39 | Rebounds | 47 |
| 33 | Defensive rebounds | 27 |
| 6 | Offensive rebounds | 20 |
| 29 | Assists | 22 |
| 16 | Turnovers | 9 |
| 5 | Steals | 7 |
| 5 | Blocks | 7 |
| 20 | Fouls | 18 |
| 11 | Max points in a row | 9 |
| 13:57 | Time spent in lead | 28:51 |
| 6 | Biggest lead | 18 |
Largest margin: 18 points.
| Time left | Team | Play | New Orleans Pelicans | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:26 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 0 | 2 |
| 11:12 | New Orleans Pelicans | Derik Queen 3-pt field goal | 3 | 2 |
| 10:56 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 3 | 4 |
| 10:43 | New Orleans Pelicans | Derik Queen Free throw | 4 | 4 |
| 9:54 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 6 | 4 |
| 9:21 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 9 | 4 |
| 9:05 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 9 | 6 |
| 8:34 | New Orleans Pelicans | Herbert Jones 2-pt field goal | 11 | 6 |
| 8:14 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 11 | 9 |
| 7:45 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 11 | 11 |
| 7:28 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 13 | 11 |
| 6:53 | Minnesota Timberwolves | Jaden McDaniels Free throw | 13 | 12 |
| 6:53 | Minnesota Timberwolves | Jaden McDaniels Free throw | 13 | 13 |
| 6:41 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 15 | 13 |
| 5:26 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 15 | 16 |
| 4:33 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 18 | 16 |
| 4:18 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 18 | 19 |
| 4:04 | New Orleans Pelicans | Derik Queen 2-pt field goal | 20 | 19 |
| 3:51 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 20 | 21 |
| 3:38 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 20 | 23 |
| 3:18 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 22 | 23 |
| 2:36 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 24 | 23 |
| 2:24 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 24 | 25 |
| 2:17 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 26 | 25 |
| 1:46 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 28 | 25 |
| 1:33 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 28 | 28 |
| 1:22 | New Orleans Pelicans | Zion Williamson Free throw | 29 | 28 |
| 1:22 | New Orleans Pelicans | Zion Williamson Free throw | 30 | 28 |
| 0:50 | Minnesota Timberwolves | Anthony Edwards Free throw | 30 | 29 |
| 0:50 | Minnesota Timberwolves | Anthony Edwards Free throw | 30 | 30 |
| 0:32 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 32 | 30 |
| 0:21 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 32 | 32 |
| 0:01 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 34 | 32 |
| Time left | Team | Play | New Orleans Pelicans | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:26 | New Orleans Pelicans | Bryce McGowens 3-pt field goal | 37 | 32 |
| 10:56 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 37 | 35 |
| 10:22 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 37 | 37 |
| 9:46 | New Orleans Pelicans | Yves Missi 2-pt field goal | 39 | 37 |
| 9:18 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 41 | 37 |
| 9:13 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 41 | 39 |
| 8:27 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 41 | 41 |
| 8:13 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 43 | 41 |
| 8:01 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 43 | 44 |
| 7:45 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 45 | 44 |
| 7:35 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 45 | 46 |
| 6:29 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 45 | 48 |
| 5:49 | Minnesota Timberwolves | Julius Randle Free throw | 45 | 49 |
| 5:49 | Minnesota Timberwolves | Julius Randle Free throw | 45 | 50 |
| 4:53 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 47 | 50 |
| 4:46 | Minnesota Timberwolves | Anthony Edwards Free throw | 47 | 51 |
| 4:46 | Minnesota Timberwolves | Anthony Edwards Free throw | 47 | 52 |
| 4:20 | New Orleans Pelicans | Saddiq Bey Free throw | 48 | 52 |
| 4:20 | New Orleans Pelicans | Saddiq Bey Free throw | 49 | 52 |
| 3:48 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 49 | 55 |
| 2:55 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 49 | 57 |
| 2:55 | Minnesota Timberwolves | Anthony Edwards Free throw | 49 | 58 |
| 2:06 | Minnesota Timberwolves | Johnny Juzang 3-pt field goal | 49 | 61 |
| 1:53 | New Orleans Pelicans | Trey Murphy III Free throw | 50 | 61 |
| 1:53 | New Orleans Pelicans | Trey Murphy III Free throw | 51 | 61 |
| 1:41 | Minnesota Timberwolves | Julius Randle Free throw | 51 | 62 |
| 1:41 | Minnesota Timberwolves | Julius Randle Free throw | 51 | 63 |
| 1:22 | New Orleans Pelicans | Derik Queen 3-pt field goal | 54 | 63 |
| 1:05 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 54 | 66 |
| 0:32 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 54 | 68 |
| 0:16 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 56 | 68 |
| 0:04 | Minnesota Timberwolves | Julius Randle Free throw | 56 | 69 |
| 0:04 | Minnesota Timberwolves | Julius Randle Free throw | 56 | 70 |
| Time left | Team | Play | New Orleans Pelicans | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:34 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 59 | 70 |
| 11:13 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 59 | 73 |
| 10:41 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 59 | 75 |
| 9:32 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 59 | 77 |
| 8:56 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 61 | 77 |
| 8:37 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 63 | 77 |
| 8:16 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 65 | 77 |
| 8:16 | New Orleans Pelicans | Saddiq Bey Free throw | 66 | 77 |
| 7:58 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 66 | 79 |
| 7:45 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 68 | 79 |
| 7:25 | Minnesota Timberwolves | Anthony Edwards Free throw | 68 | 80 |
| 7:25 | Minnesota Timberwolves | Anthony Edwards Free throw | 68 | 81 |
| 7:11 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 71 | 81 |
| 6:47 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 71 | 83 |
| 6:29 | New Orleans Pelicans | Derik Queen 2-pt field goal | 73 | 83 |
| 6:01 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 75 | 83 |
| 5:42 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 75 | 86 |
| 4:53 | New Orleans Pelicans | Derik Queen 3-pt field goal | 78 | 86 |
| 2:47 | Minnesota Timberwolves | Anthony Edwards Free throw | 78 | 87 |
| 2:33 | Minnesota Timberwolves | Bones Hyland Free throw | 78 | 88 |
| 2:33 | Minnesota Timberwolves | Bones Hyland Free throw | 78 | 89 |
| 1:39 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 81 | 89 |
| 1:21 | Minnesota Timberwolves | Joan Beringer 2-pt field goal | 81 | 91 |
| 1:02 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 84 | 91 |
| 0:33 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 87 | 91 |
| 0:27 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 87 | 94 |
| 0:06 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 89 | 94 |
| Time left | Team | Play | New Orleans Pelicans | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:08 | New Orleans Pelicans | Zion Williamson Free throw | 90 | 94 |
| 11:08 | New Orleans Pelicans | Zion Williamson Free throw | 91 | 94 |
| 10:17 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 91 | 96 |
| 9:40 | New Orleans Pelicans | Zion Williamson Free throw | 92 | 96 |
| 9:40 | New Orleans Pelicans | Zion Williamson Free throw | 93 | 96 |
| 9:24 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 93 | 98 |
| 8:29 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 96 | 98 |
| 8:00 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 96 | 100 |
| 7:32 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 96 | 102 |
| 7:11 | New Orleans Pelicans | Bryce McGowens Free throw | 97 | 102 |
| 6:45 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 100 | 102 |
| 6:11 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 102 | 102 |
| 4:52 | New Orleans Pelicans | Bryce McGowens 3-pt field goal | 105 | 102 |
| 4:13 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 107 | 102 |
| 3:54 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 107 | 104 |
| 3:36 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 109 | 104 |
| 3:22 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 109 | 106 |
| 3:01 | New Orleans Pelicans | Derik Queen 3-pt field goal | 112 | 106 |
| 2:11 | Minnesota Timberwolves | Bones Hyland Free throw | 112 | 107 |
| 2:11 | Minnesota Timberwolves | Bones Hyland Free throw | 112 | 108 |
| 1:35 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 112 | 110 |
| 1:31 | Minnesota Timberwolves | Rudy Gobert Free throw | 112 | 111 |
| 1:31 | Minnesota Timberwolves | Rudy Gobert Free throw | 112 | 112 |
| 1:10 | New Orleans Pelicans | Saddiq Bey Free throw | 113 | 112 |
| 1:10 | New Orleans Pelicans | Saddiq Bey Free throw | 114 | 112 |
| 0:51 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 114 | 115 |
| 0:36 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 116 | 115 |
| 0:36 | New Orleans Pelicans | Zion Williamson Free throw | 117 | 115 |
| 0:11 | New Orleans Pelicans | Saddiq Bey Free throw | 118 | 115 |
| 0:11 | New Orleans Pelicans | Saddiq Bey Free throw | 119 | 115 |
After this game: Minnesota Timberwolves 2-1. Final series: Minnesota Timberwolves 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 7, 2026 · 01:00 UTC