Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs New Orleans Pelicans head-to-head · Minnesota Timberwolves schedule · New Orleans Pelicans schedule
Venue: Smoothie King Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the New Orleans Pelicans 149-142 in overtime on the road on Tuesday, December 2, 2025 at Smoothie King Center. Anthony Edwards had 44 points, 5 rebounds and 4 assists for the Minnesota Timberwolves. Trey Murphy III had 33 points, 15 rebounds and 4 assists for the New Orleans Pelicans.
The Minnesota Timberwolves trailed 68-58 at halftime and came back to win. Their best stretch was the third quarter, won 42-35. Double-digit figures in two or more categories: Trey Murphy III (double-double, New Orleans Pelicans), Rudy Gobert (double-double, Minnesota Timberwolves). Bench points: Minnesota Timberwolves 31, New Orleans Pelicans 39. Rudy Gobert had 26 points, 13 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Minnesota Timberwolves | 31 | 27 | 42 | 29 | 20 | 149 |
| New Orleans Pelicans | 25 | 43 | 35 | 26 | 13 | 142 |
Rudy Gobert double-double (26 PTS, 13 REB) · Trey Murphy III double-double (33 PTS, 15 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 47:27 | 44 | 5 | 4 | 0 | 1 | 3 | 16-30 | 6-13 | 6-8 | 4 | +14 |
| Rudy Gobert starter | 38:03 | 26 | 13 | 2 | 1 | 1 | 0 | 9-10 | 0-0 | 8-10 | 5 | +9 |
| Donte DiVincenzo starter | 37:50 | 15 | 4 | 5 | 2 | 1 | 1 | 5-16 | 5-15 | 0-0 | 2 | +6 |
| Jaden McDaniels starter | 33:08 | 17 | 4 | 2 | 1 | 1 | 0 | 7-10 | 3-3 | 0-0 | 3 | +5 |
| Julius Randle starter | 32:43 | 16 | 5 | 6 | 0 | 0 | 2 | 6-14 | 0-3 | 4-4 | 4 | +4 |
| Naz Reid bench | 32:05 | 18 | 5 | 6 | 2 | 0 | 2 | 6-12 | 4-8 | 2-2 | 4 | +5 |
| Jaylen Clark bench | 15:14 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | 0 | +11 |
| Mike Conley bench | 13:17 | 5 | 1 | 1 | 1 | 0 | 0 | 1-5 | 0-4 | 3-3 | 0 | -5 |
| Terrence Shannon Jr. bench | 7:52 | 2 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 | 2 | -13 |
| Rob Dillingham bench | 7:20 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | -1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III starter | 40:55 | 33 | 15 | 4 | 0 | 0 | 1 | 11-21 | 4-8 | 7-7 | 4 | -8 |
| Derik Queen starter | 38:41 | 21 | 8 | 6 | 1 | 0 | 2 | 8-15 | 0-0 | 5-8 | 5 | -17 |
| Saddiq Bey starter | 35:09 | 22 | 6 | 3 | 0 | 0 | 2 | 7-12 | 0-3 | 8-8 | 1 | +5 |
| Jeremiah Fears starter | 33:31 | 21 | 3 | 5 | 1 | 1 | 3 | 7-13 | 1-2 | 6-7 | 1 | -2 |
| Bryce McGowens starter | 25:47 | 6 | 1 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 2-2 | 1 | -7 |
| Jose Alvarado bench | 25:16 | 14 | 3 | 3 | 1 | 0 | 2 | 5-8 | 4-4 | 0-0 | 3 | -12 |
| Jordan Hawkins bench | 22:10 | 10 | 0 | 0 | 0 | 0 | 1 | 3-7 | 2-3 | 2-3 | 1 | +2 |
| Micah Peavy bench | 20:06 | 8 | 1 | 2 | 1 | 0 | 0 | 4-6 | 0-0 | 0-0 | 2 | -15 |
| Trey Alexander bench | 11:43 | 7 | 2 | 1 | 1 | 0 | 0 | 3-3 | 1-1 | 0-0 | 1 | +8 |
| Kevon Looney bench | 11:42 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 4 | +11 |
Not available: Herbert Jones, Karlo Matkovic, Dejounte Murray, Jordan Poole, Zion Williamson, Yves Missi
| Minnesota Timberwolves | Stat | New Orleans Pelicans |
|---|---|---|
| 25/29 (86%) | Free throws | 30/35 (85%) |
| 32/53 (60%) | 2 pointers | 38/70 (54%) |
| 20/51 (39%) | 3 pointers | 12/21 (57%) |
| 52/104 (50%) | Field goals | 50/91 (54%) |
| 41 | Rebounds | 42 |
| 31 | Defensive rebounds | 36 |
| 10 | Offensive rebounds | 6 |
| 29 | Assists | 26 |
| 9 | Turnovers | 12 |
| 7 | Steals | 5 |
| 4 | Blocks | 1 |
| 25 | Fouls | 23 |
| 9 | Max points in a row | 15 |
| 19:48 | Time spent in lead | 26:59 |
| 10 | Biggest lead | 15 |
Largest margin: 15 points.
| Time left | Team | Play | Minnesota Timberwolves | New Orleans Pelicans |
|---|---|---|---|---|
| 11:39 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 2 | 0 |
| 11:25 | New Orleans Pelicans | Derik Queen 2-pt field goal | 2 | 2 |
| 10:32 | Minnesota Timberwolves | Rudy Gobert Free throw | 3 | 2 |
| 10:32 | Minnesota Timberwolves | Rudy Gobert Free throw | 4 | 2 |
| 9:44 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 7 | 2 |
| 9:32 | New Orleans Pelicans | Jeremiah Fears Free throw | 7 | 3 |
| 9:32 | New Orleans Pelicans | Jeremiah Fears Free throw | 7 | 4 |
| 9:09 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 7 | 6 |
| 8:44 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 10 | 6 |
| 8:03 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 10 | 8 |
| 7:55 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 12 | 8 |
| 7:47 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 12 | 10 |
| 7:33 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 14 | 10 |
| 7:05 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 16 | 10 |
| 6:53 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 16 | 12 |
| 6:14 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 16 | 14 |
| 5:53 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 16 | 16 |
| 4:47 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 18 | 16 |
| 4:38 | New Orleans Pelicans | Jordan Hawkins Free throw | 18 | 17 |
| 4:38 | New Orleans Pelicans | Jordan Hawkins Free throw | 18 | 18 |
| 4:09 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 21 | 18 |
| 3:33 | Minnesota Timberwolves | Mike Conley Free throw | 22 | 18 |
| 3:33 | Minnesota Timberwolves | Mike Conley Free throw | 23 | 18 |
| 3:33 | Minnesota Timberwolves | Mike Conley Free throw | 24 | 18 |
| 3:00 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 26 | 18 |
| 2:26 | Minnesota Timberwolves | Anthony Edwards Free throw | 27 | 18 |
| 2:02 | New Orleans Pelicans | Jose Alvarado 2-pt field goal | 27 | 20 |
| 1:12 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 27 | 23 |
| 0:49 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 29 | 23 |
| 0:23 | Minnesota Timberwolves | Rudy Gobert Free throw | 30 | 23 |
| 0:23 | Minnesota Timberwolves | Rudy Gobert Free throw | 31 | 23 |
| 0:01 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 31 | 25 |
| Time left | Team | Play | Minnesota Timberwolves | New Orleans Pelicans |
|---|---|---|---|---|
| 11:48 | New Orleans Pelicans | Trey Alexander 3-pt field goal | 31 | 28 |
| 10:59 | Minnesota Timberwolves | Julius Randle Free throw | 32 | 28 |
| 10:59 | Minnesota Timberwolves | Julius Randle Free throw | 33 | 28 |
| 10:45 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 33 | 30 |
| 10:45 | New Orleans Pelicans | Bryce McGowens Free throw | 33 | 31 |
| 10:25 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 35 | 31 |
| 10:15 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 35 | 33 |
| 10:15 | New Orleans Pelicans | Bryce McGowens Free throw | 35 | 34 |
| 9:41 | New Orleans Pelicans | Micah Peavy 2-pt field goal | 35 | 36 |
| 9:38 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 38 | 36 |
| 9:30 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 38 | 38 |
| 9:04 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 40 | 38 |
| 8:51 | New Orleans Pelicans | Micah Peavy 2-pt field goal | 40 | 40 |
| 8:31 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 42 | 40 |
| 8:14 | New Orleans Pelicans | Derik Queen 2-pt field goal | 42 | 42 |
| 8:01 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 45 | 42 |
| 7:31 | New Orleans Pelicans | Derik Queen 2-pt field goal | 45 | 44 |
| 7:02 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 45 | 46 |
| 6:36 | New Orleans Pelicans | Trey Murphy III Free throw | 45 | 47 |
| 6:36 | New Orleans Pelicans | Trey Murphy III Free throw | 45 | 48 |
| 6:27 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 46 | 48 |
| 6:27 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 47 | 48 |
| 5:42 | New Orleans Pelicans | Trey Alexander 2-pt field goal | 47 | 50 |
| 4:51 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 49 | 50 |
| 4:23 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 52 | 50 |
| 4:14 | New Orleans Pelicans | Trey Murphy III Free throw | 52 | 51 |
| 4:14 | New Orleans Pelicans | Trey Murphy III Free throw | 52 | 52 |
| 3:56 | New Orleans Pelicans | Derik Queen Free throw | 52 | 53 |
| 3:16 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 55 | 53 |
| 2:55 | New Orleans Pelicans | Saddiq Bey Free throw | 55 | 54 |
| 2:55 | New Orleans Pelicans | Saddiq Bey Free throw | 55 | 55 |
| 2:39 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 55 | 58 |
| 2:07 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 55 | 60 |
| 1:11 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 55 | 62 |
| 1:11 | New Orleans Pelicans | Saddiq Bey Free throw | 55 | 63 |
| 0:47 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 55 | 66 |
| 0:17 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 55 | 68 |
| 0:06 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 57 | 68 |
| 0:06 | Minnesota Timberwolves | Rudy Gobert Free throw | 58 | 68 |
| Time left | Team | Play | Minnesota Timberwolves | New Orleans Pelicans |
|---|---|---|---|---|
| 11:43 | New Orleans Pelicans | Trey Murphy III Free throw | 58 | 69 |
| 11:43 | New Orleans Pelicans | Trey Murphy III Free throw | 58 | 70 |
| 10:58 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 60 | 70 |
| 10:54 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 60 | 72 |
| 10:54 | New Orleans Pelicans | Jeremiah Fears Free throw | 60 | 73 |
| 10:20 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 63 | 73 |
| 10:10 | New Orleans Pelicans | Derik Queen 2-pt field goal | 63 | 75 |
| 9:55 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 65 | 75 |
| 9:55 | Minnesota Timberwolves | Anthony Edwards Free throw | 66 | 75 |
| 9:26 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 66 | 77 |
| 9:18 | Minnesota Timberwolves | Rudy Gobert Free throw | 67 | 77 |
| 8:36 | New Orleans Pelicans | Jeremiah Fears 3-pt field goal | 67 | 80 |
| 8:07 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 67 | 82 |
| 7:55 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 70 | 82 |
| 7:39 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 72 | 82 |
| 7:39 | Minnesota Timberwolves | Anthony Edwards Free throw | 73 | 82 |
| 7:26 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 73 | 85 |
| 7:01 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 76 | 85 |
| 6:34 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 76 | 88 |
| 6:12 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 79 | 88 |
| 5:49 | New Orleans Pelicans | Derik Queen 2-pt field goal | 79 | 90 |
| 5:20 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 82 | 90 |
| 5:03 | New Orleans Pelicans | Derik Queen Free throw | 82 | 91 |
| 5:03 | New Orleans Pelicans | Derik Queen Free throw | 82 | 92 |
| 4:37 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 82 | 94 |
| 4:27 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 85 | 94 |
| 4:05 | Minnesota Timberwolves | Anthony Edwards Free throw | 86 | 94 |
| 4:05 | Minnesota Timberwolves | Anthony Edwards Free throw | 87 | 94 |
| 3:33 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 87 | 97 |
| 2:21 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 89 | 97 |
| 2:02 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 92 | 97 |
| 1:20 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 95 | 97 |
| 0:56 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 95 | 100 |
| 0:32 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 97 | 100 |
| 0:32 | Minnesota Timberwolves | Rudy Gobert Free throw | 98 | 100 |
| 0:14 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 98 | 103 |
| 0:00 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 100 | 103 |
| Time left | Team | Play | Minnesota Timberwolves | New Orleans Pelicans |
|---|---|---|---|---|
| 11:44 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 103 | 103 |
| 11:22 | New Orleans Pelicans | Micah Peavy 2-pt field goal | 103 | 105 |
| 11:10 | Minnesota Timberwolves | Anthony Edwards Free throw | 104 | 105 |
| 11:04 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 106 | 105 |
| 9:43 | New Orleans Pelicans | Derik Queen 2-pt field goal | 106 | 107 |
| 9:26 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 109 | 107 |
| 9:12 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 109 | 109 |
| 8:33 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 112 | 109 |
| 8:13 | New Orleans Pelicans | Micah Peavy 2-pt field goal | 112 | 111 |
| 7:58 | New Orleans Pelicans | Jeremiah Fears Free throw | 112 | 112 |
| 7:58 | New Orleans Pelicans | Jeremiah Fears Free throw | 112 | 113 |
| 7:24 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 112 | 115 |
| 7:00 | New Orleans Pelicans | Trey Murphy III Free throw | 112 | 116 |
| 7:00 | New Orleans Pelicans | Saddiq Bey Free throw | 112 | 117 |
| 7:00 | New Orleans Pelicans | Saddiq Bey Free throw | 112 | 118 |
| 6:46 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 115 | 118 |
| 6:05 | Minnesota Timberwolves | Naz Reid Free throw | 116 | 118 |
| 6:05 | Minnesota Timberwolves | Naz Reid Free throw | 117 | 118 |
| 5:44 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 117 | 121 |
| 5:01 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 119 | 121 |
| 4:54 | New Orleans Pelicans | Trey Alexander 2-pt field goal | 119 | 123 |
| 4:07 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 121 | 123 |
| 3:14 | New Orleans Pelicans | Derik Queen Free throw | 121 | 124 |
| 2:56 | Minnesota Timberwolves | Rudy Gobert Free throw | 122 | 124 |
| 2:00 | New Orleans Pelicans | Jeremiah Fears Free throw | 122 | 125 |
| 1:49 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 125 | 125 |
| 1:30 | New Orleans Pelicans | Saddiq Bey Free throw | 125 | 126 |
| 1:30 | New Orleans Pelicans | Saddiq Bey Free throw | 125 | 127 |
| 1:03 | New Orleans Pelicans | Derik Queen 2-pt field goal | 125 | 129 |
| 0:36 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 127 | 129 |
| 0:03 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 129 | 129 |
| Time left | Team | Play | Minnesota Timberwolves | New Orleans Pelicans |
|---|---|---|---|---|
| 4:32 | New Orleans Pelicans | Derik Queen Free throw | 129 | 130 |
| 4:19 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 131 | 130 |
| 4:02 | New Orleans Pelicans | Derik Queen 2-pt field goal | 131 | 132 |
| 3:44 | Minnesota Timberwolves | Julius Randle Free throw | 132 | 132 |
| 3:44 | Minnesota Timberwolves | Julius Randle Free throw | 133 | 132 |
| 3:07 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 135 | 132 |
| 2:49 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 137 | 132 |
| 1:56 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 139 | 132 |
| 1:43 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 139 | 134 |
| 1:43 | New Orleans Pelicans | Saddiq Bey Free throw | 139 | 135 |
| 1:26 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 141 | 135 |
| 1:10 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 143 | 135 |
| 0:59 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 145 | 135 |
| 0:56 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 145 | 137 |
| 0:43 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 147 | 137 |
| 0:35 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 147 | 139 |
| 0:27 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 149 | 139 |
| 0:18 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 149 | 142 |
After this game: Minnesota Timberwolves 1-0. Final series: Minnesota Timberwolves 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 3, 2025 · 01:00 UTC