Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs New Orleans Pelicans head-to-head · Minnesota Timberwolves schedule · New Orleans Pelicans schedule
Venue: Smoothie King Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the New Orleans Pelicans 125-116 on the road on Thursday, December 4, 2025 at Smoothie King Center. Julius Randle had 28 points, 9 rebounds and 3 assists for the Minnesota Timberwolves. Trey Murphy III had 21 points, 7 rebounds and 8 assists for the New Orleans Pelicans.
The game was tied 62-62 at halftime. Their best stretch was the fourth quarter, won 37-26. Double-digit figures in two categories: Rudy Gobert (double-double, Minnesota Timberwolves). Bench points: Minnesota Timberwolves 42, New Orleans Pelicans 28. Naz Reid had 19 points, 7 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 35 | 27 | 26 | 37 | 125 |
| New Orleans Pelicans | 30 | 32 | 28 | 26 | 116 |
Rudy Gobert double-double (15 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle starter | 36:30 | 28 | 9 | 3 | 0 | 0 | 4 | 9-18 | 2-3 | 8-8 | 2 | +8 |
| Jaden McDaniels starter | 34:48 | 14 | 7 | 5 | 2 | 2 | 2 | 6-14 | 0-2 | 2-2 | 4 | +6 |
| Donte DiVincenzo starter | 32:05 | 15 | 4 | 3 | 0 | 1 | 1 | 5-10 | 4-8 | 1-1 | 4 | +6 |
| Anthony Edwards starter | 31:22 | 11 | 6 | 4 | 1 | 3 | 8 | 3-6 | 2-3 | 3-3 | 4 | +10 |
| Rudy Gobert starter | 23:57 | 15 | 12 | 3 | 0 | 1 | 1 | 5-8 | 0-0 | 5-8 | 1 | +0 |
| Naz Reid bench | 32:40 | 19 | 7 | 6 | 1 | 2 | 0 | 6-13 | 4-9 | 3-3 | 1 | +8 |
| Mike Conley bench | 16:48 | 2 | 1 | 3 | 0 | 0 | 1 | 1-7 | 0-5 | 0-0 | 4 | +2 |
| Jaylen Clark bench | 14:28 | 12 | 2 | 0 | 1 | 0 | 0 | 4-9 | 2-6 | 2-2 | 0 | +3 |
| Terrence Shannon Jr. bench | 9:11 | 7 | 1 | 0 | 0 | 0 | 2 | 2-4 | 1-1 | 2-2 | 0 | +1 |
| Rob Dillingham bench | 8:11 | 2 | 0 | 3 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | 2 | +1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce McGowens starter | 33:54 | 15 | 3 | 5 | 1 | 0 | 0 | 5-12 | 0-3 | 5-6 | 0 | -6 |
| Trey Murphy III starter | 33:46 | 21 | 7 | 8 | 2 | 0 | 2 | 7-17 | 0-5 | 7-8 | 2 | +2 |
| Jeremiah Fears starter | 33:33 | 20 | 7 | 6 | 1 | 0 | 3 | 8-17 | 2-2 | 2-2 | 3 | +5 |
| Saddiq Bey starter | 33:11 | 20 | 6 | 1 | 3 | 0 | 0 | 8-17 | 0-5 | 4-4 | 1 | +3 |
| Derik Queen starter | 29:08 | 12 | 4 | 5 | 1 | 0 | 1 | 4-9 | 0-0 | 4-4 | 5 | -4 |
| Jose Alvarado bench | 22:05 | 13 | 3 | 1 | 2 | 0 | 2 | 5-8 | 3-5 | 0-0 | 3 | -16 |
| Karlo Matkovic bench | 18:30 | 8 | 6 | 1 | 0 | 1 | 1 | 4-5 | 0-0 | 0-0 | 3 | -5 |
| Jordan Hawkins bench | 16:10 | 7 | 3 | 1 | 0 | 1 | 1 | 2-6 | 2-4 | 1-2 | 2 | -10 |
| Micah Peavy bench | 15:11 | 0 | 4 | 1 | 1 | 0 | 2 | 0-2 | 0-0 | 0-0 | 2 | -12 |
| Trey Alexander bench | 4:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | -2 |
Not available: Herbert Jones, Dejounte Murray, Jordan Poole, Zion Williamson, Yves Missi
| Minnesota Timberwolves | Stat | New Orleans Pelicans |
|---|---|---|
| 26/29 (89%) | Free throws | 23/26 (88%) |
| 27/54 (50%) | 2 pointers | 36/70 (51%) |
| 15/38 (39%) | 3 pointers | 7/25 (28%) |
| 42/92 (45%) | Field goals | 43/95 (45%) |
| 49 | Rebounds | 43 |
| 37 | Defensive rebounds | 35 |
| 12 | Offensive rebounds | 8 |
| 30 | Assists | 29 |
| 19 | Turnovers | 12 |
| 5 | Steals | 11 |
| 10 | Blocks | 2 |
| 22 | Fouls | 22 |
| 15 | Max points in a row | 10 |
| 28:19 | Time spent in lead | 13:18 |
| 13 | Biggest lead | 5 |
Largest margin: 12 points.
| Time left | Team | Play | Minnesota Timberwolves | New Orleans Pelicans |
|---|---|---|---|---|
| 11:55 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 2 | 0 |
| 11:55 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 3 | 0 |
| 11:12 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 3 | 2 |
| 10:50 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 3 | 4 |
| 10:21 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 3 | 6 |
| 9:44 | Minnesota Timberwolves | Rudy Gobert Free throw | 4 | 6 |
| 9:44 | Minnesota Timberwolves | Rudy Gobert Free throw | 5 | 6 |
| 9:09 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 8 | 6 |
| 8:40 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 10 | 6 |
| 8:27 | New Orleans Pelicans | Jeremiah Fears 3-pt field goal | 10 | 9 |
| 8:10 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 12 | 9 |
| 7:38 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 14 | 9 |
| 7:20 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 14 | 12 |
| 6:50 | New Orleans Pelicans | Jeremiah Fears 3-pt field goal | 14 | 15 |
| 6:34 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 16 | 15 |
| 6:22 | New Orleans Pelicans | Derik Queen 2-pt field goal | 16 | 17 |
| 5:45 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 18 | 17 |
| 5:34 | New Orleans Pelicans | Trey Murphy III Free throw | 18 | 18 |
| 5:34 | New Orleans Pelicans | Trey Murphy III Free throw | 18 | 19 |
| 5:19 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 20 | 19 |
| 5:19 | Minnesota Timberwolves | Julius Randle Free throw | 21 | 19 |
| 5:14 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 21 | 21 |
| 4:50 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 21 | 23 |
| 4:35 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 24 | 23 |
| 4:22 | New Orleans Pelicans | Trey Murphy III Free throw | 24 | 24 |
| 4:07 | Minnesota Timberwolves | Julius Randle Free throw | 25 | 24 |
| 4:07 | Minnesota Timberwolves | Julius Randle Free throw | 26 | 24 |
| 3:58 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 26 | 26 |
| 2:53 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 28 | 26 |
| 2:53 | Minnesota Timberwolves | Naz Reid Free throw | 29 | 26 |
| 2:27 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 32 | 26 |
| 1:36 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 32 | 28 |
| 1:02 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 35 | 28 |
| 0:03 | New Orleans Pelicans | Bryce McGowens Free throw | 35 | 29 |
| 0:03 | New Orleans Pelicans | Bryce McGowens Free throw | 35 | 30 |
| Time left | Team | Play | Minnesota Timberwolves | New Orleans Pelicans |
|---|---|---|---|---|
| 11:47 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 35 | 32 |
| 11:29 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 37 | 32 |
| 11:12 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 38 | 32 |
| 11:12 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 39 | 32 |
| 10:37 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 39 | 35 |
| 10:15 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 39 | 37 |
| 9:48 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 39 | 40 |
| 9:14 | Minnesota Timberwolves | Rudy Gobert Free throw | 40 | 40 |
| 9:14 | Minnesota Timberwolves | Rudy Gobert Free throw | 41 | 40 |
| 8:42 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 43 | 40 |
| 8:16 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 46 | 40 |
| 7:49 | Minnesota Timberwolves | Rudy Gobert Free throw | 47 | 40 |
| 7:31 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 50 | 40 |
| 7:11 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 50 | 42 |
| 6:46 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 50 | 44 |
| 6:21 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 50 | 46 |
| 6:07 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 52 | 46 |
| 5:34 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 55 | 46 |
| 5:18 | New Orleans Pelicans | Jose Alvarado 2-pt field goal | 55 | 48 |
| 4:37 | New Orleans Pelicans | Saddiq Bey Free throw | 55 | 49 |
| 4:37 | New Orleans Pelicans | Saddiq Bey Free throw | 55 | 50 |
| 3:58 | New Orleans Pelicans | Derik Queen 2-pt field goal | 55 | 52 |
| 2:54 | New Orleans Pelicans | Derik Queen 2-pt field goal | 55 | 54 |
| 2:15 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 55 | 56 |
| 1:59 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 57 | 56 |
| 1:59 | Minnesota Timberwolves | Jaylen Clark Free throw | 58 | 56 |
| 1:50 | Minnesota Timberwolves | Anthony Edwards Free throw | 59 | 56 |
| 1:48 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 59 | 58 |
| 1:33 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 62 | 58 |
| 0:49 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 62 | 60 |
| 0:22 | New Orleans Pelicans | Jeremiah Fears Free throw | 62 | 61 |
| 0:22 | New Orleans Pelicans | Jeremiah Fears Free throw | 62 | 62 |
| Time left | Team | Play | Minnesota Timberwolves | New Orleans Pelicans |
|---|---|---|---|---|
| 11:43 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 62 | 64 |
| 11:31 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 64 | 64 |
| 11:06 | New Orleans Pelicans | Derik Queen Free throw | 64 | 65 |
| 11:06 | New Orleans Pelicans | Derik Queen Free throw | 64 | 66 |
| 10:59 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 66 | 66 |
| 9:56 | Minnesota Timberwolves | Julius Randle Free throw | 67 | 66 |
| 9:56 | Minnesota Timberwolves | Julius Randle Free throw | 68 | 66 |
| 9:36 | New Orleans Pelicans | Derik Queen 2-pt field goal | 68 | 68 |
| 9:26 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 70 | 68 |
| 9:19 | New Orleans Pelicans | Trey Murphy III Free throw | 70 | 69 |
| 9:19 | New Orleans Pelicans | Trey Murphy III Free throw | 70 | 70 |
| 8:34 | New Orleans Pelicans | Bryce McGowens Free throw | 70 | 71 |
| 8:34 | New Orleans Pelicans | Bryce McGowens Free throw | 70 | 72 |
| 7:58 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 70 | 74 |
| 7:51 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 72 | 74 |
| 7:41 | New Orleans Pelicans | Bryce McGowens Free throw | 72 | 75 |
| 7:24 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 74 | 75 |
| 7:17 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 74 | 77 |
| 6:42 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 74 | 79 |
| 6:26 | Minnesota Timberwolves | Julius Randle Free throw | 75 | 79 |
| 6:26 | Minnesota Timberwolves | Julius Randle Free throw | 76 | 79 |
| 6:11 | New Orleans Pelicans | Derik Queen Free throw | 76 | 80 |
| 6:11 | New Orleans Pelicans | Derik Queen Free throw | 76 | 81 |
| 5:31 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 78 | 81 |
| 4:49 | New Orleans Pelicans | Saddiq Bey Free throw | 78 | 82 |
| 4:49 | New Orleans Pelicans | Saddiq Bey Free throw | 78 | 83 |
| 4:18 | Minnesota Timberwolves | Terrence Shannon Jr. 3-pt field goal | 81 | 83 |
| 3:54 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 83 | 83 |
| 3:42 | New Orleans Pelicans | Jose Alvarado 2-pt field goal | 83 | 85 |
| 2:49 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 83 | 88 |
| 2:09 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 85 | 88 |
| 2:09 | Minnesota Timberwolves | Jaylen Clark Free throw | 86 | 88 |
| 1:37 | Minnesota Timberwolves | Naz Reid Free throw | 87 | 88 |
| 1:37 | Minnesota Timberwolves | Naz Reid Free throw | 88 | 88 |
| 1:19 | New Orleans Pelicans | Karlo Matkovic 2-pt field goal | 88 | 90 |
| Time left | Team | Play | Minnesota Timberwolves | New Orleans Pelicans |
|---|---|---|---|---|
| 11:18 | New Orleans Pelicans | Jordan Hawkins Free throw | 88 | 91 |
| 10:59 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 91 | 91 |
| 9:57 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 93 | 91 |
| 9:28 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 96 | 91 |
| 8:27 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 98 | 91 |
| 8:02 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 100 | 91 |
| 7:29 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 103 | 91 |
| 7:11 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 103 | 93 |
| 7:02 | Minnesota Timberwolves | Anthony Edwards Free throw | 104 | 93 |
| 7:02 | Minnesota Timberwolves | Anthony Edwards Free throw | 105 | 93 |
| 6:10 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 105 | 95 |
| 6:01 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 107 | 95 |
| 5:42 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 107 | 97 |
| 5:28 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 110 | 97 |
| 5:09 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 110 | 99 |
| 4:47 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 112 | 99 |
| 4:32 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 112 | 101 |
| 4:06 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 112 | 103 |
| 3:10 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 114 | 103 |
| 2:43 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 114 | 105 |
| 2:30 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 117 | 105 |
| 2:07 | New Orleans Pelicans | Trey Murphy III Free throw | 117 | 106 |
| 2:07 | New Orleans Pelicans | Trey Murphy III Free throw | 117 | 107 |
| 1:59 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 119 | 107 |
| 1:59 | Minnesota Timberwolves | Julius Randle Free throw | 120 | 107 |
| 1:41 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 120 | 110 |
| 1:23 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 120 | 112 |
| 1:14 | Minnesota Timberwolves | Jaden McDaniels Free throw | 121 | 112 |
| 1:14 | Minnesota Timberwolves | Jaden McDaniels Free throw | 122 | 112 |
| 0:55 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 122 | 114 |
| 0:35 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 125 | 114 |
| 0:15 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 125 | 116 |
After this game: Minnesota Timberwolves 2-0. Final series: Minnesota Timberwolves 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 5, 2025 · 01:00 UTC