Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Boston Celtics vs Toronto Raptors head-to-head · Boston Celtics schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the Toronto Raptors 121-113 on the road on Sunday, December 7, 2025 at Scotiabank Arena. Jaylen Brown had 30 points, 8 rebounds and 5 assists for the Boston Celtics. Brandon Ingram had 30 points, 4 rebounds and 3 assists for the Toronto Raptors.
The Boston Celtics led 77-59 at halftime and held on in the second half. Their best stretch was the second quarter, won 43-33. Double-digit figures in two or more categories: Scottie Barnes (double-double, Toronto Raptors), Neemias Queta (double-double, Boston Celtics). Bench points: Boston Celtics 29, Toronto Raptors 44. Derrick White had 27 points, 4 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 34 | 43 | 20 | 24 | 121 |
| Toronto Raptors | 26 | 33 | 32 | 22 | 113 |
Neemias Queta double-double (11 PTS, 11 REB) · Scottie Barnes double-double (18 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown starter | 38:52 | 30 | 8 | 5 | 1 | 1 | 3 | 9-19 | 3-4 | 9-9 | 1 | +18 |
| Payton Pritchard starter | 37:52 | 15 | 4 | 6 | 1 | 0 | 0 | 6-12 | 3-8 | 0-0 | 1 | +18 |
| Derrick White starter | 37:17 | 27 | 4 | 5 | 0 | 3 | 5 | 10-21 | 6-15 | 1-1 | 4 | +8 |
| Neemias Queta starter | 33:40 | 11 | 11 | 4 | 1 | 2 | 2 | 4-7 | 0-0 | 3-4 | 3 | +12 |
| Jordan Walsh starter | 25:58 | 9 | 6 | 0 | 3 | 0 | 0 | 4-8 | 1-2 | 0-0 | 6 | +10 |
| Sam Hauser bench | 26:13 | 9 | 3 | 0 | 1 | 2 | 0 | 3-7 | 3-7 | 0-0 | 3 | +0 |
| Anfernee Simons bench | 20:39 | 12 | 3 | 2 | 0 | 0 | 0 | 5-14 | 2-8 | 0-0 | 1 | -9 |
| Josh Minott bench | 10:47 | 3 | 0 | 2 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 | 1 | -12 |
| Baylor Scheierman bench | 6:16 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | -5 |
| Hugo Gonzalez bench | 2:26 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | +0 |
Not available: Jayson Tatum
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes starter | 37:16 | 18 | 11 | 8 | 1 | 1 | 2 | 6-12 | 0-1 | 6-7 | 5 | -8 |
| Brandon Ingram starter | 35:13 | 30 | 4 | 3 | 0 | 0 | 4 | 11-20 | 4-7 | 4-6 | 0 | -12 |
| Immanuel Quickley starter | 31:19 | 11 | 1 | 5 | 1 | 0 | 1 | 4-9 | 0-4 | 3-3 | 1 | -14 |
| Jakob Poeltl starter | 24:49 | 10 | 4 | 0 | 0 | 0 | 0 | 4-9 | 0-0 | 2-2 | 1 | -18 |
| Ja'Kobe Walter starter | 11:53 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | -16 |
| Sandro Mamukelashvili bench | 23:16 | 14 | 6 | 0 | 0 | 0 | 1 | 6-10 | 1-2 | 1-1 | 0 | +12 |
| Jamal Shead bench | 22:25 | 9 | 4 | 3 | 2 | 0 | 2 | 4-10 | 1-3 | 0-0 | 1 | +4 |
| Ochai Agbaji bench | 22:14 | 11 | 3 | 0 | 0 | 2 | 0 | 4-7 | 1-1 | 2-2 | 3 | +7 |
| A.J. Lawson bench | 13:27 | 10 | 5 | 0 | 0 | 0 | 0 | 4-8 | 2-3 | 0-0 | 5 | -5 |
| Gradey Dick bench | 7:28 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +1 |
| Collin Murray-Boyles bench | 6:15 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | +3 |
| Alijah Martin bench | 4:25 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +6 |
Not available: RJ Barrett, Jamison Battle
| Boston Celtics | Stat | Toronto Raptors |
|---|---|---|
| 13/14 (92%) | Free throws | 18/21 (85%) |
| 24/45 (53%) | 2 pointers | 34/66 (51%) |
| 20/47 (42%) | 3 pointers | 9/22 (40%) |
| 44/92 (47%) | Field goals | 43/88 (48%) |
| 41 | Rebounds | 42 |
| 27 | Defensive rebounds | 31 |
| 14 | Offensive rebounds | 11 |
| 24 | Assists | 22 |
| 11 | Turnovers | 12 |
| 8 | Steals | 5 |
| 9 | Blocks | 3 |
| 22 | Fouls | 18 |
| 8 | Max points in a row | 10 |
| 43:44 | Time spent in lead | 2:00 |
| 23 | Biggest lead | 3 |
Largest margin: 21 points.
| Time left | Team | Play | Boston Celtics | Toronto Raptors |
|---|---|---|---|---|
| 10:20 | Boston Celtics | Derrick White 2-pt field goal | 2 | 0 |
| 9:49 | Boston Celtics | Derrick White 3-pt field goal | 5 | 0 |
| 9:09 | Toronto Raptors | Brandon Ingram 3-pt field goal | 5 | 3 |
| 8:51 | Boston Celtics | Jordan Walsh 3-pt field goal | 8 | 3 |
| 8:32 | Boston Celtics | Jaylen Brown 2-pt field goal | 10 | 3 |
| 8:19 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 10 | 5 |
| 8:08 | Boston Celtics | Derrick White 3-pt field goal | 13 | 5 |
| 7:40 | Boston Celtics | Jordan Walsh 2-pt field goal | 15 | 5 |
| 7:23 | Toronto Raptors | Brandon Ingram 2-pt field goal | 15 | 7 |
| 6:25 | Toronto Raptors | Brandon Ingram 2-pt field goal | 15 | 9 |
| 6:08 | Boston Celtics | Jaylen Brown 3-pt field goal | 18 | 9 |
| 5:46 | Boston Celtics | Neemias Queta Free throw | 19 | 9 |
| 5:26 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 19 | 11 |
| 5:12 | Boston Celtics | Anfernee Simons 2-pt field goal | 21 | 11 |
| 5:02 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 21 | 13 |
| 4:45 | Boston Celtics | Derrick White 3-pt field goal | 24 | 13 |
| 4:10 | Boston Celtics | Jaylen Brown 2-pt field goal | 26 | 13 |
| 3:53 | Toronto Raptors | Brandon Ingram 3-pt field goal | 26 | 16 |
| 2:44 | Toronto Raptors | Ochai Agbaji Free throw | 26 | 17 |
| 2:44 | Toronto Raptors | Ochai Agbaji Free throw | 26 | 18 |
| 2:26 | Boston Celtics | Sam Hauser 3-pt field goal | 29 | 18 |
| 2:13 | Toronto Raptors | Scottie Barnes Free throw | 29 | 19 |
| 2:13 | Toronto Raptors | Scottie Barnes Free throw | 29 | 20 |
| 1:56 | Boston Celtics | Derrick White 2-pt field goal | 31 | 20 |
| 1:56 | Boston Celtics | Derrick White Free throw | 32 | 20 |
| 1:43 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 32 | 22 |
| 1:13 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 32 | 24 |
| 0:40 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 32 | 26 |
| 0:15 | Boston Celtics | Anfernee Simons 2-pt field goal | 34 | 26 |
| Time left | Team | Play | Boston Celtics | Toronto Raptors |
|---|---|---|---|---|
| 11:23 | Toronto Raptors | Scottie Barnes 2-pt field goal | 34 | 28 |
| 10:57 | Boston Celtics | Josh Minott 3-pt field goal | 37 | 28 |
| 10:46 | Toronto Raptors | A.J. Lawson 2-pt field goal | 37 | 30 |
| 10:24 | Boston Celtics | Payton Pritchard 2-pt field goal | 39 | 30 |
| 10:03 | Toronto Raptors | Scottie Barnes 2-pt field goal | 39 | 32 |
| 9:50 | Boston Celtics | Jordan Walsh 2-pt field goal | 41 | 32 |
| 9:39 | Toronto Raptors | A.J. Lawson 3-pt field goal | 41 | 35 |
| 9:11 | Boston Celtics | Jordan Walsh 2-pt field goal | 43 | 35 |
| 8:57 | Boston Celtics | Anfernee Simons 3-pt field goal | 46 | 35 |
| 8:43 | Toronto Raptors | Scottie Barnes 2-pt field goal | 46 | 37 |
| 8:43 | Toronto Raptors | Scottie Barnes Free throw | 46 | 38 |
| 8:29 | Boston Celtics | Hugo Gonzalez 3-pt field goal | 49 | 38 |
| 8:16 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 49 | 40 |
| 7:46 | Boston Celtics | Anfernee Simons 2-pt field goal | 51 | 40 |
| 7:34 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 51 | 43 |
| 7:14 | Boston Celtics | Hugo Gonzalez 2-pt field goal | 53 | 43 |
| 6:57 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 53 | 45 |
| 6:22 | Boston Celtics | Payton Pritchard 2-pt field goal | 55 | 45 |
| 6:00 | Boston Celtics | Sam Hauser 3-pt field goal | 58 | 45 |
| 5:14 | Toronto Raptors | A.J. Lawson 2-pt field goal | 58 | 47 |
| 4:54 | Boston Celtics | Jaylen Brown 2-pt field goal | 60 | 47 |
| 4:54 | Boston Celtics | Jaylen Brown Free throw | 61 | 47 |
| 4:29 | Boston Celtics | Neemias Queta 2-pt field goal | 63 | 47 |
| 4:18 | Toronto Raptors | Jakob Poeltl Free throw | 63 | 48 |
| 4:18 | Toronto Raptors | Jakob Poeltl Free throw | 63 | 49 |
| 3:44 | Boston Celtics | Jaylen Brown 2-pt field goal | 65 | 49 |
| 3:20 | Toronto Raptors | Brandon Ingram 2-pt field goal | 65 | 51 |
| 3:03 | Boston Celtics | Jaylen Brown 3-pt field goal | 68 | 51 |
| 2:56 | Toronto Raptors | Brandon Ingram Free throw | 68 | 52 |
| 2:56 | Toronto Raptors | Brandon Ingram Free throw | 68 | 53 |
| 2:38 | Boston Celtics | Neemias Queta 2-pt field goal | 70 | 53 |
| 1:58 | Boston Celtics | Sam Hauser 3-pt field goal | 73 | 53 |
| 0:56 | Boston Celtics | Derrick White 2-pt field goal | 75 | 53 |
| 0:37 | Toronto Raptors | Scottie Barnes Free throw | 75 | 54 |
| 0:37 | Toronto Raptors | Scottie Barnes Free throw | 75 | 55 |
| 0:11 | Toronto Raptors | Brandon Ingram Free throw | 75 | 56 |
| 0:11 | Toronto Raptors | Brandon Ingram Free throw | 75 | 57 |
| 0:06 | Boston Celtics | Jaylen Brown Free throw | 76 | 57 |
| 0:06 | Boston Celtics | Jaylen Brown Free throw | 77 | 57 |
| 0:01 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 77 | 59 |
| Time left | Team | Play | Boston Celtics | Toronto Raptors |
|---|---|---|---|---|
| 11:30 | Boston Celtics | Neemias Queta 2-pt field goal | 79 | 59 |
| 10:56 | Toronto Raptors | Brandon Ingram 3-pt field goal | 79 | 62 |
| 10:20 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 79 | 64 |
| 10:05 | Boston Celtics | Neemias Queta 2-pt field goal | 81 | 64 |
| 9:20 | Boston Celtics | Jaylen Brown 3-pt field goal | 84 | 64 |
| 8:33 | Boston Celtics | Payton Pritchard 3-pt field goal | 87 | 64 |
| 8:15 | Toronto Raptors | Brandon Ingram 2-pt field goal | 87 | 66 |
| 7:28 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 87 | 68 |
| 7:10 | Boston Celtics | Payton Pritchard 2-pt field goal | 89 | 68 |
| 6:46 | Toronto Raptors | Immanuel Quickley Free throw | 89 | 69 |
| 6:46 | Toronto Raptors | Immanuel Quickley Free throw | 89 | 70 |
| 6:46 | Toronto Raptors | Immanuel Quickley Free throw | 89 | 71 |
| 6:16 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 89 | 73 |
| 5:47 | Toronto Raptors | Brandon Ingram 2-pt field goal | 89 | 75 |
| 5:25 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 89 | 77 |
| 5:06 | Boston Celtics | Jaylen Brown 2-pt field goal | 91 | 77 |
| 4:17 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 91 | 79 |
| 3:05 | Toronto Raptors | Brandon Ingram 2-pt field goal | 91 | 81 |
| 2:24 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 91 | 84 |
| 1:47 | Toronto Raptors | Jamal Shead 3-pt field goal | 91 | 87 |
| 1:34 | Boston Celtics | Derrick White 3-pt field goal | 94 | 87 |
| 0:39 | Toronto Raptors | Brandon Ingram 2-pt field goal | 94 | 89 |
| 0:31 | Boston Celtics | Anfernee Simons 3-pt field goal | 97 | 89 |
| 0:09 | Toronto Raptors | Jamal Shead 2-pt field goal | 97 | 91 |
| Time left | Team | Play | Boston Celtics | Toronto Raptors |
|---|---|---|---|---|
| 11:44 | Toronto Raptors | Jamal Shead 2-pt field goal | 97 | 93 |
| 11:17 | Toronto Raptors | A.J. Lawson 3-pt field goal | 97 | 96 |
| 10:39 | Toronto Raptors | Jamal Shead 2-pt field goal | 97 | 98 |
| 9:44 | Boston Celtics | Jaylen Brown Free throw | 98 | 98 |
| 9:44 | Boston Celtics | Jaylen Brown Free throw | 99 | 98 |
| 8:56 | Toronto Raptors | Scottie Barnes 2-pt field goal | 99 | 100 |
| 8:14 | Toronto Raptors | Scottie Barnes 2-pt field goal | 99 | 102 |
| 7:51 | Boston Celtics | Derrick White 3-pt field goal | 102 | 102 |
| 7:15 | Boston Celtics | Payton Pritchard 3-pt field goal | 105 | 102 |
| 6:17 | Boston Celtics | Jaylen Brown 2-pt field goal | 107 | 102 |
| 5:31 | Toronto Raptors | Scottie Barnes 2-pt field goal | 107 | 104 |
| 4:17 | Boston Celtics | Payton Pritchard 3-pt field goal | 110 | 104 |
| 3:29 | Boston Celtics | Derrick White 3-pt field goal | 113 | 104 |
| 2:16 | Toronto Raptors | Scottie Barnes Free throw | 113 | 105 |
| 1:57 | Boston Celtics | Derrick White 2-pt field goal | 115 | 105 |
| 1:30 | Boston Celtics | Neemias Queta Free throw | 116 | 105 |
| 1:30 | Boston Celtics | Neemias Queta Free throw | 117 | 105 |
| 1:23 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 117 | 107 |
| 1:12 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 117 | 109 |
| 1:12 | Toronto Raptors | Sandro Mamukelashvili Free throw | 117 | 110 |
| 1:06 | Boston Celtics | Jaylen Brown Free throw | 118 | 110 |
| 1:06 | Boston Celtics | Jaylen Brown Free throw | 119 | 110 |
| 0:59 | Toronto Raptors | Brandon Ingram 3-pt field goal | 119 | 113 |
| 0:19 | Boston Celtics | Jaylen Brown Free throw | 120 | 113 |
| 0:19 | Boston Celtics | Jaylen Brown Free throw | 121 | 113 |
After this game: Boston Celtics 1-0. Final series: Boston Celtics 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 7, 2025 · 20:30 UTC