Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Toronto Raptors vs Boston Celtics head-to-head · Toronto Raptors schedule · Boston Celtics schedule
Venue: TD Garden
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the Toronto Raptors 125-117 at home on Friday, January 9, 2026 at TD Garden. Payton Pritchard had 27 points, 5 rebounds and 8 assists for the Boston Celtics. Ja'Kobe Walter had 19 points, 6 rebounds and 1 assist for the Toronto Raptors.
The Boston Celtics led 68-60 at halftime. Their best stretch was the first quarter, won 37-30. Double-digit figures in two categories: Immanuel Quickley (double-double, Toronto Raptors). Bench points: Toronto Raptors 40, Boston Celtics 26. Jaylen Brown had 25 points, 8 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 30 | 30 | 26 | 31 | 117 |
| Boston Celtics | 37 | 31 | 29 | 28 | 125 |
Immanuel Quickley double-double (17 PTS, 13 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley starter | 34:48 | 17 | 2 | 13 | 1 | 1 | 2 | 6-16 | 4-10 | 1-2 | 2 | -20 |
| Ja'Kobe Walter starter | 31:26 | 19 | 6 | 1 | 1 | 1 | 0 | 7-12 | 5-9 | 0-0 | 3 | -20 |
| RJ Barrett starter | 27:53 | 19 | 4 | 7 | 0 | 0 | 1 | 6-15 | 3-5 | 4-4 | 0 | -14 |
| Sandro Mamukelashvili starter | 24:55 | 15 | 8 | 1 | 0 | 1 | 0 | 7-10 | 0-2 | 1-1 | 1 | -5 |
| Collin Murray-Boyles starter | 21:07 | 7 | 2 | 1 | 3 | 0 | 0 | 3-7 | 0-2 | 1-1 | 4 | -16 |
| Jamal Shead bench | 24:02 | 13 | 1 | 8 | 0 | 1 | 1 | 4-8 | 3-6 | 2-2 | 3 | +2 |
| Gradey Dick bench | 23:37 | 9 | 1 | 1 | 1 | 1 | 0 | 4-8 | 1-4 | 0-0 | 5 | +14 |
| Jonathan Mogbo bench | 19:22 | 6 | 3 | 3 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 | 0 | +1 |
| Alijah Martin bench | 15:23 | 7 | 1 | 3 | 0 | 1 | 1 | 3-7 | 1-5 | 0-0 | 0 | +3 |
| Jamison Battle bench | 11:37 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | +13 |
| A.J. Lawson bench | 5:50 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 | +2 |
Not available: Chucky Hepburn, Jakob Poeltl, Scottie Barnes, Brandon Ingram
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White starter | 37:58 | 18 | 3 | 5 | 0 | 2 | 1 | 7-14 | 2-7 | 2-2 | 0 | +14 |
| Jaylen Brown starter | 36:31 | 25 | 8 | 7 | 0 | 0 | 4 | 6-15 | 1-3 | 12-13 | 0 | +17 |
| Sam Hauser starter | 31:34 | 19 | 5 | 2 | 1 | 0 | 1 | 7-10 | 5-7 | 0-0 | 1 | +23 |
| Payton Pritchard starter | 29:40 | 27 | 5 | 8 | 0 | 1 | 1 | 12-19 | 3-5 | 0-0 | 0 | +11 |
| Neemias Queta starter | 27:11 | 10 | 6 | 0 | 2 | 0 | 0 | 4-6 | 0-0 | 2-2 | 2 | +0 |
| Anfernee Simons bench | 26:19 | 15 | 2 | 5 | 0 | 0 | 0 | 6-11 | 3-4 | 0-0 | 2 | -10 |
| Luka Garza bench | 20:42 | 6 | 7 | 1 | 0 | 1 | 0 | 3-8 | 0-0 | 0-0 | 5 | +6 |
| Hugo Gonzalez bench | 18:32 | 5 | 4 | 0 | 0 | 1 | 0 | 2-3 | 0-1 | 1-2 | 2 | -12 |
| Jordan Walsh bench | 11:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -9 |
Not available: Jayson Tatum
| Toronto Raptors | Stat | Boston Celtics |
|---|---|---|
| 9/10 (90%) | Free throws | 17/19 (89%) |
| 27/45 (60%) | 2 pointers | 33/59 (55%) |
| 18/47 (38%) | 3 pointers | 14/28 (50%) |
| 45/92 (48%) | Field goals | 47/87 (54%) |
| 31 | Rebounds | 40 |
| 22 | Defensive rebounds | 31 |
| 9 | Offensive rebounds | 9 |
| 39 | Assists | 28 |
| 6 | Turnovers | 7 |
| 7 | Steals | 3 |
| 6 | Blocks | 5 |
| 18 | Fouls | 12 |
| 8 | Max points in a row | 10 |
| 0:49 | Time spent in lead | 46:48 |
| 1 | Biggest lead | 20 |
Largest margin: 18 points.
| Time left | Team | Play | Toronto Raptors | Boston Celtics |
|---|---|---|---|---|
| 11:37 | Boston Celtics | Jaylen Brown Free throw | 0 | 1 |
| 11:37 | Boston Celtics | Jaylen Brown Free throw | 0 | 2 |
| 10:58 | Boston Celtics | Payton Pritchard 3-pt field goal | 0 | 5 |
| 10:45 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 3 | 5 |
| 10:29 | Boston Celtics | Derrick White 2-pt field goal | 3 | 7 |
| 10:10 | Boston Celtics | Jaylen Brown 2-pt field goal | 3 | 9 |
| 9:54 | Toronto Raptors | RJ Barrett 2-pt field goal | 5 | 9 |
| 9:21 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 8 | 9 |
| 9:01 | Boston Celtics | Sam Hauser 3-pt field goal | 8 | 12 |
| 8:52 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 10 | 12 |
| 8:34 | Boston Celtics | Payton Pritchard 2-pt field goal | 10 | 14 |
| 8:13 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 13 | 14 |
| 8:00 | Boston Celtics | Payton Pritchard 2-pt field goal | 13 | 16 |
| 7:33 | Boston Celtics | Sam Hauser 3-pt field goal | 13 | 19 |
| 7:06 | Boston Celtics | Sam Hauser 3-pt field goal | 13 | 22 |
| 6:06 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 15 | 22 |
| 5:58 | Boston Celtics | Jaylen Brown 2-pt field goal | 15 | 24 |
| 5:01 | Boston Celtics | Jaylen Brown 2-pt field goal | 15 | 26 |
| 4:40 | Toronto Raptors | Immanuel Quickley Free throw | 16 | 26 |
| 4:30 | Boston Celtics | Luka Garza 2-pt field goal | 16 | 28 |
| 4:24 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 18 | 28 |
| 3:54 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 20 | 28 |
| 3:44 | Boston Celtics | Sam Hauser 3-pt field goal | 20 | 31 |
| 3:27 | Toronto Raptors | RJ Barrett Free throw | 21 | 31 |
| 3:27 | Toronto Raptors | RJ Barrett Free throw | 22 | 31 |
| 3:05 | Boston Celtics | Derrick White 2-pt field goal | 22 | 33 |
| 2:40 | Toronto Raptors | Jamal Shead 3-pt field goal | 25 | 33 |
| 2:21 | Boston Celtics | Luka Garza 2-pt field goal | 25 | 35 |
| 2:10 | Toronto Raptors | Gradey Dick 2-pt field goal | 27 | 35 |
| 0:59 | Toronto Raptors | Jamal Shead 3-pt field goal | 30 | 35 |
| 0:31 | Boston Celtics | Hugo Gonzalez 2-pt field goal | 30 | 37 |
| Time left | Team | Play | Toronto Raptors | Boston Celtics |
|---|---|---|---|---|
| 11:51 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 32 | 37 |
| 11:20 | Toronto Raptors | Jamal Shead 2-pt field goal | 34 | 37 |
| 11:05 | Boston Celtics | Payton Pritchard 2-pt field goal | 34 | 39 |
| 10:32 | Boston Celtics | Hugo Gonzalez 2-pt field goal | 34 | 41 |
| 10:19 | Toronto Raptors | Jamal Shead 3-pt field goal | 37 | 41 |
| 9:48 | Boston Celtics | Payton Pritchard 2-pt field goal | 37 | 43 |
| 9:18 | Boston Celtics | Neemias Queta 2-pt field goal | 37 | 45 |
| 9:04 | Toronto Raptors | A.J. Lawson 3-pt field goal | 40 | 45 |
| 8:23 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 42 | 45 |
| 8:03 | Boston Celtics | Hugo Gonzalez Free throw | 42 | 46 |
| 7:18 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 44 | 46 |
| 6:38 | Toronto Raptors | RJ Barrett 3-pt field goal | 47 | 46 |
| 5:49 | Boston Celtics | Anfernee Simons 3-pt field goal | 47 | 49 |
| 5:23 | Boston Celtics | Derrick White 2-pt field goal | 47 | 51 |
| 4:58 | Boston Celtics | Anfernee Simons 2-pt field goal | 47 | 53 |
| 4:38 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 50 | 53 |
| 3:43 | Boston Celtics | Jaylen Brown 3-pt field goal | 50 | 56 |
| 2:50 | Boston Celtics | Neemias Queta 2-pt field goal | 50 | 58 |
| 2:25 | Boston Celtics | Derrick White 2-pt field goal | 50 | 60 |
| 1:58 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 52 | 60 |
| 1:12 | Toronto Raptors | RJ Barrett 3-pt field goal | 55 | 60 |
| 0:57 | Boston Celtics | Anfernee Simons 3-pt field goal | 55 | 63 |
| 0:46 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 58 | 63 |
| 0:36 | Boston Celtics | Anfernee Simons 3-pt field goal | 58 | 66 |
| 0:11 | Toronto Raptors | RJ Barrett Free throw | 59 | 66 |
| 0:11 | Toronto Raptors | RJ Barrett Free throw | 60 | 66 |
| 0:05 | Boston Celtics | Jaylen Brown Free throw | 60 | 67 |
| 0:05 | Boston Celtics | Jaylen Brown Free throw | 60 | 68 |
| Time left | Team | Play | Toronto Raptors | Boston Celtics |
|---|---|---|---|---|
| 11:47 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 63 | 68 |
| 11:19 | Toronto Raptors | RJ Barrett 2-pt field goal | 65 | 68 |
| 10:54 | Boston Celtics | Neemias Queta 2-pt field goal | 65 | 70 |
| 10:33 | Boston Celtics | Sam Hauser 3-pt field goal | 65 | 73 |
| 10:14 | Boston Celtics | Payton Pritchard 3-pt field goal | 65 | 76 |
| 9:20 | Boston Celtics | Payton Pritchard 2-pt field goal | 65 | 78 |
| 9:03 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 67 | 78 |
| 9:03 | Toronto Raptors | Collin Murray-Boyles Free throw | 68 | 78 |
| 8:43 | Boston Celtics | Jaylen Brown Free throw | 68 | 79 |
| 8:43 | Boston Celtics | Jaylen Brown Free throw | 68 | 80 |
| 8:33 | Toronto Raptors | RJ Barrett 3-pt field goal | 71 | 80 |
| 7:47 | Boston Celtics | Payton Pritchard 2-pt field goal | 71 | 82 |
| 7:10 | Boston Celtics | Derrick White 2-pt field goal | 71 | 84 |
| 6:23 | Boston Celtics | Luka Garza 2-pt field goal | 71 | 86 |
| 5:49 | Boston Celtics | Jaylen Brown Free throw | 71 | 87 |
| 5:49 | Boston Celtics | Jaylen Brown Free throw | 71 | 88 |
| 5:38 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 73 | 88 |
| 5:13 | Boston Celtics | Payton Pritchard 3-pt field goal | 73 | 91 |
| 3:55 | Boston Celtics | Payton Pritchard 2-pt field goal | 73 | 93 |
| 3:25 | Toronto Raptors | Gradey Dick 3-pt field goal | 76 | 93 |
| 3:13 | Boston Celtics | Anfernee Simons 2-pt field goal | 76 | 95 |
| 3:06 | Toronto Raptors | Jamal Shead Free throw | 77 | 95 |
| 3:06 | Toronto Raptors | Jamal Shead Free throw | 78 | 95 |
| 2:14 | Toronto Raptors | Gradey Dick 2-pt field goal | 80 | 95 |
| 1:40 | Toronto Raptors | Jamison Battle 2-pt field goal | 82 | 95 |
| 1:12 | Toronto Raptors | Alijah Martin 2-pt field goal | 84 | 95 |
| 0:52 | Boston Celtics | Jaylen Brown Free throw | 84 | 96 |
| 0:52 | Boston Celtics | Jaylen Brown Free throw | 84 | 97 |
| 0:13 | Toronto Raptors | Alijah Martin 2-pt field goal | 86 | 97 |
| Time left | Team | Play | Toronto Raptors | Boston Celtics |
|---|---|---|---|---|
| 11:29 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 88 | 97 |
| 11:12 | Boston Celtics | Neemias Queta Free throw | 88 | 98 |
| 11:12 | Boston Celtics | Neemias Queta Free throw | 88 | 99 |
| 10:51 | Toronto Raptors | Alijah Martin 3-pt field goal | 91 | 99 |
| 10:18 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 93 | 99 |
| 9:55 | Boston Celtics | Derrick White 3-pt field goal | 93 | 102 |
| 9:01 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 95 | 102 |
| 8:42 | Boston Celtics | Anfernee Simons 2-pt field goal | 95 | 104 |
| 8:25 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 98 | 104 |
| 7:58 | Boston Celtics | Neemias Queta 2-pt field goal | 98 | 106 |
| 7:40 | Toronto Raptors | RJ Barrett 2-pt field goal | 100 | 106 |
| 6:27 | Boston Celtics | Sam Hauser 2-pt field goal | 100 | 108 |
| 6:15 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 103 | 108 |
| 6:02 | Boston Celtics | Sam Hauser 2-pt field goal | 103 | 110 |
| 5:33 | Boston Celtics | Jaylen Brown 2-pt field goal | 103 | 112 |
| 5:17 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 106 | 112 |
| 4:41 | Boston Celtics | Jaylen Brown 2-pt field goal | 106 | 114 |
| 4:41 | Boston Celtics | Jaylen Brown Free throw | 106 | 115 |
| 4:18 | Boston Celtics | Derrick White Free throw | 106 | 116 |
| 4:18 | Boston Celtics | Derrick White Free throw | 106 | 117 |
| 3:21 | Boston Celtics | Derrick White 3-pt field goal | 106 | 120 |
| 3:10 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 108 | 120 |
| 3:10 | Toronto Raptors | Sandro Mamukelashvili Free throw | 109 | 120 |
| 3:00 | Boston Celtics | Jaylen Brown Free throw | 109 | 121 |
| 2:40 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 111 | 121 |
| 2:29 | Boston Celtics | Payton Pritchard 2-pt field goal | 111 | 123 |
| 1:37 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 113 | 123 |
| 1:21 | Boston Celtics | Payton Pritchard 2-pt field goal | 113 | 125 |
| 1:12 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 115 | 125 |
| 0:39 | Toronto Raptors | Gradey Dick 2-pt field goal | 117 | 125 |
After this game: Boston Celtics 3-0. Final series: Boston Celtics 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 10, 2026 · 00:00 UTC