Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Boston Celtics vs Minnesota Timberwolves head-to-head · Boston Celtics schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Boston Celtics 119-115 at home on Saturday, November 29, 2025 at Target Center. Anthony Edwards had 39 points, 2 rebounds and 5 assists for the Minnesota Timberwolves. Jaylen Brown had 41 points, 6 rebounds and 7 assists for the Boston Celtics.
The Minnesota Timberwolves trailed 69-59 at halftime and came back to win. Their best stretch was the third quarter, won 35-23. Double-digit figures in two categories: Neemias Queta (double-double, Boston Celtics). Bench points: Boston Celtics 30, Minnesota Timberwolves 29. Julius Randle had 16 points, 9 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 36 | 33 | 23 | 23 | 115 |
| Minnesota Timberwolves | 32 | 27 | 35 | 25 | 119 |
Neemias Queta double-double (19 PTS, 18 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown starter | 39:21 | 41 | 6 | 7 | 5 | 1 | 4 | 17-32 | 5-11 | 2-4 | 3 | +1 |
| Derrick White starter | 38:50 | 16 | 1 | 5 | 0 | 2 | 1 | 6-16 | 2-8 | 2-3 | 1 | +4 |
| Payton Pritchard starter | 30:55 | 9 | 5 | 4 | 1 | 1 | 0 | 4-14 | 1-8 | 0-0 | 0 | -12 |
| Neemias Queta starter | 28:47 | 19 | 18 | 0 | 0 | 2 | 2 | 7-8 | 0-0 | 5-8 | 4 | +0 |
| Jordan Walsh starter | 19:50 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 4 | +1 |
| Sam Hauser bench | 29:39 | 14 | 6 | 4 | 1 | 1 | 0 | 5-12 | 4-10 | 0-0 | 4 | +10 |
| Anfernee Simons bench | 17:39 | 5 | 1 | 1 | 0 | 0 | 1 | 2-4 | 1-1 | 0-0 | 1 | +3 |
| Josh Minott bench | 16:12 | 5 | 4 | 0 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 | 1 | -1 |
| Baylor Scheierman bench | 13:39 | 3 | 0 | 2 | 1 | 0 | 1 | 1-4 | 1-4 | 0-0 | 2 | -13 |
| Luka Garza bench | 5:07 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 | -13 |
Not available: Jayson Tatum
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 37:16 | 39 | 2 | 5 | 0 | 1 | 0 | 12-24 | 5-11 | 10-11 | 3 | -1 |
| Donte DiVincenzo starter | 34:10 | 15 | 3 | 8 | 1 | 0 | 1 | 5-9 | 4-7 | 1-2 | 2 | +10 |
| Julius Randle starter | 32:04 | 16 | 9 | 6 | 0 | 0 | 4 | 6-13 | 3-8 | 1-2 | 0 | -8 |
| Rudy Gobert starter | 30:06 | 12 | 8 | 3 | 0 | 0 | 0 | 5-6 | 0-0 | 2-3 | 1 | +15 |
| Jaden McDaniels starter | 25:46 | 8 | 4 | 3 | 1 | 1 | 2 | 3-8 | 2-4 | 0-0 | 6 | +24 |
| Naz Reid bench | 28:08 | 10 | 8 | 2 | 1 | 2 | 3 | 4-9 | 2-6 | 0-0 | 1 | +4 |
| Mike Conley bench | 17:29 | 6 | 2 | 2 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | 1 | -5 |
| Terrence Shannon Jr. bench | 17:26 | 10 | 0 | 0 | 0 | 0 | 3 | 3-7 | 2-5 | 2-2 | 1 | -5 |
| Jaylen Clark bench | 11:49 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | -10 |
| Rob Dillingham bench | 5:46 | 3 | 0 | 2 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | 1 | -4 |
| Boston Celtics | Stat | Minnesota Timberwolves |
|---|---|---|
| 9/15 (60%) | Free throws | 16/20 (80%) |
| 29/50 (58%) | 2 pointers | 20/35 (57%) |
| 16/46 (34%) | 3 pointers | 21/48 (43%) |
| 45/96 (46%) | Field goals | 41/83 (49%) |
| 43 | Rebounds | 37 |
| 29 | Defensive rebounds | 32 |
| 14 | Offensive rebounds | 5 |
| 24 | Assists | 31 |
| 10 | Turnovers | 14 |
| 10 | Steals | 3 |
| 7 | Blocks | 4 |
| 21 | Fouls | 16 |
| 12 | Max points in a row | 9 |
| 22:37 | Time spent in lead | 22:07 |
| 12 | Biggest lead | 12 |
Largest margin: 12 points.
| Time left | Team | Play | Boston Celtics | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:42 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 0 | 2 |
| 11:00 | Boston Celtics | Jaylen Brown 3-pt field goal | 3 | 2 |
| 10:31 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 3 | 5 |
| 10:00 | Boston Celtics | Neemias Queta 2-pt field goal | 5 | 5 |
| 9:10 | Boston Celtics | Jaylen Brown 2-pt field goal | 7 | 5 |
| 9:01 | Minnesota Timberwolves | Julius Randle Free throw | 7 | 6 |
| 8:38 | Boston Celtics | Neemias Queta 2-pt field goal | 9 | 6 |
| 8:22 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 9 | 8 |
| 7:48 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 9 | 10 |
| 7:31 | Boston Celtics | Neemias Queta 2-pt field goal | 11 | 10 |
| 7:18 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 11 | 13 |
| 6:57 | Boston Celtics | Neemias Queta 2-pt field goal | 13 | 13 |
| 6:16 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 13 | 15 |
| 6:02 | Boston Celtics | Derrick White 2-pt field goal | 15 | 15 |
| 5:45 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 15 | 18 |
| 5:16 | Boston Celtics | Anfernee Simons 2-pt field goal | 17 | 18 |
| 5:00 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 17 | 21 |
| 4:44 | Boston Celtics | Jaylen Brown 2-pt field goal | 19 | 21 |
| 4:33 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 19 | 23 |
| 4:14 | Boston Celtics | Jaylen Brown 3-pt field goal | 22 | 23 |
| 3:58 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 22 | 25 |
| 3:33 | Boston Celtics | Luka Garza 3-pt field goal | 25 | 25 |
| 3:19 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 25 | 28 |
| 3:01 | Boston Celtics | Jaylen Brown 2-pt field goal | 27 | 28 |
| 1:51 | Boston Celtics | Jaylen Brown 2-pt field goal | 29 | 28 |
| 1:29 | Boston Celtics | Derrick White 2-pt field goal | 31 | 28 |
| 0:57 | Boston Celtics | Jaylen Brown 2-pt field goal | 33 | 28 |
| 0:36 | Minnesota Timberwolves | Anthony Edwards Free throw | 33 | 29 |
| 0:36 | Minnesota Timberwolves | Anthony Edwards Free throw | 33 | 30 |
| 0:23 | Minnesota Timberwolves | Anthony Edwards Free throw | 33 | 31 |
| 0:23 | Minnesota Timberwolves | Anthony Edwards Free throw | 33 | 32 |
| 0:04 | Boston Celtics | Jaylen Brown 3-pt field goal | 36 | 32 |
| Time left | Team | Play | Boston Celtics | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:28 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 36 | 35 |
| 10:57 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 36 | 37 |
| 10:23 | Boston Celtics | Payton Pritchard 2-pt field goal | 38 | 37 |
| 10:05 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 38 | 39 |
| 9:52 | Boston Celtics | Baylor Scheierman 3-pt field goal | 41 | 39 |
| 9:28 | Boston Celtics | Sam Hauser 3-pt field goal | 44 | 39 |
| 9:02 | Boston Celtics | Sam Hauser 3-pt field goal | 47 | 39 |
| 8:43 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 47 | 42 |
| 8:10 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 47 | 44 |
| 7:45 | Boston Celtics | Sam Hauser 2-pt field goal | 49 | 44 |
| 7:35 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 49 | 47 |
| 7:08 | Minnesota Timberwolves | Rudy Gobert Free throw | 49 | 48 |
| 6:38 | Minnesota Timberwolves | Rob Dillingham 3-pt field goal | 49 | 51 |
| 6:21 | Boston Celtics | Jaylen Brown 2-pt field goal | 51 | 51 |
| 5:51 | Boston Celtics | Neemias Queta 2-pt field goal | 53 | 51 |
| 5:31 | Boston Celtics | Derrick White 2-pt field goal | 55 | 51 |
| 5:17 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 55 | 53 |
| 4:27 | Boston Celtics | Sam Hauser 3-pt field goal | 58 | 53 |
| 3:57 | Boston Celtics | Neemias Queta Free throw | 59 | 53 |
| 3:23 | Boston Celtics | Jaylen Brown 2-pt field goal | 61 | 53 |
| 2:25 | Boston Celtics | Jaylen Brown Free throw | 62 | 53 |
| 2:12 | Boston Celtics | Derrick White 2-pt field goal | 64 | 53 |
| 1:53 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 64 | 55 |
| 1:31 | Boston Celtics | Neemias Queta 2-pt field goal | 66 | 55 |
| 0:51 | Minnesota Timberwolves | Anthony Edwards Free throw | 66 | 56 |
| 0:51 | Minnesota Timberwolves | Anthony Edwards Free throw | 66 | 57 |
| 0:33 | Boston Celtics | Jaylen Brown 3-pt field goal | 69 | 57 |
| 0:11 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 69 | 59 |
| Time left | Team | Play | Boston Celtics | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:45 | Boston Celtics | Neemias Queta 2-pt field goal | 71 | 59 |
| 11:27 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 71 | 62 |
| 10:41 | Boston Celtics | Jaylen Brown 2-pt field goal | 73 | 62 |
| 10:18 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 73 | 64 |
| 10:10 | Boston Celtics | Payton Pritchard 3-pt field goal | 76 | 64 |
| 9:59 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 76 | 67 |
| 9:20 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 76 | 70 |
| 8:53 | Boston Celtics | Jaylen Brown Free throw | 77 | 70 |
| 8:31 | Boston Celtics | Jaylen Brown 2-pt field goal | 79 | 70 |
| 8:16 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 79 | 73 |
| 7:46 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 79 | 75 |
| 7:46 | Minnesota Timberwolves | Rudy Gobert Free throw | 79 | 76 |
| 7:13 | Boston Celtics | Derrick White 3-pt field goal | 82 | 76 |
| 6:13 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 82 | 79 |
| 4:52 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 82 | 81 |
| 4:23 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 82 | 83 |
| 4:16 | Boston Celtics | Anfernee Simons 3-pt field goal | 85 | 83 |
| 3:58 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 85 | 86 |
| 3:08 | Boston Celtics | Josh Minott 3-pt field goal | 88 | 86 |
| 2:47 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 88 | 89 |
| 1:57 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 88 | 90 |
| 1:57 | Minnesota Timberwolves | Terrence Shannon Jr. Free throw | 88 | 91 |
| 0:44 | Minnesota Timberwolves | Terrence Shannon Jr. 3-pt field goal | 88 | 94 |
| 0:30 | Boston Celtics | Josh Minott 2-pt field goal | 90 | 94 |
| 0:04 | Boston Celtics | Jaylen Brown 2-pt field goal | 92 | 94 |
| Time left | Team | Play | Boston Celtics | Minnesota Timberwolves |
|---|---|---|---|---|
| 10:30 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 92 | 96 |
| 9:40 | Boston Celtics | Payton Pritchard 2-pt field goal | 94 | 96 |
| 8:13 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 94 | 98 |
| 7:34 | Minnesota Timberwolves | Terrence Shannon Jr. 3-pt field goal | 94 | 101 |
| 7:17 | Boston Celtics | Jaylen Brown 2-pt field goal | 96 | 101 |
| 6:04 | Boston Celtics | Payton Pritchard 2-pt field goal | 98 | 101 |
| 5:51 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 98 | 104 |
| 5:21 | Minnesota Timberwolves | Anthony Edwards Free throw | 98 | 105 |
| 5:21 | Minnesota Timberwolves | Anthony Edwards Free throw | 98 | 106 |
| 4:30 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 98 | 108 |
| 3:50 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 98 | 110 |
| 3:33 | Boston Celtics | Neemias Queta Free throw | 99 | 110 |
| 3:33 | Boston Celtics | Neemias Queta Free throw | 100 | 110 |
| 3:08 | Boston Celtics | Jaylen Brown 2-pt field goal | 102 | 110 |
| 2:41 | Boston Celtics | Neemias Queta Free throw | 103 | 110 |
| 2:41 | Boston Celtics | Neemias Queta Free throw | 104 | 110 |
| 2:08 | Boston Celtics | Derrick White 3-pt field goal | 107 | 110 |
| 1:38 | Boston Celtics | Jaylen Brown 3-pt field goal | 110 | 110 |
| 1:12 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 110 | 113 |
| 0:45 | Minnesota Timberwolves | Anthony Edwards Free throw | 110 | 114 |
| 0:45 | Minnesota Timberwolves | Anthony Edwards Free throw | 110 | 115 |
| 0:38 | Boston Celtics | Derrick White Free throw | 111 | 115 |
| 0:38 | Boston Celtics | Derrick White Free throw | 112 | 115 |
| 0:14 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 112 | 118 |
| 0:07 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 112 | 119 |
| 0:00 | Boston Celtics | Sam Hauser 3-pt field goal | 115 | 119 |
After this game: Minnesota Timberwolves 1-0. Final series: Minnesota Timberwolves 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 29, 2025 · 22:00 UTC