Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:36 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:36 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:36 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTBoston Celtics and Minnesota Timberwolves: every meeting we hold, series records and the next games.
Meetings 1–50 of 71, newest first. Series records above include every collected meeting.
| Date | Season | Result |
|---|---|---|
| Mar 22, 2026 | 2025-26 | MIN 102, BOS 92 |
| Nov 29, 2025 | 2025-26 | BOS 115, MIN 119 |
| Jan 2, 2025 | 2024-25 | BOS 118, MIN 115 |
| Nov 24, 2024 | 2024-25 | MIN 105, BOS 107 |
| Jan 10, 2024 | 2023-24 | MIN 120, BOS 127 |
| Nov 6, 2023 | 2023-24 | BOS 109, MIN 114 |
| Mar 15, 2023 | 2022-23 | BOS 104, MIN 102 |
| Dec 23, 2022 | 2022-23 | MIN 109, BOS 121 |
| Mar 27, 2022 | 2021-22 | MIN 112, BOS 134 |
| Dec 27, 2021 | 2021-22 | BOS 103, MIN 108 |
| May 15, 2021 | 2020-21 | BOS 124, MIN 108 |
| Apr 9, 2021 | 2020-21 | MIN 136, BOS 145 |
| Feb 21, 2020 | 2019-20 | BOS 127, MIN 117 |
| Jan 2, 2019 | 2018-19 | MIN 102, BOS 115 |
| Dec 1, 2018 | 2018-19 | BOS 118, MIN 109 |
| Mar 8, 2018 | 2017-18 | BOS 117, MIN 109 |
| Jan 5, 2018 | 2017-18 | MIN 84, BOS 91 |
| Mar 15, 2017 | 2016-17 | MIN 104, BOS 117 |
| Nov 21, 2016 | 2016-17 | BOS 99, MIN 93 |
| Feb 22, 2016 | 2015-16 | BOS 122, MIN 124 |
| Dec 21, 2015 | 2015-16 | MIN 99, BOS 113 |
| Jan 28, 2015 | 2014-15 | BOS 98, MIN 110 |
| Dec 19, 2014 | 2014-15 | MIN 98, BOS 114 |
| Dec 16, 2013 | 2013-14 | MIN 97, BOS 101 |
| Nov 16, 2013 | 2013-14 | BOS 88, MIN 106 |
| Apr 1, 2013 | 2012-13 | BOS 100, MIN 110 |
| Dec 5, 2012 | 2012-13 | MIN 94, BOS 104 |
| Mar 30, 2012 | 2011-12 | BOS 100, MIN 79 |
| Mar 27, 2011 | 2010-11 | BOS 85, MIN 82 |
| Jan 3, 2011 | 2010-11 | MIN 93, BOS 96 |
| Dec 20, 2009 | 2009-10 | MIN 104, BOS 122 |
| Nov 4, 2009 | 2009-10 | BOS 92, MIN 90 |
| Feb 1, 2009 | 2008-09 | MIN 101, BOS 109 |
| Nov 21, 2008 | 2008-09 | BOS 95, MIN 78 |
| Feb 8, 2008 | 2007-08 | BOS 88, MIN 86 |
| Jan 25, 2008 | 2007-08 | MIN 86, BOS 87 |
| Mar 4, 2007 | 2006-07 | MIN 117, BOS 124 |
| Feb 11, 2007 | 2006-07 | BOS 107, MIN 109 |
| Jan 30, 2006 | 2005-06 | BOS 85, MIN 110 |
| Jan 18, 2006 | 2005-06 | MIN 96, BOS 103 |
| Mar 6, 2005 | 2004-05 | MIN 99, BOS 97 |
| Feb 6, 2005 | 2004-05 | BOS 103, MIN 100 |
| Mar 7, 2004 | 2003-04 | BOS 80, MIN 77 |
| Dec 15, 2003 | 2003-04 | MIN 116, BOS 95 |
| Dec 20, 2002 | 2002-03 | MIN 99, BOS 108 |
| Nov 9, 2002 | 2002-03 | BOS 105, MIN 99 |
| Apr 15, 2002 | 2001-02 | BOS 93, MIN 90 |
| Feb 1, 2002 | 2001-02 | MIN 98, BOS 95 |
| Jan 15, 2001 | 2000-01 | BOS 107, MIN 102 |
| Dec 1, 2000 | 2000-01 | MIN 102, BOS 98 |
All-time results (regular season, play-in, playoffs and NBA Cup; preseason and summer league excluded). Play-in games are counted separately from playoff series. Franchise history is listed under current team names.
| Date | Stage | Result | Top scorers |
|---|---|---|---|
| Mar 22, 2026 | 2025-26 · Regular season | MIN 102, BOS 92 | Bones Hyland 23 · Jaylen Brown 29 |
| Nov 29, 2025 | 2025-26 · Regular season | BOS 115, MIN 119 | Jaylen Brown 41 · Anthony Edwards 39 |
| Jan 2, 2025 | 2024-25 · Regular season | BOS 118, MIN 115 | Jayson Tatum 33 · Julius Randle 27 |
| Nov 24, 2024 | 2024-25 · Regular season | MIN 105, BOS 107 | Anthony Edwards 28 · Jaylen Brown 29 |
| Boston Celtics | Per game | Minnesota Timberwolves |
|---|---|---|
| 114.9 | Points | 118.0 |
| 107.2 | Points allowed | 114.6 |
| +8.1 | Net rating | +3.3 |
| 120.6 | Offensive rating | 116.4 |
| 112.6 | Defensive rating | 113.1 |
| 95.2 | Pace | 101.4 |
| 46.4 | Rebounds | 44.1 |
| 24.6 | Assists | 26.1 |
Results from whynba Game Centers (whynba licensed data and reviewed sources); team statistics and box scores.