Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs Boston Celtics head-to-head · Minnesota Timberwolves schedule · Boston Celtics schedule
Venue: TD Garden
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Boston Celtics 102-92 on the road on Sunday, March 22, 2026 at TD Garden. Bones Hyland had 23 points, 3 rebounds and 3 assists for the Minnesota Timberwolves. Jaylen Brown had 29 points, 7 rebounds and 4 assists for the Boston Celtics.
The Minnesota Timberwolves led 47-44 at halftime and pulled away after the break. Their best stretch was the second quarter, won 33-21. Double-digit figures in two categories: Jayson Tatum (double-double, Boston Celtics). Bench points: Minnesota Timberwolves 40, Boston Celtics 26. Jaden McDaniels had 19 points, 6 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 14 | 33 | 29 | 26 | 102 |
| Boston Celtics | 23 | 21 | 33 | 15 | 92 |
Jayson Tatum double-double (16 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels starter | 32:40 | 19 | 6 | 3 | 0 | 0 | 2 | 8-18 | 3-7 | 0-0 | 1 | -3 |
| Ayo Dosunmu starter | 32:10 | 17 | 8 | 6 | 1 | 2 | 2 | 7-13 | 2-4 | 1-1 | 3 | +8 |
| Donte DiVincenzo starter | 30:41 | 8 | 2 | 2 | 1 | 0 | 2 | 3-9 | 2-7 | 0-0 | 1 | +5 |
| Julius Randle starter | 29:08 | 9 | 9 | 4 | 2 | 0 | 3 | 3-14 | 1-4 | 2-4 | 3 | -4 |
| Rudy Gobert starter | 26:18 | 9 | 14 | 1 | 1 | 4 | 0 | 3-5 | 0-0 | 3-4 | 1 | -10 |
| Bones Hyland bench | 29:26 | 23 | 3 | 3 | 1 | 0 | 1 | 8-14 | 3-7 | 4-4 | 1 | +26 |
| Naz Reid bench | 25:40 | 11 | 7 | 0 | 0 | 1 | 2 | 4-12 | 1-4 | 2-2 | 3 | +26 |
| Kyle Anderson bench | 15:59 | 6 | 4 | 3 | 1 | 0 | 1 | 3-5 | 0-0 | 0-0 | 2 | +12 |
| Jaylen Clark bench | 12:30 | 0 | 3 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +6 |
| Joan Beringer bench | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -4 |
| Julian Phillips bench | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -4 |
| Terrence Shannon Jr. bench | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -4 |
| Zyon Pullin bench | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -4 |
Not available: Anthony Edwards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White starter | 35:41 | 15 | 6 | 1 | 3 | 0 | 3 | 6-15 | 1-5 | 2-2 | 1 | -12 |
| Jaylen Brown starter | 35:16 | 29 | 7 | 4 | 0 | 0 | 3 | 9-26 | 2-6 | 9-11 | 1 | -8 |
| Jayson Tatum starter | 30:43 | 16 | 11 | 2 | 2 | 0 | 1 | 6-16 | 2-7 | 2-3 | 0 | -4 |
| Neemias Queta starter | 26:57 | 4 | 10 | 1 | 2 | 0 | 0 | 2-5 | 0-0 | 0-0 | 1 | -9 |
| Sam Hauser starter | 18:54 | 2 | 2 | 1 | 0 | 1 | 0 | 1-4 | 0-3 | 0-0 | 1 | -5 |
| Baylor Scheierman bench | 28:33 | 5 | 4 | 2 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | 2 | -16 |
| Payton Pritchard bench | 27:21 | 10 | 1 | 3 | 1 | 0 | 1 | 4-11 | 2-6 | 0-0 | 1 | -11 |
| Luka Garza bench | 17:23 | 5 | 6 | 1 | 0 | 0 | 2 | 2-7 | 1-3 | 0-0 | 4 | -4 |
| Hugo Gonzalez bench | 13:57 | 0 | 3 | 1 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | 2 | +1 |
| Charles Bassey bench | 1:45 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | +6 |
| Ron Harper Jr. bench | 1:45 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +6 |
| Max Shulga bench | 1:45 | 4 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 0 | +6 |
Not available: Nikola Vučević
| Minnesota Timberwolves | Stat | Boston Celtics |
|---|---|---|
| 12/15 (80%) | Free throws | 15/18 (83%) |
| 27/58 (46%) | 2 pointers | 25/62 (40%) |
| 12/33 (36%) | 3 pointers | 9/33 (27%) |
| 39/91 (42%) | Field goals | 34/95 (35%) |
| 56 | Rebounds | 53 |
| 44 | Defensive rebounds | 40 |
| 12 | Offensive rebounds | 13 |
| 24 | Assists | 17 |
| 14 | Turnovers | 11 |
| 7 | Steals | 9 |
| 7 | Blocks | 2 |
| 16 | Fouls | 13 |
| 16 | Max points in a row | 11 |
| 12:59 | Time spent in lead | 31:58 |
| 16 | Biggest lead | 15 |
Largest margin: 15 points.
| Time left | Team | Play | Minnesota Timberwolves | Boston Celtics |
|---|---|---|---|---|
| 11:22 | Boston Celtics | Derrick White 2-pt field goal | 0 | 2 |
| 11:00 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 2 | 2 |
| 10:09 | Boston Celtics | Jaylen Brown 2-pt field goal | 2 | 4 |
| 9:53 | Boston Celtics | Sam Hauser 2-pt field goal | 2 | 6 |
| 8:40 | Boston Celtics | Jaylen Brown 2-pt field goal | 2 | 8 |
| 8:13 | Boston Celtics | Jaylen Brown 3-pt field goal | 2 | 11 |
| 7:35 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 4 | 11 |
| 7:03 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 7 | 11 |
| 5:58 | Minnesota Timberwolves | Rudy Gobert Free throw | 8 | 11 |
| 5:32 | Boston Celtics | Jaylen Brown 2-pt field goal | 8 | 13 |
| 4:41 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 10 | 13 |
| 4:13 | Boston Celtics | Neemias Queta 2-pt field goal | 10 | 15 |
| 3:34 | Boston Celtics | Jaylen Brown Free throw | 10 | 16 |
| 3:34 | Boston Celtics | Jaylen Brown Free throw | 10 | 17 |
| 1:55 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 12 | 17 |
| 1:26 | Boston Celtics | Baylor Scheierman 2-pt field goal | 12 | 19 |
| 1:16 | Minnesota Timberwolves | Kyle Anderson 2-pt field goal | 14 | 19 |
| 0:48 | Boston Celtics | Payton Pritchard 2-pt field goal | 14 | 21 |
| 0:27 | Boston Celtics | Payton Pritchard 2-pt field goal | 14 | 23 |
| Time left | Team | Play | Minnesota Timberwolves | Boston Celtics |
|---|---|---|---|---|
| 11:41 | Boston Celtics | Derrick White 3-pt field goal | 14 | 26 |
| 11:04 | Boston Celtics | Baylor Scheierman 3-pt field goal | 14 | 29 |
| 10:50 | Minnesota Timberwolves | Rudy Gobert Free throw | 15 | 29 |
| 10:50 | Minnesota Timberwolves | Rudy Gobert Free throw | 16 | 29 |
| 10:01 | Minnesota Timberwolves | Bones Hyland Free throw | 17 | 29 |
| 10:01 | Minnesota Timberwolves | Bones Hyland Free throw | 18 | 29 |
| 9:20 | Boston Celtics | Neemias Queta 2-pt field goal | 18 | 31 |
| 9:10 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 20 | 31 |
| 8:43 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 23 | 31 |
| 7:43 | Boston Celtics | Derrick White 2-pt field goal | 23 | 33 |
| 7:26 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 25 | 33 |
| 6:59 | Minnesota Timberwolves | Ayo Dosunmu 3-pt field goal | 28 | 33 |
| 5:37 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 30 | 33 |
| 5:23 | Minnesota Timberwolves | Ayo Dosunmu 3-pt field goal | 33 | 33 |
| 5:08 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 35 | 33 |
| 5:01 | Boston Celtics | Jaylen Brown 2-pt field goal | 35 | 35 |
| 4:31 | Boston Celtics | Derrick White 2-pt field goal | 35 | 37 |
| 4:12 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 37 | 37 |
| 3:54 | Boston Celtics | Luka Garza 3-pt field goal | 37 | 40 |
| 3:16 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 40 | 40 |
| 2:53 | Minnesota Timberwolves | Kyle Anderson 2-pt field goal | 42 | 40 |
| 2:29 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 44 | 40 |
| 1:06 | Boston Celtics | Jaylen Brown 2-pt field goal | 44 | 42 |
| 1:06 | Boston Celtics | Jaylen Brown Free throw | 44 | 43 |
| 0:08 | Boston Celtics | Jaylen Brown Free throw | 44 | 44 |
| 0:01 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 47 | 44 |
| Time left | Team | Play | Minnesota Timberwolves | Boston Celtics |
|---|---|---|---|---|
| 11:43 | Boston Celtics | Jayson Tatum 2-pt field goal | 47 | 46 |
| 11:22 | Boston Celtics | Derrick White Free throw | 47 | 47 |
| 11:22 | Boston Celtics | Derrick White Free throw | 47 | 48 |
| 10:52 | Boston Celtics | Jayson Tatum 3-pt field goal | 47 | 51 |
| 10:33 | Boston Celtics | Jayson Tatum 2-pt field goal | 47 | 53 |
| 10:02 | Boston Celtics | Jaylen Brown 2-pt field goal | 47 | 55 |
| 9:50 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 50 | 55 |
| 9:21 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 52 | 55 |
| 8:46 | Boston Celtics | Jayson Tatum 3-pt field goal | 52 | 58 |
| 8:33 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 54 | 58 |
| 7:57 | Boston Celtics | Jaylen Brown Free throw | 54 | 59 |
| 7:57 | Boston Celtics | Jaylen Brown Free throw | 54 | 60 |
| 7:36 | Boston Celtics | Payton Pritchard 3-pt field goal | 54 | 63 |
| 7:09 | Minnesota Timberwolves | Ayo Dosunmu Free throw | 55 | 63 |
| 6:46 | Boston Celtics | Jayson Tatum Free throw | 55 | 64 |
| 6:21 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 57 | 64 |
| 5:59 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 59 | 64 |
| 5:44 | Boston Celtics | Jayson Tatum 2-pt field goal | 59 | 66 |
| 5:37 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 61 | 66 |
| 5:14 | Boston Celtics | Jaylen Brown 3-pt field goal | 61 | 69 |
| 4:43 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 63 | 69 |
| 4:16 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 66 | 69 |
| 3:16 | Boston Celtics | Payton Pritchard 3-pt field goal | 66 | 72 |
| 2:47 | Boston Celtics | Jaylen Brown 2-pt field goal | 66 | 74 |
| 2:38 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 68 | 74 |
| 2:30 | Boston Celtics | Jaylen Brown Free throw | 68 | 75 |
| 1:53 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 71 | 75 |
| 1:38 | Boston Celtics | Luka Garza 2-pt field goal | 71 | 77 |
| 1:11 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 73 | 77 |
| 1:11 | Minnesota Timberwolves | Naz Reid Free throw | 74 | 77 |
| 0:57 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 76 | 77 |
| Time left | Team | Play | Minnesota Timberwolves | Boston Celtics |
|---|---|---|---|---|
| 11:42 | Minnesota Timberwolves | Kyle Anderson 2-pt field goal | 78 | 77 |
| 11:18 | Boston Celtics | Derrick White 2-pt field goal | 78 | 79 |
| 10:12 | Boston Celtics | Derrick White 2-pt field goal | 78 | 81 |
| 9:46 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 80 | 81 |
| 9:05 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 83 | 81 |
| 8:25 | Minnesota Timberwolves | Bones Hyland Free throw | 84 | 81 |
| 8:25 | Minnesota Timberwolves | Bones Hyland Free throw | 85 | 81 |
| 7:30 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 87 | 81 |
| 7:30 | Minnesota Timberwolves | Naz Reid Free throw | 88 | 81 |
| 6:55 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 91 | 81 |
| 6:28 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 93 | 81 |
| 5:08 | Minnesota Timberwolves | Julius Randle Free throw | 94 | 81 |
| 4:32 | Boston Celtics | Jayson Tatum 2-pt field goal | 94 | 83 |
| 4:32 | Boston Celtics | Jayson Tatum Free throw | 94 | 84 |
| 4:17 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 97 | 84 |
| 2:51 | Minnesota Timberwolves | Julius Randle Free throw | 98 | 84 |
| 2:42 | Boston Celtics | Jaylen Brown Free throw | 98 | 85 |
| 2:42 | Boston Celtics | Jaylen Brown Free throw | 98 | 86 |
| 1:57 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 100 | 86 |
| 1:45 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 102 | 86 |
| 1:22 | Boston Celtics | Max Shulga 2-pt field goal | 102 | 88 |
| 0:52 | Boston Celtics | Charles Bassey 2-pt field goal | 102 | 90 |
| 0:21 | Boston Celtics | Max Shulga Free throw | 102 | 91 |
| 0:21 | Boston Celtics | Max Shulga Free throw | 102 | 92 |
After this game: Minnesota Timberwolves 2-0. Final series: Minnesota Timberwolves 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 23, 2026 · 00:00 UTC