Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Phoenix Suns vs Sacramento Kings head-to-head · Phoenix Suns schedule · Sacramento Kings schedule
Venue: Golden 1 Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Sacramento Kings 114-103 on the road on Tuesday, March 3, 2026 at Golden 1 Center. Jalen Green had 20 points, 4 rebounds and 1 assist for the Phoenix Suns. Maxime Raynaud had 22 points, 10 rebounds and 4 assists for the Sacramento Kings.
The Phoenix Suns led 59-55 at halftime and pulled away after the break. Their best stretch was the second quarter, won 37-25. Double-digit figures in two or more categories: Maxime Raynaud (double-double, Sacramento Kings), Oso Ighodaro (double-double, Phoenix Suns). Bench points: Phoenix Suns 44, Sacramento Kings 20. Grayson Allen had 18 points, 3 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 22 | 37 | 31 | 24 | 114 |
| Sacramento Kings | 30 | 25 | 20 | 28 | 103 |
Oso Ighodaro double-double (14 PTS, 14 REB) · Maxime Raynaud double-double (22 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie starter | 31:29 | 17 | 5 | 9 | 1 | 0 | 2 | 6-10 | 5-8 | 0-0 | 2 | +15 |
| Devin Booker starter | 31:08 | 17 | 4 | 6 | 0 | 0 | 3 | 6-19 | 4-9 | 1-1 | 2 | -5 |
| Jalen Green starter | 31:01 | 20 | 4 | 1 | 4 | 1 | 7 | 7-16 | 2-8 | 4-4 | 1 | +8 |
| Royce O'Neale starter | 28:59 | 6 | 4 | 5 | 2 | 1 | 1 | 2-7 | 2-7 | 0-0 | 4 | -7 |
| Mark Williams starter | 22:12 | 10 | 9 | 0 | 1 | 0 | 1 | 3-6 | 0-0 | 4-6 | 0 | -10 |
| Oso Ighodaro bench | 25:48 | 14 | 14 | 3 | 0 | 1 | 2 | 7-10 | 0-0 | 0-2 | 2 | +21 |
| Grayson Allen bench | 25:20 | 18 | 3 | 6 | 3 | 0 | 3 | 6-15 | 4-12 | 2-2 | 0 | +18 |
| Ryan Dunn bench | 16:49 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-2 | 0 | +13 |
| Rasheer Fleming bench | 15:06 | 8 | 6 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 | 2 | +5 |
| Amir Coffey bench | 12:08 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | -3 |
Not available: Dillon Brooks, Jordan Goodwin
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford starter | 39:19 | 10 | 8 | 4 | 3 | 0 | 2 | 5-13 | 0-5 | 0-0 | 3 | +5 |
| Precious Achiuwa starter | 38:57 | 18 | 9 | 1 | 1 | 1 | 0 | 8-14 | 0-2 | 2-2 | 1 | +0 |
| Maxime Raynaud starter | 35:56 | 22 | 10 | 4 | 2 | 0 | 3 | 10-12 | 0-0 | 2-3 | 4 | +3 |
| DeMar DeRozan starter | 33:36 | 17 | 2 | 1 | 0 | 0 | 1 | 5-15 | 0-2 | 7-9 | 1 | -14 |
| Russell Westbrook starter | 31:28 | 16 | 2 | 7 | 4 | 1 | 3 | 6-14 | 3-6 | 1-2 | 2 | -2 |
| Daeqwon Plowden bench | 20:58 | 2 | 4 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 2-2 | 1 | -11 |
| Malik Monk bench | 17:51 | 13 | 3 | 5 | 0 | 0 | 4 | 5-10 | 3-7 | 0-0 | 0 | -19 |
| Killian Hayes bench | 9:51 | 3 | 0 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 | -3 |
| Devin Carter bench | 9:25 | 2 | 2 | 0 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 | 1 | -7 |
| Drew Eubanks bench | 2:39 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | -7 |
Not available: De'Andre Hunter, Isaiah Stevens, Keegan Murray, Zach LaVine, Domantas Sabonis
| Phoenix Suns | Stat | Sacramento Kings |
|---|---|---|
| 11/17 (64%) | Free throws | 14/18 (77%) |
| 23/43 (53%) | 2 pointers | 34/63 (54%) |
| 19/49 (38%) | 3 pointers | 7/27 (25%) |
| 42/92 (45%) | Field goals | 41/90 (45%) |
| 53 | Rebounds | 40 |
| 35 | Defensive rebounds | 27 |
| 18 | Offensive rebounds | 13 |
| 31 | Assists | 25 |
| 19 | Turnovers | 14 |
| 11 | Steals | 11 |
| 3 | Blocks | 2 |
| 13 | Fouls | 14 |
| 14 | Max points in a row | 9 |
| 34:00 | Time spent in lead | 11:20 |
| 20 | Biggest lead | 8 |
Largest margin: 18 points.
| Time left | Team | Play | Phoenix Suns | Sacramento Kings |
|---|---|---|---|---|
| 11:41 | Phoenix Suns | Collin Gillespie 3-pt field goal | 3 | 0 |
| 11:19 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 3 | 2 |
| 10:59 | Phoenix Suns | Collin Gillespie 3-pt field goal | 6 | 2 |
| 10:43 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 6 | 4 |
| 9:43 | Sacramento Kings | Precious Achiuwa Free throw | 6 | 5 |
| 9:43 | Sacramento Kings | Precious Achiuwa Free throw | 6 | 6 |
| 9:20 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 6 | 8 |
| 9:03 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 6 | 10 |
| 8:44 | Phoenix Suns | Mark Williams 2-pt field goal | 8 | 10 |
| 7:56 | Phoenix Suns | Jalen Green Free throw | 9 | 10 |
| 7:56 | Phoenix Suns | Jalen Green Free throw | 10 | 10 |
| 7:36 | Phoenix Suns | Devin Booker 3-pt field goal | 13 | 10 |
| 7:24 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 13 | 12 |
| 6:51 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 13 | 14 |
| 5:11 | Sacramento Kings | DeMar DeRozan Free throw | 13 | 15 |
| 4:53 | Phoenix Suns | Devin Booker 2-pt field goal | 15 | 15 |
| 4:38 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 15 | 17 |
| 4:24 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 17 | 17 |
| 4:07 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 17 | 19 |
| 3:43 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 19 | 19 |
| 3:24 | Sacramento Kings | Malik Monk 3-pt field goal | 19 | 22 |
| 2:30 | Sacramento Kings | Malik Monk 2-pt field goal | 19 | 24 |
| 1:43 | Sacramento Kings | Malik Monk 3-pt field goal | 19 | 27 |
| 1:24 | Phoenix Suns | Collin Gillespie 3-pt field goal | 22 | 27 |
| 0:55 | Sacramento Kings | Malik Monk 3-pt field goal | 22 | 30 |
| Time left | Team | Play | Phoenix Suns | Sacramento Kings |
|---|---|---|---|---|
| 11:26 | Phoenix Suns | Grayson Allen 3-pt field goal | 25 | 30 |
| 10:45 | Phoenix Suns | Jalen Green 3-pt field goal | 28 | 30 |
| 10:04 | Sacramento Kings | Malik Monk 2-pt field goal | 28 | 32 |
| 9:50 | Phoenix Suns | Ryan Dunn 2-pt field goal | 30 | 32 |
| 8:44 | Phoenix Suns | Grayson Allen 2-pt field goal | 32 | 32 |
| 8:22 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 34 | 32 |
| 8:05 | Phoenix Suns | Jalen Green 2-pt field goal | 36 | 32 |
| 8:05 | Phoenix Suns | Jalen Green Free throw | 37 | 32 |
| 7:35 | Phoenix Suns | Jalen Green 2-pt field goal | 39 | 32 |
| 6:47 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 41 | 32 |
| 6:31 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 41 | 34 |
| 6:24 | Phoenix Suns | Devin Booker 3-pt field goal | 44 | 34 |
| 6:11 | Sacramento Kings | Russell Westbrook 2-pt field goal | 44 | 36 |
| 5:58 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 46 | 36 |
| 5:44 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 46 | 38 |
| 5:03 | Sacramento Kings | Russell Westbrook 3-pt field goal | 46 | 41 |
| 4:22 | Sacramento Kings | Russell Westbrook 2-pt field goal | 46 | 43 |
| 3:35 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 46 | 45 |
| 2:50 | Phoenix Suns | Devin Booker 2-pt field goal | 48 | 45 |
| 2:30 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 48 | 47 |
| 2:30 | Sacramento Kings | Maxime Raynaud Free throw | 48 | 48 |
| 2:22 | Phoenix Suns | Devin Booker 3-pt field goal | 51 | 48 |
| 2:03 | Phoenix Suns | Grayson Allen 3-pt field goal | 54 | 48 |
| 1:43 | Phoenix Suns | Devin Booker Free throw | 55 | 48 |
| 1:43 | Sacramento Kings | DeMar DeRozan Free throw | 55 | 49 |
| 1:43 | Sacramento Kings | DeMar DeRozan Free throw | 55 | 50 |
| 1:20 | Sacramento Kings | Russell Westbrook 3-pt field goal | 55 | 53 |
| 1:08 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 57 | 53 |
| 0:52 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 57 | 55 |
| 0:05 | Phoenix Suns | Grayson Allen Free throw | 58 | 55 |
| 0:05 | Phoenix Suns | Grayson Allen Free throw | 59 | 55 |
| Time left | Team | Play | Phoenix Suns | Sacramento Kings |
|---|---|---|---|---|
| 11:36 | Phoenix Suns | Mark Williams Free throw | 60 | 55 |
| 11:24 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 60 | 57 |
| 11:01 | Sacramento Kings | Russell Westbrook 3-pt field goal | 60 | 60 |
| 10:44 | Phoenix Suns | Jalen Green 2-pt field goal | 62 | 60 |
| 10:34 | Sacramento Kings | DeMar DeRozan Free throw | 62 | 61 |
| 9:36 | Sacramento Kings | Russell Westbrook 2-pt field goal | 62 | 63 |
| 8:56 | Phoenix Suns | Collin Gillespie 3-pt field goal | 65 | 63 |
| 8:05 | Phoenix Suns | Collin Gillespie 3-pt field goal | 68 | 63 |
| 6:46 | Phoenix Suns | Mark Williams Free throw | 69 | 63 |
| 6:46 | Phoenix Suns | Mark Williams Free throw | 70 | 63 |
| 6:23 | Phoenix Suns | Royce O'Neale 3-pt field goal | 73 | 63 |
| 6:05 | Phoenix Suns | Royce O'Neale 3-pt field goal | 76 | 63 |
| 5:51 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 76 | 65 |
| 5:36 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 76 | 67 |
| 5:19 | Phoenix Suns | Jalen Green 2-pt field goal | 78 | 67 |
| 5:19 | Phoenix Suns | Jalen Green Free throw | 79 | 67 |
| 5:04 | Sacramento Kings | Nique Clifford 2-pt field goal | 79 | 69 |
| 4:16 | Sacramento Kings | Daeqwon Plowden Free throw | 79 | 70 |
| 4:16 | Sacramento Kings | Daeqwon Plowden Free throw | 79 | 71 |
| 3:49 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 79 | 73 |
| 3:25 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 82 | 73 |
| 2:48 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 85 | 73 |
| 2:10 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 87 | 73 |
| 0:54 | Phoenix Suns | Grayson Allen 3-pt field goal | 90 | 73 |
| 0:36 | Sacramento Kings | Devin Carter 2-pt field goal | 90 | 75 |
| Time left | Team | Play | Phoenix Suns | Sacramento Kings |
|---|---|---|---|---|
| 11:40 | Phoenix Suns | Collin Gillespie 2-pt field goal | 92 | 75 |
| 10:36 | Sacramento Kings | DeMar DeRozan Free throw | 92 | 76 |
| 10:36 | Sacramento Kings | DeMar DeRozan Free throw | 92 | 77 |
| 10:18 | Phoenix Suns | Grayson Allen 3-pt field goal | 95 | 77 |
| 10:04 | Sacramento Kings | Maxime Raynaud Free throw | 95 | 78 |
| 9:41 | Phoenix Suns | Grayson Allen 2-pt field goal | 97 | 78 |
| 9:30 | Sacramento Kings | Russell Westbrook Free throw | 97 | 79 |
| 9:19 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 99 | 79 |
| 9:03 | Sacramento Kings | Nique Clifford 2-pt field goal | 99 | 81 |
| 8:48 | Sacramento Kings | Nique Clifford 2-pt field goal | 99 | 83 |
| 8:33 | Phoenix Suns | Jalen Green 3-pt field goal | 102 | 83 |
| 8:04 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 102 | 85 |
| 7:50 | Phoenix Suns | Jalen Green 2-pt field goal | 104 | 85 |
| 7:38 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 104 | 87 |
| 6:47 | Phoenix Suns | Amir Coffey 2-pt field goal | 106 | 87 |
| 6:10 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 106 | 89 |
| 5:28 | Phoenix Suns | Mark Williams 2-pt field goal | 108 | 89 |
| 5:15 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 108 | 91 |
| 5:15 | Sacramento Kings | DeMar DeRozan Free throw | 108 | 92 |
| 4:49 | Sacramento Kings | Nique Clifford 2-pt field goal | 108 | 94 |
| 4:30 | Sacramento Kings | Nique Clifford 2-pt field goal | 108 | 96 |
| 4:09 | Phoenix Suns | Mark Williams Free throw | 109 | 96 |
| 3:12 | Phoenix Suns | Devin Booker 3-pt field goal | 112 | 96 |
| 3:01 | Sacramento Kings | Killian Hayes 3-pt field goal | 112 | 99 |
| 1:57 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 112 | 101 |
| 1:23 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 112 | 103 |
| 0:31 | Phoenix Suns | Mark Williams 2-pt field goal | 114 | 103 |
After this game: Phoenix Suns 4-0. Final series: Phoenix Suns 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 4, 2026 · 04:00 UTC