Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Sacramento Kings vs Phoenix Suns head-to-head · Sacramento Kings schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Sacramento Kings 129-102 at home on Friday, January 2, 2026 at Footprint Centre. Devin Booker had 33 points, 2 rebounds and 5 assists for the Phoenix Suns. Keegan Murray had 23 points, 9 rebounds and 2 assists for the Sacramento Kings.
The Phoenix Suns led 62-56 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 32-19. Bench points: Sacramento Kings 40, Phoenix Suns 41. Dillon Brooks had 18 points, 2 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Sacramento Kings | 29 | 27 | 27 | 19 | 102 |
| Phoenix Suns | 32 | 30 | 35 | 32 | 129 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Murray starter | 32:37 | 23 | 9 | 2 | 1 | 1 | 3 | 9-17 | 3-5 | 2-2 | 1 | -23 |
| DeMar DeRozan starter | 29:52 | 13 | 2 | 3 | 2 | 0 | 3 | 4-8 | 0-2 | 5-6 | 2 | -12 |
| Russell Westbrook starter | 26:02 | 17 | 9 | 6 | 1 | 0 | 4 | 6-12 | 1-3 | 4-5 | 3 | -11 |
| Maxime Raynaud starter | 25:25 | 6 | 5 | 2 | 1 | 0 | 0 | 3-7 | 0-0 | 0-4 | 3 | -19 |
| Precious Achiuwa starter | 18:47 | 3 | 6 | 3 | 0 | 0 | 2 | 1-8 | 0-2 | 1-2 | 5 | -12 |
| Keon Ellis bench | 34:30 | 14 | 3 | 0 | 1 | 2 | 3 | 4-11 | 3-6 | 3-4 | 3 | -19 |
| Dennis Schröder bench | 24:00 | 12 | 2 | 2 | 0 | 0 | 2 | 4-10 | 1-3 | 3-4 | 1 | -15 |
| Nique Clifford bench | 18:33 | 3 | 2 | 1 | 0 | 0 | 3 | 1-4 | 1-2 | 0-0 | 1 | -6 |
| Doug McDermott bench | 15:50 | 3 | 1 | 1 | 0 | 0 | 1 | 1-5 | 1-5 | 0-0 | 2 | -13 |
| Drew Eubanks bench | 9:52 | 8 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 4-5 | 1 | -2 |
| Devin Carter bench | 4:32 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -3 |
Not available: Zach LaVine, Domantas Sabonis
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale starter | 30:07 | 7 | 5 | 2 | 2 | 3 | 0 | 3-7 | 1-5 | 0-0 | 3 | +21 |
| Devin Booker starter | 27:44 | 33 | 2 | 5 | 0 | 0 | 5 | 13-21 | 1-6 | 6-7 | 0 | +11 |
| Collin Gillespie starter | 26:03 | 15 | 2 | 5 | 3 | 0 | 1 | 6-14 | 3-9 | 0-0 | 2 | +20 |
| Dillon Brooks starter | 25:26 | 18 | 2 | 1 | 1 | 0 | 0 | 8-14 | 2-4 | 0-0 | 2 | +9 |
| Mark Williams starter | 21:43 | 15 | 9 | 0 | 1 | 1 | 1 | 3-4 | 0-0 | 9-11 | 2 | +7 |
| Jamaree Bouyea bench | 22:53 | 12 | 6 | 1 | 4 | 0 | 0 | 6-9 | 0-2 | 0-1 | 2 | +20 |
| Jordan Goodwin bench | 22:40 | 7 | 2 | 6 | 1 | 0 | 1 | 2-3 | 1-2 | 2-2 | 3 | +8 |
| Oso Ighodaro bench | 20:28 | 15 | 6 | 1 | 2 | 2 | 1 | 5-6 | 0-0 | 5-5 | 1 | +14 |
| Ryan Dunn bench | 17:57 | 3 | 4 | 1 | 0 | 1 | 2 | 1-2 | 0-1 | 1-2 | 3 | +6 |
| Isaiah Livers bench | 11:31 | 0 | 1 | 1 | 1 | 0 | 0 | 0-4 | 0-1 | 0-0 | 3 | +8 |
| Rasheer Fleming bench | 5:59 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | +5 |
| Khaman Maluach bench | 5:21 | 4 | 2 | 0 | 1 | 1 | 1 | 2-2 | 0-0 | 0-0 | 1 | +3 |
| Nigel Hayes bench | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +3 |
Not available: Jalen Green, Grayson Allen
| Sacramento Kings | Stat | Phoenix Suns |
|---|---|---|
| 22/32 (68%) | Free throws | 23/28 (82%) |
| 25/57 (43%) | 2 pointers | 41/56 (73%) |
| 10/28 (35%) | 3 pointers | 8/31 (25%) |
| 35/85 (41%) | Field goals | 49/87 (56%) |
| 42 | Rebounds | 42 |
| 28 | Defensive rebounds | 35 |
| 14 | Offensive rebounds | 7 |
| 20 | Assists | 23 |
| 21 | Turnovers | 12 |
| 6 | Steals | 16 |
| 3 | Blocks | 9 |
| 23 | Fouls | 23 |
| 8 | Max points in a row | 10 |
| 6:07 | Time spent in lead | 39:18 |
| 6 | Biggest lead | 28 |
Largest margin: 28 points.
| Time left | Team | Play | Sacramento Kings | Phoenix Suns |
|---|---|---|---|---|
| 11:39 | Phoenix Suns | Devin Booker 2-pt field goal | 0 | 2 |
| 10:40 | Sacramento Kings | Keegan Murray 2-pt field goal | 2 | 2 |
| 10:23 | Phoenix Suns | Dillon Brooks 3-pt field goal | 2 | 5 |
| 9:32 | Sacramento Kings | Keegan Murray 2-pt field goal | 4 | 5 |
| 9:15 | Phoenix Suns | Mark Williams 2-pt field goal | 4 | 7 |
| 8:52 | Sacramento Kings | Keegan Murray Free throw | 5 | 7 |
| 8:52 | Sacramento Kings | Keegan Murray Free throw | 6 | 7 |
| 8:43 | Phoenix Suns | Devin Booker 2-pt field goal | 6 | 9 |
| 8:36 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 8 | 9 |
| 8:28 | Phoenix Suns | Mark Williams Free throw | 8 | 10 |
| 8:28 | Phoenix Suns | Mark Williams Free throw | 8 | 11 |
| 7:58 | Phoenix Suns | Devin Booker 2-pt field goal | 8 | 13 |
| 7:44 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 10 | 13 |
| 7:20 | Phoenix Suns | Mark Williams 2-pt field goal | 10 | 15 |
| 7:05 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 12 | 15 |
| 6:19 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 14 | 15 |
| 5:56 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 16 | 15 |
| 5:34 | Phoenix Suns | Devin Booker 2-pt field goal | 16 | 17 |
| 5:24 | Sacramento Kings | Keegan Murray 2-pt field goal | 18 | 17 |
| 4:39 | Sacramento Kings | Dennis Schröder 2-pt field goal | 20 | 17 |
| 4:04 | Sacramento Kings | Keegan Murray 3-pt field goal | 23 | 17 |
| 3:50 | Phoenix Suns | Devin Booker Free throw | 23 | 18 |
| 3:50 | Phoenix Suns | Devin Booker Free throw | 23 | 19 |
| 3:25 | Phoenix Suns | Dillon Brooks 3-pt field goal | 23 | 22 |
| 3:10 | Sacramento Kings | Drew Eubanks 2-pt field goal | 25 | 22 |
| 2:48 | Sacramento Kings | Dennis Schröder Free throw | 26 | 22 |
| 2:37 | Phoenix Suns | Devin Booker 2-pt field goal | 26 | 24 |
| 2:37 | Phoenix Suns | Devin Booker Free throw | 26 | 25 |
| 2:23 | Sacramento Kings | Drew Eubanks Free throw | 27 | 25 |
| 2:15 | Phoenix Suns | Devin Booker 3-pt field goal | 27 | 28 |
| 1:40 | Phoenix Suns | Devin Booker 2-pt field goal | 27 | 30 |
| 1:00 | Phoenix Suns | Devin Booker 2-pt field goal | 27 | 32 |
| 0:14 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 29 | 32 |
| Time left | Team | Play | Sacramento Kings | Phoenix Suns |
|---|---|---|---|---|
| 11:45 | Sacramento Kings | Nique Clifford 3-pt field goal | 32 | 32 |
| 11:21 | Sacramento Kings | Doug McDermott 3-pt field goal | 35 | 32 |
| 11:08 | Phoenix Suns | Collin Gillespie 3-pt field goal | 35 | 35 |
| 9:54 | Sacramento Kings | Keon Ellis 3-pt field goal | 38 | 35 |
| 9:08 | Phoenix Suns | Collin Gillespie 2-pt field goal | 38 | 37 |
| 8:39 | Sacramento Kings | Russell Westbrook 2-pt field goal | 40 | 37 |
| 7:45 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 40 | 39 |
| 7:45 | Phoenix Suns | Oso Ighodaro Free throw | 40 | 40 |
| 7:27 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 40 | 42 |
| 6:58 | Phoenix Suns | Collin Gillespie 3-pt field goal | 40 | 45 |
| 6:30 | Sacramento Kings | DeMar DeRozan Free throw | 41 | 45 |
| 6:30 | Sacramento Kings | DeMar DeRozan Free throw | 42 | 45 |
| 6:06 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 42 | 47 |
| 5:26 | Sacramento Kings | Keegan Murray 2-pt field goal | 44 | 47 |
| 5:11 | Phoenix Suns | Jordan Goodwin Free throw | 44 | 48 |
| 5:11 | Phoenix Suns | Jordan Goodwin Free throw | 44 | 49 |
| 4:49 | Sacramento Kings | Keegan Murray 3-pt field goal | 47 | 49 |
| 4:02 | Phoenix Suns | Royce O'Neale 2-pt field goal | 47 | 51 |
| 3:37 | Phoenix Suns | Mark Williams Free throw | 47 | 52 |
| 3:37 | Phoenix Suns | Mark Williams Free throw | 47 | 53 |
| 3:26 | Sacramento Kings | Russell Westbrook 2-pt field goal | 49 | 53 |
| 2:32 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 51 | 53 |
| 2:19 | Phoenix Suns | Devin Booker Free throw | 51 | 54 |
| 2:19 | Phoenix Suns | Devin Booker Free throw | 51 | 55 |
| 1:48 | Sacramento Kings | Dennis Schröder 2-pt field goal | 53 | 55 |
| 1:11 | Sacramento Kings | Dennis Schröder 3-pt field goal | 56 | 55 |
| 0:57 | Phoenix Suns | Dillon Brooks 2-pt field goal | 56 | 57 |
| 0:35 | Phoenix Suns | Devin Booker 2-pt field goal | 56 | 59 |
| 0:05 | Phoenix Suns | Devin Booker 2-pt field goal | 56 | 61 |
| 0:05 | Phoenix Suns | Devin Booker Free throw | 56 | 62 |
| Time left | Team | Play | Sacramento Kings | Phoenix Suns |
|---|---|---|---|---|
| 11:46 | Sacramento Kings | Keegan Murray 2-pt field goal | 58 | 62 |
| 11:34 | Phoenix Suns | Mark Williams Free throw | 58 | 63 |
| 11:19 | Phoenix Suns | Devin Booker 2-pt field goal | 58 | 65 |
| 10:52 | Phoenix Suns | Devin Booker 2-pt field goal | 58 | 67 |
| 10:28 | Sacramento Kings | Keegan Murray 3-pt field goal | 61 | 67 |
| 10:16 | Phoenix Suns | Dillon Brooks 2-pt field goal | 61 | 69 |
| 9:23 | Phoenix Suns | Mark Williams Free throw | 61 | 70 |
| 8:57 | Phoenix Suns | Mark Williams 2-pt field goal | 61 | 72 |
| 8:57 | Phoenix Suns | Mark Williams Free throw | 61 | 73 |
| 8:29 | Phoenix Suns | Dillon Brooks 2-pt field goal | 61 | 75 |
| 7:40 | Sacramento Kings | Keegan Murray 2-pt field goal | 63 | 75 |
| 7:27 | Phoenix Suns | Devin Booker 2-pt field goal | 63 | 77 |
| 7:01 | Sacramento Kings | Dennis Schröder 2-pt field goal | 65 | 77 |
| 6:43 | Sacramento Kings | Keon Ellis Free throw | 66 | 77 |
| 5:56 | Phoenix Suns | Dillon Brooks 2-pt field goal | 66 | 79 |
| 5:43 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 68 | 79 |
| 5:31 | Phoenix Suns | Mark Williams Free throw | 68 | 80 |
| 5:31 | Phoenix Suns | Mark Williams Free throw | 68 | 81 |
| 5:12 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 68 | 84 |
| 4:56 | Sacramento Kings | Keon Ellis Free throw | 69 | 84 |
| 4:56 | Sacramento Kings | Keon Ellis Free throw | 70 | 84 |
| 4:00 | Phoenix Suns | Dillon Brooks 2-pt field goal | 70 | 86 |
| 3:16 | Phoenix Suns | Dillon Brooks 2-pt field goal | 70 | 88 |
| 2:53 | Sacramento Kings | Drew Eubanks 2-pt field goal | 72 | 88 |
| 2:53 | Sacramento Kings | Drew Eubanks Free throw | 73 | 88 |
| 2:27 | Sacramento Kings | Russell Westbrook 2-pt field goal | 75 | 88 |
| 2:10 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 75 | 90 |
| 1:56 | Sacramento Kings | DeMar DeRozan Free throw | 76 | 90 |
| 1:56 | Sacramento Kings | DeMar DeRozan Free throw | 77 | 90 |
| 1:56 | Sacramento Kings | DeMar DeRozan Free throw | 78 | 90 |
| 1:43 | Phoenix Suns | Collin Gillespie 3-pt field goal | 78 | 93 |
| 1:12 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 78 | 95 |
| 0:56 | Sacramento Kings | Keon Ellis 3-pt field goal | 81 | 95 |
| 0:37 | Phoenix Suns | Oso Ighodaro Free throw | 81 | 96 |
| 0:37 | Phoenix Suns | Oso Ighodaro Free throw | 81 | 97 |
| 0:24 | Sacramento Kings | Drew Eubanks Free throw | 82 | 97 |
| 0:24 | Sacramento Kings | Drew Eubanks Free throw | 83 | 97 |
| Time left | Team | Play | Sacramento Kings | Phoenix Suns |
|---|---|---|---|---|
| 11:43 | Phoenix Suns | Collin Gillespie 2-pt field goal | 83 | 99 |
| 11:16 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 83 | 101 |
| 11:02 | Sacramento Kings | Russell Westbrook 2-pt field goal | 85 | 101 |
| 10:26 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 85 | 103 |
| 10:04 | Phoenix Suns | Oso Ighodaro Free throw | 85 | 104 |
| 10:04 | Phoenix Suns | Oso Ighodaro Free throw | 85 | 105 |
| 9:43 | Sacramento Kings | Russell Westbrook 3-pt field goal | 88 | 105 |
| 9:15 | Sacramento Kings | Russell Westbrook Free throw | 89 | 105 |
| 9:15 | Sacramento Kings | Russell Westbrook Free throw | 90 | 105 |
| 8:39 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 90 | 107 |
| 8:06 | Phoenix Suns | Royce O'Neale 3-pt field goal | 90 | 110 |
| 6:53 | Phoenix Suns | Royce O'Neale 2-pt field goal | 90 | 112 |
| 6:08 | Phoenix Suns | Collin Gillespie 2-pt field goal | 90 | 114 |
| 5:59 | Sacramento Kings | Dennis Schröder Free throw | 91 | 114 |
| 5:59 | Sacramento Kings | Dennis Schröder Free throw | 92 | 114 |
| 5:21 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 92 | 116 |
| 5:12 | Sacramento Kings | Russell Westbrook Free throw | 93 | 116 |
| 5:12 | Sacramento Kings | Russell Westbrook Free throw | 94 | 116 |
| 4:55 | Phoenix Suns | Ryan Dunn 2-pt field goal | 94 | 118 |
| 4:23 | Sacramento Kings | Russell Westbrook 2-pt field goal | 96 | 118 |
| 3:42 | Sacramento Kings | Keon Ellis 3-pt field goal | 99 | 118 |
| 3:24 | Phoenix Suns | Ryan Dunn Free throw | 99 | 119 |
| 3:12 | Sacramento Kings | Keon Ellis 2-pt field goal | 101 | 119 |
| 2:42 | Phoenix Suns | Khaman Maluach 2-pt field goal | 101 | 121 |
| 2:23 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 101 | 123 |
| 2:07 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 101 | 125 |
| 1:40 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 101 | 127 |
| 1:13 | Phoenix Suns | Khaman Maluach 2-pt field goal | 101 | 129 |
| 0:50 | Sacramento Kings | Precious Achiuwa Free throw | 102 | 129 |
After this game: Phoenix Suns 3-0. Final series: Phoenix Suns 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 3, 2026 · 02:00 UTC