Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Phoenix Suns vs Sacramento Kings head-to-head · Phoenix Suns schedule · Sacramento Kings schedule
Venue: Golden 1 Center
2025 NBA Cup · Group stage
Observed Sep 23, 2026, 20:07 UTC.
Verified 2025 NBA Cup result. This archive covers the Cup, not the complete 2025–26 NBA season.
Historical Cup result WHYNBA reorganized reported Cup results and period scores into verified home/away roles. Neutral-site roles are nominal; the championship does not count toward regular-season records. Home/away sources: Home team season log · Away team season log.
| Period | Phoenix Suns | Sacramento Kings |
|---|---|---|
| Q1 | 41 | 16 |
| Q2 | 26 | 29 |
| Q3 | 16 | 28 |
| Q4 | 29 | 27 |
Game recap · 2025 NBA Cup results
Player box scores and scoring plays are shown below when available. Coverage varies by game.
The Phoenix Suns beat the Sacramento Kings 112-100 on the road on Wednesday, November 26, 2025 at Golden 1 Center. Mark Williams had 21 points, 16 rebounds and 4 assists for the Phoenix Suns. Keegan Murray had 19 points, 8 rebounds and 3 assists for the Sacramento Kings.
The Phoenix Suns led 67-45 at halftime and held on in the second half. Their best stretch was the first quarter, won 41-16. Double-digit figures in two categories: Mark Williams (double-double, Phoenix Suns). Bench points: Phoenix Suns 29, Sacramento Kings 35. Collin Gillespie had 21 points, 3 rebounds and 9 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Retrieved Sep 23, 2026, 20:07:06 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
Mark Williams double-double (21 PTS, 16 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 39:02 | 19 | 7 | 6 | 1 | 0 | 1 | 6-22 | 2-9 | 5-6 | 2 | +13 |
| Collin Gillespie starter | 33:58 | 21 | 3 | 9 | 2 | 0 | 4 | 8-15 | 4-9 | 1-1 | 2 | +7 |
| Dillon Brooks starter | 33:25 | 13 | 3 | 0 | 0 | 0 | 3 | 4-12 | 1-4 | 4-4 | 1 | +12 |
| Royce O'Neale starter | 32:08 | 9 | 4 | 4 | 3 | 1 | 2 | 3-9 | 3-9 | 0-0 | 0 | +8 |
| Mark Williams starter | 28:38 | 21 | 16 | 4 | 3 | 1 | 3 | 9-12 | 0-0 | 3-5 | 3 | +5 |
| Jordan Goodwin bench | 24:00 | 7 | 8 | 2 | 2 | 1 | 0 | 3-8 | 1-5 | 0-0 | 3 | +15 |
| Jamaree Bouyea bench | 18:43 | 11 | 1 | 0 | 0 | 0 | 0 | 4-6 | 3-5 | 0-0 | 0 | -6 |
| Oso Ighodaro bench | 15:24 | 8 | 2 | 0 | 2 | 0 | 0 | 4-4 | 0-0 | 0-3 | 2 | +0 |
| Isaiah Livers bench | 9:11 | 0 | 3 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | +6 |
| Nick Richards bench | 5:32 | 3 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 1-1 | 1 | +0 |
Not available: Grayson Allen, Jalen Green, Ryan Dunn
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Murray starter | 38:04 | 19 | 8 | 3 | 2 | 2 | 0 | 7-16 | 2-9 | 3-4 | 3 | +5 |
| DeMar DeRozan starter | 36:50 | 10 | 3 | 3 | 0 | 0 | 1 | 4-11 | 0-2 | 2-2 | 3 | -16 |
| Zach LaVine starter | 31:35 | 13 | 2 | 2 | 1 | 0 | 6 | 5-14 | 1-6 | 2-2 | 2 | -4 |
| Russell Westbrook starter | 30:52 | 19 | 8 | 3 | 0 | 0 | 5 | 8-13 | 3-5 | 0-0 | 1 | -8 |
| Drew Eubanks starter | 14:22 | 4 | 9 | 2 | 1 | 0 | 1 | 2-4 | 0-0 | 0-0 | 1 | -12 |
| Precious Achiuwa bench | 24:45 | 14 | 5 | 3 | 1 | 0 | 0 | 6-7 | 1-1 | 1-2 | 4 | +5 |
| Keon Ellis bench | 22:58 | 6 | 2 | 1 | 3 | 3 | 1 | 2-5 | 2-4 | 0-0 | 0 | -9 |
| Malik Monk bench | 22:40 | 15 | 1 | 2 | 0 | 1 | 4 | 6-12 | 3-6 | 0-0 | 1 | -11 |
| Nique Clifford bench | 9:01 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | -5 |
| Maxime Raynaud bench | 8:53 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2 | -5 |
Not available: Domantas Sabonis, Dennis Schröder
| Phoenix Suns | Stat | Sacramento Kings |
|---|---|---|
| 14/20 (70%) | Free throws | 8/10 (80%) |
| 28/49 (57%) | 2 pointers | 28/52 (53%) |
| 14/42 (33%) | 3 pointers | 12/34 (35%) |
| 42/91 (46%) | Field goals | 40/86 (46%) |
| 47 | Rebounds | 41 |
| 30 | Defensive rebounds | 32 |
| 17 | Offensive rebounds | 9 |
| 25 | Assists | 20 |
| 14 | Turnovers | 19 |
| 14 | Steals | 9 |
| 5 | Blocks | 6 |
| 14 | Fouls | 17 |
| 11 | Max points in a row | 12 |
| 47:29 | Time spent in lead | 0:00 |
| 25 | Biggest lead | 0 |
Largest margin: 25 points.
| Time left | Team | Play | Phoenix Suns | Sacramento Kings |
|---|---|---|---|---|
| 11:29 | Phoenix Suns | Dillon Brooks 2-pt field goal | 2 | 0 |
| 11:23 | Phoenix Suns | Dillon Brooks 3-pt field goal | 5 | 0 |
| 10:42 | Phoenix Suns | Dillon Brooks Free throw | 6 | 0 |
| 10:42 | Phoenix Suns | Dillon Brooks Free throw | 7 | 0 |
| 10:24 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 7 | 2 |
| 10:02 | Phoenix Suns | Mark Williams 2-pt field goal | 9 | 2 |
| 9:28 | Sacramento Kings | Keegan Murray Free throw | 9 | 3 |
| 9:28 | Sacramento Kings | Keegan Murray Free throw | 9 | 4 |
| 9:19 | Phoenix Suns | Collin Gillespie 2-pt field goal | 11 | 4 |
| 9:19 | Phoenix Suns | Collin Gillespie Free throw | 12 | 4 |
| 8:57 | Phoenix Suns | Devin Booker 3-pt field goal | 15 | 4 |
| 8:36 | Sacramento Kings | Keegan Murray 2-pt field goal | 15 | 6 |
| 8:22 | Phoenix Suns | Collin Gillespie 2-pt field goal | 17 | 6 |
| 7:53 | Phoenix Suns | Mark Williams 2-pt field goal | 19 | 6 |
| 7:22 | Sacramento Kings | Russell Westbrook 2-pt field goal | 19 | 8 |
| 7:08 | Phoenix Suns | Collin Gillespie 3-pt field goal | 22 | 8 |
| 6:47 | Phoenix Suns | Devin Booker 3-pt field goal | 25 | 8 |
| 6:01 | Sacramento Kings | Keegan Murray 2-pt field goal | 25 | 10 |
| 5:50 | Phoenix Suns | Collin Gillespie 3-pt field goal | 28 | 10 |
| 5:40 | Sacramento Kings | Russell Westbrook 3-pt field goal | 28 | 13 |
| 4:53 | Phoenix Suns | Mark Williams 2-pt field goal | 30 | 13 |
| 4:38 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 30 | 15 |
| 4:03 | Sacramento Kings | Keegan Murray Free throw | 30 | 16 |
| 3:43 | Phoenix Suns | Royce O'Neale 3-pt field goal | 33 | 16 |
| 3:07 | Phoenix Suns | Devin Booker Free throw | 34 | 16 |
| 3:07 | Phoenix Suns | Devin Booker Free throw | 35 | 16 |
| 2:18 | Phoenix Suns | Devin Booker Free throw | 36 | 16 |
| 2:18 | Phoenix Suns | Devin Booker Free throw | 37 | 16 |
| 1:47 | Phoenix Suns | Devin Booker 2-pt field goal | 39 | 16 |
| 0:51 | Phoenix Suns | Dillon Brooks 2-pt field goal | 41 | 16 |
| Time left | Team | Play | Phoenix Suns | Sacramento Kings |
|---|---|---|---|---|
| 11:39 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 41 | 18 |
| 11:04 | Sacramento Kings | Zach LaVine 2-pt field goal | 41 | 20 |
| 10:27 | Sacramento Kings | Russell Westbrook 3-pt field goal | 41 | 23 |
| 10:10 | Phoenix Suns | Dillon Brooks 2-pt field goal | 43 | 23 |
| 9:46 | Phoenix Suns | Jamaree Bouyea 3-pt field goal | 46 | 23 |
| 9:04 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 46 | 25 |
| 8:51 | Phoenix Suns | Collin Gillespie 3-pt field goal | 49 | 25 |
| 8:31 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 49 | 27 |
| 8:17 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 51 | 27 |
| 8:10 | Sacramento Kings | Zach LaVine Free throw | 51 | 28 |
| 8:10 | Sacramento Kings | Zach LaVine Free throw | 51 | 29 |
| 7:59 | Phoenix Suns | Nick Richards 2-pt field goal | 53 | 29 |
| 7:59 | Phoenix Suns | Nick Richards Free throw | 54 | 29 |
| 7:50 | Sacramento Kings | Russell Westbrook 2-pt field goal | 54 | 31 |
| 7:19 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 56 | 31 |
| 6:09 | Sacramento Kings | Drew Eubanks 2-pt field goal | 56 | 33 |
| 5:35 | Sacramento Kings | Zach LaVine 2-pt field goal | 56 | 35 |
| 4:40 | Phoenix Suns | Devin Booker 2-pt field goal | 58 | 35 |
| 4:27 | Sacramento Kings | Russell Westbrook 2-pt field goal | 58 | 37 |
| 4:16 | Phoenix Suns | Mark Williams 2-pt field goal | 60 | 37 |
| 2:49 | Sacramento Kings | Keon Ellis 3-pt field goal | 60 | 40 |
| 2:27 | Sacramento Kings | Malik Monk 2-pt field goal | 60 | 42 |
| 2:07 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 62 | 42 |
| 1:44 | Sacramento Kings | Malik Monk 3-pt field goal | 62 | 45 |
| 1:17 | Phoenix Suns | Devin Booker Free throw | 63 | 45 |
| 1:00 | Phoenix Suns | Dillon Brooks Free throw | 64 | 45 |
| 1:00 | Phoenix Suns | Dillon Brooks Free throw | 65 | 45 |
| 0:27 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 67 | 45 |
| Time left | Team | Play | Phoenix Suns | Sacramento Kings |
|---|---|---|---|---|
| 10:50 | Sacramento Kings | Zach LaVine 2-pt field goal | 67 | 47 |
| 10:14 | Sacramento Kings | Russell Westbrook 2-pt field goal | 67 | 49 |
| 9:12 | Sacramento Kings | Drew Eubanks 2-pt field goal | 67 | 51 |
| 9:01 | Phoenix Suns | Mark Williams 2-pt field goal | 69 | 51 |
| 9:01 | Phoenix Suns | Mark Williams Free throw | 70 | 51 |
| 7:57 | Phoenix Suns | Devin Booker 2-pt field goal | 72 | 51 |
| 7:39 | Sacramento Kings | Keegan Murray 2-pt field goal | 72 | 53 |
| 6:17 | Sacramento Kings | Zach LaVine 2-pt field goal | 72 | 55 |
| 5:47 | Sacramento Kings | Russell Westbrook 2-pt field goal | 72 | 57 |
| 5:00 | Sacramento Kings | Keegan Murray 3-pt field goal | 72 | 60 |
| 4:26 | Sacramento Kings | Keegan Murray 3-pt field goal | 72 | 63 |
| 3:47 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 74 | 63 |
| 3:31 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 74 | 65 |
| 2:57 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 76 | 65 |
| 2:25 | Sacramento Kings | Malik Monk 3-pt field goal | 76 | 68 |
| 2:06 | Phoenix Suns | Devin Booker 2-pt field goal | 78 | 68 |
| 1:38 | Phoenix Suns | Mark Williams 2-pt field goal | 80 | 68 |
| 1:03 | Phoenix Suns | Mark Williams 2-pt field goal | 82 | 68 |
| 0:51 | Sacramento Kings | Malik Monk 3-pt field goal | 82 | 71 |
| 0:28 | Phoenix Suns | Mark Williams Free throw | 83 | 71 |
| 0:16 | Sacramento Kings | Malik Monk 2-pt field goal | 83 | 73 |
| Time left | Team | Play | Phoenix Suns | Sacramento Kings |
|---|---|---|---|---|
| 11:43 | Phoenix Suns | Collin Gillespie 2-pt field goal | 85 | 73 |
| 11:08 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 88 | 73 |
| 10:29 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 90 | 73 |
| 10:10 | Sacramento Kings | Keegan Murray 2-pt field goal | 90 | 75 |
| 9:53 | Phoenix Suns | Jamaree Bouyea 3-pt field goal | 93 | 75 |
| 9:31 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 93 | 77 |
| 9:31 | Sacramento Kings | Precious Achiuwa Free throw | 93 | 78 |
| 9:08 | Sacramento Kings | Zach LaVine 3-pt field goal | 93 | 81 |
| 8:34 | Sacramento Kings | Russell Westbrook 3-pt field goal | 93 | 84 |
| 8:19 | Phoenix Suns | Mark Williams Free throw | 94 | 84 |
| 8:00 | Sacramento Kings | DeMar DeRozan Free throw | 94 | 85 |
| 8:00 | Sacramento Kings | DeMar DeRozan Free throw | 94 | 86 |
| 7:21 | Phoenix Suns | Mark Williams 2-pt field goal | 96 | 86 |
| 6:34 | Phoenix Suns | Royce O'Neale 3-pt field goal | 99 | 86 |
| 5:53 | Phoenix Suns | Jamaree Bouyea 3-pt field goal | 102 | 86 |
| 5:40 | Sacramento Kings | Keegan Murray 2-pt field goal | 102 | 88 |
| 5:16 | Phoenix Suns | Mark Williams 2-pt field goal | 104 | 88 |
| 4:56 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 104 | 90 |
| 4:24 | Sacramento Kings | Precious Achiuwa 3-pt field goal | 104 | 93 |
| 3:31 | Phoenix Suns | Collin Gillespie 3-pt field goal | 107 | 93 |
| 3:08 | Sacramento Kings | Keon Ellis 3-pt field goal | 107 | 96 |
| 2:31 | Phoenix Suns | Collin Gillespie 2-pt field goal | 109 | 96 |
| 1:52 | Phoenix Suns | Royce O'Neale 3-pt field goal | 112 | 96 |
| 1:07 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 112 | 98 |
| 0:35 | Sacramento Kings | Malik Monk 2-pt field goal | 112 | 100 |
After this game: Phoenix Suns 2-0. Final series: Phoenix Suns 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Historical tipoff shown in your selected time zone. Game times: Eastern Time.
Nov 27, 2025 · 03:00 UTC