Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Milwaukee Bucks vs Charlotte Hornets head-to-head · Milwaukee Bucks schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Charlotte Hornets 123-113 on the road on Monday, December 29, 2025 at Spectrum Center. Bobby Portis had 25 points, 2 rebounds and 1 assist for the Milwaukee Bucks. Brandon Miller had 31 points, 8 rebounds and 5 assists for the Charlotte Hornets.
The Milwaukee Bucks trailed 66-63 at halftime and came back to win. Their best stretch was the third quarter, won 32-23. Double-digit figures in two categories: Kevin Porter (double-double, Milwaukee Bucks). Bench points: Milwaukee Bucks 43, Charlotte Hornets 39. Giannis Antetokounmpo had 24 points, 4 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 25 | 38 | 32 | 28 | 123 |
| Charlotte Hornets | 26 | 40 | 23 | 24 | 113 |
Kevin Porter double-double (15 PTS, 11 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter starter | 37:37 | 15 | 5 | 11 | 2 | 1 | 1 | 6-13 | 1-3 | 2-2 | 1 | +5 |
| Ryan Rollins starter | 30:52 | 13 | 3 | 4 | 2 | 0 | 3 | 3-10 | 2-4 | 5-6 | 4 | +7 |
| Myles Turner starter | 30:52 | 23 | 6 | 1 | 0 | 4 | 0 | 7-12 | 3-5 | 6-6 | 1 | +7 |
| AJ Green starter | 26:36 | 5 | 3 | 2 | 1 | 0 | 0 | 2-6 | 1-5 | 0-0 | 1 | +16 |
| Giannis Antetokounmpo starter | 25:17 | 24 | 4 | 7 | 1 | 0 | 2 | 11-16 | 0-1 | 2-4 | 3 | +4 |
| Kyle Kuzma bench | 25:42 | 6 | 5 | 2 | 2 | 0 | 1 | 3-7 | 0-2 | 0-0 | 2 | +13 |
| Bobby Portis bench | 23:17 | 25 | 2 | 1 | 0 | 0 | 1 | 8-12 | 5-7 | 4-4 | 3 | -5 |
| Gary Trent Jr. bench | 19:58 | 9 | 1 | 1 | 1 | 0 | 0 | 3-6 | 3-5 | 0-0 | 1 | +2 |
| Gary Harris bench | 17:21 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | +6 |
| Jericho Sims bench | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -5 |
Not available: Taurean Prince
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller starter | 37:31 | 31 | 8 | 5 | 1 | 1 | 1 | 9-22 | 3-12 | 10-12 | 4 | -8 |
| Moussa Diabate starter | 34:52 | 14 | 9 | 3 | 2 | 1 | 2 | 6-9 | 0-0 | 2-2 | 4 | -12 |
| LaMelo Ball starter | 29:06 | 26 | 2 | 7 | 1 | 0 | 6 | 9-23 | 6-13 | 2-2 | 2 | -19 |
| Sion James starter | 28:42 | 0 | 4 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 2 | -22 |
| Miles Bridges starter | 7:06 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | -7 |
| Tidjane Salaun bench | 27:49 | 3 | 11 | 1 | 1 | 0 | 2 | 1-4 | 1-2 | 0-0 | 2 | +3 |
| Josh Green bench | 22:57 | 10 | 2 | 1 | 0 | 0 | 0 | 4-10 | 2-7 | 0-0 | 1 | -10 |
| Collin Sexton bench | 19:16 | 16 | 1 | 8 | 0 | 0 | 1 | 6-12 | 3-4 | 1-2 | 2 | +12 |
| PJ Hall bench | 16:14 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | 1 | +8 |
| Liam McNeeley bench | 12:02 | 7 | 5 | 2 | 0 | 0 | 0 | 3-6 | 1-4 | 0-0 | 2 | +2 |
| Tre Mann bench | 4:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +3 |
Not available: Kon Knueppel, Mason Plumlee, Ryan Kalkbrenner, Grant Williams
| Milwaukee Bucks | Stat | Charlotte Hornets |
|---|---|---|
| 19/22 (86%) | Free throws | 16/20 (80%) |
| 28/50 (56%) | 2 pointers | 23/47 (48%) |
| 16/34 (47%) | 3 pointers | 17/46 (37%) |
| 44/84 (52%) | Field goals | 40/93 (43%) |
| 31 | Rebounds | 47 |
| 26 | Defensive rebounds | 30 |
| 5 | Offensive rebounds | 17 |
| 29 | Assists | 28 |
| 8 | Turnovers | 13 |
| 9 | Steals | 5 |
| 5 | Blocks | 3 |
| 17 | Fouls | 21 |
| 9 | Max points in a row | 14 |
| 29:01 | Time spent in lead | 15:59 |
| 13 | Biggest lead | 12 |
Largest margin: 11 points.
| Time left | Team | Play | Milwaukee Bucks | Charlotte Hornets |
|---|---|---|---|---|
| 10:48 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 0 | 3 |
| 10:31 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 3 | 3 |
| 10:23 | Charlotte Hornets | LaMelo Ball Free throw | 3 | 4 |
| 10:23 | Charlotte Hornets | LaMelo Ball Free throw | 3 | 5 |
| 10:03 | Milwaukee Bucks | Myles Turner 3-pt field goal | 6 | 5 |
| 9:33 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 8 | 5 |
| 9:27 | Charlotte Hornets | Brandon Miller Free throw | 8 | 6 |
| 8:16 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 8 | 9 |
| 8:00 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 10 | 9 |
| 7:28 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 12 | 9 |
| 6:57 | Milwaukee Bucks | Ryan Rollins Free throw | 13 | 9 |
| 6:57 | Milwaukee Bucks | Ryan Rollins Free throw | 14 | 9 |
| 6:30 | Milwaukee Bucks | AJ Green 2-pt field goal | 16 | 9 |
| 6:01 | Charlotte Hornets | Miles Bridges 3-pt field goal | 16 | 12 |
| 5:11 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 19 | 12 |
| 4:50 | Charlotte Hornets | Josh Green 2-pt field goal | 19 | 14 |
| 4:01 | Charlotte Hornets | PJ Hall 2-pt field goal | 19 | 16 |
| 3:45 | Milwaukee Bucks | Bobby Portis Free throw | 20 | 16 |
| 3:45 | Milwaukee Bucks | Bobby Portis Free throw | 21 | 16 |
| 3:27 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 21 | 19 |
| 3:03 | Charlotte Hornets | Collin Sexton 2-pt field goal | 21 | 21 |
| 2:46 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 23 | 21 |
| 2:24 | Charlotte Hornets | Brandon Miller 2-pt field goal | 23 | 23 |
| 1:43 | Charlotte Hornets | Brandon Miller Free throw | 23 | 24 |
| 1:43 | Charlotte Hornets | Brandon Miller Free throw | 23 | 24 |
| 1:43 | Charlotte Hornets | Brandon Miller Free throw | 23 | 25 |
| 0:00 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 25 | 26 |
| Time left | Team | Play | Milwaukee Bucks | Charlotte Hornets |
|---|---|---|---|---|
| 11:21 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 27 | 26 |
| 11:01 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 29 | 26 |
| 10:15 | Charlotte Hornets | Brandon Miller 2-pt field goal | 29 | 28 |
| 10:15 | Charlotte Hornets | Brandon Miller Free throw | 29 | 29 |
| 10:00 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 29 | 31 |
| 9:38 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 32 | 31 |
| 9:21 | Charlotte Hornets | Collin Sexton 2-pt field goal | 32 | 33 |
| 9:08 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 35 | 33 |
| 8:48 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 37 | 33 |
| 8:48 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 38 | 33 |
| 8:21 | Charlotte Hornets | Collin Sexton 3-pt field goal | 38 | 36 |
| 8:05 | Charlotte Hornets | PJ Hall Free throw | 38 | 37 |
| 7:46 | Milwaukee Bucks | Gary Harris 3-pt field goal | 41 | 37 |
| 7:35 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 41 | 40 |
| 7:04 | Charlotte Hornets | Collin Sexton 3-pt field goal | 41 | 43 |
| 6:47 | Charlotte Hornets | Moussa Diabate Free throw | 41 | 44 |
| 6:47 | Charlotte Hornets | Moussa Diabate Free throw | 41 | 45 |
| 6:08 | Charlotte Hornets | Collin Sexton 3-pt field goal | 41 | 48 |
| 5:14 | Charlotte Hornets | Brandon Miller 3-pt field goal | 41 | 51 |
| 5:08 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 43 | 51 |
| 4:56 | Charlotte Hornets | Josh Green 3-pt field goal | 43 | 54 |
| 4:44 | Milwaukee Bucks | Myles Turner 3-pt field goal | 46 | 54 |
| 4:18 | Charlotte Hornets | Brandon Miller 2-pt field goal | 46 | 56 |
| 3:38 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 46 | 58 |
| 3:31 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 49 | 58 |
| 3:12 | Charlotte Hornets | Josh Green 2-pt field goal | 49 | 60 |
| 3:01 | Milwaukee Bucks | Ryan Rollins Free throw | 50 | 60 |
| 3:01 | Milwaukee Bucks | Ryan Rollins Free throw | 51 | 60 |
| 2:24 | Milwaukee Bucks | Myles Turner 2-pt field goal | 53 | 60 |
| 2:09 | Charlotte Hornets | Brandon Miller 3-pt field goal | 53 | 63 |
| 1:54 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 55 | 63 |
| 1:35 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 58 | 63 |
| 1:02 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 58 | 66 |
| 0:54 | Milwaukee Bucks | Myles Turner Free throw | 59 | 66 |
| 0:54 | Milwaukee Bucks | Myles Turner Free throw | 60 | 66 |
| 0:37 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 63 | 66 |
| Time left | Team | Play | Milwaukee Bucks | Charlotte Hornets |
|---|---|---|---|---|
| 11:34 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 65 | 66 |
| 10:35 | Milwaukee Bucks | Myles Turner 2-pt field goal | 67 | 66 |
| 10:17 | Charlotte Hornets | Brandon Miller 3-pt field goal | 67 | 69 |
| 10:07 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 69 | 69 |
| 9:56 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 69 | 71 |
| 9:21 | Charlotte Hornets | Brandon Miller Free throw | 69 | 72 |
| 9:21 | Charlotte Hornets | Brandon Miller Free throw | 69 | 73 |
| 9:07 | Milwaukee Bucks | AJ Green 3-pt field goal | 72 | 73 |
| 8:15 | Charlotte Hornets | Brandon Miller 2-pt field goal | 72 | 75 |
| 7:52 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 74 | 75 |
| 7:27 | Milwaukee Bucks | Kevin Porter Free throw | 75 | 75 |
| 7:27 | Milwaukee Bucks | Kevin Porter Free throw | 76 | 75 |
| 7:07 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 76 | 77 |
| 6:53 | Milwaukee Bucks | Myles Turner Free throw | 77 | 77 |
| 6:53 | Milwaukee Bucks | Myles Turner Free throw | 78 | 77 |
| 6:32 | Charlotte Hornets | Brandon Miller 2-pt field goal | 78 | 79 |
| 5:45 | Milwaukee Bucks | Myles Turner 3-pt field goal | 81 | 79 |
| 5:11 | Milwaukee Bucks | Myles Turner Free throw | 82 | 79 |
| 5:11 | Milwaukee Bucks | Myles Turner Free throw | 83 | 79 |
| 4:05 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 86 | 79 |
| 3:56 | Charlotte Hornets | Liam McNeeley 3-pt field goal | 86 | 82 |
| 3:48 | Milwaukee Bucks | Ryan Rollins Free throw | 87 | 82 |
| 2:59 | Charlotte Hornets | Collin Sexton 2-pt field goal | 87 | 84 |
| 2:42 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 89 | 84 |
| 2:19 | Charlotte Hornets | Liam McNeeley 2-pt field goal | 89 | 86 |
| 2:05 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 91 | 86 |
| 1:10 | Charlotte Hornets | Liam McNeeley 2-pt field goal | 91 | 88 |
| 1:00 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 93 | 88 |
| 0:29 | Milwaukee Bucks | Bobby Portis Free throw | 94 | 88 |
| 0:29 | Milwaukee Bucks | Bobby Portis Free throw | 95 | 88 |
| 0:02 | Charlotte Hornets | Collin Sexton Free throw | 95 | 89 |
| Time left | Team | Play | Milwaukee Bucks | Charlotte Hornets |
|---|---|---|---|---|
| 11:43 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 95 | 92 |
| 11:02 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 95 | 95 |
| 10:46 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 98 | 95 |
| 10:23 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 101 | 95 |
| 9:55 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 101 | 97 |
| 9:40 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 104 | 97 |
| 9:16 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 106 | 97 |
| 8:46 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 108 | 97 |
| 7:28 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 110 | 97 |
| 7:16 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 110 | 99 |
| 6:57 | Charlotte Hornets | Brandon Miller 2-pt field goal | 110 | 101 |
| 6:57 | Charlotte Hornets | Brandon Miller Free throw | 110 | 102 |
| 6:44 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 112 | 102 |
| 6:21 | Charlotte Hornets | Josh Green 3-pt field goal | 112 | 105 |
| 5:21 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 114 | 105 |
| 4:52 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 114 | 107 |
| 3:12 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 114 | 109 |
| 2:50 | Milwaukee Bucks | Myles Turner 2-pt field goal | 116 | 109 |
| 2:13 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 118 | 109 |
| 1:21 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 120 | 109 |
| 1:21 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 121 | 109 |
| 1:12 | Charlotte Hornets | Brandon Miller Free throw | 121 | 110 |
| 1:12 | Charlotte Hornets | Brandon Miller Free throw | 121 | 111 |
| 0:53 | Milwaukee Bucks | Myles Turner 2-pt field goal | 123 | 111 |
| 0:05 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 123 | 113 |
After this game: Milwaukee Bucks 2-1. Final series: Milwaukee Bucks 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 30, 2025 · 00:00 UTC