Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Philadelphia 76ers vs Toronto Raptors head-to-head · Philadelphia 76ers schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Philadelphia 76ers 116-115 in overtime at home on Sunday, January 11, 2026 at Scotiabank Arena. Scottie Barnes had 31 points, 7 rebounds and 8 assists for the Toronto Raptors. Tyrese Maxey had 38 points, 4 rebounds and 5 assists for the Philadelphia 76ers.
The Toronto Raptors led 58-48 at halftime and held on in the second half. Their best stretch was the second quarter, won 36-23. Double-digit figures in two categories: Collin Murray-Boyles (double-double, Toronto Raptors). Bench points: Philadelphia 76ers 34, Toronto Raptors 24. Jamal Shead had 22 points, 1 rebound and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Philadelphia 76ers | 25 | 23 | 36 | 23 | 8 | 115 |
| Toronto Raptors | 22 | 36 | 18 | 31 | 9 | 116 |
Collin Murray-Boyles double-double (17 PTS, 15 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe starter | 44:34 | 17 | 4 | 4 | 2 | 0 | 4 | 6-19 | 2-8 | 3-4 | 4 | -12 |
| Tyrese Maxey starter | 44:30 | 38 | 4 | 5 | 2 | 2 | 5 | 13-27 | 2-7 | 10-12 | 5 | +17 |
| Kelly Oubre Jr. starter | 34:00 | 13 | 5 | 0 | 4 | 3 | 3 | 5-10 | 1-3 | 2-2 | 5 | -8 |
| Dominick Barlow starter | 26:22 | 13 | 6 | 0 | 0 | 3 | 4 | 5-6 | 1-2 | 2-2 | 1 | +2 |
| Andre Drummond starter | 19:49 | 0 | 5 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 2 | -16 |
| Quentin Grimes bench | 34:44 | 13 | 7 | 1 | 1 | 0 | 4 | 4-9 | 1-4 | 4-5 | 4 | +4 |
| Adem Bona bench | 32:46 | 9 | 5 | 0 | 0 | 2 | 1 | 3-4 | 0-0 | 3-4 | 3 | +12 |
| Jabari Walker bench | 16:46 | 7 | 6 | 0 | 0 | 0 | 1 | 3-8 | 0-4 | 1-2 | 4 | +9 |
| Jared McCain bench | 9:15 | 5 | 1 | 1 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | 0 | -8 |
| Trendon Watford bench | 2:14 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -5 |
Not available: Joel Embiid
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes starter | 43:13 | 31 | 7 | 8 | 0 | 0 | 4 | 10-19 | 1-4 | 10-12 | 3 | +15 |
| Collin Murray-Boyles starter | 42:11 | 17 | 15 | 3 | 3 | 3 | 2 | 7-12 | 0-0 | 3-3 | 3 | +5 |
| Immanuel Quickley starter | 39:50 | 20 | 5 | 7 | 4 | 0 | 2 | 6-22 | 2-8 | 6-9 | 1 | +13 |
| Jamal Shead starter | 37:00 | 22 | 1 | 6 | 0 | 0 | 1 | 7-15 | 2-7 | 6-8 | 2 | -13 |
| Ja'Kobe Walter starter | 4:43 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 1 | +3 |
| Alijah Martin bench | 29:44 | 9 | 8 | 1 | 4 | 2 | 1 | 3-11 | 0-3 | 3-4 | 4 | -8 |
| Sandro Mamukelashvili bench | 18:08 | 0 | 1 | 2 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 | 3 | -17 |
| Jamison Battle bench | 14:42 | 5 | 2 | 0 | 0 | 0 | 1 | 2-6 | 0-2 | 1-3 | 3 | +9 |
| Ochai Agbaji bench | 14:37 | 6 | 6 | 1 | 0 | 1 | 1 | 3-4 | 0-1 | 0-0 | 2 | -2 |
| Gradey Dick bench | 11:12 | 2 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | 4 | -4 |
| A.J. Lawson bench | 9:40 | 2 | 2 | 0 | 2 | 0 | 1 | 1-4 | 0-2 | 0-0 | 2 | +4 |
Not available: RJ Barrett, Chucky Hepburn, Jakob Poeltl, Brandon Ingram
| Philadelphia 76ers | Stat | Toronto Raptors |
|---|---|---|
| 25/31 (80%) | Free throws | 29/39 (74%) |
| 33/59 (55%) | 2 pointers | 36/71 (50%) |
| 8/31 (25%) | 3 pointers | 5/32 (15%) |
| 41/90 (45%) | Field goals | 41/103 (39%) |
| 44 | Rebounds | 48 |
| 32 | Defensive rebounds | 30 |
| 12 | Offensive rebounds | 18 |
| 11 | Assists | 29 |
| 22 | Turnovers | 15 |
| 9 | Steals | 14 |
| 11 | Blocks | 6 |
| 29 | Fouls | 28 |
| 9 | Max points in a row | 7 |
| 19:15 | Time spent in lead | 26:53 |
| 9 | Biggest lead | 14 |
Largest margin: 12 points.
| Time left | Team | Play | Philadelphia 76ers | Toronto Raptors |
|---|---|---|---|---|
| 11:40 | Toronto Raptors | Jamal Shead 2-pt field goal | 0 | 2 |
| 11:10 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 0 | 4 |
| 10:36 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 2 | 4 |
| 10:12 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 4 | 4 |
| 10:11 | Toronto Raptors | Immanuel Quickley Free throw | 4 | 5 |
| 9:36 | Toronto Raptors | Scottie Barnes 2-pt field goal | 4 | 7 |
| 8:50 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 4 | 9 |
| 8:26 | Philadelphia 76ers | Dominick Barlow Free throw | 5 | 9 |
| 8:26 | Philadelphia 76ers | Dominick Barlow Free throw | 6 | 9 |
| 8:11 | Toronto Raptors | Scottie Barnes 2-pt field goal | 6 | 11 |
| 7:17 | Philadelphia 76ers | VJ Edgecombe Free throw | 7 | 11 |
| 7:17 | Philadelphia 76ers | VJ Edgecombe Free throw | 8 | 11 |
| 6:53 | Toronto Raptors | Scottie Barnes 2-pt field goal | 8 | 13 |
| 6:25 | Toronto Raptors | Gradey Dick 2-pt field goal | 8 | 15 |
| 6:13 | Philadelphia 76ers | Adem Bona 2-pt field goal | 10 | 15 |
| 5:11 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 12 | 15 |
| 4:12 | Toronto Raptors | Scottie Barnes 2-pt field goal | 12 | 17 |
| 3:53 | Philadelphia 76ers | Jabari Walker Free throw | 13 | 17 |
| 3:29 | Philadelphia 76ers | Tyrese Maxey Free throw | 14 | 17 |
| 3:18 | Toronto Raptors | Scottie Barnes Free throw | 14 | 18 |
| 3:18 | Toronto Raptors | Scottie Barnes Free throw | 14 | 19 |
| 3:05 | Philadelphia 76ers | Tyrese Maxey Free throw | 15 | 19 |
| 3:05 | Philadelphia 76ers | Tyrese Maxey Free throw | 16 | 19 |
| 2:18 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 18 | 19 |
| 1:51 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 20 | 19 |
| 0:54 | Toronto Raptors | Alijah Martin Free throw | 20 | 20 |
| 0:54 | Toronto Raptors | Alijah Martin Free throw | 20 | 21 |
| 0:35 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 22 | 21 |
| 0:26 | Toronto Raptors | Jamal Shead Free throw | 22 | 22 |
| 0:03 | Philadelphia 76ers | Jared McCain 3-pt field goal | 25 | 22 |
| Time left | Team | Play | Philadelphia 76ers | Toronto Raptors |
|---|---|---|---|---|
| 11:55 | Toronto Raptors | Immanuel Quickley Free throw | 25 | 23 |
| 11:34 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 27 | 23 |
| 11:11 | Toronto Raptors | Jamison Battle 2-pt field goal | 27 | 25 |
| 9:42 | Toronto Raptors | Scottie Barnes 2-pt field goal | 27 | 27 |
| 9:18 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 27 | 29 |
| 9:00 | Philadelphia 76ers | Jared McCain 2-pt field goal | 29 | 29 |
| 8:53 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 29 | 32 |
| 8:08 | Toronto Raptors | Scottie Barnes Free throw | 29 | 33 |
| 8:08 | Toronto Raptors | Scottie Barnes Free throw | 29 | 34 |
| 7:55 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 31 | 34 |
| 7:34 | Toronto Raptors | Scottie Barnes 2-pt field goal | 31 | 36 |
| 7:22 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 33 | 36 |
| 7:17 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 33 | 38 |
| 6:45 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 33 | 40 |
| 6:18 | Toronto Raptors | Jamal Shead Free throw | 33 | 41 |
| 6:18 | Toronto Raptors | Jamal Shead Free throw | 33 | 42 |
| 5:24 | Philadelphia 76ers | Adem Bona Free throw | 34 | 42 |
| 5:08 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 34 | 44 |
| 4:44 | Philadelphia 76ers | Tyrese Maxey Free throw | 35 | 44 |
| 4:44 | Philadelphia 76ers | Tyrese Maxey Free throw | 36 | 44 |
| 4:31 | Toronto Raptors | Jamal Shead 2-pt field goal | 36 | 46 |
| 4:08 | Toronto Raptors | Immanuel Quickley Free throw | 36 | 47 |
| 3:38 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 39 | 47 |
| 3:21 | Toronto Raptors | Alijah Martin 2-pt field goal | 39 | 49 |
| 2:49 | Toronto Raptors | Scottie Barnes 2-pt field goal | 39 | 51 |
| 2:30 | Toronto Raptors | Jamal Shead Free throw | 39 | 52 |
| 2:23 | Philadelphia 76ers | Quentin Grimes Free throw | 40 | 52 |
| 2:09 | Toronto Raptors | Alijah Martin 2-pt field goal | 40 | 54 |
| 2:00 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 42 | 54 |
| 1:20 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 44 | 54 |
| 1:05 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 46 | 54 |
| 0:49 | Toronto Raptors | Scottie Barnes Free throw | 46 | 55 |
| 0:49 | Toronto Raptors | Scottie Barnes Free throw | 46 | 56 |
| 0:32 | Toronto Raptors | Jamal Shead 2-pt field goal | 46 | 58 |
| 0:05 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 48 | 58 |
| Time left | Team | Play | Philadelphia 76ers | Toronto Raptors |
|---|---|---|---|---|
| 11:35 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 50 | 58 |
| 11:12 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 53 | 58 |
| 10:58 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 55 | 58 |
| 10:49 | Toronto Raptors | Immanuel Quickley Free throw | 55 | 59 |
| 10:29 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 58 | 59 |
| 10:18 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 58 | 61 |
| 10:18 | Toronto Raptors | Collin Murray-Boyles Free throw | 58 | 62 |
| 10:07 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 60 | 62 |
| 9:43 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 62 | 62 |
| 9:02 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 62 | 64 |
| 8:33 | Toronto Raptors | Jamal Shead 3-pt field goal | 62 | 67 |
| 8:10 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 64 | 67 |
| 7:57 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 64 | 69 |
| 7:36 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 66 | 69 |
| 7:15 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 68 | 69 |
| 7:15 | Philadelphia 76ers | Tyrese Maxey Free throw | 69 | 69 |
| 6:08 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 69 | 71 |
| 5:54 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 71 | 71 |
| 5:29 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 73 | 71 |
| 4:39 | Philadelphia 76ers | Adem Bona 2-pt field goal | 75 | 71 |
| 4:28 | Toronto Raptors | Alijah Martin 2-pt field goal | 75 | 73 |
| 4:13 | Philadelphia 76ers | Quentin Grimes Free throw | 76 | 73 |
| 4:13 | Philadelphia 76ers | Quentin Grimes Free throw | 77 | 73 |
| 4:13 | Philadelphia 76ers | Quentin Grimes Free throw | 78 | 73 |
| 3:32 | Philadelphia 76ers | Tyrese Maxey Free throw | 79 | 73 |
| 3:32 | Philadelphia 76ers | Tyrese Maxey Free throw | 80 | 73 |
| 1:45 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 81 | 73 |
| 1:45 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 82 | 73 |
| 1:29 | Toronto Raptors | Scottie Barnes 3-pt field goal | 82 | 76 |
| 1:00 | Philadelphia 76ers | Adem Bona Free throw | 83 | 76 |
| 1:00 | Philadelphia 76ers | Adem Bona Free throw | 84 | 76 |
| Time left | Team | Play | Philadelphia 76ers | Toronto Raptors |
|---|---|---|---|---|
| 11:26 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 84 | 79 |
| 11:01 | Toronto Raptors | A.J. Lawson 2-pt field goal | 84 | 81 |
| 10:31 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 84 | 83 |
| 10:10 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 86 | 83 |
| 9:55 | Toronto Raptors | Immanuel Quickley Free throw | 86 | 84 |
| 9:55 | Toronto Raptors | Immanuel Quickley Free throw | 86 | 85 |
| 9:28 | Toronto Raptors | Jamison Battle Free throw | 86 | 86 |
| 8:55 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 86 | 88 |
| 8:41 | Philadelphia 76ers | Dominick Barlow 3-pt field goal | 89 | 88 |
| 8:15 | Toronto Raptors | Jamison Battle 2-pt field goal | 89 | 90 |
| 7:09 | Philadelphia 76ers | VJ Edgecombe Free throw | 90 | 90 |
| 6:35 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 92 | 90 |
| 6:02 | Toronto Raptors | Jamal Shead 2-pt field goal | 92 | 92 |
| 5:47 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 95 | 92 |
| 5:18 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 97 | 92 |
| 4:48 | Toronto Raptors | Collin Murray-Boyles Free throw | 97 | 93 |
| 4:48 | Toronto Raptors | Collin Murray-Boyles Free throw | 97 | 94 |
| 4:32 | Philadelphia 76ers | Adem Bona 2-pt field goal | 99 | 94 |
| 3:46 | Toronto Raptors | Alijah Martin Free throw | 99 | 95 |
| 3:05 | Toronto Raptors | Scottie Barnes 2-pt field goal | 99 | 97 |
| 2:36 | Toronto Raptors | Scottie Barnes Free throw | 99 | 98 |
| 2:36 | Toronto Raptors | Scottie Barnes Free throw | 99 | 99 |
| 1:46 | Philadelphia 76ers | Tyrese Maxey Free throw | 100 | 99 |
| 1:30 | Toronto Raptors | Scottie Barnes 2-pt field goal | 100 | 101 |
| 1:09 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 102 | 101 |
| 1:08 | Toronto Raptors | Jamal Shead Free throw | 102 | 102 |
| 1:08 | Toronto Raptors | Jamal Shead Free throw | 102 | 103 |
| 0:49 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 104 | 103 |
| 0:21 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 107 | 103 |
| 0:12 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 107 | 105 |
| 0:02 | Toronto Raptors | Jamal Shead 2-pt field goal | 107 | 107 |
| Time left | Team | Play | Philadelphia 76ers | Toronto Raptors |
|---|---|---|---|---|
| 4:06 | Toronto Raptors | Scottie Barnes Free throw | 107 | 108 |
| 3:53 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 109 | 108 |
| 3:26 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 111 | 108 |
| 2:23 | Philadelphia 76ers | Tyrese Maxey Free throw | 112 | 108 |
| 1:54 | Toronto Raptors | Jamal Shead 3-pt field goal | 112 | 111 |
| 1:19 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 112 | 113 |
| 0:35 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 112 | 115 |
| 0:16 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 115 | 115 |
| 0:01 | Toronto Raptors | Scottie Barnes Free throw | 115 | 116 |
After this game: Toronto Raptors 2-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 11, 2026 · 23:00 UTC