Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Toronto Raptors vs Phoenix Suns head-to-head · Toronto Raptors schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Toronto Raptors 120-98 at home on Sunday, March 22, 2026 at Footprint Centre. Devin Booker had 25 points, 3 rebounds and 6 assists for the Phoenix Suns. Scottie Barnes had 17 points, 5 rebounds and 6 assists for the Toronto Raptors.
The Phoenix Suns led 66-48 at halftime and pulled away after the break. Their best stretch was the first quarter, won 34-20. Bench points: Toronto Raptors 51, Phoenix Suns 39. Jalen Green had 20 points, 3 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 20 | 28 | 21 | 29 | 98 |
| Phoenix Suns | 34 | 32 | 31 | 23 | 120 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram starter | 27:16 | 6 | 4 | 1 | 0 | 3 | 5 | 3-10 | 0-2 | 0-0 | 2 | -29 |
| Immanuel Quickley starter | 25:45 | 11 | 3 | 1 | 2 | 0 | 1 | 4-9 | 1-5 | 2-2 | 2 | -22 |
| Scottie Barnes starter | 25:35 | 17 | 5 | 6 | 2 | 0 | 3 | 8-9 | 0-0 | 1-2 | 1 | -15 |
| RJ Barrett starter | 23:14 | 13 | 3 | 3 | 0 | 0 | 3 | 5-8 | 1-3 | 2-4 | 2 | -21 |
| Jakob Poeltl starter | 16:35 | 0 | 0 | 2 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | -13 |
| Ja'Kobe Walter bench | 25:39 | 13 | 3 | 1 | 0 | 0 | 1 | 5-7 | 3-3 | 0-0 | 4 | -9 |
| Jamal Shead bench | 21:12 | 2 | 1 | 6 | 0 | 1 | 1 | 1-6 | 0-4 | 0-0 | 3 | -22 |
| Sandro Mamukelashvili bench | 17:46 | 5 | 3 | 2 | 0 | 1 | 0 | 2-8 | 0-4 | 1-2 | 1 | -6 |
| Jonathan Mogbo bench | 17:14 | 8 | 1 | 2 | 3 | 1 | 0 | 3-5 | 0-0 | 2-3 | 0 | -1 |
| Gradey Dick bench | 15:23 | 10 | 3 | 1 | 1 | 0 | 1 | 2-4 | 2-3 | 4-4 | 1 | +8 |
| Jamison Battle bench | 10:34 | 7 | 2 | 0 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 | 1 | +9 |
| Garrett Temple bench | 7:51 | 5 | 1 | 2 | 0 | 1 | 2 | 1-1 | 1-1 | 2-3 | 0 | +9 |
| Trayce Jackson-Davis bench | 5:56 | 1 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 1-2 | 0 | +2 |
Not available: Chucky Hepburn, Collin Murray-Boyles
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 31:21 | 25 | 3 | 6 | 0 | 0 | 2 | 9-15 | 3-6 | 4-4 | 1 | +32 |
| Jalen Green starter | 30:23 | 20 | 3 | 7 | 0 | 1 | 2 | 8-15 | 2-5 | 2-2 | 3 | +15 |
| Oso Ighodaro starter | 26:04 | 6 | 7 | 1 | 1 | 3 | 1 | 3-5 | 0-0 | 0-0 | 2 | +7 |
| Jordan Goodwin starter | 24:32 | 14 | 7 | 0 | 2 | 0 | 4 | 5-11 | 3-6 | 1-1 | 1 | +3 |
| Collin Gillespie starter | 21:30 | 16 | 4 | 3 | 1 | 0 | 3 | 6-9 | 4-6 | 0-0 | 4 | +6 |
| Rasheer Fleming bench | 28:36 | 11 | 7 | 1 | 2 | 1 | 1 | 4-8 | 2-5 | 1-1 | 3 | +18 |
| Ryan Dunn bench | 27:07 | 12 | 3 | 2 | 3 | 1 | 1 | 5-8 | 2-4 | 0-0 | 1 | +17 |
| Jamaree Bouyea bench | 19:03 | 7 | 2 | 4 | 2 | 0 | 1 | 3-9 | 1-4 | 0-0 | 2 | +5 |
| Khaman Maluach bench | 17:12 | 7 | 7 | 0 | 1 | 0 | 1 | 2-4 | 1-2 | 2-2 | 1 | +19 |
| Isaiah Livers bench | 4:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -4 |
| CJ Huntley bench | 4:44 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | -4 |
| Koby Brea bench | 4:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 2 | -4 |
Not available: Grayson Allen, Dillon Brooks, Amir Coffey, Mark Williams, Royce O'Neale
| Toronto Raptors | Stat | Phoenix Suns |
|---|---|---|
| 15/22 (68%) | Free throws | 10/10 (100%) |
| 28/47 (59%) | 2 pointers | 28/49 (57%) |
| 9/27 (33%) | 3 pointers | 18/40 (45%) |
| 37/74 (50%) | Field goals | 46/89 (51%) |
| 30 | Rebounds | 43 |
| 23 | Defensive rebounds | 29 |
| 7 | Offensive rebounds | 14 |
| 28 | Assists | 24 |
| 19 | Turnovers | 16 |
| 9 | Steals | 12 |
| 9 | Blocks | 6 |
| 18 | Fouls | 20 |
| 12 | Max points in a row | 8 |
| 0:00 | Time spent in lead | 47:27 |
| 0 | Biggest lead | 31 |
Largest margin: 30 points.
| Time left | Team | Play | Toronto Raptors | Phoenix Suns |
|---|---|---|---|---|
| 11:27 | Phoenix Suns | Jalen Green 2-pt field goal | 0 | 2 |
| 10:08 | Phoenix Suns | Collin Gillespie 3-pt field goal | 0 | 5 |
| 9:47 | Phoenix Suns | Jalen Green 3-pt field goal | 0 | 8 |
| 9:24 | Toronto Raptors | Scottie Barnes 2-pt field goal | 2 | 8 |
| 9:06 | Phoenix Suns | Collin Gillespie 3-pt field goal | 2 | 11 |
| 8:54 | Toronto Raptors | Brandon Ingram 2-pt field goal | 4 | 11 |
| 7:27 | Phoenix Suns | Devin Booker 2-pt field goal | 4 | 13 |
| 6:55 | Phoenix Suns | Collin Gillespie 3-pt field goal | 4 | 16 |
| 6:38 | Toronto Raptors | Scottie Barnes 2-pt field goal | 6 | 16 |
| 6:12 | Toronto Raptors | Scottie Barnes Free throw | 7 | 16 |
| 5:41 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 10 | 16 |
| 5:21 | Phoenix Suns | Khaman Maluach 3-pt field goal | 10 | 19 |
| 5:04 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 10 | 21 |
| 5:04 | Phoenix Suns | Rasheer Fleming Free throw | 10 | 22 |
| 4:02 | Toronto Raptors | Immanuel Quickley Free throw | 11 | 22 |
| 4:02 | Toronto Raptors | Immanuel Quickley Free throw | 12 | 22 |
| 2:57 | Phoenix Suns | Devin Booker 3-pt field goal | 12 | 25 |
| 2:45 | Phoenix Suns | Devin Booker Free throw | 12 | 26 |
| 2:12 | Phoenix Suns | Devin Booker 2-pt field goal | 12 | 28 |
| 1:55 | Toronto Raptors | Jamison Battle 2-pt field goal | 14 | 28 |
| 1:40 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 14 | 31 |
| 1:23 | Toronto Raptors | Scottie Barnes 2-pt field goal | 16 | 31 |
| 0:50 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 18 | 31 |
| 0:33 | Phoenix Suns | Jamaree Bouyea 3-pt field goal | 18 | 34 |
| 0:16 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 20 | 34 |
| Time left | Team | Play | Toronto Raptors | Phoenix Suns |
|---|---|---|---|---|
| 11:34 | Phoenix Suns | Collin Gillespie 2-pt field goal | 20 | 36 |
| 11:22 | Toronto Raptors | RJ Barrett 3-pt field goal | 23 | 36 |
| 11:04 | Phoenix Suns | Jalen Green 2-pt field goal | 23 | 38 |
| 10:34 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 23 | 40 |
| 10:25 | Toronto Raptors | RJ Barrett 2-pt field goal | 25 | 40 |
| 9:52 | Phoenix Suns | Jalen Green 3-pt field goal | 25 | 43 |
| 9:19 | Toronto Raptors | RJ Barrett Free throw | 26 | 43 |
| 9:15 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 29 | 43 |
| 9:01 | Toronto Raptors | Scottie Barnes 2-pt field goal | 31 | 43 |
| 8:36 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 34 | 43 |
| 7:45 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 37 | 43 |
| 7:21 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 37 | 46 |
| 7:21 | Phoenix Suns | Jordan Goodwin Free throw | 37 | 47 |
| 7:07 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 39 | 47 |
| 5:40 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 39 | 49 |
| 5:17 | Toronto Raptors | RJ Barrett Free throw | 40 | 49 |
| 4:53 | Phoenix Suns | Ryan Dunn 2-pt field goal | 40 | 51 |
| 4:15 | Phoenix Suns | Ryan Dunn 2-pt field goal | 40 | 53 |
| 3:39 | Phoenix Suns | Devin Booker 2-pt field goal | 40 | 55 |
| 3:18 | Toronto Raptors | Jamal Shead 2-pt field goal | 42 | 55 |
| 2:45 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 42 | 57 |
| 2:27 | Toronto Raptors | Scottie Barnes 2-pt field goal | 44 | 57 |
| 1:26 | Phoenix Suns | Devin Booker Free throw | 44 | 58 |
| 1:26 | Phoenix Suns | Devin Booker Free throw | 44 | 59 |
| 1:15 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 46 | 59 |
| 1:01 | Phoenix Suns | Ryan Dunn 3-pt field goal | 46 | 62 |
| 0:47 | Toronto Raptors | Scottie Barnes 2-pt field goal | 48 | 62 |
| 0:32 | Phoenix Suns | Khaman Maluach 2-pt field goal | 48 | 64 |
| 0:03 | Phoenix Suns | Khaman Maluach Free throw | 48 | 65 |
| 0:03 | Phoenix Suns | Khaman Maluach Free throw | 48 | 65 |
| Time left | Team | Play | Toronto Raptors | Phoenix Suns |
|---|---|---|---|---|
| 11:11 | Toronto Raptors | Brandon Ingram 2-pt field goal | 50 | 66 |
| 10:53 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 50 | 69 |
| 10:33 | Toronto Raptors | RJ Barrett 2-pt field goal | 52 | 69 |
| 10:24 | Phoenix Suns | Jalen Green Free throw | 52 | 70 |
| 10:24 | Phoenix Suns | Jalen Green Free throw | 52 | 71 |
| 9:34 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 52 | 73 |
| 8:44 | Toronto Raptors | Scottie Barnes 2-pt field goal | 54 | 73 |
| 8:18 | Phoenix Suns | Devin Booker 2-pt field goal | 54 | 75 |
| 7:44 | Phoenix Suns | Jalen Green 2-pt field goal | 54 | 77 |
| 7:27 | Toronto Raptors | RJ Barrett 2-pt field goal | 56 | 77 |
| 7:02 | Toronto Raptors | RJ Barrett 2-pt field goal | 58 | 77 |
| 6:31 | Phoenix Suns | Jalen Green 2-pt field goal | 58 | 79 |
| 6:22 | Toronto Raptors | Scottie Barnes 2-pt field goal | 60 | 79 |
| 6:04 | Phoenix Suns | Devin Booker 2-pt field goal | 60 | 81 |
| 4:38 | Phoenix Suns | Devin Booker 3-pt field goal | 60 | 84 |
| 4:24 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 62 | 84 |
| 4:12 | Phoenix Suns | Devin Booker 3-pt field goal | 62 | 87 |
| 3:43 | Phoenix Suns | Jalen Green 2-pt field goal | 62 | 89 |
| 3:23 | Phoenix Suns | Devin Booker 2-pt field goal | 62 | 91 |
| 3:23 | Phoenix Suns | Devin Booker Free throw | 62 | 92 |
| 2:12 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 64 | 92 |
| 1:36 | Phoenix Suns | Ryan Dunn 2-pt field goal | 64 | 94 |
| 1:20 | Toronto Raptors | Gradey Dick 3-pt field goal | 67 | 94 |
| 0:39 | Toronto Raptors | Brandon Ingram 2-pt field goal | 69 | 94 |
| 0:03 | Phoenix Suns | Ryan Dunn 3-pt field goal | 69 | 97 |
| Time left | Team | Play | Toronto Raptors | Phoenix Suns |
|---|---|---|---|---|
| 10:53 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 71 | 97 |
| 10:39 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 71 | 100 |
| 10:20 | Toronto Raptors | Sandro Mamukelashvili Free throw | 72 | 100 |
| 10:00 | Phoenix Suns | Collin Gillespie 2-pt field goal | 72 | 102 |
| 9:40 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 74 | 102 |
| 9:40 | Toronto Raptors | Jonathan Mogbo Free throw | 75 | 102 |
| 9:17 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 75 | 104 |
| 8:50 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 77 | 104 |
| 8:02 | Phoenix Suns | Jalen Green 2-pt field goal | 77 | 106 |
| 7:54 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 77 | 108 |
| 7:38 | Toronto Raptors | Gradey Dick 3-pt field goal | 80 | 108 |
| 6:54 | Toronto Raptors | Jamison Battle 3-pt field goal | 83 | 108 |
| 6:31 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 83 | 111 |
| 6:15 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 85 | 111 |
| 5:56 | Toronto Raptors | Gradey Dick Free throw | 86 | 111 |
| 5:56 | Toronto Raptors | Gradey Dick Free throw | 87 | 111 |
| 5:46 | Phoenix Suns | Collin Gillespie 3-pt field goal | 87 | 114 |
| 5:31 | Toronto Raptors | Trayce Jackson-Davis Free throw | 88 | 114 |
| 4:14 | Toronto Raptors | Garrett Temple Free throw | 89 | 114 |
| 4:14 | Toronto Raptors | Garrett Temple Free throw | 90 | 114 |
| 3:17 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 90 | 116 |
| 2:55 | Toronto Raptors | Gradey Dick Free throw | 91 | 116 |
| 2:55 | Toronto Raptors | Gradey Dick Free throw | 92 | 116 |
| 2:24 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 92 | 118 |
| 2:10 | Toronto Raptors | Jamison Battle 2-pt field goal | 94 | 118 |
| 1:22 | Phoenix Suns | CJ Huntley 2-pt field goal | 94 | 120 |
| 1:10 | Toronto Raptors | Garrett Temple 3-pt field goal | 97 | 120 |
| 0:37 | Toronto Raptors | Jonathan Mogbo Free throw | 98 | 120 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 23, 2026 · 01:00 UTC