Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Phoenix Suns vs Toronto Raptors head-to-head · Phoenix Suns schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Phoenix Suns 122-115 at home on Friday, March 13, 2026 at Scotiabank Arena. Brandon Ingram had 36 points, 7 rebounds and 3 assists for the Toronto Raptors. Jalen Green had 34 points, 5 rebounds and 4 assists for the Phoenix Suns.
The Toronto Raptors trailed 62-59 at halftime and came back to win. Their best stretch was the fourth quarter, won 36-23. Bench points: Phoenix Suns 39, Toronto Raptors 27. RJ Barrett had 22 points, 6 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 28 | 34 | 30 | 23 | 115 |
| Toronto Raptors | 30 | 29 | 27 | 36 | 122 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green starter | 35:18 | 34 | 5 | 4 | 1 | 0 | 3 | 13-25 | 8-16 | 0-0 | 1 | -2 |
| Devin Booker starter | 33:44 | 31 | 3 | 0 | 0 | 1 | 5 | 10-20 | 2-5 | 9-11 | 4 | -8 |
| Royce O'Neale starter | 28:06 | 6 | 6 | 4 | 1 | 1 | 0 | 2-9 | 2-9 | 0-0 | 2 | -8 |
| Collin Gillespie starter | 25:48 | 0 | 3 | 2 | 1 | 1 | 1 | 0-3 | 0-3 | 0-0 | 1 | +7 |
| Oso Ighodaro starter | 24:04 | 5 | 6 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 1-6 | 4 | +0 |
| Grayson Allen bench | 29:25 | 15 | 2 | 6 | 1 | 0 | 1 | 3-7 | 1-4 | 8-10 | 5 | -8 |
| Rasheer Fleming bench | 22:54 | 9 | 3 | 0 | 1 | 3 | 0 | 3-5 | 3-3 | 0-0 | 0 | -3 |
| Haywood Highsmith bench | 18:37 | 5 | 1 | 2 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | 2 | -3 |
| Jordan Goodwin bench | 18:09 | 8 | 4 | 1 | 0 | 0 | 0 | 3-5 | 1-1 | 1-1 | 2 | -10 |
| Khaman Maluach bench | 3:55 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | +0 |
Not available: Dillon Brooks, Mark Williams
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram starter | 38:38 | 36 | 7 | 3 | 1 | 0 | 0 | 13-20 | 5-6 | 5-7 | 1 | +17 |
| Immanuel Quickley starter | 37:48 | 17 | 4 | 1 | 0 | 0 | 1 | 7-16 | 3-6 | 0-0 | 1 | +3 |
| RJ Barrett starter | 35:07 | 22 | 6 | 5 | 2 | 1 | 1 | 9-16 | 1-4 | 3-4 | 4 | +9 |
| Scottie Barnes starter | 31:27 | 14 | 6 | 4 | 1 | 2 | 3 | 6-12 | 0-0 | 2-2 | 4 | +7 |
| Jakob Poeltl starter | 20:58 | 6 | 6 | 1 | 0 | 0 | 2 | 3-5 | 0-0 | 0-0 | 5 | -3 |
| Jamal Shead bench | 25:22 | 6 | 2 | 8 | 1 | 0 | 1 | 2-5 | 1-2 | 1-1 | 3 | -4 |
| Ja'Kobe Walter bench | 24:35 | 12 | 4 | 1 | 1 | 0 | 0 | 3-6 | 3-5 | 3-4 | 5 | +16 |
| Sandro Mamukelashvili bench | 16:22 | 9 | 8 | 1 | 0 | 0 | 1 | 3-5 | 1-3 | 2-2 | 2 | -2 |
| Jamison Battle bench | 9:13 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 2 | -6 |
| Jonathan Mogbo bench | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: Chucky Hepburn, Collin Murray-Boyles, A.J. Lawson
| Phoenix Suns | Stat | Toronto Raptors |
|---|---|---|
| 21/30 (70%) | Free throws | 16/20 (80%) |
| 20/38 (52%) | 2 pointers | 32/59 (54%) |
| 18/42 (42%) | 3 pointers | 14/27 (51%) |
| 38/80 (47%) | Field goals | 46/86 (53%) |
| 34 | Rebounds | 44 |
| 28 | Defensive rebounds | 36 |
| 6 | Offensive rebounds | 8 |
| 20 | Assists | 25 |
| 11 | Turnovers | 10 |
| 5 | Steals | 6 |
| 6 | Blocks | 3 |
| 21 | Fouls | 27 |
| 9 | Max points in a row | 10 |
| 33:59 | Time spent in lead | 12:49 |
| 11 | Biggest lead | 8 |
Largest margin: 11 points.
| Time left | Team | Play | Phoenix Suns | Toronto Raptors |
|---|---|---|---|---|
| 11:52 | Toronto Raptors | Brandon Ingram 2-pt field goal | 0 | 2 |
| 11:27 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 0 | 4 |
| 11:04 | Toronto Raptors | RJ Barrett 2-pt field goal | 0 | 6 |
| 10:11 | Phoenix Suns | Jalen Green 3-pt field goal | 3 | 6 |
| 9:33 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 3 | 8 |
| 9:03 | Toronto Raptors | Brandon Ingram 2-pt field goal | 3 | 10 |
| 8:24 | Phoenix Suns | Jalen Green 3-pt field goal | 6 | 10 |
| 7:35 | Phoenix Suns | Jalen Green 3-pt field goal | 9 | 10 |
| 7:03 | Phoenix Suns | Devin Booker 2-pt field goal | 11 | 10 |
| 6:12 | Toronto Raptors | RJ Barrett Free throw | 11 | 11 |
| 6:12 | Toronto Raptors | RJ Barrett Free throw | 11 | 12 |
| 6:01 | Phoenix Suns | Grayson Allen 2-pt field goal | 13 | 12 |
| 5:44 | Toronto Raptors | Scottie Barnes 2-pt field goal | 13 | 14 |
| 5:18 | Phoenix Suns | Jalen Green 2-pt field goal | 15 | 14 |
| 5:06 | Toronto Raptors | Sandro Mamukelashvili Free throw | 15 | 15 |
| 5:06 | Toronto Raptors | Sandro Mamukelashvili Free throw | 15 | 16 |
| 4:55 | Phoenix Suns | Khaman Maluach Free throw | 16 | 16 |
| 4:55 | Phoenix Suns | Khaman Maluach Free throw | 17 | 16 |
| 4:39 | Toronto Raptors | Scottie Barnes 2-pt field goal | 17 | 18 |
| 4:16 | Toronto Raptors | Ja'Kobe Walter Free throw | 17 | 19 |
| 3:55 | Phoenix Suns | Devin Booker 2-pt field goal | 19 | 19 |
| 3:38 | Toronto Raptors | Brandon Ingram 2-pt field goal | 19 | 21 |
| 3:16 | Phoenix Suns | Devin Booker 2-pt field goal | 21 | 21 |
| 3:05 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 21 | 24 |
| 2:17 | Phoenix Suns | Devin Booker Free throw | 22 | 24 |
| 2:17 | Phoenix Suns | Devin Booker Free throw | 23 | 24 |
| 1:36 | Toronto Raptors | Jamal Shead 2-pt field goal | 23 | 26 |
| 1:36 | Toronto Raptors | Jamal Shead Free throw | 23 | 27 |
| 0:57 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 25 | 27 |
| 0:57 | Phoenix Suns | Jordan Goodwin Free throw | 26 | 27 |
| 0:43 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 26 | 30 |
| 0:35 | Phoenix Suns | Grayson Allen Free throw | 27 | 30 |
| 0:35 | Phoenix Suns | Grayson Allen Free throw | 28 | 30 |
| Time left | Team | Play | Phoenix Suns | Toronto Raptors |
|---|---|---|---|---|
| 11:33 | Phoenix Suns | Jalen Green 3-pt field goal | 31 | 30 |
| 11:04 | Phoenix Suns | Grayson Allen Free throw | 32 | 30 |
| 11:04 | Phoenix Suns | Grayson Allen Free throw | 33 | 30 |
| 10:34 | Toronto Raptors | Scottie Barnes 2-pt field goal | 33 | 32 |
| 10:13 | Phoenix Suns | Haywood Highsmith 3-pt field goal | 36 | 32 |
| 9:40 | Phoenix Suns | Grayson Allen 3-pt field goal | 39 | 32 |
| 9:23 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 39 | 35 |
| 8:41 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 39 | 38 |
| 8:26 | Phoenix Suns | Jalen Green 2-pt field goal | 41 | 38 |
| 7:35 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 44 | 38 |
| 7:25 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 44 | 40 |
| 7:02 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 44 | 43 |
| 6:24 | Phoenix Suns | Devin Booker 3-pt field goal | 47 | 43 |
| 6:06 | Toronto Raptors | Jamal Shead 3-pt field goal | 47 | 46 |
| 5:55 | Phoenix Suns | Devin Booker 3-pt field goal | 50 | 46 |
| 5:55 | Phoenix Suns | Devin Booker Free throw | 51 | 46 |
| 5:29 | Phoenix Suns | Jalen Green 3-pt field goal | 54 | 46 |
| 4:39 | Phoenix Suns | Devin Booker 2-pt field goal | 56 | 46 |
| 4:39 | Toronto Raptors | Brandon Ingram Free throw | 56 | 47 |
| 4:00 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 58 | 47 |
| 3:20 | Toronto Raptors | Brandon Ingram 3-pt field goal | 58 | 50 |
| 2:53 | Toronto Raptors | Brandon Ingram 2-pt field goal | 58 | 52 |
| 2:25 | Toronto Raptors | Scottie Barnes 2-pt field goal | 58 | 54 |
| 2:17 | Phoenix Suns | Oso Ighodaro Free throw | 59 | 54 |
| 2:04 | Toronto Raptors | Brandon Ingram Free throw | 59 | 55 |
| 2:04 | Toronto Raptors | Brandon Ingram Free throw | 59 | 56 |
| 1:44 | Toronto Raptors | Brandon Ingram 2-pt field goal | 59 | 58 |
| 1:14 | Phoenix Suns | Grayson Allen 2-pt field goal | 61 | 58 |
| 1:14 | Phoenix Suns | Grayson Allen Free throw | 62 | 58 |
| 0:21 | Toronto Raptors | RJ Barrett Free throw | 62 | 59 |
| Time left | Team | Play | Phoenix Suns | Toronto Raptors |
|---|---|---|---|---|
| 11:44 | Phoenix Suns | Jalen Green 3-pt field goal | 65 | 59 |
| 11:30 | Phoenix Suns | Devin Booker Free throw | 66 | 59 |
| 11:30 | Phoenix Suns | Devin Booker Free throw | 67 | 59 |
| 11:16 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 67 | 61 |
| 10:44 | Toronto Raptors | RJ Barrett 2-pt field goal | 67 | 63 |
| 10:33 | Phoenix Suns | Devin Booker 2-pt field goal | 69 | 63 |
| 9:54 | Toronto Raptors | Brandon Ingram 3-pt field goal | 69 | 66 |
| 9:26 | Phoenix Suns | Royce O'Neale 3-pt field goal | 72 | 66 |
| 9:02 | Phoenix Suns | Jalen Green 2-pt field goal | 74 | 66 |
| 8:26 | Toronto Raptors | RJ Barrett 2-pt field goal | 74 | 68 |
| 8:06 | Phoenix Suns | Jalen Green 3-pt field goal | 77 | 68 |
| 5:53 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 79 | 68 |
| 5:30 | Toronto Raptors | Brandon Ingram 3-pt field goal | 79 | 71 |
| 5:13 | Toronto Raptors | Brandon Ingram 3-pt field goal | 79 | 74 |
| 4:44 | Phoenix Suns | Devin Booker Free throw | 80 | 74 |
| 4:30 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 80 | 76 |
| 4:19 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 83 | 76 |
| 4:01 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 83 | 78 |
| 3:27 | Toronto Raptors | RJ Barrett 2-pt field goal | 83 | 80 |
| 3:11 | Phoenix Suns | Devin Booker 2-pt field goal | 85 | 80 |
| 2:44 | Toronto Raptors | RJ Barrett 2-pt field goal | 85 | 82 |
| 2:21 | Phoenix Suns | Grayson Allen Free throw | 86 | 82 |
| 1:38 | Phoenix Suns | Grayson Allen Free throw | 87 | 82 |
| 1:38 | Phoenix Suns | Grayson Allen Free throw | 88 | 82 |
| 1:21 | Toronto Raptors | Brandon Ingram 3-pt field goal | 88 | 85 |
| 1:01 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 90 | 85 |
| 0:46 | Toronto Raptors | Brandon Ingram Free throw | 90 | 86 |
| 0:00 | Phoenix Suns | Devin Booker 2-pt field goal | 92 | 86 |
| Time left | Team | Play | Phoenix Suns | Toronto Raptors |
|---|---|---|---|---|
| 11:39 | Toronto Raptors | Scottie Barnes 2-pt field goal | 92 | 88 |
| 11:24 | Phoenix Suns | Jalen Green 2-pt field goal | 94 | 88 |
| 11:02 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 97 | 88 |
| 10:33 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 97 | 90 |
| 10:16 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 100 | 90 |
| 9:46 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 100 | 92 |
| 8:55 | Phoenix Suns | Jalen Green 2-pt field goal | 102 | 92 |
| 8:40 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 102 | 95 |
| 8:12 | Phoenix Suns | Jalen Green 3-pt field goal | 105 | 95 |
| 8:00 | Toronto Raptors | RJ Barrett 2-pt field goal | 105 | 97 |
| 6:58 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 105 | 100 |
| 6:05 | Toronto Raptors | Brandon Ingram Free throw | 105 | 101 |
| 5:22 | Toronto Raptors | Scottie Barnes 2-pt field goal | 105 | 103 |
| 5:06 | Phoenix Suns | Haywood Highsmith 2-pt field goal | 107 | 103 |
| 4:14 | Toronto Raptors | Brandon Ingram 2-pt field goal | 107 | 105 |
| 3:35 | Toronto Raptors | RJ Barrett 3-pt field goal | 107 | 108 |
| 2:36 | Phoenix Suns | Royce O'Neale 3-pt field goal | 110 | 108 |
| 2:11 | Toronto Raptors | Brandon Ingram 2-pt field goal | 110 | 110 |
| 1:35 | Toronto Raptors | RJ Barrett 2-pt field goal | 110 | 112 |
| 0:59 | Toronto Raptors | Brandon Ingram 2-pt field goal | 110 | 114 |
| 0:35 | Toronto Raptors | RJ Barrett 2-pt field goal | 110 | 116 |
| 0:29 | Toronto Raptors | Scottie Barnes Free throw | 110 | 117 |
| 0:29 | Toronto Raptors | Scottie Barnes Free throw | 110 | 118 |
| 0:24 | Phoenix Suns | Devin Booker Free throw | 111 | 118 |
| 0:24 | Phoenix Suns | Devin Booker Free throw | 112 | 118 |
| 0:24 | Phoenix Suns | Devin Booker Free throw | 113 | 118 |
| 0:23 | Toronto Raptors | Ja'Kobe Walter Free throw | 113 | 119 |
| 0:23 | Toronto Raptors | Ja'Kobe Walter Free throw | 113 | 120 |
| 0:18 | Phoenix Suns | Devin Booker 2-pt field goal | 115 | 120 |
| 0:01 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 115 | 122 |
After this game: Toronto Raptors 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 13, 2026 · 23:30 UTC