Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Milwaukee Bucks vs LA Clippers head-to-head · Milwaukee Bucks schedule · LA Clippers schedule
Venue: Intuit Dome
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The LA Clippers beat the Milwaukee Bucks 129-96 at home on Monday, March 23, 2026 at Intuit Dome. Kawhi Leonard had 28 points, 5 rebounds and 3 assists for the LA Clippers. Gary Trent Jr. had 20 points, 1 rebound and 1 assist for the Milwaukee Bucks.
The LA Clippers led 71-47 at halftime and pulled away after the break. Their best stretch was the second quarter, won 43-23. Bench points: Milwaukee Bucks 60, LA Clippers 57. Brook Lopez had 19 points, 3 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 24 | 23 | 20 | 29 | 96 |
| LA Clippers | 28 | 43 | 37 | 21 | 129 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins starter | 27:04 | 13 | 4 | 7 | 2 | 0 | 5 | 6-16 | 1-5 | 0-0 | 0 | -37 |
| Ousmane Dieng starter | 26:55 | 7 | 5 | 7 | 0 | 0 | 4 | 3-8 | 1-4 | 0-0 | 1 | -37 |
| Myles Turner starter | 20:14 | 7 | 0 | 0 | 1 | 1 | 2 | 2-7 | 1-5 | 2-3 | 3 | -22 |
| Taurean Prince starter | 19:32 | 5 | 6 | 0 | 0 | 0 | 2 | 2-7 | 1-5 | 0-0 | 3 | -22 |
| Jericho Sims starter | 19:21 | 4 | 3 | 1 | 1 | 0 | 3 | 2-2 | 0-0 | 0-0 | 2 | -22 |
| Pete Nance bench | 31:25 | 11 | 6 | 2 | 0 | 1 | 0 | 5-12 | 1-4 | 0-0 | 2 | -14 |
| Gary Trent Jr. bench | 31:05 | 20 | 1 | 1 | 0 | 0 | 1 | 7-13 | 6-10 | 0-0 | 1 | -12 |
| AJ Green bench | 20:56 | 15 | 1 | 2 | 0 | 0 | 2 | 4-5 | 4-5 | 3-4 | 0 | +4 |
| Bobby Portis bench | 19:43 | 11 | 6 | 1 | 1 | 0 | 0 | 5-12 | 0-2 | 1-2 | 1 | -24 |
| Andre Jackson Jr. bench | 16:11 | 3 | 4 | 6 | 1 | 0 | 2 | 1-1 | 1-1 | 0-0 | 2 | +11 |
| Thanasis Antetokounmpo bench | 7:34 | 0 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 2 | +10 |
Not available: Giannis Antetokounmpo, Gary Harris, Kyle Kuzma, Kevin Porter
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard starter | 24:47 | 28 | 5 | 3 | 3 | 1 | 2 | 8-18 | 3-10 | 9-9 | 1 | +32 |
| Derrick Jones Jr. starter | 23:06 | 7 | 5 | 1 | 0 | 1 | 0 | 3-5 | 0-2 | 1-1 | 1 | +28 |
| Brook Lopez starter | 21:47 | 19 | 3 | 3 | 1 | 2 | 1 | 7-9 | 5-6 | 0-0 | 4 | +28 |
| Nicolas Batum starter | 21:23 | 3 | 4 | 0 | 2 | 0 | 1 | 1-4 | 1-4 | 0-0 | 1 | +28 |
| Darius Garland starter | 18:08 | 15 | 2 | 6 | 1 | 0 | 3 | 5-7 | 3-4 | 2-2 | 1 | +25 |
| Kobe Sanders bench | 25:31 | 19 | 3 | 4 | 1 | 1 | 2 | 8-10 | 3-5 | 0-0 | 4 | +5 |
| Jordan Miller bench | 21:23 | 10 | 4 | 4 | 0 | 0 | 2 | 4-7 | 0-0 | 2-2 | 1 | +18 |
| Kris Dunn bench | 21:00 | 7 | 1 | 3 | 2 | 0 | 0 | 2-3 | 1-2 | 2-2 | 1 | +27 |
| Isaiah Jackson bench | 17:23 | 6 | 4 | 1 | 1 | 1 | 1 | 3-3 | 0-0 | 0-0 | 2 | +17 |
| Cam Christie bench | 15:46 | 8 | 1 | 1 | 2 | 0 | 0 | 3-4 | 0-1 | 2-2 | 0 | -9 |
| Tyty Washington Jr. bench | 13:22 | 2 | 1 | 3 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | 0 | -12 |
| Sean Pedulla bench | 8:50 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | 2 | -12 |
| Bogdan Bogdanović bench | 7:34 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 | -10 |
Not available: Bradley Beal, Bennedict Mathurin, John Collins, Yanic Konan Niederhauser
| Milwaukee Bucks | Stat | LA Clippers |
|---|---|---|
| 6/9 (66%) | Free throws | 18/18 (100%) |
| 21/43 (48%) | 2 pointers | 30/43 (69%) |
| 16/41 (39%) | 3 pointers | 17/38 (44%) |
| 37/84 (44%) | Field goals | 47/81 (58%) |
| 38 | Rebounds | 34 |
| 27 | Defensive rebounds | 30 |
| 11 | Offensive rebounds | 4 |
| 29 | Assists | 30 |
| 22 | Turnovers | 12 |
| 6 | Steals | 13 |
| 2 | Blocks | 6 |
| 17 | Fouls | 18 |
| 6 | Max points in a row | 13 |
| 0:36 | Time spent in lead | 45:24 |
| 2 | Biggest lead | 46 |
Largest margin: 46 points.
| Time left | Team | Play | Milwaukee Bucks | LA Clippers |
|---|---|---|---|---|
| 11:03 | LA Clippers | Darius Garland 2-pt field goal | 0 | 2 |
| 10:35 | LA Clippers | Kawhi Leonard Free throw | 0 | 3 |
| 10:35 | LA Clippers | Kawhi Leonard Free throw | 0 | 4 |
| 10:18 | Milwaukee Bucks | Myles Turner 3-pt field goal | 3 | 4 |
| 10:03 | LA Clippers | Darius Garland 3-pt field goal | 3 | 7 |
| 9:19 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 5 | 7 |
| 9:07 | LA Clippers | Kawhi Leonard 2-pt field goal | 5 | 9 |
| 8:27 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 7 | 9 |
| 7:53 | Milwaukee Bucks | Myles Turner Free throw | 8 | 9 |
| 7:53 | Milwaukee Bucks | Myles Turner Free throw | 9 | 9 |
| 7:24 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 11 | 9 |
| 7:00 | LA Clippers | Kris Dunn 2-pt field goal | 11 | 11 |
| 6:26 | LA Clippers | Kawhi Leonard Free throw | 11 | 12 |
| 6:26 | LA Clippers | Kawhi Leonard Free throw | 11 | 13 |
| 5:23 | LA Clippers | Nicolas Batum 3-pt field goal | 11 | 16 |
| 4:59 | Milwaukee Bucks | Myles Turner 2-pt field goal | 13 | 16 |
| 4:42 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 15 | 16 |
| 3:26 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 17 | 16 |
| 3:14 | LA Clippers | Darius Garland Free throw | 17 | 17 |
| 3:14 | LA Clippers | Darius Garland Free throw | 17 | 18 |
| 2:48 | LA Clippers | Kobe Sanders 3-pt field goal | 17 | 21 |
| 2:27 | LA Clippers | Isaiah Jackson 2-pt field goal | 17 | 23 |
| 2:04 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 20 | 23 |
| 1:34 | Milwaukee Bucks | Pete Nance 2-pt field goal | 22 | 23 |
| 1:22 | LA Clippers | Jordan Miller 2-pt field goal | 22 | 25 |
| 0:34 | LA Clippers | Kris Dunn 3-pt field goal | 22 | 28 |
| 0:04 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 24 | 28 |
| Time left | Team | Play | Milwaukee Bucks | LA Clippers |
|---|---|---|---|---|
| 11:41 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 26 | 28 |
| 11:23 | LA Clippers | Kobe Sanders 3-pt field goal | 26 | 31 |
| 11:02 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 28 | 31 |
| 10:43 | LA Clippers | Darius Garland 3-pt field goal | 28 | 34 |
| 10:29 | LA Clippers | Kobe Sanders 2-pt field goal | 28 | 36 |
| 10:15 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 30 | 36 |
| 10:06 | LA Clippers | Kobe Sanders 3-pt field goal | 30 | 39 |
| 9:41 | LA Clippers | Isaiah Jackson 2-pt field goal | 30 | 41 |
| 8:32 | Milwaukee Bucks | Pete Nance 2-pt field goal | 32 | 41 |
| 8:20 | LA Clippers | Kawhi Leonard Free throw | 32 | 42 |
| 8:20 | LA Clippers | Kawhi Leonard Free throw | 32 | 43 |
| 8:08 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 35 | 43 |
| 7:40 | LA Clippers | Darius Garland 3-pt field goal | 35 | 46 |
| 7:29 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 37 | 46 |
| 7:13 | LA Clippers | Kawhi Leonard 2-pt field goal | 37 | 48 |
| 6:51 | LA Clippers | Kawhi Leonard 3-pt field goal | 37 | 51 |
| 6:21 | LA Clippers | Kawhi Leonard 2-pt field goal | 37 | 53 |
| 6:05 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 39 | 53 |
| 5:42 | LA Clippers | Kawhi Leonard Free throw | 39 | 54 |
| 5:42 | LA Clippers | Kawhi Leonard Free throw | 39 | 55 |
| 5:21 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 41 | 55 |
| 4:18 | LA Clippers | Kawhi Leonard 2-pt field goal | 41 | 57 |
| 3:34 | LA Clippers | Brook Lopez 3-pt field goal | 41 | 60 |
| 2:51 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 44 | 60 |
| 2:34 | LA Clippers | Kris Dunn Free throw | 44 | 61 |
| 2:34 | LA Clippers | Kris Dunn Free throw | 44 | 62 |
| 2:06 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 44 | 64 |
| 1:29 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 47 | 64 |
| 1:06 | LA Clippers | Brook Lopez 2-pt field goal | 47 | 66 |
| 0:55 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 47 | 68 |
| 0:31 | LA Clippers | Kawhi Leonard 3-pt field goal | 47 | 71 |
| Time left | Team | Play | Milwaukee Bucks | LA Clippers |
|---|---|---|---|---|
| 11:31 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 47 | 73 |
| 11:31 | LA Clippers | Derrick Jones Jr. Free throw | 47 | 74 |
| 11:20 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 50 | 74 |
| 11:03 | LA Clippers | Brook Lopez 3-pt field goal | 50 | 77 |
| 10:34 | LA Clippers | Brook Lopez 3-pt field goal | 50 | 80 |
| 9:43 | LA Clippers | Darius Garland 2-pt field goal | 50 | 82 |
| 9:11 | LA Clippers | Brook Lopez 2-pt field goal | 50 | 84 |
| 7:41 | LA Clippers | Brook Lopez 3-pt field goal | 50 | 87 |
| 6:19 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 52 | 87 |
| 5:22 | LA Clippers | Kawhi Leonard 2-pt field goal | 52 | 89 |
| 5:22 | LA Clippers | Kawhi Leonard Free throw | 52 | 90 |
| 4:57 | LA Clippers | Kawhi Leonard 3-pt field goal | 52 | 93 |
| 4:30 | LA Clippers | Brook Lopez 3-pt field goal | 52 | 96 |
| 3:59 | Milwaukee Bucks | AJ Green Free throw | 53 | 96 |
| 3:56 | Milwaukee Bucks | Bobby Portis Free throw | 54 | 96 |
| 3:36 | LA Clippers | Kobe Sanders 2-pt field goal | 54 | 98 |
| 2:59 | LA Clippers | Cam Christie 2-pt field goal | 54 | 100 |
| 2:51 | Milwaukee Bucks | Pete Nance 2-pt field goal | 56 | 100 |
| 2:32 | LA Clippers | Kobe Sanders 2-pt field goal | 56 | 102 |
| 2:17 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 58 | 102 |
| 2:04 | LA Clippers | Jordan Miller 2-pt field goal | 58 | 104 |
| 1:38 | Milwaukee Bucks | Pete Nance 3-pt field goal | 61 | 104 |
| 1:22 | LA Clippers | Cam Christie Free throw | 61 | 105 |
| 1:22 | LA Clippers | Cam Christie Free throw | 61 | 106 |
| 1:12 | Milwaukee Bucks | AJ Green 3-pt field goal | 64 | 106 |
| 0:52 | LA Clippers | Jordan Miller Free throw | 64 | 107 |
| 0:52 | LA Clippers | Jordan Miller Free throw | 64 | 108 |
| 0:40 | Milwaukee Bucks | AJ Green 3-pt field goal | 67 | 108 |
| Time left | Team | Play | Milwaukee Bucks | LA Clippers |
|---|---|---|---|---|
| 11:41 | LA Clippers | Tyty Washington Jr. 2-pt field goal | 67 | 110 |
| 11:27 | Milwaukee Bucks | AJ Green 3-pt field goal | 70 | 110 |
| 11:12 | LA Clippers | Jordan Miller 2-pt field goal | 70 | 112 |
| 10:04 | LA Clippers | Cam Christie 2-pt field goal | 70 | 114 |
| 9:52 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 73 | 114 |
| 9:16 | LA Clippers | Kobe Sanders 2-pt field goal | 73 | 116 |
| 8:50 | LA Clippers | Isaiah Jackson 2-pt field goal | 73 | 118 |
| 8:43 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 75 | 118 |
| 8:29 | LA Clippers | Jordan Miller 2-pt field goal | 75 | 120 |
| 7:39 | Milwaukee Bucks | Pete Nance 2-pt field goal | 77 | 120 |
| 6:57 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 79 | 120 |
| 5:01 | LA Clippers | Sean Pedulla 3-pt field goal | 79 | 123 |
| 4:35 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 82 | 123 |
| 4:15 | LA Clippers | Kobe Sanders 2-pt field goal | 82 | 125 |
| 3:54 | Milwaukee Bucks | AJ Green Free throw | 83 | 125 |
| 3:54 | Milwaukee Bucks | AJ Green Free throw | 84 | 125 |
| 3:22 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 87 | 125 |
| 2:22 | LA Clippers | Sean Pedulla 2-pt field goal | 87 | 127 |
| 2:04 | Milwaukee Bucks | AJ Green 3-pt field goal | 90 | 127 |
| 1:37 | Milwaukee Bucks | Andre Jackson Jr. 3-pt field goal | 93 | 127 |
| 1:01 | LA Clippers | Cam Christie 2-pt field goal | 93 | 129 |
| 0:47 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 96 | 129 |
After this game: LA Clippers 1-0. Final series: LA Clippers 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 24, 2026 · 02:30 UTC