Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs Memphis Grizzlies head-to-head · Minnesota Timberwolves schedule · Memphis Grizzlies schedule
Venue: FedExForum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Memphis Grizzlies beat the Minnesota Timberwolves 137-128 at home on Monday, February 2, 2026 at FedExForum. Jaren Jackson Jr. had 30 points, 6 rebounds and 2 assists for the Memphis Grizzlies. Anthony Edwards had 39 points, 7 rebounds and 3 assists for the Minnesota Timberwolves.
The Memphis Grizzlies led 66-58 at halftime and pulled away after the break. Their best stretch was the first quarter, won 36-29. Bench points: Minnesota Timberwolves 13, Memphis Grizzlies 52. Ty Jerome had 19 points, 6 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 29 | 29 | 28 | 42 | 128 |
| Memphis Grizzlies | 36 | 30 | 32 | 39 | 137 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle starter | 40:15 | 19 | 8 | 8 | 0 | 1 | 3 | 5-14 | 1-6 | 8-8 | 5 | +5 |
| Anthony Edwards starter | 39:41 | 39 | 7 | 3 | 1 | 0 | 2 | 13-27 | 3-9 | 10-14 | 2 | +2 |
| Jaden McDaniels starter | 36:50 | 29 | 4 | 3 | 0 | 0 | 0 | 11-14 | 5-7 | 2-2 | 4 | +2 |
| Donte DiVincenzo starter | 33:40 | 21 | 3 | 4 | 2 | 0 | 1 | 7-9 | 5-7 | 2-4 | 2 | -3 |
| Rudy Gobert starter | 25:09 | 7 | 10 | 0 | 0 | 2 | 1 | 3-5 | 0-0 | 1-2 | 3 | -8 |
| Naz Reid bench | 25:49 | 10 | 6 | 1 | 1 | 4 | 2 | 4-12 | 1-6 | 1-1 | 3 | -18 |
| Bones Hyland bench | 16:33 | 3 | 1 | 3 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | 2 | -6 |
| Mike Conley bench | 14:21 | 0 | 1 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 1 | -13 |
| Jaylen Clark bench | 7:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 3 | -6 |
Not available: Terrence Shannon Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. starter | 30:58 | 30 | 6 | 2 | 0 | 1 | 1 | 8-17 | 3-6 | 11-11 | 3 | +7 |
| Jock Landale starter | 28:19 | 4 | 6 | 2 | 0 | 0 | 0 | 2-7 | 0-3 | 0-0 | 2 | +6 |
| Cedric Coward starter | 27:42 | 14 | 4 | 1 | 0 | 0 | 1 | 5-10 | 1-4 | 3-4 | 2 | +13 |
| Jaylen Wells starter | 25:42 | 18 | 1 | 2 | 1 | 0 | 1 | 6-9 | 4-5 | 2-2 | 5 | +5 |
| Ty Jerome starter | 20:25 | 19 | 6 | 8 | 1 | 0 | 3 | 6-10 | 2-5 | 5-6 | 2 | +4 |
| Cam Spencer bench | 25:04 | 16 | 4 | 5 | 0 | 0 | 1 | 4-9 | 3-5 | 5-5 | 1 | +4 |
| Vince Williams Jr. bench | 22:30 | 16 | 1 | 5 | 2 | 0 | 0 | 4-7 | 4-6 | 4-6 | 3 | -11 |
| GG Jackson II bench | 21:14 | 13 | 8 | 1 | 0 | 1 | 1 | 6-10 | 1-4 | 0-1 | 0 | +14 |
| Olivier-Maxence Prosper bench | 19:03 | 3 | 6 | 2 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | 1 | +6 |
| Kentavious Caldwell-Pope bench | 19:03 | 4 | 3 | 3 | 0 | 0 | 1 | 2-6 | 0-1 | 0-0 | 3 | -3 |
Not available: Santi Aldama, Brandon Clarke, Ja Morant, Zach Edey
| Minnesota Timberwolves | Stat | Memphis Grizzlies |
|---|---|---|
| 24/31 (77%) | Free throws | 30/35 (85%) |
| 28/49 (57%) | 2 pointers | 25/47 (53%) |
| 16/41 (39%) | 3 pointers | 19/41 (46%) |
| 44/90 (48%) | Field goals | 44/88 (50%) |
| 40 | Rebounds | 45 |
| 27 | Defensive rebounds | 33 |
| 13 | Offensive rebounds | 12 |
| 24 | Assists | 31 |
| 9 | Turnovers | 9 |
| 4 | Steals | 5 |
| 7 | Blocks | 2 |
| 25 | Fouls | 22 |
| 10 | Max points in a row | 10 |
| 5:29 | Time spent in lead | 41:17 |
| 6 | Biggest lead | 20 |
Largest margin: 20 points.
| Time left | Team | Play | Minnesota Timberwolves | Memphis Grizzlies |
|---|---|---|---|---|
| 11:24 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 2 | 0 |
| 10:51 | Memphis Grizzlies | Ty Jerome Free throw | 2 | 1 |
| 10:51 | Memphis Grizzlies | Ty Jerome Free throw | 2 | 2 |
| 10:41 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 5 | 2 |
| 10:10 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 7 | 2 |
| 9:54 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 7 | 4 |
| 9:38 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 10 | 4 |
| 9:28 | Memphis Grizzlies | Ty Jerome 2-pt field goal | 10 | 6 |
| 9:28 | Memphis Grizzlies | Ty Jerome Free throw | 10 | 7 |
| 8:55 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 13 | 7 |
| 8:41 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 13 | 10 |
| 8:20 | Memphis Grizzlies | Ty Jerome Free throw | 13 | 11 |
| 8:06 | Minnesota Timberwolves | Julius Randle Free throw | 14 | 11 |
| 8:06 | Minnesota Timberwolves | Julius Randle Free throw | 15 | 11 |
| 7:02 | Memphis Grizzlies | Ty Jerome 2-pt field goal | 15 | 13 |
| 6:29 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 17 | 13 |
| 6:11 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 17 | 16 |
| 5:45 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 17 | 19 |
| 5:19 | Minnesota Timberwolves | Julius Randle Free throw | 18 | 19 |
| 5:19 | Minnesota Timberwolves | Julius Randle Free throw | 19 | 19 |
| 4:51 | Memphis Grizzlies | Kentavious Caldwell-Pope 2-pt field goal | 19 | 21 |
| 4:28 | Memphis Grizzlies | Jock Landale 2-pt field goal | 19 | 23 |
| 3:29 | Memphis Grizzlies | Jock Landale 2-pt field goal | 19 | 25 |
| 2:59 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 21 | 25 |
| 2:37 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 23 | 25 |
| 2:21 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 23 | 26 |
| 2:21 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 23 | 27 |
| 2:10 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 26 | 27 |
| 1:51 | Memphis Grizzlies | Vince Williams Jr. 3-pt field goal | 26 | 30 |
| 1:28 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 29 | 30 |
| 1:09 | Memphis Grizzlies | Olivier-Maxence Prosper 3-pt field goal | 29 | 33 |
| 0:37 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 29 | 36 |
| Time left | Team | Play | Minnesota Timberwolves | Memphis Grizzlies |
|---|---|---|---|---|
| 11:15 | Memphis Grizzlies | Ty Jerome 3-pt field goal | 29 | 39 |
| 10:59 | Minnesota Timberwolves | Rudy Gobert Free throw | 30 | 39 |
| 9:55 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 32 | 39 |
| 9:39 | Memphis Grizzlies | Cedric Coward Free throw | 32 | 40 |
| 8:56 | Memphis Grizzlies | Vince Williams Jr. 3-pt field goal | 32 | 43 |
| 8:23 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 32 | 45 |
| 7:35 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 34 | 45 |
| 7:26 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 34 | 47 |
| 7:14 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 37 | 47 |
| 6:18 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 37 | 49 |
| 6:15 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 37 | 51 |
| 6:01 | Minnesota Timberwolves | Jaden McDaniels Free throw | 38 | 51 |
| 6:01 | Minnesota Timberwolves | Jaden McDaniels Free throw | 39 | 51 |
| 5:41 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 41 | 51 |
| 5:08 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 43 | 51 |
| 4:54 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 43 | 54 |
| 4:32 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 45 | 54 |
| 3:10 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 47 | 54 |
| 2:51 | Memphis Grizzlies | Cam Spencer Free throw | 47 | 55 |
| 2:51 | Memphis Grizzlies | Cam Spencer Free throw | 47 | 56 |
| 2:51 | Memphis Grizzlies | Cam Spencer Free throw | 47 | 57 |
| 2:39 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 50 | 57 |
| 2:10 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 50 | 60 |
| 1:55 | Minnesota Timberwolves | Anthony Edwards Free throw | 51 | 60 |
| 1:26 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 53 | 60 |
| 1:08 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 53 | 62 |
| 0:45 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 53 | 64 |
| 0:35 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 55 | 64 |
| 0:24 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 55 | 65 |
| 0:24 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 55 | 66 |
| 0:03 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 58 | 66 |
| Time left | Team | Play | Minnesota Timberwolves | Memphis Grizzlies |
|---|---|---|---|---|
| 11:40 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 61 | 66 |
| 11:02 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 63 | 66 |
| 11:02 | Minnesota Timberwolves | Julius Randle Free throw | 64 | 66 |
| 10:37 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 64 | 69 |
| 10:06 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 64 | 71 |
| 9:40 | Memphis Grizzlies | Ty Jerome 2-pt field goal | 64 | 73 |
| 9:18 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 66 | 73 |
| 8:43 | Memphis Grizzlies | Jaylen Wells Free throw | 66 | 74 |
| 8:43 | Memphis Grizzlies | Jaylen Wells Free throw | 66 | 75 |
| 7:52 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 69 | 75 |
| 7:37 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 69 | 77 |
| 7:28 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 71 | 77 |
| 7:15 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 71 | 80 |
| 6:56 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 73 | 80 |
| 6:06 | Memphis Grizzlies | Cam Spencer Free throw | 73 | 81 |
| 6:00 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 73 | 83 |
| 5:42 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 73 | 85 |
| 5:17 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 73 | 87 |
| 4:56 | Minnesota Timberwolves | Anthony Edwards Free throw | 74 | 87 |
| 4:31 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 76 | 87 |
| 4:29 | Minnesota Timberwolves | Anthony Edwards Free throw | 77 | 87 |
| 3:59 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 79 | 87 |
| 3:33 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 81 | 87 |
| 2:57 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 83 | 87 |
| 2:00 | Memphis Grizzlies | Vince Williams Jr. 3-pt field goal | 83 | 90 |
| 1:20 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 85 | 90 |
| 1:20 | Minnesota Timberwolves | Naz Reid Free throw | 86 | 90 |
| 1:15 | Memphis Grizzlies | Vince Williams Jr. Free throw | 86 | 91 |
| 1:15 | Memphis Grizzlies | Vince Williams Jr. Free throw | 86 | 92 |
| 1:04 | Memphis Grizzlies | Vince Williams Jr. Free throw | 86 | 93 |
| 1:04 | Memphis Grizzlies | Vince Williams Jr. Free throw | 86 | 94 |
| 0:34 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 86 | 95 |
| 0:34 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 86 | 96 |
| 0:06 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 86 | 97 |
| 0:06 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 86 | 98 |
| Time left | Team | Play | Minnesota Timberwolves | Memphis Grizzlies |
|---|---|---|---|---|
| 11:42 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 86 | 100 |
| 11:29 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 89 | 100 |
| 11:04 | Memphis Grizzlies | GG Jackson II 3-pt field goal | 89 | 103 |
| 10:35 | Memphis Grizzlies | Ty Jerome 3-pt field goal | 89 | 106 |
| 10:00 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 89 | 109 |
| 9:45 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 92 | 109 |
| 9:35 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 92 | 111 |
| 9:35 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 92 | 112 |
| 9:23 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 93 | 112 |
| 9:23 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 94 | 112 |
| 9:08 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 96 | 112 |
| 8:37 | Minnesota Timberwolves | Anthony Edwards Free throw | 97 | 112 |
| 8:13 | Memphis Grizzlies | Vince Williams Jr. 3-pt field goal | 97 | 115 |
| 8:02 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 99 | 115 |
| 7:41 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 99 | 117 |
| 7:32 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 101 | 117 |
| 7:32 | Minnesota Timberwolves | Julius Randle Free throw | 102 | 117 |
| 7:13 | Minnesota Timberwolves | Anthony Edwards Free throw | 103 | 117 |
| 6:55 | Memphis Grizzlies | Kentavious Caldwell-Pope 2-pt field goal | 103 | 119 |
| 6:40 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 106 | 119 |
| 6:21 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 106 | 122 |
| 6:05 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 109 | 122 |
| 4:37 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 109 | 124 |
| 4:20 | Minnesota Timberwolves | Anthony Edwards Free throw | 110 | 124 |
| 4:20 | Minnesota Timberwolves | Anthony Edwards Free throw | 111 | 124 |
| 3:48 | Minnesota Timberwolves | Julius Randle Free throw | 112 | 124 |
| 3:48 | Minnesota Timberwolves | Julius Randle Free throw | 113 | 124 |
| 3:24 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 113 | 127 |
| 3:06 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 116 | 127 |
| 3:05 | Memphis Grizzlies | Cam Spencer Free throw | 116 | 128 |
| 2:54 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 116 | 129 |
| 2:54 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 116 | 130 |
| 2:47 | Minnesota Timberwolves | Anthony Edwards Free throw | 117 | 130 |
| 2:47 | Minnesota Timberwolves | Anthony Edwards Free throw | 118 | 130 |
| 2:16 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 120 | 130 |
| 2:16 | Minnesota Timberwolves | Anthony Edwards Free throw | 121 | 130 |
| 1:36 | Memphis Grizzlies | Ty Jerome 2-pt field goal | 121 | 132 |
| 1:09 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 121 | 134 |
| 0:52 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 124 | 134 |
| 0:38 | Memphis Grizzlies | Cedric Coward Free throw | 124 | 135 |
| 0:38 | Memphis Grizzlies | Cedric Coward Free throw | 124 | 136 |
| 0:34 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 126 | 136 |
| 0:33 | Memphis Grizzlies | Ty Jerome Free throw | 126 | 137 |
| 0:25 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 128 | 137 |
After this game: Memphis Grizzlies 2-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 3, 2026 · 00:30 UTC