Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Memphis Grizzlies vs Minnesota Timberwolves head-to-head · Memphis Grizzlies schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Memphis Grizzlies beat the Minnesota Timberwolves 116-110 on the road on Wednesday, December 17, 2025 at Target Center. Jaren Jackson Jr. had 28 points, 12 rebounds and 3 assists for the Memphis Grizzlies. Julius Randle had 21 points, 5 rebounds and 3 assists for the Minnesota Timberwolves.
The Memphis Grizzlies trailed 62-61 at halftime and came back to win. Their best stretch was the third quarter, won 27-21. Double-digit figures in two or more categories: Donte DiVincenzo (double-double, Minnesota Timberwolves), Rudy Gobert (double-double, Minnesota Timberwolves), Jaren Jackson Jr. (double-double, Memphis Grizzlies), Jock Landale (double-double, Memphis Grizzlies). Bench points: Memphis Grizzlies 44, Minnesota Timberwolves 29. Jock Landale had 20 points, 10 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 29 | 32 | 27 | 28 | 116 |
| Minnesota Timberwolves | 27 | 35 | 21 | 27 | 110 |
Jaren Jackson Jr. double-double (28 PTS, 12 REB) · Jock Landale double-double (20 PTS, 10 REB) · Donte DiVincenzo double-double (19 PTS, 11 REB) · Rudy Gobert double-double (16 PTS, 16 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santi Aldama starter | 34:19 | 8 | 11 | 3 | 0 | 0 | 3 | 4-8 | 0-2 | 0-0 | 4 | -5 |
| Jaren Jackson Jr. starter | 33:27 | 28 | 12 | 3 | 1 | 3 | 4 | 10-18 | 2-3 | 6-6 | 4 | -2 |
| Jaylen Wells starter | 31:21 | 17 | 4 | 2 | 4 | 0 | 1 | 5-13 | 2-6 | 5-7 | 0 | +4 |
| Cedric Coward starter | 27:15 | 13 | 5 | 3 | 1 | 0 | 3 | 5-12 | 0-4 | 3-3 | 1 | -10 |
| Brandon Clarke starter | 16:34 | 6 | 3 | 1 | 1 | 0 | 0 | 2-7 | 0-0 | 2-4 | 5 | -15 |
| Jock Landale bench | 29:55 | 20 | 10 | 3 | 2 | 1 | 0 | 8-15 | 4-9 | 0-0 | 2 | +19 |
| Vince Williams Jr. bench | 25:07 | 5 | 5 | 4 | 0 | 0 | 2 | 1-6 | 1-3 | 2-2 | 3 | +21 |
| Kentavious Caldwell-Pope bench | 23:13 | 12 | 1 | 3 | 1 | 0 | 3 | 4-12 | 2-5 | 2-2 | 3 | +13 |
| Olivier-Maxence Prosper bench | 15:17 | 7 | 2 | 1 | 0 | 0 | 2 | 3-4 | 0-1 | 1-1 | 2 | +12 |
| Jahmai Mashack bench | 3:32 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -7 |
Not available: Cam Spencer, Javon Small, Ty Jerome, Scotty Pippen Jr., Ja Morant
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo starter | 37:17 | 19 | 11 | 4 | 3 | 1 | 1 | 6-16 | 4-11 | 3-6 | 3 | -8 |
| Jaden McDaniels starter | 36:44 | 13 | 7 | 6 | 1 | 1 | 1 | 4-11 | 1-2 | 4-4 | 6 | +9 |
| Rudy Gobert starter | 35:28 | 16 | 16 | 4 | 1 | 4 | 4 | 6-8 | 0-0 | 4-6 | 2 | +1 |
| Julius Randle starter | 35:18 | 21 | 5 | 3 | 3 | 0 | 4 | 9-21 | 1-6 | 2-4 | 3 | -7 |
| Bones Hyland starter | 34:08 | 12 | 3 | 5 | 1 | 0 | 2 | 3-11 | 2-9 | 4-5 | 5 | +10 |
| Naz Reid bench | 30:03 | 16 | 7 | 2 | 1 | 1 | 2 | 6-16 | 3-11 | 1-1 | 4 | -5 |
| Rob Dillingham bench | 11:07 | 5 | 1 | 2 | 0 | 0 | 3 | 2-5 | 0-0 | 1-1 | 1 | -13 |
| Terrence Shannon Jr. bench | 10:57 | 6 | 1 | 0 | 0 | 0 | 0 | 2-6 | 2-3 | 0-0 | 0 | -8 |
| Jaylen Clark bench | 8:58 | 2 | 1 | 0 | 1 | 1 | 1 | 1-4 | 0-2 | 0-0 | 1 | -9 |
Not available: Anthony Edwards, Mike Conley
| Memphis Grizzlies | Stat | Minnesota Timberwolves |
|---|---|---|
| 21/25 (84%) | Free throws | 19/27 (70%) |
| 31/62 (50%) | 2 pointers | 26/54 (48%) |
| 11/34 (32%) | 3 pointers | 13/44 (29%) |
| 42/96 (43%) | Field goals | 39/98 (39%) |
| 54 | Rebounds | 52 |
| 39 | Defensive rebounds | 36 |
| 15 | Offensive rebounds | 16 |
| 23 | Assists | 26 |
| 18 | Turnovers | 18 |
| 10 | Steals | 11 |
| 4 | Blocks | 8 |
| 25 | Fouls | 25 |
| 14 | Max points in a row | 8 |
| 22:54 | Time spent in lead | 20:40 |
| 8 | Biggest lead | 9 |
Largest margin: 9 points.
| Time left | Team | Play | Memphis Grizzlies | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:27 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 2 | 0 |
| 11:07 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 2 | 3 |
| 10:35 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 4 | 3 |
| 9:49 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 6 | 3 |
| 9:19 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 6 | 5 |
| 9:02 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 9 | 5 |
| 8:41 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 9 | 8 |
| 7:19 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 12 | 8 |
| 6:33 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 12 | 10 |
| 6:27 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 12 | 12 |
| 6:08 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 14 | 12 |
| 5:53 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 14 | 14 |
| 5:19 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 14 | 17 |
| 5:06 | Memphis Grizzlies | Jock Landale 2-pt field goal | 16 | 17 |
| 4:41 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 16 | 19 |
| 4:27 | Memphis Grizzlies | Kentavious Caldwell-Pope 2-pt field goal | 18 | 19 |
| 3:46 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 18 | 22 |
| 3:13 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 20 | 22 |
| 2:36 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 22 | 22 |
| 2:06 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 22 | 24 |
| 1:39 | Memphis Grizzlies | Jock Landale 2-pt field goal | 24 | 24 |
| 1:20 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 26 | 24 |
| 0:51 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 28 | 24 |
| 0:51 | Memphis Grizzlies | Cedric Coward Free throw | 29 | 24 |
| 0:16 | Minnesota Timberwolves | Terrence Shannon Jr. 3-pt field goal | 29 | 27 |
| Time left | Team | Play | Memphis Grizzlies | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:43 | Minnesota Timberwolves | Terrence Shannon Jr. 3-pt field goal | 29 | 30 |
| 11:28 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 31 | 30 |
| 11:16 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 31 | 32 |
| 11:16 | Minnesota Timberwolves | Rob Dillingham Free throw | 31 | 33 |
| 10:46 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 31 | 35 |
| 10:02 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 31 | 38 |
| 9:05 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 34 | 38 |
| 8:32 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 34 | 40 |
| 8:15 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 36 | 40 |
| 8:03 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 36 | 42 |
| 7:35 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 38 | 42 |
| 6:34 | Memphis Grizzlies | Jock Landale 2-pt field goal | 40 | 42 |
| 6:20 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 40 | 44 |
| 6:08 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 42 | 44 |
| 6:08 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 43 | 44 |
| 5:57 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 43 | 47 |
| 5:08 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 43 | 49 |
| 4:49 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 45 | 49 |
| 4:49 | Memphis Grizzlies | Jaylen Wells Free throw | 46 | 49 |
| 4:30 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 46 | 51 |
| 4:18 | Memphis Grizzlies | Vince Williams Jr. 3-pt field goal | 49 | 51 |
| 3:39 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 51 | 51 |
| 2:55 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 53 | 51 |
| 2:42 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 53 | 53 |
| 2:08 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 55 | 53 |
| 1:56 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 55 | 56 |
| 1:38 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 57 | 56 |
| 1:24 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 57 | 58 |
| 1:13 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 58 | 58 |
| 1:13 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 59 | 58 |
| 0:49 | Minnesota Timberwolves | Julius Randle Free throw | 59 | 59 |
| 0:49 | Minnesota Timberwolves | Julius Randle Free throw | 59 | 60 |
| 0:30 | Minnesota Timberwolves | Bones Hyland Free throw | 59 | 61 |
| 0:30 | Minnesota Timberwolves | Bones Hyland Free throw | 59 | 62 |
| 0:13 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 61 | 62 |
| Time left | Team | Play | Memphis Grizzlies | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:04 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 61 | 65 |
| 10:54 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 61 | 67 |
| 10:40 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 63 | 67 |
| 10:19 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 63 | 69 |
| 9:55 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 65 | 69 |
| 9:38 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 65 | 72 |
| 8:53 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 65 | 74 |
| 8:34 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 67 | 74 |
| 6:41 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 67 | 76 |
| 5:52 | Memphis Grizzlies | Jaylen Wells Free throw | 68 | 76 |
| 5:43 | Memphis Grizzlies | Vince Williams Jr. Free throw | 69 | 76 |
| 5:43 | Memphis Grizzlies | Vince Williams Jr. Free throw | 70 | 76 |
| 4:39 | Memphis Grizzlies | Jock Landale 3-pt field goal | 73 | 76 |
| 4:11 | Memphis Grizzlies | Kentavious Caldwell-Pope 3-pt field goal | 76 | 76 |
| 3:19 | Memphis Grizzlies | Jock Landale 2-pt field goal | 78 | 76 |
| 2:57 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 81 | 76 |
| 2:37 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 81 | 79 |
| 2:26 | Memphis Grizzlies | Kentavious Caldwell-Pope 3-pt field goal | 84 | 79 |
| 1:28 | Minnesota Timberwolves | Jaden McDaniels Free throw | 84 | 80 |
| 1:28 | Minnesota Timberwolves | Jaden McDaniels Free throw | 84 | 81 |
| 0:44 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 86 | 81 |
| 0:12 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 88 | 81 |
| 0:04 | Minnesota Timberwolves | Bones Hyland Free throw | 88 | 82 |
| 0:04 | Minnesota Timberwolves | Bones Hyland Free throw | 88 | 83 |
| Time left | Team | Play | Memphis Grizzlies | Minnesota Timberwolves |
|---|---|---|---|---|
| 10:12 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 90 | 83 |
| 9:57 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 90 | 85 |
| 9:17 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 90 | 87 |
| 9:02 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 91 | 87 |
| 9:02 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 92 | 87 |
| 8:33 | Memphis Grizzlies | Brandon Clarke Free throw | 93 | 87 |
| 8:33 | Memphis Grizzlies | Brandon Clarke Free throw | 94 | 87 |
| 8:25 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 94 | 88 |
| 8:25 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 94 | 89 |
| 7:51 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 94 | 91 |
| 7:25 | Memphis Grizzlies | Cedric Coward Free throw | 95 | 91 |
| 7:25 | Memphis Grizzlies | Cedric Coward Free throw | 96 | 91 |
| 7:10 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 96 | 93 |
| 7:10 | Minnesota Timberwolves | Naz Reid Free throw | 96 | 94 |
| 6:58 | Memphis Grizzlies | Jock Landale 3-pt field goal | 99 | 94 |
| 6:45 | Minnesota Timberwolves | Rudy Gobert Free throw | 99 | 95 |
| 6:25 | Memphis Grizzlies | Kentavious Caldwell-Pope 2-pt field goal | 101 | 95 |
| 6:02 | Minnesota Timberwolves | Rudy Gobert Free throw | 101 | 96 |
| 6:02 | Minnesota Timberwolves | Rudy Gobert Free throw | 101 | 97 |
| 5:00 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 101 | 98 |
| 3:37 | Minnesota Timberwolves | Rudy Gobert Free throw | 101 | 99 |
| 3:22 | Memphis Grizzlies | Jock Landale 3-pt field goal | 104 | 99 |
| 2:48 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 104 | 101 |
| 2:32 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 105 | 101 |
| 2:32 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 106 | 101 |
| 1:25 | Minnesota Timberwolves | Jaden McDaniels Free throw | 106 | 102 |
| 1:25 | Minnesota Timberwolves | Jaden McDaniels Free throw | 106 | 103 |
| 1:09 | Memphis Grizzlies | Jock Landale 3-pt field goal | 109 | 103 |
| 0:48 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 111 | 103 |
| 0:40 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 111 | 105 |
| 0:25 | Memphis Grizzlies | Kentavious Caldwell-Pope Free throw | 112 | 105 |
| 0:25 | Memphis Grizzlies | Kentavious Caldwell-Pope Free throw | 113 | 105 |
| 0:17 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 113 | 107 |
| 0:16 | Memphis Grizzlies | Jaylen Wells Free throw | 114 | 107 |
| 0:06 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 114 | 110 |
| 0:04 | Memphis Grizzlies | Jaylen Wells Free throw | 115 | 110 |
| 0:04 | Memphis Grizzlies | Jaylen Wells Free throw | 116 | 110 |
After this game: Memphis Grizzlies 1-0. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 18, 2025 · 01:00 UTC