Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Memphis Grizzlies vs Minnesota Timberwolves head-to-head · Memphis Grizzlies schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Memphis Grizzlies 117-110 at home on Tuesday, March 3, 2026 at Target Center. Anthony Edwards had 41 points, 6 rebounds and 2 assists for the Minnesota Timberwolves. Jaylen Wells had 19 points, 1 rebound and 0 assists for the Memphis Grizzlies.
The Minnesota Timberwolves trailed 62-57 at halftime and came back to win. Their best stretch was the third quarter, won 32-20. Double-digit figures in two or more categories: Julius Randle (double-double, Minnesota Timberwolves), GG Jackson II (double-double, Memphis Grizzlies). Bench points: Memphis Grizzlies 55, Minnesota Timberwolves 25. Julius Randle had 23 points, 11 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 32 | 30 | 20 | 28 | 110 |
| Minnesota Timberwolves | 23 | 34 | 32 | 28 | 117 |
GG Jackson II double-double (12 PTS, 11 REB) · Julius Randle double-double (23 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wells starter | 27:59 | 19 | 1 | 0 | 1 | 0 | 1 | 7-12 | 4-7 | 1-2 | 3 | -10 |
| Olivier-Maxence Prosper starter | 23:39 | 2 | 2 | 3 | 0 | 0 | 2 | 1-4 | 0-3 | 0-0 | 1 | -16 |
| Ty Jerome starter | 23:39 | 14 | 4 | 2 | 1 | 0 | 1 | 4-13 | 2-6 | 4-4 | 1 | -16 |
| Scotty Pippen Jr. starter | 23:39 | 8 | 3 | 5 | 1 | 0 | 4 | 3-7 | 1-4 | 1-2 | 5 | -16 |
| GG Jackson II starter | 22:39 | 12 | 11 | 0 | 1 | 1 | 4 | 4-5 | 1-1 | 3-4 | 1 | -3 |
| Rayan Rupert bench | 25:11 | 13 | 6 | 1 | 1 | 1 | 0 | 5-9 | 2-4 | 1-2 | 5 | -5 |
| Walter Clayton Jr bench | 24:21 | 9 | 1 | 9 | 2 | 0 | 2 | 2-6 | 1-3 | 4-4 | 0 | +9 |
| Taylor Hendricks bench | 24:04 | 8 | 1 | 2 | 0 | 1 | 0 | 3-9 | 1-4 | 1-2 | 6 | +10 |
| Cam Spencer bench | 23:51 | 10 | 2 | 4 | 1 | 0 | 1 | 3-6 | 1-2 | 3-4 | 3 | +8 |
| Cedric Coward bench | 20:58 | 15 | 2 | 1 | 1 | 1 | 2 | 4-8 | 2-4 | 5-5 | 1 | +4 |
Not available: Kentavious Caldwell-Pope, Ja Morant, Zach Edey, Santi Aldama, Taj Gibson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 37:16 | 41 | 6 | 2 | 5 | 1 | 2 | 15-29 | 7-13 | 4-4 | 2 | +13 |
| Julius Randle starter | 36:26 | 23 | 11 | 4 | 0 | 0 | 5 | 7-15 | 0-4 | 9-12 | 3 | +1 |
| Jaden McDaniels starter | 32:06 | 16 | 7 | 1 | 1 | 0 | 1 | 6-8 | 0-1 | 4-4 | 3 | +5 |
| Donte DiVincenzo starter | 30:24 | 7 | 4 | 6 | 1 | 0 | 1 | 3-7 | 1-5 | 0-0 | 1 | +21 |
| Rudy Gobert starter | 26:29 | 5 | 12 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 3-6 | 4 | +4 |
| Ayo Dosunmu bench | 28:34 | 14 | 3 | 4 | 0 | 0 | 1 | 5-9 | 0-1 | 4-4 | 3 | -4 |
| Naz Reid bench | 22:52 | 3 | 6 | 1 | 1 | 1 | 2 | 1-8 | 0-4 | 1-2 | 1 | +2 |
| Kyle Anderson bench | 13:45 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 2 | -5 |
| Bones Hyland bench | 12:08 | 6 | 2 | 0 | 0 | 0 | 3 | 2-6 | 2-6 | 0-0 | 5 | -2 |
| Memphis Grizzlies | Stat | Minnesota Timberwolves |
|---|---|---|
| 23/29 (79%) | Free throws | 27/34 (79%) |
| 21/41 (51%) | 2 pointers | 30/50 (60%) |
| 15/38 (39%) | 3 pointers | 10/34 (29%) |
| 36/79 (45%) | Field goals | 40/84 (47%) |
| 33 | Rebounds | 52 |
| 28 | Defensive rebounds | 39 |
| 5 | Offensive rebounds | 13 |
| 27 | Assists | 19 |
| 17 | Turnovers | 16 |
| 9 | Steals | 8 |
| 4 | Blocks | 2 |
| 26 | Fouls | 24 |
| 8 | Max points in a row | 10 |
| 27:29 | Time spent in lead | 20:00 |
| 11 | Biggest lead | 17 |
Largest margin: 16 points.
| Time left | Team | Play | Memphis Grizzlies | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:45 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 2 | 0 |
| 11:19 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 5 | 0 |
| 10:58 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 5 | 2 |
| 10:29 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 5 | 4 |
| 9:57 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 5 | 6 |
| 9:20 | Memphis Grizzlies | Ty Jerome 2-pt field goal | 7 | 6 |
| 8:23 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 10 | 6 |
| 8:00 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 12 | 6 |
| 7:43 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 12 | 9 |
| 7:24 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 12 | 11 |
| 6:46 | Minnesota Timberwolves | Anthony Edwards Free throw | 12 | 12 |
| 6:46 | Minnesota Timberwolves | Anthony Edwards Free throw | 12 | 13 |
| 6:15 | Minnesota Timberwolves | Rudy Gobert Free throw | 12 | 14 |
| 6:03 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 15 | 14 |
| 5:30 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 18 | 14 |
| 4:50 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 20 | 14 |
| 4:40 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 20 | 16 |
| 4:21 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 22 | 16 |
| 3:55 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 22 | 19 |
| 3:21 | Memphis Grizzlies | Walter Clayton Jr 2-pt field goal | 24 | 19 |
| 2:59 | Memphis Grizzlies | Cedric Coward Free throw | 25 | 19 |
| 2:59 | Memphis Grizzlies | Cedric Coward Free throw | 26 | 19 |
| 2:27 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 26 | 21 |
| 1:24 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 29 | 21 |
| 0:45 | Memphis Grizzlies | GG Jackson II Free throw | 30 | 21 |
| 0:41 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 32 | 21 |
| 0:29 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 32 | 23 |
| Time left | Team | Play | Memphis Grizzlies | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:13 | Memphis Grizzlies | Ty Jerome Free throw | 33 | 23 |
| 11:13 | Memphis Grizzlies | Ty Jerome Free throw | 34 | 23 |
| 10:30 | Minnesota Timberwolves | Julius Randle Free throw | 34 | 24 |
| 9:56 | Memphis Grizzlies | Jaylen Wells Free throw | 35 | 24 |
| 9:16 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 35 | 26 |
| 8:56 | Minnesota Timberwolves | Jaden McDaniels Free throw | 35 | 27 |
| 8:56 | Minnesota Timberwolves | Jaden McDaniels Free throw | 35 | 28 |
| 8:47 | Memphis Grizzlies | Scotty Pippen Jr. Free throw | 36 | 28 |
| 8:19 | Memphis Grizzlies | Ty Jerome 2-pt field goal | 38 | 28 |
| 7:44 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 38 | 30 |
| 7:27 | Memphis Grizzlies | GG Jackson II Free throw | 39 | 30 |
| 7:27 | Memphis Grizzlies | GG Jackson II Free throw | 40 | 30 |
| 7:10 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 40 | 32 |
| 6:32 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 42 | 32 |
| 6:14 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 42 | 34 |
| 6:02 | Memphis Grizzlies | GG Jackson II 3-pt field goal | 45 | 34 |
| 5:54 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 45 | 36 |
| 5:24 | Minnesota Timberwolves | Naz Reid Free throw | 45 | 37 |
| 5:08 | Memphis Grizzlies | Taylor Hendricks 2-pt field goal | 47 | 37 |
| 4:50 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 47 | 39 |
| 4:25 | Memphis Grizzlies | Taylor Hendricks 2-pt field goal | 49 | 39 |
| 4:17 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 49 | 41 |
| 4:10 | Memphis Grizzlies | Rayan Rupert 3-pt field goal | 52 | 41 |
| 3:57 | Minnesota Timberwolves | Jaden McDaniels Free throw | 52 | 42 |
| 3:57 | Minnesota Timberwolves | Jaden McDaniels Free throw | 52 | 43 |
| 3:31 | Memphis Grizzlies | Walter Clayton Jr Free throw | 53 | 43 |
| 3:31 | Memphis Grizzlies | Walter Clayton Jr Free throw | 54 | 43 |
| 2:45 | Minnesota Timberwolves | Ayo Dosunmu Free throw | 54 | 44 |
| 2:45 | Minnesota Timberwolves | Ayo Dosunmu Free throw | 54 | 45 |
| 2:13 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 54 | 47 |
| 1:47 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 54 | 50 |
| 1:32 | Memphis Grizzlies | Walter Clayton Jr Free throw | 55 | 50 |
| 1:32 | Memphis Grizzlies | Walter Clayton Jr Free throw | 56 | 50 |
| 1:18 | Minnesota Timberwolves | Julius Randle Free throw | 56 | 51 |
| 1:07 | Minnesota Timberwolves | Kyle Anderson Free throw | 56 | 52 |
| 1:07 | Minnesota Timberwolves | Kyle Anderson Free throw | 56 | 53 |
| 0:52 | Memphis Grizzlies | Rayan Rupert 2-pt field goal | 58 | 53 |
| 0:39 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 58 | 55 |
| 0:30 | Memphis Grizzlies | Taylor Hendricks Free throw | 59 | 55 |
| 0:10 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 59 | 57 |
| 0:00 | Memphis Grizzlies | Rayan Rupert 3-pt field goal | 62 | 57 |
| Time left | Team | Play | Memphis Grizzlies | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:30 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 62 | 59 |
| 11:16 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 65 | 59 |
| 10:23 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 67 | 59 |
| 10:05 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 67 | 62 |
| 9:49 | Memphis Grizzlies | Ty Jerome 3-pt field goal | 70 | 62 |
| 9:24 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 70 | 64 |
| 8:57 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 70 | 66 |
| 8:02 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 70 | 68 |
| 7:45 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 72 | 68 |
| 7:27 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 72 | 70 |
| 6:56 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 72 | 72 |
| 6:40 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 72 | 74 |
| 6:16 | Minnesota Timberwolves | Julius Randle Free throw | 72 | 75 |
| 6:16 | Minnesota Timberwolves | Julius Randle Free throw | 72 | 76 |
| 5:54 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 72 | 78 |
| 5:47 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 75 | 78 |
| 5:17 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 75 | 80 |
| 4:10 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 77 | 80 |
| 3:58 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 77 | 83 |
| 3:48 | Memphis Grizzlies | Rayan Rupert 2-pt field goal | 79 | 83 |
| 3:22 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 79 | 86 |
| 2:35 | Minnesota Timberwolves | Ayo Dosunmu Free throw | 79 | 87 |
| 2:35 | Minnesota Timberwolves | Ayo Dosunmu Free throw | 79 | 88 |
| 2:07 | Minnesota Timberwolves | Rudy Gobert Free throw | 79 | 89 |
| 1:50 | Memphis Grizzlies | Rayan Rupert 2-pt field goal | 81 | 89 |
| 0:38 | Memphis Grizzlies | Rayan Rupert Free throw | 82 | 89 |
| Time left | Team | Play | Memphis Grizzlies | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:47 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 82 | 91 |
| 10:46 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 84 | 91 |
| 9:51 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 84 | 94 |
| 9:37 | Memphis Grizzlies | Ty Jerome 3-pt field goal | 87 | 94 |
| 8:44 | Minnesota Timberwolves | Julius Randle Free throw | 87 | 95 |
| 8:44 | Minnesota Timberwolves | Julius Randle Free throw | 87 | 96 |
| 8:29 | Memphis Grizzlies | Ty Jerome Free throw | 88 | 96 |
| 8:29 | Memphis Grizzlies | Ty Jerome Free throw | 89 | 96 |
| 8:15 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 89 | 98 |
| 6:45 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 91 | 98 |
| 6:22 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 91 | 101 |
| 5:57 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 91 | 103 |
| 5:33 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 91 | 106 |
| 5:05 | Memphis Grizzlies | Walter Clayton Jr 3-pt field goal | 94 | 106 |
| 4:25 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 94 | 108 |
| 3:41 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 94 | 111 |
| 3:05 | Memphis Grizzlies | Cam Spencer Free throw | 95 | 111 |
| 2:46 | Memphis Grizzlies | Taylor Hendricks 3-pt field goal | 98 | 111 |
| 2:30 | Minnesota Timberwolves | Julius Randle Free throw | 98 | 112 |
| 2:30 | Minnesota Timberwolves | Julius Randle Free throw | 98 | 113 |
| 2:22 | Memphis Grizzlies | Cedric Coward Free throw | 99 | 113 |
| 2:22 | Memphis Grizzlies | Cedric Coward Free throw | 100 | 113 |
| 1:55 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 102 | 113 |
| 1:31 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 104 | 113 |
| 1:31 | Memphis Grizzlies | Cedric Coward Free throw | 105 | 113 |
| 1:21 | Minnesota Timberwolves | Rudy Gobert Free throw | 105 | 114 |
| 1:05 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 108 | 114 |
| 0:33 | Memphis Grizzlies | Cam Spencer Free throw | 109 | 114 |
| 0:33 | Memphis Grizzlies | Cam Spencer Free throw | 110 | 114 |
| 0:18 | Minnesota Timberwolves | Anthony Edwards Free throw | 110 | 115 |
| 0:18 | Minnesota Timberwolves | Anthony Edwards Free throw | 110 | 116 |
| 0:07 | Minnesota Timberwolves | Julius Randle Free throw | 110 | 117 |
After this game: tied 2-2. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 4, 2026 · 01:00 UTC