Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · LA Clippers vs Phoenix Suns head-to-head · LA Clippers schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The LA Clippers beat the Phoenix Suns 117-93 on the road on Sunday, February 1, 2026 at Footprint Centre. Kawhi Leonard had 25 points, 8 rebounds and 5 assists for the LA Clippers. Grayson Allen had 23 points, 1 rebound and 8 assists for the Phoenix Suns.
The LA Clippers led 49-43 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 32-22. Double-digit figures in two categories: Ivica Zubac (double-double, LA Clippers). Bench points: LA Clippers 42, Phoenix Suns 20. Jordan Miller had 20 points, 5 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| LA Clippers | 24 | 25 | 36 | 32 | 117 |
| Phoenix Suns | 20 | 23 | 28 | 22 | 93 |
Ivica Zubac double-double (14 PTS, 20 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivica Zubac starter | 33:19 | 14 | 20 | 1 | 0 | 1 | 1 | 5-5 | 0-0 | 4-9 | 2 | +9 |
| Kobe Sanders starter | 31:13 | 12 | 2 | 4 | 0 | 0 | 2 | 5-9 | 2-4 | 0-0 | 3 | +16 |
| Kris Dunn starter | 30:15 | 8 | 5 | 3 | 1 | 0 | 5 | 2-8 | 0-2 | 4-5 | 5 | -3 |
| Kawhi Leonard starter | 29:57 | 25 | 8 | 5 | 0 | 0 | 2 | 9-20 | 1-5 | 6-10 | 1 | +6 |
| John Collins starter | 28:15 | 16 | 9 | 2 | 0 | 0 | 0 | 6-10 | 1-3 | 3-4 | 1 | +0 |
| Jordan Miller bench | 23:55 | 20 | 5 | 2 | 0 | 0 | 3 | 7-12 | 3-4 | 3-4 | 1 | +18 |
| Nicolas Batum bench | 22:14 | 3 | 8 | 2 | 0 | 0 | 2 | 1-4 | 1-4 | 0-0 | 2 | +16 |
| Brook Lopez bench | 20:46 | 8 | 1 | 3 | 0 | 1 | 0 | 3-7 | 1-2 | 1-1 | 3 | +19 |
| Cam Christie bench | 14:12 | 6 | 3 | 1 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 | 0 | +25 |
| Kobe Brown bench | 2:57 | 2 | 1 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | +7 |
| Yanic Konan Niederhauser bench | 2:57 | 3 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-1 | 0 | +7 |
Not available: Bradley Beal, James Harden, Derrick Jones Jr., Tyty Washington Jr., Bogdan Bogdanović
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen starter | 36:25 | 23 | 1 | 8 | 2 | 0 | 0 | 7-21 | 4-13 | 5-6 | 3 | -3 |
| Dillon Brooks starter | 34:37 | 22 | 5 | 1 | 0 | 0 | 0 | 7-20 | 4-6 | 4-6 | 5 | -1 |
| Royce O'Neale starter | 33:57 | 9 | 4 | 3 | 0 | 0 | 1 | 3-8 | 3-8 | 0-0 | 2 | -4 |
| Collin Gillespie starter | 27:04 | 12 | 4 | 2 | 1 | 0 | 0 | 4-13 | 4-10 | 0-0 | 0 | -15 |
| Mark Williams starter | 23:35 | 7 | 7 | 4 | 0 | 1 | 1 | 3-6 | 0-0 | 1-2 | 6 | -1 |
| Jordan Goodwin bench | 23:35 | 12 | 6 | 1 | 2 | 0 | 0 | 4-9 | 4-7 | 0-0 | 3 | -6 |
| Oso Ighodaro bench | 18:05 | 4 | 2 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 2-2 | 3 | -19 |
| Isaiah Livers bench | 14:03 | 2 | 1 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | 1 | -27 |
| Ryan Dunn bench | 12:04 | 0 | 2 | 1 | 1 | 0 | 0 | 0-5 | 0-1 | 0-2 | 2 | -17 |
| Jamaree Bouyea bench | 9:59 | 2 | 1 | 0 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 | 1 | -13 |
| Rasheer Fleming bench | 3:18 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | -7 |
| Khaman Maluach bench | 3:18 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | -7 |
Not available: Devin Booker, Jalen Green
| LA Clippers | Stat | Phoenix Suns |
|---|---|---|
| 22/34 (64%) | Free throws | 12/18 (66%) |
| 34/59 (57%) | 2 pointers | 12/47 (25%) |
| 9/24 (37%) | 3 pointers | 19/46 (41%) |
| 43/83 (51%) | Field goals | 31/93 (33%) |
| 63 | Rebounds | 35 |
| 48 | Defensive rebounds | 25 |
| 15 | Offensive rebounds | 10 |
| 25 | Assists | 21 |
| 17 | Turnovers | 4 |
| 2 | Steals | 7 |
| 3 | Blocks | 4 |
| 18 | Fouls | 26 |
| 8 | Max points in a row | 7 |
| 39:56 | Time spent in lead | 3:24 |
| 24 | Biggest lead | 3 |
Largest margin: 24 points.
| Time left | Team | Play | LA Clippers | Phoenix Suns |
|---|---|---|---|---|
| 11:27 | Phoenix Suns | Grayson Allen 2-pt field goal | 0 | 2 |
| 11:04 | LA Clippers | Ivica Zubac 2-pt field goal | 2 | 2 |
| 9:50 | Phoenix Suns | Mark Williams Free throw | 2 | 3 |
| 9:30 | LA Clippers | Kobe Sanders 3-pt field goal | 5 | 3 |
| 7:54 | Phoenix Suns | Grayson Allen 3-pt field goal | 5 | 6 |
| 7:32 | LA Clippers | Kawhi Leonard 2-pt field goal | 7 | 6 |
| 7:21 | Phoenix Suns | Royce O'Neale 3-pt field goal | 7 | 9 |
| 7:02 | LA Clippers | Kawhi Leonard 2-pt field goal | 9 | 9 |
| 6:44 | Phoenix Suns | Collin Gillespie 3-pt field goal | 9 | 12 |
| 6:02 | LA Clippers | John Collins 2-pt field goal | 11 | 12 |
| 5:36 | LA Clippers | John Collins 2-pt field goal | 13 | 12 |
| 5:31 | Phoenix Suns | Mark Williams 2-pt field goal | 13 | 14 |
| 4:39 | LA Clippers | Kris Dunn Free throw | 14 | 14 |
| 3:31 | LA Clippers | Kobe Sanders 2-pt field goal | 16 | 14 |
| 3:03 | LA Clippers | Jordan Miller 2-pt field goal | 18 | 14 |
| 2:43 | Phoenix Suns | Grayson Allen 3-pt field goal | 18 | 17 |
| 2:25 | LA Clippers | John Collins Free throw | 19 | 17 |
| 2:25 | LA Clippers | John Collins Free throw | 20 | 17 |
| 2:00 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 20 | 20 |
| 1:00 | LA Clippers | Cam Christie 2-pt field goal | 22 | 20 |
| 0:29 | LA Clippers | Ivica Zubac 2-pt field goal | 24 | 20 |
| Time left | Team | Play | LA Clippers | Phoenix Suns |
|---|---|---|---|---|
| 10:41 | LA Clippers | Jordan Miller 2-pt field goal | 26 | 20 |
| 10:12 | LA Clippers | Cam Christie 2-pt field goal | 28 | 20 |
| 10:00 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 28 | 22 |
| 9:03 | LA Clippers | Kawhi Leonard 2-pt field goal | 30 | 22 |
| 8:39 | LA Clippers | Kawhi Leonard Free throw | 31 | 22 |
| 8:39 | LA Clippers | Kawhi Leonard Free throw | 32 | 22 |
| 8:39 | LA Clippers | Kawhi Leonard Free throw | 33 | 22 |
| 8:08 | LA Clippers | John Collins 2-pt field goal | 35 | 22 |
| 7:14 | Phoenix Suns | Dillon Brooks 2-pt field goal | 35 | 24 |
| 6:43 | Phoenix Suns | Grayson Allen 3-pt field goal | 35 | 27 |
| 5:58 | LA Clippers | John Collins 2-pt field goal | 37 | 27 |
| 5:14 | Phoenix Suns | Royce O'Neale 3-pt field goal | 37 | 30 |
| 4:57 | LA Clippers | Kawhi Leonard 2-pt field goal | 39 | 30 |
| 4:39 | Phoenix Suns | Dillon Brooks 3-pt field goal | 39 | 33 |
| 4:20 | Phoenix Suns | Mark Williams 2-pt field goal | 39 | 35 |
| 4:11 | LA Clippers | Kawhi Leonard Free throw | 40 | 35 |
| 4:11 | LA Clippers | Kawhi Leonard Free throw | 41 | 35 |
| 4:11 | LA Clippers | Kawhi Leonard Free throw | 42 | 35 |
| 3:57 | Phoenix Suns | Mark Williams 2-pt field goal | 42 | 37 |
| 3:33 | Phoenix Suns | Grayson Allen 2-pt field goal | 42 | 39 |
| 2:04 | Phoenix Suns | Dillon Brooks 3-pt field goal | 42 | 42 |
| 1:38 | LA Clippers | Kris Dunn 2-pt field goal | 44 | 42 |
| 1:38 | LA Clippers | Kris Dunn Free throw | 45 | 42 |
| 1:29 | Phoenix Suns | Dillon Brooks Free throw | 45 | 43 |
| 1:13 | LA Clippers | Kobe Sanders 2-pt field goal | 47 | 43 |
| 0:29 | LA Clippers | Kris Dunn 2-pt field goal | 49 | 43 |
| Time left | Team | Play | LA Clippers | Phoenix Suns |
|---|---|---|---|---|
| 11:26 | LA Clippers | Kobe Sanders 3-pt field goal | 52 | 43 |
| 11:14 | Phoenix Suns | Royce O'Neale 3-pt field goal | 52 | 46 |
| 10:50 | LA Clippers | Kawhi Leonard 2-pt field goal | 54 | 46 |
| 10:16 | LA Clippers | Kawhi Leonard 2-pt field goal | 56 | 46 |
| 9:54 | Phoenix Suns | Dillon Brooks 3-pt field goal | 56 | 49 |
| 9:28 | LA Clippers | Kawhi Leonard 3-pt field goal | 59 | 49 |
| 8:38 | LA Clippers | Ivica Zubac 2-pt field goal | 61 | 49 |
| 8:21 | Phoenix Suns | Collin Gillespie 3-pt field goal | 61 | 52 |
| 8:04 | LA Clippers | John Collins 3-pt field goal | 64 | 52 |
| 7:37 | LA Clippers | Ivica Zubac 2-pt field goal | 66 | 52 |
| 7:26 | Phoenix Suns | Collin Gillespie 3-pt field goal | 66 | 55 |
| 7:16 | Phoenix Suns | Grayson Allen Free throw | 66 | 56 |
| 7:16 | Phoenix Suns | Grayson Allen Free throw | 66 | 57 |
| 7:08 | Phoenix Suns | Dillon Brooks 2-pt field goal | 66 | 59 |
| 6:44 | LA Clippers | Kris Dunn Free throw | 67 | 59 |
| 6:44 | LA Clippers | Kris Dunn Free throw | 68 | 59 |
| 5:58 | Phoenix Suns | Grayson Allen Free throw | 68 | 60 |
| 5:41 | LA Clippers | John Collins 2-pt field goal | 70 | 60 |
| 5:24 | LA Clippers | Kobe Sanders 2-pt field goal | 72 | 60 |
| 5:06 | LA Clippers | John Collins Free throw | 73 | 60 |
| 4:27 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 73 | 63 |
| 4:03 | Phoenix Suns | Grayson Allen 3-pt field goal | 73 | 66 |
| 3:31 | LA Clippers | Brook Lopez 3-pt field goal | 76 | 66 |
| 3:16 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 76 | 69 |
| 2:58 | LA Clippers | Ivica Zubac 2-pt field goal | 78 | 69 |
| 2:58 | LA Clippers | Ivica Zubac Free throw | 79 | 69 |
| 1:45 | LA Clippers | Jordan Miller 3-pt field goal | 82 | 69 |
| 0:58 | LA Clippers | Jordan Miller Free throw | 83 | 69 |
| 0:49 | Phoenix Suns | Oso Ighodaro Free throw | 83 | 70 |
| 0:49 | Phoenix Suns | Oso Ighodaro Free throw | 83 | 71 |
| 0:07 | LA Clippers | Jordan Miller Free throw | 84 | 71 |
| 0:07 | LA Clippers | Jordan Miller Free throw | 85 | 71 |
| Time left | Team | Play | LA Clippers | Phoenix Suns |
|---|---|---|---|---|
| 11:47 | LA Clippers | Brook Lopez 2-pt field goal | 87 | 71 |
| 11:47 | LA Clippers | Brook Lopez Free throw | 88 | 71 |
| 11:20 | LA Clippers | Jordan Miller 3-pt field goal | 91 | 71 |
| 11:05 | Phoenix Suns | Grayson Allen 2-pt field goal | 91 | 73 |
| 10:12 | LA Clippers | Jordan Miller 3-pt field goal | 94 | 73 |
| 9:55 | Phoenix Suns | Collin Gillespie 3-pt field goal | 94 | 76 |
| 9:08 | LA Clippers | Nicolas Batum 3-pt field goal | 97 | 76 |
| 8:43 | LA Clippers | Brook Lopez 2-pt field goal | 99 | 76 |
| 8:26 | Phoenix Suns | Isaiah Livers 2-pt field goal | 99 | 78 |
| 7:59 | Phoenix Suns | Grayson Allen Free throw | 99 | 79 |
| 7:59 | Phoenix Suns | Grayson Allen Free throw | 99 | 80 |
| 7:41 | LA Clippers | Kawhi Leonard 2-pt field goal | 101 | 80 |
| 7:24 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 101 | 83 |
| 5:48 | Phoenix Suns | Dillon Brooks 3-pt field goal | 101 | 86 |
| 5:28 | LA Clippers | Kawhi Leonard 2-pt field goal | 103 | 86 |
| 5:10 | Phoenix Suns | Dillon Brooks 2-pt field goal | 103 | 88 |
| 4:23 | LA Clippers | Ivica Zubac Free throw | 104 | 88 |
| 4:11 | Phoenix Suns | Dillon Brooks Free throw | 104 | 89 |
| 4:11 | Phoenix Suns | Dillon Brooks Free throw | 104 | 90 |
| 3:52 | LA Clippers | Jordan Miller 2-pt field goal | 106 | 90 |
| 3:38 | Phoenix Suns | Dillon Brooks Free throw | 106 | 91 |
| 3:18 | LA Clippers | Ivica Zubac Free throw | 107 | 91 |
| 3:18 | LA Clippers | Ivica Zubac Free throw | 108 | 91 |
| 2:49 | LA Clippers | Jordan Miller 2-pt field goal | 110 | 91 |
| 2:37 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 110 | 93 |
| 1:41 | LA Clippers | Yanic Konan Niederhauser 2-pt field goal | 112 | 93 |
| 1:41 | LA Clippers | Yanic Konan Niederhauser Free throw | 113 | 93 |
| 1:20 | LA Clippers | Cam Christie 2-pt field goal | 115 | 93 |
| 0:43 | LA Clippers | Kobe Brown 2-pt field goal | 117 | 93 |
After this game: tied 2-2. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 2, 2026 · 01:00 UTC