Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Los Angeles Lakers vs Orlando Magic head-to-head · Los Angeles Lakers schedule · Orlando Magic schedule
Venue: Amway Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Los Angeles Lakers beat the Orlando Magic 105-104 on the road on Saturday, March 21, 2026 at Amway Center. Luka Dončić had 33 points, 5 rebounds and 8 assists for the Los Angeles Lakers. Paolo Banchero had 16 points, 5 rebounds and 6 assists for the Orlando Magic.
The Los Angeles Lakers trailed 65-62 at halftime and came back to win. Their best stretch was the first quarter, won 37-30. Bench points: Los Angeles Lakers 23, Orlando Magic 37. Austin Reaves had 26 points, 7 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Lakers | 37 | 25 | 20 | 23 | 105 |
| Orlando Magic | 30 | 35 | 22 | 17 | 104 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves starter | 40:04 | 26 | 7 | 5 | 2 | 1 | 3 | 10-20 | 2-8 | 4-4 | 4 | +8 |
| Luka Dončić starter | 38:11 | 33 | 5 | 8 | 4 | 1 | 4 | 12-30 | 3-13 | 6-9 | 2 | +10 |
| LeBron James starter | 34:23 | 12 | 6 | 4 | 3 | 0 | 1 | 5-13 | 0-2 | 2-2 | 1 | +4 |
| Marcus Smart starter | 30:50 | 2 | 1 | 1 | 1 | 0 | 1 | 0-3 | 0-2 | 2-2 | 3 | +1 |
| Deandre Ayton starter | 28:51 | 9 | 12 | 1 | 0 | 0 | 2 | 3-4 | 0-0 | 3-6 | 1 | +2 |
| Luke Kennard bench | 20:02 | 13 | 3 | 0 | 0 | 0 | 1 | 5-7 | 3-4 | 0-0 | 2 | -6 |
| Jaxson Hayes bench | 18:39 | 8 | 7 | 0 | 0 | 3 | 0 | 3-3 | 0-0 | 2-6 | 2 | -2 |
| Rui Hachimura bench | 15:14 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 1 | -3 |
| Jake LaRavia bench | 13:47 | 0 | 1 | 0 | 1 | 0 | 0 | 0-5 | 0-3 | 0-0 | 4 | -9 |
Not available: Maxi Kleber, Kobe Bufkin
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane starter | 38:08 | 12 | 4 | 5 | 3 | 1 | 5 | 4-14 | 1-6 | 3-3 | 2 | -10 |
| Paolo Banchero starter | 36:00 | 16 | 5 | 6 | 3 | 1 | 3 | 4-14 | 0-3 | 8-8 | 3 | -18 |
| Jalen Suggs starter | 34:18 | 14 | 3 | 6 | 1 | 0 | 3 | 5-9 | 2-6 | 2-2 | 4 | -20 |
| Wendell Carter Jr. starter | 29:06 | 13 | 9 | 2 | 1 | 0 | 1 | 5-8 | 1-1 | 2-2 | 4 | -11 |
| Tristan da Silva starter | 21:20 | 12 | 2 | 0 | 0 | 0 | 0 | 4-6 | 2-3 | 2-2 | 5 | -9 |
| Jamal Cain bench | 22:47 | 10 | 5 | 1 | 0 | 0 | 0 | 4-10 | 1-6 | 1-2 | 1 | +11 |
| Jevon Carter bench | 20:38 | 13 | 2 | 1 | 1 | 0 | 1 | 5-13 | 3-11 | 0-0 | 1 | +18 |
| Goga Bitadze bench | 18:06 | 9 | 7 | 5 | 0 | 0 | 2 | 3-3 | 0-0 | 3-4 | 4 | +9 |
| Noah Penda bench | 12:48 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 2 | +18 |
| Jett Howard bench | 6:49 | 3 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 | 1 | +7 |
Not available: Anthony Black, Jonathan Isaac, Franz Wagner
| Los Angeles Lakers | Stat | Orlando Magic |
|---|---|---|
| 19/29 (65%) | Free throws | 21/23 (91%) |
| 31/55 (56%) | 2 pointers | 25/46 (54%) |
| 8/32 (25%) | 3 pointers | 11/37 (29%) |
| 39/87 (44%) | Field goals | 36/83 (43%) |
| 43 | Rebounds | 42 |
| 29 | Defensive rebounds | 30 |
| 14 | Offensive rebounds | 12 |
| 19 | Assists | 27 |
| 12 | Turnovers | 16 |
| 11 | Steals | 9 |
| 6 | Blocks | 2 |
| 20 | Fouls | 27 |
| 12 | Max points in a row | 13 |
| 18:35 | Time spent in lead | 27:02 |
| 14 | Biggest lead | 7 |
Largest margin: 12 points.
| Time left | Team | Play | Los Angeles Lakers | Orlando Magic |
|---|---|---|---|---|
| 11:46 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 2 | 0 |
| 11:22 | Los Angeles Lakers | LeBron James 2-pt field goal | 4 | 0 |
| 11:05 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 6 | 0 |
| 10:19 | Orlando Magic | Tristan da Silva 3-pt field goal | 6 | 3 |
| 9:45 | Orlando Magic | Desmond Bane 3-pt field goal | 6 | 6 |
| 9:30 | Los Angeles Lakers | Austin Reaves Free throw | 7 | 6 |
| 9:30 | Los Angeles Lakers | Austin Reaves Free throw | 8 | 6 |
| 9:20 | Orlando Magic | Paolo Banchero Free throw | 8 | 7 |
| 9:20 | Orlando Magic | Paolo Banchero Free throw | 8 | 8 |
| 9:00 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 10 | 8 |
| 8:54 | Orlando Magic | Tristan da Silva Free throw | 10 | 9 |
| 8:54 | Orlando Magic | Tristan da Silva Free throw | 10 | 10 |
| 8:30 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 12 | 10 |
| 7:58 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 14 | 10 |
| 7:38 | Orlando Magic | Tristan da Silva 3-pt field goal | 14 | 13 |
| 7:22 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 17 | 13 |
| 7:07 | Orlando Magic | Tristan da Silva 2-pt field goal | 17 | 15 |
| 6:48 | Los Angeles Lakers | LeBron James 2-pt field goal | 19 | 15 |
| 6:35 | Orlando Magic | Jalen Suggs 3-pt field goal | 19 | 18 |
| 6:19 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 22 | 18 |
| 5:51 | Orlando Magic | Paolo Banchero 2-pt field goal | 22 | 20 |
| 5:27 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 24 | 20 |
| 4:56 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 26 | 20 |
| 4:05 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 28 | 20 |
| 3:27 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 30 | 20 |
| 3:04 | Orlando Magic | Jett Howard 3-pt field goal | 30 | 23 |
| 2:40 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 32 | 23 |
| 2:14 | Los Angeles Lakers | Luke Kennard 3-pt field goal | 35 | 23 |
| 1:53 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 37 | 23 |
| 1:17 | Orlando Magic | Goga Bitadze Free throw | 37 | 24 |
| 1:17 | Orlando Magic | Goga Bitadze Free throw | 37 | 25 |
| 0:54 | Orlando Magic | Jamal Cain 2-pt field goal | 37 | 27 |
| 0:26 | Orlando Magic | Jamal Cain Free throw | 37 | 28 |
| 0:10 | Orlando Magic | Goga Bitadze 2-pt field goal | 37 | 30 |
| Time left | Team | Play | Los Angeles Lakers | Orlando Magic |
|---|---|---|---|---|
| 11:45 | Orlando Magic | Jamal Cain 2-pt field goal | 37 | 32 |
| 11:25 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 39 | 32 |
| 10:26 | Orlando Magic | Noah Penda 2-pt field goal | 39 | 34 |
| 9:50 | Orlando Magic | Goga Bitadze 2-pt field goal | 39 | 36 |
| 9:28 | Orlando Magic | Jevon Carter 3-pt field goal | 39 | 39 |
| 9:11 | Orlando Magic | Desmond Bane Free throw | 39 | 40 |
| 9:11 | Orlando Magic | Desmond Bane Free throw | 39 | 41 |
| 8:22 | Orlando Magic | Jevon Carter 2-pt field goal | 39 | 43 |
| 7:40 | Orlando Magic | Tristan da Silva 2-pt field goal | 39 | 45 |
| 7:15 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 41 | 45 |
| 6:26 | Orlando Magic | Paolo Banchero 2-pt field goal | 41 | 47 |
| 5:56 | Los Angeles Lakers | Luke Kennard 3-pt field goal | 44 | 47 |
| 5:32 | Orlando Magic | Jamal Cain 3-pt field goal | 44 | 50 |
| 4:45 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 46 | 50 |
| 4:45 | Los Angeles Lakers | Luka Dončić Free throw | 47 | 50 |
| 4:27 | Orlando Magic | Jevon Carter 3-pt field goal | 47 | 53 |
| 3:59 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 49 | 53 |
| 3:53 | Orlando Magic | Jalen Suggs Free throw | 49 | 54 |
| 3:53 | Orlando Magic | Jalen Suggs Free throw | 49 | 55 |
| 3:36 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 51 | 55 |
| 2:08 | Orlando Magic | Goga Bitadze 2-pt field goal | 51 | 57 |
| 1:48 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 54 | 57 |
| 1:24 | Orlando Magic | Desmond Bane Free throw | 54 | 58 |
| 1:24 | Los Angeles Lakers | Marcus Smart Free throw | 55 | 58 |
| 1:24 | Los Angeles Lakers | Marcus Smart Free throw | 56 | 58 |
| 1:11 | Orlando Magic | Desmond Bane 2-pt field goal | 56 | 60 |
| 0:49 | Los Angeles Lakers | Jaxson Hayes Free throw | 57 | 60 |
| 0:49 | Los Angeles Lakers | Jaxson Hayes Free throw | 58 | 60 |
| 0:36 | Orlando Magic | Jalen Suggs 2-pt field goal | 58 | 62 |
| 0:31 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 60 | 62 |
| 0:14 | Orlando Magic | Jalen Suggs 3-pt field goal | 60 | 65 |
| 0:01 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 62 | 65 |
| Time left | Team | Play | Los Angeles Lakers | Orlando Magic |
|---|---|---|---|---|
| 11:38 | Los Angeles Lakers | Luka Dončić Free throw | 63 | 65 |
| 9:42 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 66 | 65 |
| 8:48 | Orlando Magic | Paolo Banchero 2-pt field goal | 66 | 67 |
| 8:17 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 66 | 70 |
| 7:45 | Los Angeles Lakers | Deandre Ayton Free throw | 67 | 70 |
| 7:45 | Los Angeles Lakers | Deandre Ayton Free throw | 68 | 70 |
| 7:22 | Los Angeles Lakers | Luka Dončić Free throw | 69 | 70 |
| 7:22 | Los Angeles Lakers | Luka Dončić Free throw | 70 | 70 |
| 6:50 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 72 | 70 |
| 6:34 | Los Angeles Lakers | LeBron James 2-pt field goal | 74 | 70 |
| 6:20 | Los Angeles Lakers | LeBron James Free throw | 75 | 70 |
| 6:20 | Los Angeles Lakers | LeBron James Free throw | 76 | 70 |
| 6:00 | Los Angeles Lakers | LeBron James 2-pt field goal | 78 | 70 |
| 5:38 | Orlando Magic | Desmond Bane 2-pt field goal | 78 | 72 |
| 4:55 | Orlando Magic | Paolo Banchero Free throw | 78 | 73 |
| 4:55 | Orlando Magic | Paolo Banchero Free throw | 78 | 74 |
| 4:28 | Orlando Magic | Jalen Suggs 2-pt field goal | 78 | 76 |
| 4:10 | Los Angeles Lakers | Luka Dončić Free throw | 79 | 76 |
| 3:47 | Orlando Magic | Jalen Suggs 2-pt field goal | 79 | 78 |
| 3:25 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 79 | 80 |
| 3:25 | Orlando Magic | Wendell Carter Jr. Free throw | 79 | 81 |
| 2:35 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 81 | 81 |
| 2:14 | Orlando Magic | Goga Bitadze Free throw | 81 | 82 |
| 1:32 | Orlando Magic | Jevon Carter 3-pt field goal | 81 | 85 |
| 1:21 | Los Angeles Lakers | Luka Dončić Free throw | 82 | 85 |
| 1:00 | Orlando Magic | Jevon Carter 2-pt field goal | 82 | 87 |
| Time left | Team | Play | Los Angeles Lakers | Orlando Magic |
|---|---|---|---|---|
| 11:25 | Orlando Magic | Desmond Bane 2-pt field goal | 82 | 89 |
| 11:08 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 84 | 89 |
| 9:49 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 86 | 89 |
| 8:22 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 88 | 89 |
| 8:04 | Orlando Magic | Jamal Cain 2-pt field goal | 88 | 91 |
| 6:50 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 90 | 91 |
| 6:31 | Los Angeles Lakers | Austin Reaves Free throw | 91 | 91 |
| 6:31 | Los Angeles Lakers | Austin Reaves Free throw | 92 | 91 |
| 6:20 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 92 | 93 |
| 6:20 | Orlando Magic | Wendell Carter Jr. Free throw | 92 | 94 |
| 5:25 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 95 | 94 |
| 4:40 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 95 | 96 |
| 3:18 | Orlando Magic | Paolo Banchero Free throw | 95 | 97 |
| 3:18 | Orlando Magic | Paolo Banchero Free throw | 95 | 98 |
| 2:02 | Los Angeles Lakers | LeBron James 2-pt field goal | 97 | 98 |
| 1:43 | Orlando Magic | Paolo Banchero 2-pt field goal | 97 | 100 |
| 1:32 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 99 | 100 |
| 1:16 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 99 | 102 |
| 0:50 | Orlando Magic | Paolo Banchero Free throw | 99 | 103 |
| 0:50 | Orlando Magic | Paolo Banchero Free throw | 99 | 104 |
| 0:43 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 101 | 104 |
| 0:06 | Los Angeles Lakers | Deandre Ayton Free throw | 102 | 104 |
| 0:01 | Los Angeles Lakers | Luke Kennard 3-pt field goal | 105 | 104 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 21, 2026 · 23:00 UTC