Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Orlando Magic vs Los Angeles Lakers head-to-head · Orlando Magic schedule · Los Angeles Lakers schedule
Venue: Crypto.com Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Orlando Magic beat the Los Angeles Lakers 110-109 on the road on Tuesday, February 24, 2026 at Crypto.com Arena. Paolo Banchero had 36 points, 10 rebounds and 6 assists for the Orlando Magic. Luka Dončić had 22 points, 9 rebounds and 15 assists for the Los Angeles Lakers.
The Orlando Magic trailed 56-53 at halftime and came back to win. Their best stretch was the second quarter, won 28-23. Double-digit figures in two or more categories: Luka Dončić (double-double, Los Angeles Lakers), Deandre Ayton (double-double, Los Angeles Lakers), Paolo Banchero (double-double, Orlando Magic), Wendell Carter Jr. (double-double, Orlando Magic). Bench points: Orlando Magic 11, Los Angeles Lakers 24. Desmond Bane had 22 points, 1 rebound and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 25 | 28 | 26 | 31 | 110 |
| Los Angeles Lakers | 33 | 23 | 24 | 29 | 109 |
Paolo Banchero double-double (36 PTS, 10 REB) · Wendell Carter Jr. double-double (20 PTS, 11 REB) · Luka Dončić double-double (22 PTS, 15 AST) · Deandre Ayton double-double (21 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero starter | 37:54 | 36 | 10 | 6 | 0 | 0 | 4 | 12-22 | 2-6 | 10-11 | 3 | +6 |
| Desmond Bane starter | 36:09 | 22 | 1 | 6 | 1 | 0 | 1 | 9-19 | 2-8 | 2-2 | 3 | +5 |
| Wendell Carter Jr. starter | 35:57 | 20 | 11 | 2 | 0 | 0 | 1 | 9-13 | 0-2 | 2-2 | 2 | +0 |
| Tristan da Silva starter | 31:44 | 13 | 6 | 3 | 2 | 0 | 1 | 5-9 | 3-5 | 0-0 | 1 | -6 |
| Anthony Black starter | 30:29 | 8 | 4 | 4 | 3 | 2 | 2 | 4-13 | 0-2 | 0-4 | 2 | +2 |
| Jett Howard bench | 20:38 | 4 | 4 | 1 | 0 | 1 | 0 | 1-5 | 0-3 | 2-2 | 4 | +0 |
| Jevon Carter bench | 16:15 | 0 | 4 | 0 | 1 | 0 | 0 | 0-4 | 0-1 | 0-0 | 1 | +4 |
| Jonathan Isaac bench | 15:15 | 3 | 4 | 3 | 0 | 2 | 1 | 1-3 | 0-0 | 1-2 | 2 | -2 |
| Moritz Wagner bench | 10:30 | 4 | 3 | 1 | 0 | 0 | 0 | 2-6 | 0-2 | 0-0 | 2 | -5 |
| Jase Richardson bench | 5:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
Not available: Jalen Suggs, Franz Wagner
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić starter | 37:52 | 22 | 9 | 15 | 0 | 1 | 2 | 8-24 | 2-10 | 4-9 | 3 | +1 |
| Austin Reaves starter | 34:47 | 18 | 2 | 3 | 1 | 2 | 2 | 6-16 | 2-5 | 4-4 | 1 | -4 |
| Deandre Ayton starter | 32:20 | 21 | 13 | 0 | 1 | 0 | 2 | 8-11 | 0-0 | 5-5 | 3 | -2 |
| LeBron James starter | 31:58 | 21 | 6 | 4 | 0 | 2 | 5 | 8-13 | 2-6 | 3-4 | 2 | -1 |
| Marcus Smart starter | 23:24 | 3 | 1 | 1 | 1 | 1 | 0 | 1-2 | 0-0 | 1-2 | 3 | +8 |
| Rui Hachimura bench | 26:20 | 10 | 0 | 0 | 2 | 1 | 0 | 4-7 | 2-5 | 0-0 | 2 | -3 |
| Jake LaRavia bench | 15:50 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | 3 | +0 |
| Luke Kennard bench | 14:47 | 9 | 1 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 3-4 | 0 | +1 |
| Jarred Vanderbilt bench | 12:11 | 2 | 2 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | -6 |
| Maxi Kleber bench | 10:31 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | +1 |
Not available: Jaxson Hayes
| Orlando Magic | Stat | Los Angeles Lakers |
|---|---|---|
| 17/23 (73%) | Free throws | 20/28 (71%) |
| 36/65 (55%) | 2 pointers | 31/54 (57%) |
| 7/29 (24%) | 3 pointers | 9/29 (31%) |
| 43/94 (45%) | Field goals | 40/83 (48%) |
| 47 | Rebounds | 39 |
| 35 | Defensive rebounds | 32 |
| 12 | Offensive rebounds | 7 |
| 26 | Assists | 24 |
| 10 | Turnovers | 12 |
| 7 | Steals | 6 |
| 5 | Blocks | 8 |
| 20 | Fouls | 19 |
| 6 | Max points in a row | 9 |
| 4:33 | Time spent in lead | 38:11 |
| 5 | Biggest lead | 12 |
Largest margin: 11 points.
| Time left | Team | Play | Orlando Magic | Los Angeles Lakers |
|---|---|---|---|---|
| 11:36 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 0 | 2 |
| 11:15 | Orlando Magic | Desmond Bane 2-pt field goal | 2 | 2 |
| 10:35 | Los Angeles Lakers | LeBron James 3-pt field goal | 2 | 5 |
| 10:08 | Orlando Magic | Tristan da Silva 2-pt field goal | 4 | 5 |
| 9:33 | Orlando Magic | Paolo Banchero 2-pt field goal | 6 | 5 |
| 9:16 | Los Angeles Lakers | Deandre Ayton Free throw | 6 | 6 |
| 9:16 | Los Angeles Lakers | Deandre Ayton Free throw | 6 | 7 |
| 8:54 | Los Angeles Lakers | LeBron James 2-pt field goal | 6 | 9 |
| 8:27 | Orlando Magic | Desmond Bane 2-pt field goal | 8 | 9 |
| 7:30 | Los Angeles Lakers | LeBron James 2-pt field goal | 8 | 11 |
| 7:11 | Orlando Magic | Paolo Banchero Free throw | 9 | 11 |
| 7:11 | Orlando Magic | Paolo Banchero Free throw | 10 | 11 |
| 6:54 | Los Angeles Lakers | LeBron James 3-pt field goal | 10 | 14 |
| 6:24 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 10 | 16 |
| 6:24 | Los Angeles Lakers | Luka Dončić Free throw | 10 | 17 |
| 6:01 | Orlando Magic | Anthony Black 2-pt field goal | 12 | 17 |
| 5:12 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 12 | 19 |
| 5:01 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 14 | 19 |
| 4:36 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 16 | 19 |
| 4:36 | Orlando Magic | Wendell Carter Jr. Free throw | 17 | 19 |
| 4:25 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 17 | 21 |
| 4:03 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 19 | 21 |
| 3:47 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 19 | 23 |
| 3:34 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 21 | 23 |
| 3:13 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 21 | 25 |
| 2:24 | Los Angeles Lakers | Luke Kennard Free throw | 21 | 26 |
| 2:24 | Los Angeles Lakers | Luke Kennard Free throw | 21 | 27 |
| 1:37 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 21 | 30 |
| 1:07 | Los Angeles Lakers | Luka Dončić Free throw | 21 | 31 |
| 0:48 | Orlando Magic | Moritz Wagner 2-pt field goal | 23 | 31 |
| 0:39 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 23 | 33 |
| 0:22 | Orlando Magic | Jett Howard Free throw | 24 | 33 |
| 0:22 | Orlando Magic | Jett Howard Free throw | 25 | 33 |
| Time left | Team | Play | Orlando Magic | Los Angeles Lakers |
|---|---|---|---|---|
| 11:38 | Orlando Magic | Tristan da Silva 2-pt field goal | 27 | 33 |
| 11:11 | Los Angeles Lakers | LeBron James Free throw | 27 | 34 |
| 11:11 | Los Angeles Lakers | LeBron James Free throw | 27 | 35 |
| 10:44 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 27 | 38 |
| 10:26 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 29 | 38 |
| 10:12 | Los Angeles Lakers | Marcus Smart 2-pt field goal | 29 | 40 |
| 9:10 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 31 | 40 |
| 8:20 | Orlando Magic | Paolo Banchero 2-pt field goal | 33 | 40 |
| 8:03 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 33 | 42 |
| 7:21 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 35 | 42 |
| 6:38 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 35 | 44 |
| 6:13 | Orlando Magic | Tristan da Silva 3-pt field goal | 38 | 44 |
| 5:20 | Orlando Magic | Tristan da Silva 3-pt field goal | 41 | 44 |
| 5:06 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 41 | 46 |
| 4:34 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 41 | 48 |
| 4:34 | Los Angeles Lakers | Deandre Ayton Free throw | 41 | 49 |
| 4:21 | Orlando Magic | Paolo Banchero 2-pt field goal | 43 | 49 |
| 4:09 | Los Angeles Lakers | Deandre Ayton Free throw | 43 | 50 |
| 4:09 | Los Angeles Lakers | Deandre Ayton Free throw | 43 | 51 |
| 3:25 | Orlando Magic | Paolo Banchero 2-pt field goal | 45 | 51 |
| 3:14 | Los Angeles Lakers | Luka Dončić Free throw | 45 | 52 |
| 3:03 | Orlando Magic | Desmond Bane 2-pt field goal | 47 | 52 |
| 2:50 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 47 | 54 |
| 2:10 | Orlando Magic | Paolo Banchero Free throw | 48 | 54 |
| 2:10 | Orlando Magic | Paolo Banchero Free throw | 49 | 54 |
| 1:54 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 49 | 56 |
| 0:51 | Orlando Magic | Desmond Bane 2-pt field goal | 51 | 56 |
| 0:11 | Orlando Magic | Paolo Banchero Free throw | 52 | 56 |
| 0:11 | Orlando Magic | Paolo Banchero Free throw | 53 | 56 |
| Time left | Team | Play | Orlando Magic | Los Angeles Lakers |
|---|---|---|---|---|
| 11:18 | Los Angeles Lakers | Austin Reaves Free throw | 53 | 57 |
| 11:18 | Los Angeles Lakers | Austin Reaves Free throw | 53 | 58 |
| 10:53 | Los Angeles Lakers | LeBron James 2-pt field goal | 53 | 60 |
| 10:24 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 53 | 63 |
| 9:45 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 53 | 65 |
| 9:31 | Orlando Magic | Paolo Banchero Free throw | 54 | 65 |
| 9:31 | Orlando Magic | Paolo Banchero Free throw | 55 | 65 |
| 8:51 | Orlando Magic | Paolo Banchero 2-pt field goal | 57 | 65 |
| 8:16 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 57 | 67 |
| 7:40 | Orlando Magic | Paolo Banchero 2-pt field goal | 59 | 67 |
| 7:22 | Orlando Magic | Desmond Bane Free throw | 60 | 67 |
| 7:22 | Orlando Magic | Desmond Bane Free throw | 61 | 67 |
| 7:11 | Los Angeles Lakers | Austin Reaves Free throw | 61 | 68 |
| 6:55 | Orlando Magic | Anthony Black 2-pt field goal | 63 | 68 |
| 6:22 | Orlando Magic | Anthony Black 2-pt field goal | 65 | 68 |
| 6:05 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 65 | 70 |
| 5:10 | Orlando Magic | Paolo Banchero 2-pt field goal | 67 | 70 |
| 4:57 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 67 | 72 |
| 3:58 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 67 | 74 |
| 3:37 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 67 | 76 |
| 3:20 | Orlando Magic | Paolo Banchero 3-pt field goal | 70 | 76 |
| 2:54 | Los Angeles Lakers | Luke Kennard Free throw | 70 | 77 |
| 2:36 | Orlando Magic | Jonathan Isaac Free throw | 71 | 77 |
| 2:13 | Orlando Magic | Jett Howard 2-pt field goal | 73 | 77 |
| 1:42 | Orlando Magic | Paolo Banchero 2-pt field goal | 75 | 77 |
| 1:23 | Los Angeles Lakers | Luka Dončić Free throw | 75 | 78 |
| 1:05 | Orlando Magic | Paolo Banchero 2-pt field goal | 77 | 78 |
| 0:35 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 77 | 80 |
| 0:27 | Orlando Magic | Paolo Banchero Free throw | 78 | 80 |
| 0:27 | Orlando Magic | Paolo Banchero Free throw | 79 | 80 |
| Time left | Team | Play | Orlando Magic | Los Angeles Lakers |
|---|---|---|---|---|
| 11:50 | Los Angeles Lakers | Marcus Smart Free throw | 79 | 81 |
| 11:35 | Orlando Magic | Desmond Bane 2-pt field goal | 81 | 81 |
| 11:04 | Orlando Magic | Desmond Bane 2-pt field goal | 83 | 81 |
| 10:45 | Los Angeles Lakers | LeBron James 2-pt field goal | 83 | 83 |
| 9:29 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 83 | 85 |
| 9:04 | Orlando Magic | Desmond Bane 3-pt field goal | 86 | 85 |
| 8:53 | Los Angeles Lakers | LeBron James 2-pt field goal | 86 | 87 |
| 8:42 | Orlando Magic | Desmond Bane 2-pt field goal | 88 | 87 |
| 8:11 | Orlando Magic | Moritz Wagner 2-pt field goal | 90 | 87 |
| 7:52 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 90 | 90 |
| 7:40 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 92 | 90 |
| 7:40 | Orlando Magic | Wendell Carter Jr. Free throw | 93 | 90 |
| 7:01 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 93 | 92 |
| 7:01 | Los Angeles Lakers | Austin Reaves Free throw | 93 | 93 |
| 6:14 | Orlando Magic | Jonathan Isaac 2-pt field goal | 95 | 93 |
| 5:38 | Orlando Magic | Tristan da Silva 3-pt field goal | 98 | 93 |
| 5:24 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 98 | 95 |
| 4:42 | Los Angeles Lakers | Jake LaRavia 3-pt field goal | 98 | 98 |
| 4:22 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 98 | 100 |
| 3:59 | Orlando Magic | Paolo Banchero 3-pt field goal | 101 | 100 |
| 3:29 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 101 | 103 |
| 3:19 | Orlando Magic | Anthony Black 2-pt field goal | 103 | 103 |
| 2:14 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 103 | 106 |
| 1:18 | Orlando Magic | Paolo Banchero 2-pt field goal | 105 | 106 |
| 0:45 | Los Angeles Lakers | LeBron James Free throw | 105 | 107 |
| 0:36 | Orlando Magic | Desmond Bane 3-pt field goal | 108 | 107 |
| 0:27 | Los Angeles Lakers | LeBron James 2-pt field goal | 108 | 109 |
| 0:07 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 110 | 109 |
After this game: Orlando Magic 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 25, 2026 · 03:30 UTC